v3.26.3
Segment Information and Geographic Data - Information by Reportable Segment (Details) - USD ($)
$ in Millions
12 Months Ended
Sep. 26, 2026
Sep. 27, 2025
Sep. 28, 2024
Segment Reporting [Line Items]      
Net sales $ 478,834 $ 416,161 $ 391,035
Cost of sales (245,232) (220,960) (210,352)
Research and development (45,765) (34,550) (31,370)
Selling and marketing (21,134) (19,524) (18,639)
General and administrative (8,640) (8,077) (7,458)
Operating income 158,063 133,050 123,216
Corporate non-segment      
Segment Reporting [Line Items]      
Net sales 0 0 0
Cost of sales 0 0 0
Research and development (45,765) (34,550) (31,370)
Selling and marketing 0 0 0
General and administrative (8,640) (8,077) (7,458)
Operating income (54,405) (42,627) (38,828)
Americas | Operating segments      
Segment Reporting [Line Items]      
Net sales 198,083 178,353 167,045
Cost of sales (101,321) (95,699) (89,587)
Research and development 0 0 0
Selling and marketing (10,754) (10,174) (9,802)
General and administrative 0 0 0
Operating income 86,008 72,480 67,656
Europe | Operating segments      
Segment Reporting [Line Items]      
Net sales 127,604 111,032 101,328
Cost of sales (64,387) (58,617) (55,197)
Research and development 0 0 0
Selling and marketing (5,119) (4,676) (4,341)
General and administrative 0 0 0
Operating income 58,098 47,739 41,790
Greater China | Operating segments      
Segment Reporting [Line Items]      
Net sales 82,378 64,377 66,952
Cost of sales (44,362) (35,141) (37,519)
Research and development 0 0 0
Selling and marketing (2,690) (2,319) (2,351)
General and administrative 0 0 0
Operating income 35,326 26,917 27,082
Japan | Operating segments      
Segment Reporting [Line Items]      
Net sales 30,908 28,703 25,052
Cost of sales (15,203) (13,779) (11,744)
Research and development 0 0 0
Selling and marketing (1,055) (969) (854)
General and administrative 0 0 0
Operating income 14,650 13,955 12,454
Rest of Asia Pacific | Operating segments      
Segment Reporting [Line Items]      
Net sales 39,861 33,696 30,658
Cost of sales (19,959) (17,724) (16,305)
Research and development 0 0 0
Selling and marketing (1,516) (1,386) (1,291)
General and administrative 0 0 0
Operating income $ 18,386 $ 14,586 $ 13,062