<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2026 [PPXK5GW761L0VCG2VY7A]. www.edgarsuite.com -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://applifedigital.com/20260630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://applifedigital.com/20260630/role/idr_StatementConsolidatedBalanceSheets" xlink:type="simple" xlink:href="alds-20260630.xsd#idr_StatementConsolidatedBalanceSheets"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://applifedigital.com/20260630/role/idr_StatementConsolidatedBalanceSheets">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_InventoryNet' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_PrepaidExpenseCurrent' xlink:label='us-gaap_PrepaidExpenseCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_PrepaidExpenseCurrent' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OperatingLeaseRightOfUseAsset' xlink:label='us-gaap_OperatingLeaseRightOfUseAsset'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_AssetsCurrent' xlink:to='us-gaap_OperatingLeaseRightOfUseAsset' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_AssetsCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_OtherAssets' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_Goodwill' xlink:label='us-gaap_Goodwill'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_Goodwill' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_FurnitureAndFixturesGross' xlink:label='us-gaap_FurnitureAndFixturesGross'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='us-gaap_FurnitureAndFixturesGross' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_DomainList' xlink:label='fil_DomainList'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Assets' xlink:to='fil_DomainList' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent' xlink:label='us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_AccountsPayableAndAccruedExpensesRelatedParties' xlink:label='fil_AccountsPayableAndAccruedExpensesRelatedParties'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='fil_AccountsPayableAndAccruedExpensesRelatedParties' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_LeaseDepositLiability' xlink:label='us-gaap_LeaseDepositLiability'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_LeaseDepositLiability' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_DueToApplifeHoldings' xlink:label='fil_DueToApplifeHoldings'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='fil_DueToApplifeHoldings' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_WarrantLiability' xlink:label='fil_WarrantLiability'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='fil_WarrantLiability' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_PromissoryNotesNonRelatedPartiesCurrent' xlink:label='fil_PromissoryNotesNonRelatedPartiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='fil_PromissoryNotesNonRelatedPartiesCurrent' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_PromissoryNotesRelatedPartiesCurrent' xlink:label='fil_PromissoryNotesRelatedPartiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='fil_PromissoryNotesRelatedPartiesCurrent' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherNotesPayableCurrent' xlink:label='us-gaap_OtherNotesPayableCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_OtherNotesPayableCurrent' use='optional' order='8.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherLiabilitiesCurrent' xlink:label='us-gaap_OtherLiabilitiesCurrent'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesCurrent' xlink:to='us-gaap_OtherLiabilitiesCurrent' use='optional' order='9.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_ConvertiblePreferredStockLiability' xlink:label='fil_ConvertiblePreferredStockLiability'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_Liabilities' xlink:to='fil_ConvertiblePreferredStockLiability' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_Liabilities' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_LiabilitiesAndStockholdersEquity' xlink:to='us-gaap_StockholdersEquity' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_PreferredStockValue' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_StockholdersEquity' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0' weight='1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://applifedigital.com/20260630/role/idr_StatementConsolidatedStatementsOfOperations" xlink:type="simple" xlink:href="alds-20260630.xsd#idr_StatementConsolidatedStatementsOfOperations"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://applifedigital.com/20260630/role/idr_StatementConsolidatedStatementsOfOperations">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_GrossProfit' xlink:label='us-gaap_GrossProfit'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_Revenues' xlink:label='us-gaap_Revenues'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_GrossProfit' xlink:to='us-gaap_Revenues' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_CostOfGoodsAndServicesSold' xlink:label='us-gaap_CostOfGoodsAndServicesSold'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_GrossProfit' xlink:to='us-gaap_CostOfGoodsAndServicesSold' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OperatingIncomeLoss' xlink:label='us-gaap_OperatingIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingIncomeLoss' xlink:to='us-gaap_GrossProfit' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OperatingExpenses' xlink:label='us-gaap_OperatingExpenses'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingIncomeLoss' xlink:to='us-gaap_OperatingExpenses' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OperatingCostsAndExpenses' xlink:label='us-gaap_OperatingCostsAndExpenses'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingExpenses' xlink:to='us-gaap_OperatingCostsAndExpenses' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_GoodwillAndIntangibleAssetImpairment' xlink:label='us-gaap_GoodwillAndIntangibleAssetImpairment'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OperatingExpenses' xlink:to='us-gaap_GoodwillAndIntangibleAssetImpairment' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:to='us-gaap_OperatingIncomeLoss' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherNoncashIncomeExpense' xlink:label='us-gaap_OtherNoncashIncomeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' xlink:to='us-gaap_OtherNoncashIncomeExpense' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_FinanceLeaseInterestExpense' xlink:label='us-gaap_FinanceLeaseInterestExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='us-gaap_FinanceLeaseInterestExpense' use='optional' order='1.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AmortizationOfDebtDiscountPremium' xlink:label='us-gaap_AmortizationOfDebtDiscountPremium'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='us-gaap_AmortizationOfDebtDiscountPremium' use='optional' order='2.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_ChangeInFairValue' xlink:label='fil_ChangeInFairValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='fil_ChangeInFairValue' use='optional' order='3.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_GainLossOnExtinguishmentOfDebt' xlink:label='fil_GainLossOnExtinguishmentOfDebt'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='fil_GainLossOnExtinguishmentOfDebt' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_LossOnDisposalOfFixedAsset' xlink:label='fil_LossOnDisposalOfFixedAsset'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='fil_LossOnDisposalOfFixedAsset' use='optional' order='5.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_GainLossOnSaleOfOtherAssets' xlink:label='us-gaap_GainLossOnSaleOfOtherAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='us-gaap_GainLossOnSaleOfOtherAssets' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_OtherNonoperatingIncomeExpense' xlink:label='us-gaap_OtherNonoperatingIncomeExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_OtherNoncashIncomeExpense' xlink:to='us-gaap_OtherNonoperatingIncomeExpense' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetIncomeLoss' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncomeTaxExpenseBenefit' xlink:label='us-gaap_IncomeTaxExpenseBenefit'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetIncomeLoss' xlink:to='us-gaap_IncomeTaxExpenseBenefit' use='optional' order='2.0' weight='-1.0'/>
	</link:calculationLink>
	<link:roleRef roleURI="http://applifedigital.com/20260630/role/idr_StatementConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="alds-20260630.xsd#idr_StatementConsolidatedStatementsOfCashFlows"/>
	<link:calculationLink xlink:type="extended" xlink:role="http://applifedigital.com/20260630/role/idr_StatementConsolidatedStatementsOfCashFlows">
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:label='us-gaap_NetCashProvidedByUsedInOperatingActivities'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_NetIncomeLoss' xlink:label='us-gaap_NetIncomeLoss'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_NetIncomeLoss' use='optional' order='1.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_IncreaseDecreaseInFinanceExpense' xlink:label='fil_IncreaseDecreaseInFinanceExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_IncreaseDecreaseInFinanceExpense' use='optional' order='2.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_GoodwillAndIntangibleAssetImpairment' xlink:label='us-gaap_GoodwillAndIntangibleAssetImpairment'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_GoodwillAndIntangibleAssetImpairment' use='optional' order='3.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_AmortizationOfDebtDiscountPremium' xlink:label='us-gaap_AmortizationOfDebtDiscountPremium'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_AmortizationOfDebtDiscountPremium' use='optional' order='4.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_ProfessionalFeesIncurredOnConvertiblePromissoryNotes' xlink:label='fil_ProfessionalFeesIncurredOnConvertiblePromissoryNotes'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_ProfessionalFeesIncurredOnConvertiblePromissoryNotes' use='optional' order='5.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_CommonAndPreferredStockIssuedForServices' xlink:label='fil_CommonAndPreferredStockIssuedForServices'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_CommonAndPreferredStockIssuedForServices' use='optional' order='6.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_ChangeInFairValue' xlink:label='fil_ChangeInFairValue'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_ChangeInFairValue' use='optional' order='7.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='alds-20260630.xsd#fil_LossOnExtinguishmentOfDebt' xlink:label='fil_LossOnExtinguishmentOfDebt'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='fil_LossOnExtinguishmentOfDebt' use='optional' order='8.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_GainLossOnDispositionOfAssets' xlink:label='us-gaap_GainLossOnDispositionOfAssets'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_GainLossOnDispositionOfAssets' use='optional' order='9.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncreaseDecreaseInPrepaidExpense' xlink:label='us-gaap_IncreaseDecreaseInPrepaidExpense'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInPrepaidExpense' use='optional' order='10.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncreaseDecreaseInInventories' xlink:label='us-gaap_IncreaseDecreaseInInventories'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInInventories' use='optional' order='11.0' weight='-1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncreaseDecreaseInAccountsPayable' xlink:label='us-gaap_IncreaseDecreaseInAccountsPayable'/>
		<link:calculationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/summation-item' xlink:from='us-gaap_NetCashProvidedByUsedInOperatingActivities' xlink:to='us-gaap_IncreaseDecreaseInAccountsPayable' use='optional' order='12.0' weight='1.0'/>
		<link:loc xlink:type='locator' xlink:href='https://xbrl.fasb.org/us-gaap/2025/elts/us-gaap-2025.xsd#us-gaap_IncreaseDecreaseInAccountsPayableRelatedParties' xlink:label='us-gaap_IncreaseDecreaseInAccountsPayableRelatedParties'/>
