| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| September 14, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| danny1.lee@citi.com | New York, NY 10013 | |
| TABLE OF CONTENTS | ||
| 1. | Distribution Summary | 2 |
| 1.1. | Summary | 2 |
| 1.2. | Factors | 3 |
| 2. | Distribution Detail | 4 |
| 2.1. | Interest Detail | 4 |
| 2.2. | Interest Shortfall Detail | 5 |
| 2.3. | Principal Detail | 6 |
| 3. | Reconciliation Detail | 7 |
| 4. | Other Information | 8 |
| 5. | Stratification Detail | 9 |
| 6. | Mortgage Loan Detail | 14 |
| 7. | NOI Detail | 15 |
| 8. | Delinquency Loan Detail | 16 |
| 9. | Collateral Performance Delinquency and Loan Status Detail | 17 |
| 10. | Appraisal Reduction Detail | 18 |
| 11. | Historical Appraisal Reduction Detail | 19 |
| 12. | Loan Modification Detail | 22 |
| 13. | Historical Loan Modification Detail | 23 |
| 14. | Specially Serviced Loan Detail | 30 |
| 15. | Historical Specially Serviced Loan Detail | 31 |
| 16. | Unscheduled Principal Detail | 35 |
| 17. | Historical Unscheduled Principal Detail | 36 |
| 18. | Liquidated Loan Detail | 39 |
| 19. | Historical Liquidated Loan Detail | 40 |
| 20. | CREFC Investor Reporting Package Legends | 41 |
| 21. | Notes | 42 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| September 14, 2026 |
| Accretion | |||||||||||
| & | |||||||||||
| Non-Cash | |||||||||||
| Accrual | Other | Balance | |||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance |
| Class A-1 | 36,205,000.00 | - | 1.506000% | 30/360 | - | - | - | - | - | - | - |
| Class A-2 | 15,052,000.00 | - | 2.679000% | 30/360 | - | - | - | - | - | - | - |
| Class A-3 | 185,000,000.00 | - | 2.944000% | 30/360 | - | - | - | - | - | - | - |
| Class A-4 | 237,485,000.00 | - | 3.209000% | 30/360 | - | - | - | - | - | - | - |
| Class A-AB | 55,255,000.00 | - | 3.003000% | 30/360 | - | - | - | - | - | - | - |
| Class A-S | 38,730,000.00 | - | 3.514000% | 30/360 | - | - | - | - | - | - | - |
| Class B | 35,896,000.00 | - | 4.117000% | 30/360 | - | - | - | - | - | - | - |
| Class C | 34,951,000.00 | 15,822,940.29 | 4.902072% | 30/360 | 64,637.66 | 117,424.07 | 12,224,942.44 | 12,407,004.17 | - | - | 3,597,997.85 |
| Class D | 47,232,000.00 | 47,232,000.00 | 4.902072% | 30/360 | 192,945.56 | - | - | 192,945.56 | - | - | 47,232,000.00 |
| Class E | 24,561,000.00 | 24,561,000.00 | 4.902072% | 30/360 | 100,333.16 | - | - | 100,333.16 | - | - | 24,561,000.00 |
| Class F | 9,446,000.00 | 9,446,000.00 | 4.902072% | 30/360 | 38,587.48 | - | - | 38,587.48 | - | - | 9,446,000.00 |
| Class G | 9,447,000.00 | 9,447,000.00 | 4.902072% | 30/360 | 38,591.56 | - | - | 38,591.56 | - | - | 9,447,000.00 |
| Class H | 26,450,044.00 | 26,412,334.06 | 4.902072% | 30/360 | 22,808.45 | - | - | 22,808.45 | - | - | 26,412,334.06 |
| Class R | - | - | 0.000000% | 30/360 | - | - | - | - | - | - | - |
| Total | 755,710,044.00 | 132,921,274.35 | 457,903.87 | 117,424.07 | 12,224,942.44 | 12,800,270.38 | - | - | 120,696,331.91 | ||
| Notional | |||||||||||
| Class X-A | 567,727,000.00 | - | 0.000000% | 30/360 | - | - | - | - | - | - | - |
| Class X-B | 35,896,000.00 | - | 0.000000% | 30/360 | - | - | - | - | - | - | - |
| Total | 603,623,000.00 | - | - | - | - | - | - | - | - | ||
| Grand Total | 1,359,333,044 | 132,921,274.35 | 457,903.87 | 117,424.07 | 12,224,942.44 | 12,800,270.38 | - | - | 120,696,331.91 | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| September 14, 2026 |
| Accretion | |||||||||
| & | |||||||||
| Non-Cash | |||||||||
| Other | Balance | ||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance |
| Class A-1 | 17290YAN8 | 08/31/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17290YAP3 | 08/31/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17290YAQ1 | 08/31/2026 | - | - | - | - | - | - | - |
| Class A-4 | 17290YAR9 | 08/31/2026 | - | - | - | - | - | - | - |
| Class A-AB | 17290YAS7 | 08/31/2026 | - | - | - | - | - | - | - |
| Class A-S | 17290YAT5 | 08/31/2026 | - | - | - | - | - | - | - |
| Class X-A | 17290YAW8 | 08/31/2026 | - | - | - | - | - | - | - |
| Class B | 17290YAU2 | 08/31/2026 | - | - | - | - | - | - | - |
| Class X-B | 17290YAX6 | 08/31/2026 | - | - | - | - | - | - | - |
| Class C | 17290YAV0 | 08/31/2026 | 1.84937942 | 3.35967698 | 349.77375297 | 354.98280936 | - | - | 102.94406026 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 08/31/2026 | 4.08506013 | - | - | 4.08506013 | - | - | 1,000.00000000 |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 08/31/2026 | 4.08506005 | - | - | 4.08506005 | - | - | 1,000.00000000 |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 08/31/2026 | 4.08506034 | - | - | 4.08506034 | - | - | 1,000.00000000 |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 08/31/2026 | 4.08505981 | - | - | 4.08505981 | - | - | 1,000.00000000 |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 08/31/2026 | 0.86232182 | - | - | 0.86232182 | - | - | 998.57429576 |
| Class R | 17290YAL2 | 08/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| September 14, 2026 |
| Rate | Interest | Shortfall | Paid | ||||||||||
| Cap | |||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | |||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | ||
| Class A-1 | 1.50600% | 1.50600% | 1.50600% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900% | 2.67900% | 2.67900% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400% | 2.94400% | 2.94400% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class A-4 | 3.20900% | 3.20900% | 3.20900% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class A-AB | 3.00300% | 3.00300% | 3.00300% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.51400% | 3.51400% | 3.51400% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class B | 4.11700% | 4.11700% | 4.11700% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class C | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 64,637.66 | - | - | - | - | 64,637.66 | - | - | 182,061.73 |
| Class D | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 192,945.56 | - | - | - | - | 192,945.56 | - | - | 192,945.56 |
| Class E | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 100,333.16 | - | - | - | - | 100,333.16 | - | - | 100,333.16 |
| Class F | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 38,587.48 | - | - | - | - | 38,587.48 | - | - | 38,587.48 |
| Class G | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 38,591.56 | - | - | - | - | 38,591.56 | - | - | 38,591.56 |
| Class H | 4.90207% | 4.90207% | 4.90207% | 08/01-08/31 | 107,895.97 | - | - | 88,365.72 | - | 22,808.45 | - | - | 22,808.45 |
| Class R | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Total | 542,991.39 | - | - | 88,365.72 | - | 457,903.87 | - | - | 575,327.94 | ||||
| Notional | |||||||||||||
| Class X-A | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Class X-B | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | ||||
| Grand Total | 542,991.39 | - | - | 88,365.72 | - | 457,903.87 | - | - | 575,327.94 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| September 14, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 802,485.10 | 3,278.20 | 85,087.52 | - | 890,850.82 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 802,485.10 | 3,278.20 | 85,087.52 | - | 890,850.82 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 802,485.10 | 3,278.20 | 85,087.52 | - | 890,850.82 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| September 14, 2026 |
| Accretion | |||||||||||
| & | |||||||||||
| Non-Cash | |||||||||||
| Balance | Cumulative | ||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current |
| Class A-1 | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class A-2 | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class A-3 | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class A-4 | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class A-AB | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class A-S | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class B | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class C | 15,822,940.29 | 12,224,942.44 | - | - | - | 3,597,997.85 | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00% | 0.00% | 0.00% | 0.00% |
| Class R | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Total | 132,921,274.35 | 12,224,942.44 | - | - | - | 120,696,331.91 | 37,709.94 | 0.00% | 0.00% | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| September 14, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
| Interest Funds Available | Scheduled Fees | ||||
| Scheduled Interest | 546,033.08 | Servicing Fee | 1,981.79 | ||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 663.86 | ||
| Interest Adjustments | (13,648.08) | Operating Advisor Fee | 263.27 | ||
| ASER Amount | (41,429.46) | Asset Representations Reviewer Ongoing Fee | 75.54 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 57.23 | ||
| Total Interest Funds Available | 490,955.54 | Total Scheduled Fees | 3,041.69 | ||
| Principal Funds Available | Additional Fees, Expenses, etc. | ||||
| Scheduled Principal | 145,496.39 | Additional Servicing Fee | - | ||
| Unscheduled Principal | 12,079,446.05 | Special Servicing Fee | 30,948.73 | ||
| Curtailments | - | Work-out Fee | - | ||
| Principal Prepayments | - | Liquidation Fee | - | ||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | ||
| Repurchased Principal | - | Trust Advisor Expenses | - | ||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | (938.75) | ||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | ||
| Borrower Reimbursable Trust Fund Expenses | - | ||||
| Total Principal Funds Available | 12,224,942.44 | ||||
| Other Expenses | - | ||||
| Other Funds Available | |||||
| Yield Maintenance Charges | 117,424.07 | Total Additional Fees, Expenses, etc. | 30,009.98 | ||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | ||||
| Account | - | ||||
| Interest Distribution | 457,903.87 | ||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
| Principal Distribution | 12,224,942.44 | ||||
| Total Other Funds Available | 117,424.07 | Yield Maintenance Charge Distribution | 117,424.07 | ||
| Total Distributions | 12,800,270.38 | ||||
| Total Funds Available | 12,833,322.05 | ||||
| Total Funds Allocated | 12,833,322.05 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| September 14, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 |
| Ending Interest Reserve Account Balance | 0.00 |
| Excess Liquidation Proceeds Reserve Account Information | |
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 |
| Collateral Information | |
| % of Cut-Off Principal Balance Outstanding | 15.971249% |
| Controlling Class Information | |
| Controlling Class is Class G. | |
| There has not yet been notification of the current Controlling Class Representative. | |
| There Are No Disclosable Special Servicer Fees. | |
| Non-Active Exchangeable Certificates | |
| Class EC Beginning Balance | 15,822,940.29 |
| Class EC Ending Balance | 3,597,997.85 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 6 | 26,541,684.62 | 21.99 | 4.6924 | 0 | -0.279822 |
| 1.251 to 1.500 | 5 | 36,383,340.97 | 30.14 | 4.8639 | 0 | 1.391993 |
| 1.501 to 1.750 | 3 | 57,771,306.95 | 47.87 | 4.7410 | 0 | 1.667558 |
| 1.751 to 2.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.001 to 2.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.251 to 2.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.001 to 3.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 2 | 6,337,800.90 | 5.25 | 4.6791 | 0 | 0.650638 |
| 10,000,001 to 15,000,000 | 2 | 26,700,000.00 | 22.12 | 5.0938 | 0 | 0.519155 |
| 15,000,001 to 20,000,000 | 1 | 17,150,000.00 | 14.21 | 4.7500 | 0 | 1.491700 |
| 20,000,001 to 25,000,000 | 2 | 43,771,306.95 | 36.27 | 4.6358 | 0 | 1.714561 |
| 25,000,001 to 30,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 30,000,001 to 35,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5,000,001 to 10,000,000 | 4 | 26,737,224.69 | 22.15 | 4.6889 | 0 | 0.783144 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 2 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 4 | 35,343,330.63 | 29.28 | 4.3000 | 0 | 1.058555 |
| 4.51 to 4.75 | 1 | 17,150,000.00 | 14.21 | 4.7500 | 0 | 1.491700 |
| 4.76 to 5.00 | 3 | 38,256,062.61 | 31.70 | 4.9560 | 0 | 1.531125 |
| 5.01 to 5.25 | 4 | 29,946,939.30 | 24.81 | 5.0880 | 0 | 0.600564 |
| 5.26 to 5.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Mixed Use | 1 | 12,700,000.00 | 10.52 | 5.1200 | 0 | -0.584800 |
| Multifamily | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Office | 3 | 38,256,062.61 | 31.70 | 4.9560 | 0 | 1.531125 |
| Other | 5 | 49,343,330.63 | 40.88 | 4.5185 | 0 | 1.189649 |
| Retail | 5 | 20,396,939.30 | 16.90 | 4.7962 | 0 | 1.456408 |
| Self Storage | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Remaining Amortization Term | ||||||
| Remaining Amortization | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. | WAC | WAM | DSCR |
| 240 Months or Less | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| 241 to 270 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 271 to 300 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 301 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Seasoning | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Seasoning Range | Count | Balance | Agg.Bal. | WAC | WAM | DSCR |
| 12 Months or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 13 to 24 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 25 to 36 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 37 to 48 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 49 Months or Greater | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Total | 14 | 120,696,332.54 | 100.00 | 4.7674 | 0 | 1.156252 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 12 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| State | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| State Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Alabama | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
