<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>07-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>08-11-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>06-01-2026</originationDate>
		<originalLoanAmount>65000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>06-06-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05850000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05850000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-06-2026</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>316875.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>65000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>08-05-2028</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>12-05-2030</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>12-05-2030</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>The Leo</propertyName>
			<propertyAddress>739, 741-747 N. Wells Street</propertyAddress>
			<propertyCity>Chicago</propertyCity>
			<propertyState>IL</propertyState>
			<propertyZip>60654</propertyZip>
			<propertyCounty>Cook</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>168</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>168</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>2024</yearBuiltNumber>
			<valuationSecuritizationAmount>87900000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>03-31-2026</valuationSecuritizationDate>
			<mostRecentValuationAmount>87900000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>03-31-2026</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95200000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<financialsSecuritizationDate>03-31-2026</financialsSecuritizationDate>
			<revenueSecuritizationAmount>7230487.93000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>2542515.85000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>4687972.09000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>4637933.89000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.22000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.20000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>65000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>327437.50000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.05850000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00014580</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>327437.50000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>65000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>65000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>08-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>07-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>08-11-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>07-01-2026</originationDate>
		<originalLoanAmount>54000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>07-06-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05840000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05840000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>08-06-2026</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>54000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>08-05-2028</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>01-05-2031</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>01-05-2031</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Solterra at Civic Center</propertyName>
			<propertyAddress>12630 Bloomfield Avenue aka 12700 Bloomfield Avenue</propertyAddress>
			<propertyCity>Norwalk</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>90650</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>192</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>192</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1987</yearBuiltNumber>
			<yearLastRenovated>2026</yearLastRenovated>
			<valuationSecuritizationAmount>76760000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>06-19-2026</valuationSecuritizationDate>
			<mostRecentValuationAmount>76760000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>06-19-2026</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.96400000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<financialsSecuritizationDate>05-31-2026</financialsSecuritizationDate>
			<revenueSecuritizationAmount>6641702.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>2651144.05000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>3990557.95000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>3934172.24000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.25000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.23000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>54000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>271560.00000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.05840000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00014580</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>271560.00000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>54000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>54000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>08-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>07-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>08-11-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>05-05-2026</originationDate>
		<originalLoanAmount>50000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>05-06-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05860000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05860000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>06-06-2026</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>244166.67000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>50000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>11-05-2030</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Edge at Novi</propertyName>
			<propertyAddress>42101 Fountain Park Drive North</propertyAddress>
			<propertyCity>Novi</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48375</propertyZip>
			<propertyCounty>Oakland</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>264</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>264</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1988</yearBuiltNumber>
			<yearLastRenovated>2026</yearLastRenovated>
			<valuationSecuritizationAmount>64400000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>03-16-2026</valuationSecuritizationDate>
			<mostRecentValuationAmount>64400000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>03-16-2026</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.96200000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>08-06-2028</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>03-31-2026</financialsSecuritizationDate>
			<revenueSecuritizationAmount>5313224.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1635737.59000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>3677486.41000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>3611486.41000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.24000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.22000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>50000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>252305.56000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.05860000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00014580</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>252305.56000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>50000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>50000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>08-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>4</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>07-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>08-11-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>03-13-2026</originationDate>
		<originalLoanAmount>47500000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>04-06-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05920000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05920000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>05-06-2026</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>234333.33000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>47500000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>10-05-2030</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>The Dutton</propertyName>
			<propertyAddress>1345 Wenlon Drive</propertyAddress>
			<propertyCity>Murfreesboro</propertyCity>
			<propertyState>TN</propertyState>
			<propertyZip>37130</propertyZip>
			<propertyCounty>Rutherford</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>312</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>312</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>2006</yearBuiltNumber>
			<yearLastRenovated>2025</yearLastRenovated>
			<valuationSecuritizationAmount>70500000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>02-04-2026</valuationSecuritizationDate>
			<mostRecentValuationAmount>70500000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>02-04-2026</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95200000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>08-06-2028</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>01-31-2026</financialsSecuritizationDate>
			<revenueSecuritizationAmount>5803483.42000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1748356.42000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>4055127.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>3977127.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.42000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.39000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>47500000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>242144.44000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.05920000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00014580</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>242144.44000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>47500000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>47500000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>08-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>5</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>07-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>08-11-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>06-24-2026</originationDate>
		<originalLoanAmount>47000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>07-06-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05890000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05890000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>08-06-2026</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>47000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>11-05-2026</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>01-05-2031</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>01-05-2031</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>2500 Edwards Drive</propertyName>
			<propertyAddress>2500 Edwards Drive</propertyAddress>
			<propertyCity>Fort Myers</propertyCity>
			<propertyState>FL</propertyState>
			<propertyZip>33901</propertyZip>
			<propertyCounty>Lee</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>327</unitsBedsRoomsNumber>
