v3.26.1
Stock Incentive Plans - Stock Award Activity (Details)
shares in Thousands
6 Months Ended
Aug. 01, 2026
$ / shares
shares
Stock Options  
Shares  
Outstanding, beginning of period (in shares) | shares 522
Granted (in shares) | shares 0
Forfeited/canceled (in shares) | shares 0
Exercised/vested (in shares) | shares (78)
Outstanding, end of period (in shares) | shares 444
Weighted- Average Exercise Price  
Outstanding, beginning of period (in USD per share) | $ / shares $ 20.52
Granted (in USD per share) | $ / shares 0
Forfeited/canceled (in USD per share) | $ / shares 0
Exercised/vested (in USD per share) | $ / shares 17.52
Outstanding, end of period (in USD per share) | $ / shares $ 21.04
Restricted Stock  
Shares  
Outstanding, beginning of period (in shares) | shares 93
Granted (in shares) | shares 0
Forfeited/canceled (in shares) | shares (1)
Exercised/vested (in shares) | shares (81)
Outstanding, end of period (in shares) | shares 11
Weighted- Average Grant Date Fair Value  
Outstanding, beginning of period (in USD per share) | $ / shares $ 78.15
Granted (in USD per share) | $ / shares 0
Forfeited/canceled (in USD per share) | $ / shares 76.07
Exercised/vested (in USD per share) | $ / shares 76.07
Outstanding, end of period (in USD per share) | $ / shares $ 92.95
Restricted Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 480
Granted (in shares) | shares 345
Forfeited/canceled (in shares) | shares (19)
Exercised/vested (in shares) | shares (193)
Outstanding, end of period (in shares) | shares 613
Weighted- Average Grant Date Fair Value  
Outstanding, beginning of period (in USD per share) | $ / shares $ 95.76
Granted (in USD per share) | $ / shares 93.21
Forfeited/canceled (in USD per share) | $ / shares 97.18
Exercised/vested (in USD per share) | $ / shares 92.62
Outstanding, end of period (in USD per share) | $ / shares $ 95.27
Performance Stock Units  
Shares  
Outstanding, beginning of period (in shares) | shares 507
Granted (in shares) | shares 250
Forfeited/canceled (in shares) | shares (14)
Exercised/vested (in shares) | shares (211)
Outstanding, end of period (in shares) | shares 532
Weighted- Average Grant Date Fair Value  
Outstanding, beginning of period (in USD per share) | $ / shares $ 84.56
Granted (in USD per share) | $ / shares 94.27
Forfeited/canceled (in USD per share) | $ / shares 79.97
Exercised/vested (in USD per share) | $ / shares 64.58
Outstanding, end of period (in USD per share) | $ / shares $ 93.63
Estimated payout (as a percent) 100.00%
Performance Stock Units | Granted in 2021  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 200.00%
Performance Stock Units | Granted In 2023  
Weighted- Average Grant Date Fair Value  
Actual payout (as a percent) 92.00%
Performance Stock Units | Minimum | Granted in 2024  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 100.00%
Performance Stock Units | Minimum | Granted in 2025  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 100.00%
Performance Stock Units | Minimum | Granted in 2026  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 100.00%
Performance Stock Units | Maximum | Granted in 2024  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 300.00%
Performance Stock Units | Maximum | Granted in 2025  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 300.00%
Performance Stock Units | Maximum | Granted in 2026  
Weighted- Average Grant Date Fair Value  
Estimated payout (as a percent) 300.00%
Performance Stock, Vested at Greater than 100% of Target | Granted in 2021  
Shares  
Exercised/vested (in shares) | shares (38)
Weighted- Average Grant Date Fair Value  
Exercised/vested (in USD per share) | $ / shares $ 44.04
Performance target (greater than) 100.00%
Performance Stock, Vested at Greater than 100% of Target | Granted In 2023  
Shares  
Exercised/vested (in shares) | shares (12)
Weighted- Average Grant Date Fair Value  
Exercised/vested (in USD per share) | $ / shares $ 76.07
Performance target (greater than) 100.00%