<?xml version="1.0" ?>
<proxyVoteTable xmlns="http://www.sec.gov/edgar/document/npxproxy/informationtable">
	<proxyTable>
		<issuerName>DAYFORCE, INC.</issuerName>
		<cusip>15677J108</cusip>
		<isin>US15677J1088</isin>
		<meetingDate>11/12/2025</meetingDate>
		<voteDescription>A proposal to approve, on an advisory (non-binding) basis, the compensation that may be paid or become payable to Dayforce's named executive officers in connection with the transactions contemplated by the merger agreement, including consummation of the merger. </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>2370</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CORNING INCORPORATED</issuerName>
		<cusip>219350105</cusip>
		<isin>US2193501051</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Advisory approval of our executive compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>0</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CORNING INCORPORATED</issuerName>
		<cusip>219350105</cusip>
		<isin>US2193501051</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Advisory approval of our executive compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>444</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CORNING INCORPORATED</issuerName>
		<cusip>219350105</cusip>
		<isin>US2193501051</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Advisory approval of our executive compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>1626</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CORNING INCORPORATED</issuerName>
		<cusip>219350105</cusip>
		<isin>US2193501051</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Advisory approval of our executive compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>1685</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CORNING INCORPORATED</issuerName>
		<cusip>219350105</cusip>
		<isin>US2193501051</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Advisory approval of our executive compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>5381</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE TJX COMPANIES, INC.</issuerName>
		<cusip>872540109</cusip>
		<isin>US8725401090</isin>
		<meetingDate>06/09/2026</meetingDate>
		<voteDescription>Advisory approval of TJX's executive compensation (the say-on-pay vote) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>172</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE TJX COMPANIES, INC.</issuerName>
		<cusip>872540109</cusip>
		<isin>US8725401090</isin>
		<meetingDate>06/09/2026</meetingDate>
		<voteDescription>Advisory approval of TJX's executive compensation (the say-on-pay vote) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>73</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>WELLS FARGO &amp; COMPANY</issuerName>
		<cusip>949746101</cusip>
		<isin>US9497461015</isin>
		<meetingDate>04/28/2026</meetingDate>
		<voteDescription>Advisory resolution to approve executive compensation (Say on Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>41</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INGEVITY CORPORATION</issuerName>
		<cusip>45688C107</cusip>
		<isin>US45688C1071</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory vote on compensation of our Named Executive Officers (Say-on-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>13</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>BLUE BIRD CORPORATION</issuerName>
		<cusip>095306106</cusip>
		<isin>US0953061068</isin>
		<meetingDate>03/11/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation ("say-on-pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>5918</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>0</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>1191</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>7662</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>9807</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>32</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTEL CORPORATION</issuerName>
		<cusip>458140100</cusip>
		<isin>US4581401001</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory vote on executive compensation (Say-On-Pay). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>10813</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>CAPITAL ONE FINANCIAL CORPORATION</issuerName>
		<cusip>14040H105</cusip>
		<isin>US14040H1059</isin>
		<meetingDate>05/08/2026</meetingDate>
		<voteDescription>Advisory vote on our Named Executive Officer compensation ("Say on Pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>284</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>GENERAC HOLDINGS INC.</issuerName>
		<cusip>368736104</cusip>
		<isin>US3687361044</isin>
		<meetingDate>06/11/2026</meetingDate>
		<voteDescription>Advisory vote on the non-binding "say-on-pay" resolution to approve the compensation of our executive officers. </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>46</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>GENERAC HOLDINGS INC.</issuerName>
		<cusip>368736104</cusip>
		<isin>US3687361044</isin>
		<meetingDate>06/11/2026</meetingDate>
		<voteDescription>Advisory vote on the non-binding "say-on-pay" resolution to approve the compensation of our executive officers. </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>10</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE HOME DEPOT, INC.</issuerName>
		<cusip>437076102</cusip>
		<isin>US4370761029</isin>
		<meetingDate>05/21/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation ("Say-on-Pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>33</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE HOME DEPOT, INC.</issuerName>
		<cusip>437076102</cusip>
		<isin>US4370761029</isin>
		<meetingDate>05/21/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation ("Say-on-Pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>2</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE HOME DEPOT, INC.</issuerName>
		<cusip>437076102</cusip>
		<isin>US4370761029</isin>
		<meetingDate>05/21/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation ("Say-on-Pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>413</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>DEERE &amp; COMPANY</issuerName>
		<cusip>244199105</cusip>
		<isin>US2441991054</isin>
		<meetingDate>02/25/2026</meetingDate>
		<voteDescription>Advisory vote to approve executive compensation ("say-on-pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>24</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE GOLDMAN SACHS GROUP, INC.</issuerName>
		<cusip>38141G104</cusip>
		<isin>US38141G1040</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>0</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE GOLDMAN SACHS GROUP, INC.</issuerName>
		<cusip>38141G104</cusip>
		<isin>US38141G1040</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>19</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE GOLDMAN SACHS GROUP, INC.</issuerName>
		<cusip>38141G104</cusip>
		<isin>US38141G1040</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>112</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE GOLDMAN SACHS GROUP, INC.</issuerName>
		<cusip>38141G104</cusip>
		<isin>US38141G1040</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>58</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE GOLDMAN SACHS GROUP, INC.</issuerName>
		<cusip>38141G104</cusip>
		<isin>US38141G1040</isin>
		<meetingDate>04/29/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve Executive Compensation (Say on Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>282</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTUIT INC.</issuerName>
		<cusip>461202103</cusip>
		<isin>US4612021034</isin>
		<meetingDate>01/22/2026</meetingDate>
		<voteDescription>Advisory vote to approve Intuit's executive compensation (say-on-pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>397</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>INTUIT INC.</issuerName>
		<cusip>461202103</cusip>
		<isin>US4612021034</isin>
		<meetingDate>01/22/2026</meetingDate>
		<voteDescription>Advisory vote to approve Intuit's executive compensation (say-on-pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>480</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>MICROSOFT CORPORATION</issuerName>
		<cusip>594918104</cusip>
		<isin>US5949181045</isin>
		<meetingDate>12/05/2025</meetingDate>
		<voteDescription>Advisory Vote to Approve Named Executive Officer Compensation ("say-on-pay vote") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>4849</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>MICROSOFT CORPORATION</issuerName>
		<cusip>594918104</cusip>
		<isin>US5949181045</isin>
		<meetingDate>12/05/2025</meetingDate>
		<voteDescription>Advisory Vote to Approve Named Executive Officer Compensation ("say-on-pay vote") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>78978</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>MICROSOFT CORPORATION</issuerName>
		<cusip>594918104</cusip>
		<isin>US5949181045</isin>
		<meetingDate>12/05/2025</meetingDate>
		<voteDescription>Advisory Vote to Approve Named Executive Officer Compensation ("say-on-pay vote") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>4019</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>EQUIFAX INC.</issuerName>
		<cusip>294429105</cusip>
		<isin>US2944291051</isin>
		<meetingDate>05/07/2026</meetingDate>
		<voteDescription>Advisory vote to approve named executive officer compensation ("say-on-pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>51</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>EQUIFAX INC.</issuerName>
		<cusip>294429105</cusip>
		<isin>US2944291051</isin>
		<meetingDate>05/07/2026</meetingDate>
		<voteDescription>Advisory vote to approve named executive officer compensation ("say-on-pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>34</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>ZEBRA TECHNOLOGIES CORPORATION</issuerName>
		<cusip>989207105</cusip>
		<isin>US9892071054</isin>
		<meetingDate>05/19/2026</meetingDate>
		<voteDescription>Advisory vote to approve Named Executive Officers' compensation ("Say-on-Pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>78</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE PROCTER &amp; GAMBLE COMPANY</issuerName>
		<cusip>742718109</cusip>
		<isin>US7427181091</isin>
		<meetingDate>10/14/2025</meetingDate>
		<voteDescription>Advisory Vote to Approve the Company's Executive Compensation (the "Say on Pay" vote) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>526</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>THE PROCTER &amp; GAMBLE COMPANY</issuerName>
		<cusip>742718109</cusip>
		<isin>US7427181091</isin>
		<meetingDate>10/14/2025</meetingDate>
		<voteDescription>Advisory Vote to Approve the Company's Executive Compensation (the "Say on Pay" vote) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>50</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>ELEVANCE HEALTH, INC.</issuerName>
		<cusip>036752103</cusip>
		<isin>US0367521038</isin>
		<meetingDate>05/13/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve the Compensation of Our Named Executive Officers ("Say-on-Pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>26</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>LOCKHEED MARTIN CORPORATION</issuerName>
		<cusip>539830109</cusip>
		<isin>US5398301094</isin>
		<meetingDate>05/12/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve the Compensation of our Named Executive Officers (Say-on-Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>13</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>LOCKHEED MARTIN CORPORATION</issuerName>
		<cusip>539830109</cusip>
		<isin>US5398301094</isin>
		<meetingDate>05/12/2026</meetingDate>
		<voteDescription>Advisory Vote to Approve the Compensation of our Named Executive Officers (Say-on-Pay) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>187</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>BROADRIDGE FINANCIAL SOLUTIONS, INC.</issuerName>
		<cusip>11133T103</cusip>
		<isin>US11133T1034</isin>
		<meetingDate>11/13/2025</meetingDate>
		<voteDescription>Advisory vote to approve the compensation of the Company's Named Executive Officers (the Say on Pay Vote). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>45</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>LAM RESEARCH CORPORATION</issuerName>
		<cusip>512807306</cusip>
		<isin>US5128073062</isin>
		<meetingDate>11/04/2025</meetingDate>
		<voteDescription>Advisory vote to approve the compensation of the named executive officers of Lam Research, or "Say on Pay." </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>17</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>LAM RESEARCH CORPORATION</issuerName>
		<cusip>512807306</cusip>
		<isin>US5128073062</isin>
		<meetingDate>11/04/2025</meetingDate>
		<voteDescription>Advisory vote to approve the compensation of the named executive officers of Lam Research, or "Say on Pay." </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>81</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>LAM RESEARCH CORPORATION</issuerName>
		<cusip>512807306</cusip>
		<isin>US5128073062</isin>
		<meetingDate>11/04/2025</meetingDate>
		<voteDescription>Advisory vote to approve the compensation of the named executive officers of Lam Research, or "Say on Pay." </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>10</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>TELEDYNE TECHNOLOGIES INCORPORATED</issuerName>
		<cusip>879360105</cusip>
		<isin>US8793601050</isin>
		<meetingDate>04/22/2026</meetingDate>
		<voteDescription>Approval of a non-binding advisory resolution on the Company's executive compensation ("say on pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>26</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>XCEL ENERGY INC.</issuerName>
		<cusip>98389B100</cusip>
		<isin>US98389B1008</isin>
		<meetingDate>05/20/2026</meetingDate>
		<voteDescription>Approval of Xcel Energy Inc.'s executive compensation in an advisory vote (say on pay vote) </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>38</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>SHOALS TECHNOLOGIES GROUP, INC.</issuerName>
		<cusip>82489W107</cusip>
		<isin>US82489W1071</isin>
		<meetingDate>04/30/2026</meetingDate>
		<voteDescription>Approval, by an advisory vote, of the compensation of the Company's Named Executive Officers (i.e., "say-on-pay" proposal). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>0</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>BURLINGTON STORES, INC.</issuerName>
		<cusip>122017106</cusip>
		<isin>US1220171060</isin>
		<meetingDate>05/19/2026</meetingDate>
		<voteDescription>Approval, on a non-binding advisory basis, of the compensation of Burlington Stores, Inc.'s named executive officers ("Say-On-Pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>12</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>JONES LANG LASALLE INCORPORATED</issuerName>
		<cusip>48020Q107</cusip>
		<isin>US48020Q1076</isin>
		<meetingDate>05/28/2026</meetingDate>
		<voteDescription>Approval, on an advisory basis, of JLL's Executive Compensation ("Say On Pay") </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>12</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>UNION PACIFIC CORPORATION</issuerName>
		<cusip>907818108</cusip>
		<isin>US9078181081</isin>
		<meetingDate>05/14/2026</meetingDate>
		<voteDescription>Approve, by non-binding vote, the compensation of the Company's Named Executive Officers ("Say on Pay"). </voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<sharesVoted>93</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
	</proxyTable>
	<proxyTable>
		<issuerName>STARBUCKS CORPORATION</issuerName>
		<cusip>855244109</cusip>
		<isin>US8552441094</isin>
