v3.26.1
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (Parentheticals) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Rental income $ 2,937 $ 3,713 $ 5,829 $ 7,358
Interest income 2,664 2,295 6,058 4,397
Dividend income 8,016 7,682 15,679 19,492
Property operating expense 4,606 5,523 10,259 12,484
Property management fees 324 387 794 906
Property general and administrative expenses 1,467 1,616 3,137 3,607
Interest expense (5,311) (6,637) (11,000) (13,913)
Equity in income (losses) (866) 190 (873) (167)
Change in unrealized gains (losses) 6,538 (41,637) (8,793) (74,959)
Realized gains 148 3,462 145 4,981
Loss on extinguishment of debt and modification costs (210) 0 (210) 0
Related Party        
Rental income 70 69 141 138
Interest income 292 375 547 920
Dividend income 7,683 7,590 15,339 15,113
Property operating expense 52 52 104 113
Property management fees 225 183 424 363
Property general and administrative expenses 70 69 141 138
Interest expense (718) (571) (1,589) (1,133)
Equity in income (losses) (181) 160 (419) 206
Change in unrealized gains (losses) 11,862 (36,775) (2,476) (56,711)
Realized gains 0 3,462 0 3,462
Loss on extinguishment of debt and modification costs $ (210) $ 0 $ (210) $ 0