Note 11 - Income Taxes (Tables)
|
12 Months Ended |
Jun. 30, 2026 |
| Notes Tables |
|
| Schedule of Income before Income Tax, Domestic and Foreign [Table Text Block] |
| | | 2026 | | | 2025 | | | 2024 | |
| U.S. Operations | | $ | 65,000 | | | $ | (4,833 | ) | | $ | 33,891 | |
| Non-U.S. Operations | | | 97,940 | | | | 73,643 | | | | 61,232 | |
| Total | | $ | 162,940 | | | $ | 68,810 | | | $ | 95,123 | |
|
| Schedule of Components of Income Tax Expense (Benefit) [Table Text Block] |
| | | 2026 | | | 2025 | | | 2024 | |
| Current: | | | | | | | | | | | | |
| Federal | | $ | (1,958 | ) | | $ | (6,200 | ) | | $ | 6,230 | |
| State | | | 1,371 | | | | 763 | | | | 692 | |
| Non-U.S. | | | 33,429 | | | | 26,187 | | | | 17,369 | |
| Total Current | | $ | 32,842 | | | $ | 20,750 | | | $ | 24,291 | |
| Deferred: | | | | | | | | | | | | |
| Federal | | $ | 5,121 | | | $ | (4,345 | ) | | $ | (388 | ) |
| State | | | 1,059 | | | | (1,486 | ) | | | (684 | ) |
| Non-U.S. | | | (4,769 | ) | | | (3,835 | ) | | | (1,687 | ) |
| Total Deferred | | $ | 1,411 | | | $ | (9,666 | ) | | $ | (2,759 | ) |
| Total Income Tax Expense (Benefit): | | | | | | | | | | | | |
| Federal | | $ | 3,163 | | | $ | (10,545 | ) | | $ | 5,842 | |
| State | | | 2,430 | | | | (723 | ) | | | 8 | |
| Non-U.S. | | | 28,660 | | | | 22,352 | | | | 15,682 | |
| Total | | $ | 34,253 | | | $ | 11,084 | | | $ | 21,532 | |
|
| Schedule of Income Taxes Paid [Table Text Block] |
| | | 2026 | |
| U.S. Federal | | $ | 5,000 | |
| U.S. State and Local | | | 1,201 | |
| Non-U.S. | | | | |
| India | | | 13,596 | |
| Japan | | | 8,505 | |
| China | | | 4,997 | |
| Germany | | | 1,614 | |
| Other | | | 3,095 | |
| Total income taxes paid, (net of refunds received) | | $ | 38,008 | |
|
| Schedule of Effective Income Tax Rate Reconciliation [Table Text Block] |
| | | Gross | | | Tax | | | | % |
| Federal Tax | | $ | 162,940 | | | $ | 34,217 | | | | 21 | % |
| | | | | | | | | | | | | |
| Domestic, state and local income taxes, net of federal income tax effect (a) | | | | | | | 1,920 | | | | 1.2 | % |
| | | | | | | | | | | | | |
| Foreign tax effects | | | | | | | | | | | | |
| Japan | | | | | | | | | | | | |
| Statutory tax rate difference between Japan and United States | | | | | | | 2,292 | | | | 1.4 | % |
| India | | | | | | | | | | | | |
| Statutory tax rate difference between India and United States | | | | | | | 1,435 | | | | 0.9 | % |
| Withholding Taxes | | | | | | | 2,460 | | | | 1.5 | % |
| China | | | | | | | | | | | | |
| Statutory tax rate difference between China and United States | | | | | | | 1,731 | | | | 1.1 | % |
| Local taxes at a rate different than the statutory rate | | | | | | | (2,020 | ) | | | (1.2 | %) |
| Other | | | | | | | (619 | ) | | | (0.4 | %) |
| | | | | | | | | | | | | |
| Other | | | | | | | 2,798 | | | | 1.7 | % |
| | | | | | | | | | | | | |
| Effect of cross-border tax laws | | | | | | | | | | | | |
| Global intangible low-taxed income, net of credits | | | | | | | 44 | | | | 0.0 | % |
| Other | | | | | | | (621 | ) | | | (0.4 | %) |
| | | | | | | | | | | | | |
| Tax Credits | | | | | | | | | | | | |
| Research & Development Credits | | | | | | | (2,560 | ) | | | (1.6 | %) |
| Foreign Tax Credits | | | | | | | (1,784 | ) | | | (1.1 | %) |
| Other | | | | | | | (2 | ) | | | 0.0 | % |
| | | | | | | | | | | | | |
| Changes in valuation allowances | | | | | | | (4,978 | ) | | | (3.1 | %) |
| | | | | | | | | | | | | |
| Nontaxable or Nondeductible Items | | | | | | | | | | | | |
| Other | | | | | | | 483 | | | | 0.3 | % |
| Changes in unrecognized tax benefits | | | | | | | (682 | ) | | | (0.4 | %) |
| Other | | | | | | | 139 | | | | 0.1 | % |
| | | | | | | | | | | | | |
| Provision for income taxes | | $ | 162,940 | | | $ | 34,253 | | | | 21 | % |
| | | 2025 | | | 2024 | |
| Provision at statutory tax rate | | | 21.0 | % | | | 21.0 | % |
| State taxes | | | (0.8 | %) | | | 0.4 | % |
| Impact of foreign operations | | | 8.4 | % | | | 3.3 | % |
| Federal tax credits | | | (6.8 | %) | | | (3.0 | %) |
| Cash repatriation | | | 4.3 | % | | | 0.2 | % |
| SubF/GILTI | | | 0.0 | % | | | 0.0 | % |
| Uncertain Tax Positions | | | (13.3 | %) | | | 0.4 | % |
| Officers compensation | | | 2.7 | % | | | 4.0 | % |
| Share-based compensation | | | (1.3 | %) | | | (4.0 | %) |
| Return to provision | | | 1.0 | % | | | 0.6 | % |
| Valuation allowance release | | | 0.0 | % | | | 0.6 | % |
| Tax expense on Procon Pumps disposal | | | 0.0 | % | | | 0.0 | % |
| Other | | | 0.9 | % | | | (0.8 | %) |
| Effective income tax provision | | | 16.1 | % | | | 22.6 | % |
|
| Schedule of Deferred Tax Assets and Liabilities [Table Text Block] |
| | | 2026 | | | 2025 | |
| Deferred tax liabilities: | | | | | | | | |
| Depreciation and amortization | | $ | (47,091 | ) | | $ | (32,396 | ) |
| Withholding taxes | | | (2,763 | ) | | | (3,421 | ) |
| Operating lease right-of-use-asset | | | (4,367 | ) | | | (5,100 | ) |
| Total deferred tax liability | | $ | (54,221 | ) | | $ | (40,917 | ) |
| | | | | | | | | |
| Deferred tax assets: | | | | | | | | |
| Accrued compensation | | $ | 3,241 | | | $ | 2,553 | |
| Accrued expenses, reserves and other | | | 3,935 | | | | (16,313 | ) |
| Pension | | | 6,321 | | | | 9,647 | |
| Inventory | | | 558 | | | | 1,971 | |
| Lease liabilities | | | 5,256 | | | | 6,067 | |
| Section 174 Capitalization | | | 11,422 | | | | 18,308 | |
| Net operating loss and credit carry forwards | | | 15,278 | | | | 14,240 | |
| Total deferred tax asset | | $ | 46,011 | | | $ | 36,473 | |
| | | | | | | | | |
| Less: Valuation allowance | | | (8,522 | ) | | | (11,527 | ) |
| Net deferred tax liability | | $ | (16,732 | ) | | $ | (15,971 | ) |
|
| Schedule of Provision for Income Taxes [Table Text Block] |
| | | 2026 | | | 2025 | | | 2024 | |
| Continuing operations | | $ | 34,253 | | | $ | 11,084 | | | $ | 21,532 | |
| Discontinued operations | | | (38 | ) | | | (11 | ) | | | (137 | ) |
| Total provision (benefit) | | $ | 34,215 | | | $ | 11,073 | | | $ | 21,395 | |
|
| Schedule of Unrecognized Tax Benefits Roll Forward [Table Text Block] |
| | | 2026 | | | 2025 | | | 2024 | |
| Beginning Balance | | $ | 2,913 | | | $ | 9,766 | | | $ | 9,493 | |
| Additions based on tax positions related to the current year | | | 246 | | | | 1,108 | | | | 273 | |
| Statute lapses and settlements | | | (928 | ) | | | (7,961 | ) | | | - | |
| Ending Balance | | $ | 2,231 | | | $ | 2,913 | | | $ | 9,766 | |
|
| Summary of Income Tax Examinations [Table Text Block] |
| Country | | Years Ending June 30, | |
| United States | | | 2023 to 2026 | |
| Canada | | | 2022 to 2026 | |
| Germany | | | 2022 to 2026 | |
| Ireland | | | 2025 to 2026 | |
| Portugal | | | 2024 to 2026 | |
| United Kingdom | | | 2022 to 2026 | |
|