Shareholder Report |
6 Months Ended |
|---|---|
|
Jun. 30, 2026
USD ($)
Holding
| |
| Shareholder Report [Line Items] | |
| Document Type | N-CSRS |
| Amendment Flag | false |
| Registrant Name | RUSSELL INVESTMENT FUNDS |
| Entity Central Index Key | 0000824036 |
| Entity Investment Company Type | N-1A |
| Document Period End Date | Jun. 30, 2026 |
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report |
| C000018545 | |
| Shareholder Report [Line Items] | |
| Fund Name | U.S. Strategic Equity Fund |
| Trading Symbol | RIFAX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 46 |
| Expense Ratio, Percent | 0.88% |
| AssetsNet | $ 660,802,000 |
| Holdings Count | Holding | 515 |
| Advisory Fees Paid, Amount | $ 2,194,000 |
| InvestmentCompanyPortfolioTurnover | 28.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000018546 | |
| Shareholder Report [Line Items] | |
| Fund Name | U.S. Small Cap Equity Fund |
| Trading Symbol | RIFBX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 60 |
| Expense Ratio, Percent | 1.07% |
| AssetsNet | $ 244,880,000 |
| Holdings Count | Holding | 1,182 |
| Advisory Fees Paid, Amount | $ 941,000 |
| InvestmentCompanyPortfolioTurnover | 46.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000018547 | |
| Shareholder Report [Line Items] | |
| Fund Name | International Developed Markets Fund |
| Trading Symbol | RIFCX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 50 |
| Expense Ratio, Percent | 0.97% |
| AssetsNet | $ 399,390,000 |
| Holdings Count | Holding | 574 |
| Advisory Fees Paid, Amount | $ 1,634,000 |
| InvestmentCompanyPortfolioTurnover | 33.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000018549 | |
| Shareholder Report [Line Items] | |
| Fund Name | Strategic Bond Fund |
| Trading Symbol | RIFDX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 32 |
| Expense Ratio, Percent | 0.64% |
| AssetsNet | $ 852,980,000 |
| Holdings Count | Holding | 988 |
| Advisory Fees Paid, Amount | $ 2,304,000 |
| InvestmentCompanyPortfolioTurnover | 30.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000018548 | |
| Shareholder Report [Line Items] | |
| Fund Name | Global Real Estate Securities Fund |
| Trading Symbol | RIFSX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 47 |
| Expense Ratio, Percent | 0.90% |
| AssetsNet | $ 1,033,826,000 |
| Holdings Count | Holding | 142 |
| Advisory Fees Paid, Amount | $ 4,054,000 |
| InvestmentCompanyPortfolioTurnover | 43.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000047304 | |
| Shareholder Report [Line Items] | |
| Fund Name | Moderate Strategy Fund |
| Trading Symbol | RIFGX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 7 |
| Expense Ratio, Percent | 0.14% |
| AssetsNet | $ 65,072,000 |
| Holdings Count | Holding | 11 |
| Advisory Fees Paid, Amount | $ 0 |
| InvestmentCompanyPortfolioTurnover | 2.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000047305 | |
| Shareholder Report [Line Items] | |
| Fund Name | Balanced Strategy Fund |
| Trading Symbol | RIFHX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 7 |
| Expense Ratio, Percent | 0.14% |
| AssetsNet | $ 224,215,000 |
| Holdings Count | Holding | 11 |
| Advisory Fees Paid, Amount | $ 44,000 |
| InvestmentCompanyPortfolioTurnover | 2.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000047306 | |
| Shareholder Report [Line Items] | |
| Fund Name | Aggressive Strategy Fund |
| Trading Symbol | RIFIX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 8 |
| Expense Ratio, Percent | 0.15% |
| AssetsNet | $ 191,232,000 |
| Holdings Count | Holding | 11 |
| Advisory Fees Paid, Amount | $ 40,000 |
| InvestmentCompanyPortfolioTurnover | 2.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] | |
| C000047307 | |
| Shareholder Report [Line Items] | |
| Fund Name | Equity Aggressive Strategy Fund |
| Trading Symbol | RIFJX |
| Annual or Semi-Annual Statement [Text Block] | Semi-Annual Shareholder Report |
| Additional Information [Text Block] | You can find additional information about the Fund at https://connect.rightprospectus.com/russellinvestments?Site=RIF. You can also request this information by contacting us at 1-800-787-7354 or by sending an e-mail to: service@russellinvestments.com. |
| Additional Information Phone Number | 1-800-787-7354 |
| Additional Information Email | <span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 12.8px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: preserve-breaks;">service@russellinvestments.com</span> |
| Expenses [Text Block] | |
| Expenses Paid, Amount | $ 8 |
| Expense Ratio, Percent | 0.15% |
| AssetsNet | $ 56,310,000 |
| Holdings Count | Holding | 10 |
| Advisory Fees Paid, Amount | $ 0 |
| InvestmentCompanyPortfolioTurnover | 2.00% |
| Additional Fund Statistics [Text Block] | |
| Holdings [Text Block] |