v3.26.1
Note 10 - Segment Information - Segment Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Revenue $ 8,011,610 $ 5,369,147 $ 14,473,364 $ 9,742,051
Gross Profit 5,681,098 3,484,343 10,197,648 6,154,467
Research and development 2,073,444 2,169,789 4,057,234 4,662,716
Sales and marketing 1,511,340 1,483,897 3,122,020 3,369,362
General and administrative 1,132,744 1,185,731 2,101,104 2,639,291
Total Operating Expenses 4,717,528 4,839,417 9,280,358 10,671,369
Segment Operating Income (Loss) 963,570 (1,355,074) 917,290 (4,516,902)
Total Other Income (Expense), net (3,196,431) 884,332 (2,028,546) 503,295
Single Reportable Segment [Member]        
Revenue   5,369,147 14,473,364 9,742,051
Direct materials   1,321,413 3,030,997 2,501,065
Other direct product costs (a) [1]   563,391 1,244,719 1,086,519
Gross Profit   3,484,343 10,197,648 6,154,467
Research and development   2,169,789 4,057,234 4,662,716
Sales and marketing   1,483,897 3,122,020 3,369,362
General and administrative   1,185,731 2,101,104 2,639,291
Total Operating Expenses   4,839,417 9,280,358 10,671,369
Segment Operating Income (Loss)   (1,355,074) 917,290 (4,516,902)
Total Other Income (Expense), net   884,332 (2,028,546) 503,295
Net Income (Loss) Before Income Taxes   $ (470,742) $ (1,111,256) $ (4,013,607)
Operating Segments [Member] | Single Reportable Segment [Member]        
Revenue 8,011,610      
Direct materials 1,707,628      
Other direct product costs (a) [1] 622,884      
Gross Profit 5,681,098      
Research and development 2,073,444      
Sales and marketing 1,511,340      
General and administrative 1,132,744      
Total Operating Expenses 4,717,528      
Segment Operating Income (Loss) 963,570      
Total Other Income (Expense), net (3,196,431)      
Net Income (Loss) Before Income Taxes $ (2,232,861)      
[1] Includes shipping costs, intangible amortization and overhead.