Exhibit 2.01
Resource extraction payment report
Project-level disclosure
The table below sets forth our payments made to Governments for the fiscal year ended December 31, 2025, by project and type of payment.
| For the year ended December 31, 2025 | |||||||||||||||||
| (US$ million)(1)(2) | |||||||||||||||||
| Taxes | Royalties | Fees | Production entitlements | Bonuses | Dividends | Payments for infrastructure improvements | Community and social responsibility payments | Total | |||||||||
| Argentina | |||||||||||||||||
| Acambuco | - | 2.5 | - | - | - | - | - | - | 2.5 | ||||||||
| Agua Salada | - | 1.2 | - | - | - | - | - | - | 1.2 | ||||||||
| Aguada de Castro | - | 1.1 | - | - | - | - | - | - | 1.1 | ||||||||
| Aguada de la Arena | 0.1 | 2.5 | 2.3 | - | - | - | 3.1 | 4.8 | 12.8 | ||||||||
| Aguada del Chañar | 4.6 | 42.9 | 0.1 | - | - | - | - | - | 47.6 | ||||||||
| Aguada Pichana Este | - | 13.1 | - | - | - | - | - | - | 13.1 | ||||||||
| Aguada Pichana Oeste | - | 13.6 | - | - | - | - | - | - | 13.6 | ||||||||
| Aguada Villanueva | - | 1.4 | - | - | - | - | - | - | 1.4 | ||||||||
| Al Norte de la Dorsal | 0.1 | 0.8 | 0.2 | - | - | - | - | - | 1.1 | ||||||||
| Altiplanicie del Payún | - | 0.3 | 0.4 | - | - | - | - | - | 0.7 | ||||||||
| Bajo del Toro | 0.1 | 4.5 | 0.1 | - | - | - | - | - | 4.7 | ||||||||
| Bajo del Toro Norte | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| Bandurria Sur | 0.7 | 70.2 | 0.4 | - | - | - | - | - | 71.3 | ||||||||
| Barranca Yankowsky | - | 1.8 | - | - | - | - | - | - | 1.8 | ||||||||
| Barrancas | 0.1 | 4.6 | 0.5 | - | - | - | - | - | 5.2 | ||||||||
| Cajón de los Caballos | - | - | 0.6 | - | - | - | - | - | 0.6 | ||||||||
| Campamento Central - Cañadón Perdido | - | 0.3 | 0.2 | - | - | - | - | - | 0.5 | ||||||||
| Campo Durán - Madrejones | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| CAN 102 | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| Cañadón Amarillo | - | 1.5 | 0.9 | - | - | - | - | - | 2.4 | ||||||||
| Cañadón de la Escondida - Las Heras | 0.1 | 13.1 | - | - | - | - | - | - | 13.2 | ||||||||
| Cañadón León - Meseta Espinosa | 0.3 | 7.3 | - | - | - | - | - | - | 7.6 | ||||||||
| Cañadón Vasco | - | 1.0 | - | - | - | - | - | - | 1.0 | ||||||||
| Cañadón Yatel | - | 2.7 | - | - | - | - | - | - | 2.7 | ||||||||
| CCYB - 17/B | - | - | 0.2 | - | - | - | - | - | 0.2 | ||||||||
| Ceferino | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| Cerro Arena | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| Cerro Fortunoso | - | 8.1 | 0.2 | - | - | - | - | - | 8.3 | ||||||||
| Cerro Morado Este | - | 3.1 | 0.1 | - | - | - | - | - | 3.2 | ||||||||
| Cerro Piedra - Cerro Guadal Norte | - | 8.1 | 0.1 | - | - | - | - | - | 8.2 | ||||||||
| Chachahuén Sur | 0.1 | 26.7 | 0.1 | - | - | - | - | - | 26.9 | ||||||||
| Chihuido de la Salina | 0.1 | 1.2 | - | - | - | - | - | - | 1.3 | ||||||||
| Chihuido de la Salina Sur | - | 0.3 | - | - | - | - | - | - | 0.3 | ||||||||
| Chihuido de la Sierra Negra | 0.7 | 21.7 | 0.7 | - | - | - | - | - | 23.1 | ||||||||
| Chubut projects | 0.4 | - | - | - | - | - | - | - | 0.4 | ||||||||
| CN VII | - | 0.7 | - | - | - | - | - | - | 0.7 | ||||||||
| Confluencia Sur | - | 0.2 | - | - | - | - | - | - | 0.2 | ||||||||
| 1 |
Project-level disclosure (cont.)
| For the year ended December 31, 2025 | |||||||||||||||||
| (US$ million)(1)(2) | |||||||||||||||||
| Taxes | Royalties | Fees | Production entitlements | Bonuses | Dividends | Payments for infrastructure improvements | Community and social responsibility payments | Total | |||||||||
| Argentina (cont.) | |||||||||||||||||
| Dadín | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| Don Ruiz | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| El Guadal - Lomas del Cuy | - | 5.1 | - | - | - | - | - | - | 5.1 | ||||||||
| El Manzano | - | 0.2 | - | - | - | - | - | - | 0.2 | ||||||||
| El Manzano Este | - | - | 0.3 | - | - | - | - | - | 0.3 | ||||||||
| El Manzano Oeste (Resto) | - | - | 0.2 | - | - | - | - | - | 0.2 | ||||||||
| El Orejano | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| El Portón | - | 2.0 | - | - | - | - | - | - | 2.0 | ||||||||
| El Tordillo | - | 0.8 | 0.1 | - | - | - | - | - | 0.9 | ||||||||
| Estación Fernández Oro | 0.1 | 0.6 | 0.3 | - | - | - | - | - | 1.0 | ||||||||
| Filo Morado | - | 0.9 | 0.1 | - | - | - | - | - | 1.0 | ||||||||
| Gobernador Ayala (CNQ 7) | - | 3.5 | - | - | - | - | - | - | 3.5 | ||||||||
| La Amarga Chica | 0.9 | 97.9 | 0.2 | - | - | - | - | - | 99.0 | ||||||||
| La Angostura Sur I | - | 53.7 | 0.9 | - | - | - | 2.6 | 2.1 | 59.3 | ||||||||
| La Angostura Sur II | - | 11.6 | 0.5 | - | - | - | 2.1 | 1.3 | 15.5 | ||||||||
| La Bolsa | - | - | 0.1 | - | - | - | - | - | 0.1 | ||||||||
| La Calera | - | 67.6 | - | - | - | - | - | - | 67.6 | ||||||||
| La Escalonada | - | 0.9 | - | - | - | - | - | - | 0.9 | ||||||||
| La Escalonada - Rincón La Ceniza | - | - | - | - | - | - | 6.0 | - | 6.0 | ||||||||
| La Ribera Bloque I | - | 4.6 | 0.1 | - | - | - | - | - | 4.7 | ||||||||
| La Ventana | - | 1.7 | 0.2 | - | - | - | - | - | 1.9 | ||||||||
| La Ventana - Río Tunuyán | 0.1 | - | - | - | - | - | - | - | 0.1 | ||||||||
| La Yesera | - | 0.7 | - | - | - | - | - | - | 0.7 | ||||||||
| Lago Fuego | - | 1.6 | 0.4 | - | - | - | - | - | 2.0 | ||||||||
| Las Manadas | - | 0.3 | 0.1 | - | - | - | - | - | 0.4 | ||||||||
| Las Tacanas | - | 1.3 | - | - | - | - | - | - | 1.3 | ||||||||
| Lindero Atravesado | - | 20.4 | - | - | - | - | - | - | 20.4 | ||||||||
| Loma Amarilla Sur | - | - | 0.2 | - | - | - | - | - | 0.2 | ||||||||
| Loma Campana | 1.2 | 120.2 | 0.2 | - | - | - | - | - | 121.6 | ||||||||
| Loma La Lata - Sierra Barrosa | 0.5 | 65.8 | 1.3 | - | - | - | - | - | 67.6 | ||||||||
| Loma Negra | - | 1.9 | - | - | - | - | - | - | 1.9 | ||||||||
| Los Caldenes | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| Los Chorrillos | - | 0.4 | 0.8 | - | - | - | - | - | 1.2 | ||||||||
| Los Monos | - | 1.4 | - | - | - | - | - | - | 1.4 | ||||||||
| Los Perales - Las Mesetas | 0.1 | 11.5 | - | - | - | - | - | - | 11.6 | ||||||||
| Magallanes | - | 7.4 | 0.2 | - | - | - | - | - | 7.6 | ||||||||
| Manantiales Behr | 0.2 | 61.6 | 0.8 | - | - | - | - | - | 62.6 | ||||||||
| 2 |
Project-level disclosure (cont.)
| For the year ended December 31, 2025 | |||||||||||||||||
| (US$ million)(1)(2) | |||||||||||||||||
| Taxes | Royalties | Fees | Production entitlements | Bonuses | Dividends | Payments for infrastructure improvements | Community and social responsibility payments | Total | |||||||||
| Argentina (cont.) | |||||||||||||||||
| Mesa Verde | - | 0.8 | 0.2 | - | - | - | - | - | 1.0 | ||||||||
| Meseta Buena Esperanza | - | 0.4 | - | - | - | - | - | - | 0.4 | ||||||||
| Narambuena | - | - | 0.2 | - | - | - | 4.4 | 3.1 | 7.7 | ||||||||
| Neuquén projects | - | - | - | - | - | - | - | 1.0 | 1.0 | ||||||||
| Octógono | - | 0.9 | 0.1 | - | - | - | - | - | 1.0 | ||||||||
| Paso Bardas Norte | - | 1.5 | 0.1 | - | - | - | - | - | 1.6 | ||||||||
| Pico Truncado - El Cordón | 0.1 | 7.5 | - | - | - | - | - | - | 7.6 | ||||||||
| Piedra Chenque | - | 0.4 | - | - | - | - | - | - | 0.4 | ||||||||
| Puesto Hernández | 0.2 | 7.7 | 0.1 | - | - | - | - | - | 8.0 | ||||||||
| Puesto Pinto (CNQ 7/A) | - | 17.3 | - | - | - | - | - | - | 17.3 | ||||||||
| Puntilla del Huincán | - | - | 0.2 | - | - | - | - | - | 0.2 | ||||||||
| Ramos | - | 3.1 | - | - | - | - | - | - | 3.1 | ||||||||
| Refugio Tupungato | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| Restinga Alí | - | 0.8 | 0.4 | - | - | - | - | - | 1.2 | ||||||||
| Rincón del Mangrullo | 0.1 | 24.1 | 0.2 | - | - | - | - | - | 24.4 | ||||||||
| Rincón la Ceniza | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| Río Neuquén | 0.1 | 9.0 | 0.4 | - | - | - | - | - | 9.5 | ||||||||
| Río Tunuyán | - | 0.1 | - | - | - | - | - | - | 0.1 | ||||||||
| San Antonio Sur | - | 0.5 | 0.3 | - | - | - | - | - | 0.8 | ||||||||
| San Roque | - | 4.0 | - | - | - | - | - | - | 4.0 | ||||||||
| Sands Operation | 0.7 | - | 3.3 | - | - | - | - | - | 4.0 | ||||||||
| Santa Cruz projects | 0.3 | - | - | - | - | - | - | 2.1 | 2.4 | ||||||||
| Señal Cerro Bayo | - | 1.1 | 0.1 | - | - | - | - | - | 1.2 | ||||||||
| Señal Picada - Punta Barda | 0.2 | 12.4 | 0.7 | - | - | - | - | - | 13.3 | ||||||||
| Sierra Chata | 3.4 | 5.2 | - | - | - | - | - | - | 8.6 | ||||||||
| Sierra de Aguaragüe | - | 5.8 | 0.2 | - | - | - | - | - | 6.0 | ||||||||
| Tierra del Fuego - Fracción A | - | 0.8 | 0.3 | - | - | - | - | - | 1.1 | ||||||||
| Tierra del Fuego - Fracción B | - | 4.2 | - | - | - | - | - | - | 4.2 | ||||||||
| Tierra del Fuego - Fracción D | - | 0.3 | - | - | - | - | - | - | 0.3 | ||||||||
| Tierra del Fuego projects | 1.3 | - | - | - | - | - | - | - | 1.3 | ||||||||
| Valle del Río Grande | - | 7.9 | 0.6 | - | - | - | - | - | 8.5 | ||||||||
| Vizcacheras | - | 2.8 | 0.4 | - | - | - | - | - | 3.2 | ||||||||
| Volcán Auca Mahuida | - | 1.3 | 0.2 | - | - | - | - | - | 1.5 | ||||||||
| Payment not attributable to a project | 197.2 | 48.1 | 0.1 | - | - | - | - | - | 245.4 | ||||||||
| Bolivia | |||||||||||||||||
| Charagua | - | - | 1.1 | - | - | - | - | - | 1.1 | ||||||||
| Total | 214.1 | 970.6 | 23.9 | - | - | - | 18.2 | 14.4 | 1,241.2 | ||||||||
| (1) | Certain monetary amounts and other figures included in this report have been subject to rounding adjustments. Any discrepancies in any table between the totals and the sums of the amounts are due to rounding. |
| (2) | All payments are reported in U.S. dollars. Payments
made in currencies other than in U.S. dollars have been converted to U.S. dollars using the exchange rate applicable on or about the date
of payment. |
| 3 |
Government-level disclosure
The table below sets forth our payments made to Governments for the fiscal year ended December 31, 2025, by government and type of payment.
| For the year ended December 31, 2025 | |||||||||||||||||
| (US$ million)(1)(2) | |||||||||||||||||
| Taxes | Royalties | Fees | Production entitlements | Bonuses | Dividends | Payments for infrastructure improvements | Community and social responsibility payments | Total | |||||||||
| Argentina | |||||||||||||||||
| National Government | 205.0 | 2.5 | 0.3 | - | - | - | - | - | 207.8 | ||||||||
| Government of Chubut | 0.4 | 86.1 | 1.5 | - | - | - | - | - | 88.0 | ||||||||
| Government of Entre Ríos | 0.5 | - | 1.7 | - | - | - | - | - | 2.2 | ||||||||
| Government of La Pampa | - | 5.3 | - | - | - | - | - | - | 5.3 | ||||||||
| Government of Mendoza | 0.5 | 83.5 | 5.3 | - | - | - | - | - | 89.3 | ||||||||
| Government of Neuquén | 4.8 | 675.9 | 9.1 | - | - | - | 18.2 | 12.3 | 720.3 | ||||||||
| Government of Río Negro | 0.5 | 20.7 | 2.6 | - | - | - | - | - | 23.8 | ||||||||
| Government of Salta | - | 12.5 | 0.7 | - | - | - | - | - | 13.2 | ||||||||
| Government of Santa Cruz | 0.9 | 74.6 | 0.1 | - | - | - | - | 2.1 | 77.7 | ||||||||
| Government of Tierra del Fuego | 1.5 | 9.5 | 1.5 | - | - | - | - | - | 12.5 | ||||||||
| Bolivia | |||||||||||||||||
| Yacimientos Petrolíferos Fiscales Bolivianos | - | - | 1.1 | - | - | - | - | - | 1.1 | ||||||||
| Total | 214.1 | 970.6 | 23.9 | - | - | - | 18.2 | 14.4 | 1,241.2 | ||||||||
| (1) | Certain monetary amounts and other figures included in this report have been subject to rounding adjustments. Any discrepancies in any table between the totals and the sums of the amounts are due to rounding. |
| (2) | All payments are reported in U.S. dollars. Payments made in currencies other than in U.S. dollars have been converted to U.S. dollars using the exchange rate applicable on or about the date of payment. |
| 4 |
Payments details disclosure
The table below sets forth the details of payments made to Governments for the fiscal year ended December 31, 2025.
| For the year ended December 31, 2025 | ||||||||
| (US$ million)(1)(2) | ||||||||
| Subnational jurisdiction | Government | Business segment | Project | Resource | Extraction method | Payment type | Amount | Payment currency |
| Argentina | ||||||||
| Chubut Province | Government of Chubut | Upstream | Campamento Central - Cañadón Perdido | Oil | Well | Fees | 0.2 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Campamento Central - Cañadón Perdido | Oil | Well | Royalties | 0.3 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Chubut projects | Oil | Well | Taxes | 0.2 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | El Tordillo | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | El Tordillo | Oil - Gas | Well | Royalties | 0.8 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Manantiales Behr | Oil - Gas | Well | Fees | 0.8 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Manantiales Behr | Oil - Gas | Well | Royalties | 61.6 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Manantiales Behr | Oil - Gas | Well | Taxes | 0.2 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Payment not attributable to a project | Oil | Well | Royalties | 22.6 | In-kind (3) |
| Chubut Province | Government of Chubut | Upstream | Restinga Alí | Oil - Gas | Well | Fees | 0.4 | Argentine peso |
| Chubut Province | Government of Chubut | Upstream | Restinga Alí | Oil - Gas | Well | Royalties | 0.8 | Argentine peso |
| Entre Ríos Province | Government of Entre Ríos | Central Administration and Others | Sands Operation | Sand | Open pit | Fees | 1.7 | Argentine peso |
| Entre Ríos Province | Government of Entre Ríos | Central Administration and Others | Sands Operation | Sand | Open pit | Taxes | 0.5 | Argentine peso |
| La Pampa Province | Government of La Pampa | Upstream | Puesto Pinto (CNQ 7/A) | Oil | Well | Royalties | 5.3 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Altiplanicie del Payún | Oil | Well | Fees | 0.4 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Altiplanicie del Payún | Oil | Well | Royalties | 0.3 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Barrancas | Oil | Well | Fees | 0.5 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Barrancas | Oil | Well | Royalties | 4.6 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Barrancas | Oil | Well | Taxes | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cajón de los Caballos | Oil - Gas | Well | Fees | 0.6 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cañadón Amarillo | Oil | Well | Fees | 0.9 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cañadón Amarillo | Oil | Well | Royalties | 1.5 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | CCYB - 17/B | Oil | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Ceferino | Oil | Well | Royalties | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cerro Fortunoso | Oil | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cerro Fortunoso | Oil | Well | Royalties | 8.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cerro Morado Este | Oil | Well | Fees | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Cerro Morado Este | Oil | Well | Royalties | 3.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chachahuén Sur | Oil | Well | Fees | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chachahuén Sur | Oil | Well | Royalties | 26.7 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chachahuén Sur | Oil | Well | Taxes | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Salina | Oil - Gas | Well | Royalties | 1.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Salina | Oil - Gas | Well | Taxes | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Salina Sur | Oil - Gas | Well | Royalties | 0.3 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Royalties | 6.3 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Taxes | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | CN VII | Oil | Well | Royalties | 0.7 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Confluencia Sur | Oil - Gas | Well | Royalties | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | El Manzano | Oil | Well | Royalties | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | El Manzano Este | Oil | Well | Fees | 0.3 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | El Manzano Oeste (Resto) | Oil | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | El Portón | Oil - Gas | Well | Royalties | 0.1 | Argentine peso |
| 5 |
Payments details disclosure (cont.)
| For the year ended December 31, 2025 | ||||||||
| (US$ million)(1)(2) | ||||||||
| Subnational jurisdiction | Government | Business segment | Project | Resource | Extraction method | Payment type | Amount | Payment currency |
| Argentina | ||||||||
| Mendoza Province | Government of Mendoza | Upstream | Gobernador Ayala (CNQ 7) | Oil | Well | Royalties | 3.5 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | La Ventana | Oil | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | La Ventana | Oil | Well | Royalties | 1.7 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | La Ventana - Río Tunuyán | Oil | Well | Taxes | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Mesa Verde | Oil | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Mesa Verde | Oil | Well | Royalties | 0.8 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Paso Bardas Norte | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Paso Bardas Norte | Oil - Gas | Well | Royalties | 1.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Puesto Pinto (CNQ 7/A) | Oil | Well | Royalties | 12.0 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Puntilla del Huincán | Oil - Gas | Well | Fees | 0.2 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Refugio Tupungato | Oil | Well | Royalties | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Río Tunuyán | Oil | Well | Royalties | 0.1 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Valle del Río Grande | Oil - Gas | Well | Fees | 0.6 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Valle del Río Grande | Oil - Gas | Well | Royalties | 7.9 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Vizcacheras | Oil | Well | Fees | 0.4 | Argentine peso |
| Mendoza Province | Government of Mendoza | Upstream | Vizcacheras | Oil | Well | Royalties | 2.8 | Argentine peso |
| Neuquén Province | Government of Neuquén | Midstream and Downstream | Payment not attributable to a project | Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de Castro | Gas | Well | Royalties | 1.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de la Arena | Oil - Gas | Well | Community and social responsibility payments | 4.8 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de la Arena | Oil - Gas | Well | Fees | 2.3 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de la Arena | Oil - Gas | Well | Payments for infrastructure improvements | 3.1 | In-kind (4) |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de la Arena | Oil - Gas | Well | Royalties | 2.5 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada de la Arena | Oil - Gas | Well | Taxes | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada del Chañar | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada del Chañar | Oil - Gas | Well | Royalties | 42.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada del Chañar | Oil - Gas | Well | Taxes | 0.2 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada Pichana Oeste | Gas | Well | Royalties | 13.6 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Aguada Villanueva | Oil - Gas | Well | Royalties | 1.4 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Al Norte de la Dorsal | Oil - Gas | Well | Fees | 0.2 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Al Norte de la Dorsal | Oil - Gas | Well | Royalties | 0.8 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Al Norte de la Dorsal | Oil - Gas | Well | Taxes | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bajo del Toro | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bajo del Toro | Oil - Gas | Well | Royalties | 4.5 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bajo del Toro | Oil - Gas | Well | Taxes | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bajo del Toro Norte | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bandurria Sur | Oil - Gas | Well | Fees | 0.4 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bandurria Sur | Oil - Gas | Well | Royalties | 70.2 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Bandurria Sur | Oil - Gas | Well | Taxes | 0.7 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Cerro Arena | Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Fees | 0.6 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Royalties | 15.4 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Chihuido de la Sierra Negra | Oil - Gas | Well | Taxes | 0.6 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Dadín | Oil - Gas | Well | Royalties | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Don Ruiz | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | El Orejano | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | El Portón | Oil - Gas | Well | Royalties | 1.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Filo Morado | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Filo Morado | Oil - Gas | Well | Royalties | 0.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Amarga Chica | Oil - Gas | Well | Fees | 0.2 | Argentine peso |
| 6 |
Payments details disclosure (cont.)
| For the year ended December 31, 2025 | ||||||||
| (US$ million)(1)(2) | ||||||||
| Subnational jurisdiction | Government | Business segment | Project | Resource | Extraction method | Payment type | Amount | Payment currency |
| Argentina | ||||||||
| Neuquén Province | Government of Neuquén | Upstream | La Amarga Chica | Oil - Gas | Well | Royalties | 97.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Amarga Chica | Oil - Gas | Well | Taxes | 0.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur I | Oil - Gas | Well | Community and social responsibility payments | 2.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur I | Oil - Gas | Well | Fees | 0.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur I | Oil - Gas | Well | Payments for infrastructure improvements | 2.6 | In-kind (4) |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur I | Oil - Gas | Well | Royalties | 53.7 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur II | Oil - Gas | Well | Community and social responsibility payments | 1.3 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur II | Oil - Gas | Well | Fees | 0.5 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur II | Oil - Gas | Well | Payments for infrastructure improvements | 2.1 | In-kind (4) |
| Neuquén Province | Government of Neuquén | Upstream | La Angostura Sur II | Oil - Gas | Well | Royalties | 11.6 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Calera | Oil - Gas | Well | Royalties | 67.6 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Escalonada | Oil - Gas | Well | Royalties | 0.9 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | La Escalonada - Rincón La Ceniza | Payment not attributable to a resource | Well | Payments for infrastructure improvements | 6.0 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Las Manadas | Oil - Gas | Well | Fees | 0.1 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Las Manadas | Oil - Gas | Well | Royalties | 0.3 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Las Tacanas | Oil - Gas | Well | Royalties | 1.3 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Lindero Atravesado | Oil - Gas | Well | Royalties | 20.4 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Loma Amarilla Sur | Oil - Gas | Well | Fees | 0.2 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Loma Campana | Oil - Gas | Well | Fees | 0.2 | Argentine peso |
| Neuquén Province | Government of Neuquén | Upstream | Loma Campana | Oil - Gas | Well | Royalties | 120.2 | Argentine peso |
