v3.26.1
Segments - Financial Information by Reportable Segment (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Segment Reporting [Line Items]        
Net revenues $ 31,218 $ 28,148 $ 61,454 $ 57,023
Cost of sales (8,396) (9,739) (17,940) (18,792)
Gross profit 22,822 18,409 43,514 38,231
Personnel (10,768) (11,392) (20,062) (24,781)
Rent (2,142) (2,205) (4,187) (4,552)
Marketing (1,837) (1,374) (3,803) (3,468)
Transaction expenses (155) 0 (3,364) 0
Other segment items (4,945) (9,321) (10,764) (17,573)
Operating income (loss) 2,975 (5,883) 1,334 (12,143)
Interest expense (2,218) (1,907) (4,717) (3,795)
Other nonoperating income, net 500 1,000 1,527 1,202
Income (loss) before income taxes 1,257 (6,790) (1,856) (14,736)
Related Party        
Segment Reporting [Line Items]        
License expense, net of reduction   1,200   5,000
Related Party | Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold        
Segment Reporting [Line Items]        
License expense, net of reduction   400   1,700
Related Party | Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense        
Segment Reporting [Line Items]        
License expense, net of reduction   800   3,300
Operating Segments | Direct-to-Consumer        
Segment Reporting [Line Items]        
Net revenues 19,487 16,493 38,334 32,824
Cost of sales (6,808) (6,835) (14,861) (13,742)
Gross profit 12,679 9,658 23,473 19,082
Personnel (4,884) (4,806) (9,598) (9,153)
Rent (1,841) (1,702) (3,691) (3,421)
Marketing (1,637) (1,336) (3,457) (2,798)
Transaction expenses 0 0 0 0
Other segment items (4,298) (2,564) (5,145) (4,990)
Operating income (loss) 19 (750) 1,582 (1,280)
Operating Segments | Licensing        
Segment Reporting [Line Items]        
Net revenues 11,169 10,932 22,101 22,383
Cost of sales (475) (2,503) (1,966) (3,099)
Gross profit 10,694 8,429 20,135 19,284
Personnel (308) (1,190) (691) (1,784)
Rent 0 (5) 0 (12)
Marketing (14) (9) (26) (29)
Transaction expenses 0 0 0 0
Other segment items (817) (1,673) (1,944) (2,950)
Operating income (loss) 9,555 5,552 17,474 14,509
Corporate        
Segment Reporting [Line Items]        
Net revenues 307 135 445 382
Cost of sales (1,113) 0 (1,113) 0
Gross profit (806) 135 (668) 382
Personnel (5,576) (4,793) (9,773) (10,536)
Rent (301) (498) (496) (1,119)
Marketing (186) (29) (320) (607)
Transaction expenses (155) 0 (3,364) 0
Other segment items 170 (4,740) (3,675) (8,406)
Operating income (loss) (6,854) (9,925) (18,296) (20,286)
All Other        
Segment Reporting [Line Items]        
Net revenues 255 588 574 1,434
Cost of sales 0 (401) 0 (1,951)
Gross profit 255 187 574 (517)
Personnel 0 (603) 0 (3,308)
Rent 0 0 0 0
Marketing 0 0 0 (34)
Transaction expenses 0 0 0 0
Other segment items 0 (344) 0 (1,227)
Operating income (loss) 255 (760) 574 (5,086)
Intersegment Eliminations | Direct-to-Consumer        
Segment Reporting [Line Items]        
Other segment items $ 2,500 $ 900 $ (2,100) $ 1,800