v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 03, 2026
Jul. 04, 2025
Jul. 03, 2026
Jul. 04, 2025
Contract revenue        
Contract revenue $ 231,028 $ 173,473 $ 386,142 $ 325,859
Direct costs of contract revenue (inclusive of directly related depreciation and amortization):        
Salaries and wages 29,788 26,643 59,064 54,320
Subcontractor services and other direct costs 113,786 78,505 176,468 145,553
Total direct costs of contract revenue 143,574 105,148 235,532 199,873
Gross profit 87,454 68,325 150,610 125,986
General and administrative expenses:        
Salaries and wages, payroll taxes and employee benefits 40,467 32,576 73,468 63,684
Facilities and facility related 2,535 2,369 4,893 4,993
Stock-based compensation 4,811 3,182 8,503 5,608
Depreciation and amortization 6,971 5,504 12,417 9,944
Other 12,936 12,878 24,303 22,905
Total general and administrative expenses 67,720 56,509 123,584 107,134
Income (Loss) from operations 19,734 11,816 27,026 18,852
Other income (expense):        
Interest expense, net (1,086) (2,186) (1,921) (3,988)
Other, net 439 551 1,234 510
Total other expense, net (647) (1,635) (687) (3,478)
Income (Loss) before income taxes 19,087 10,181 26,339 15,374
Income tax (benefit) expense (5,258) (5,255) (6,536) (4,749)
Net income (loss) 24,345 15,436 32,875 20,123
Other comprehensive income (loss):        
Unrealized gain (loss) on derivative contracts, net of tax 80 188 199 3
Comprehensive income (loss) $ 24,425 $ 15,624 $ 33,074 $ 20,126
Earnings (Loss) per share:        
Basic (in dollars per share) $ 1.62 $ 1.07 $ 2.21 $ 1.41
Diluted (in dollars per share) $ 1.58 $ 1.03 $ 2.13 $ 1.36
Weighted-average shares outstanding:        
Basic (in shares) 15,043 14,444 14,891 14,298
Diluted (in shares) 15,423 14,917 15,404 14,778