| Commitments and Contingencies |
Commitments and Contingencies Commitments: As of June 30, 2026 and December 31, 2025, the Company had $1,001,304 and $1,248,056, respectively, in outstanding commitments to fund investments under undrawn revolvers, delayed draw commitments and subscription agreements. Management believes that the Company’s available cash balances and/or ability to draw on existing credit facilities or raise additional leverage facilities provide sufficient funds to cover its unfunded commitments as of June 30, 2026. The table below presents outstanding commitments to fund investments in current portfolio companies as of June 30, 2026 and December 31, 2025: | | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | 601 Lafayette Mezz LLC (Delayed Draw) | | $ | 11,358 | | $ | 17,968 | | 95 Percent Buyer, LLC (Revolver) | | n/a | | 809 | | A360, Inc. (Delayed Draw) | | 3,993 | | 3,993 | | A360, Inc. (Revolver) | | 2,218 | | 2,115 | | Accelevation LLC (Delayed Draw) | | 1,869 | | 1,869 | | Accelevation LLC (Revolver) | | 3,995 | | 3,329 | | Adept AG Holdings, LLC (Delayed Draw) | | 488 | | n/a | | Air Transport Components Acquisition, LLC (Delayed Draw) | | n/a | | 4,200 | | Air Transport Components Acquisition, LLC (Revolver) | | 2,100 | | 2,100 | | Aligned Exteriors Group Holdco, LLC (Delayed Draw) | | n/a | | 10,000 | | Aligned Exteriors Group Holdco, LLC (Revolver) | | 1,667 | | 1,667 | | Alpine Pet OpCo, LLC (Delayed Draw) | | 11,000 | | 11,000 | | Alpine Pet OpCo, LLC (Revolver) | | 8,800 | | 8,800 | | Alta Pest Control, LLC (Delayed Draw) | | 2,600 | | 3,760 | | Alta Pest Control, LLC (Revolver) | | 2,000 | | 2,000 | | Ambient Enterprises Holdco, LLC (Delayed Draw) | | n/a | | 3,493 | | Ambient Enterprises Holdco, LLC (Delayed Draw) | | 2,237 | | 4,311 | | Ambient Enterprises Holdco, LLC (Revolver) | | 1,642 | | 1,642 | | American Broadband and Telecommunications Company LLC (Revolver) | | 1,112 | | 743 | | American Community Homes, Inc. (Revolver) | | 2,500 | | n/a | | Angel Lux Bidco S.A.R.L. (Delayed Draw) | | 2,710 | | n/a | | Animal Dermatology Group, Inc. (Delayed Draw) | | n/a | | 2,885 | | Animal Dermatology Group, Inc. (Delayed Draw) | | n/a | | 20,164 | | Animal Dermatology Group, Inc. (Revolver) | | 2,500 | | 2,500 | | Appriss Health, LLC (Revolver) | | 433 | | 433 | | Aras Corporation (Revolver) | | 742 | | 472 | | Arax Midco, LLC (Delayed Draw) | | n/a | | 5,355 | | Arax Midco, LLC (Revolver) | | n/a | | 1,112 | | Archtop Fiber Intermediate LLC (Delayed Draw) | | 19,060 | | 27,857 | | Arcserve Cayman Opco LP (Delayed Draw) | | 1,415 | | 1,029 | | ASG III, LLC (Delayed Draw) | | 5,471 | | 11,944 | | ASG III, LLC (Revolver) | | 3,158 | | 3,158 | | Assembly Buyer, LLC (Delayed Draw) | | 853 | | 853 | | Assembly Buyer, LLC (Delayed Draw) | | 7,111 | | 7,111 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Assembly Buyer, LLC (Revolver) | | 2,667 | | 2,667 | | Asset Reliability Bidco, Inc. (Delayed Draw) | | 7,454 | | 7,454 | | Asset Reliability Bidco, Inc. (Revolver) | | 2,982 | | 2,982 | | Attom Intermediate Holdco, LLC (Delayed Draw) | | 15,095 | | 15,095 | | Attom Intermediate Holdco, LLC (Revolver) | | 3,972 | | 3,972 | | Automated Industrial Robotics US HoldCo Inc. (Delayed Draw) | | 7,087 | | 7,139 | | Automated Industrial Robotics US HoldCo Inc. (Revolver) | | 4,444 | | 4,444 | | Band Finance LLC and Anderson Global Luxembourg SCSp (Delayed Draw) | | 852 | | 4,970 | | Band Finance LLC and Anderson Global Luxembourg SCSp (Revolver) | | 2,607 | | 4,693 | | Baystate Sewage Disposal, LLC (Delayed Draw) | | 278 | | 1,138 | | Baystate Sewage Disposal, LLC (Revolver) | | 1,012 | | 1,012 | | BCTO Bobsled Purchaser, Inc. (Delayed Draw) | | 6,500 | | n/a | | BCTO Bobsled Purchaser, Inc. (Revolver) | | 1,950 | | n/a | | Beckway Acquisition, Inc. (Delayed Draw) | | 5,714 | | 5,714 | | Beckway Acquisition, Inc. (Revolver) | | 1,429 | | 1,429 | | Bench Walk Lead, LLC (Delayed Draw) | | 3,976 | | 4,400 | | Bloomerang, LLC (Delayed Draw) | | 3,200 | | 3,186 | | Bloomerang, LLC (Revolver) | | 3,200 | | 1,600 | | BLP Buyer, Inc. (Revolver) | | 711 | | 1,624 | | Bluesight, Inc. (Revolver) | | 5,565 | | 5,217 | | BTR Opco LLC (Delayed Draw) | | 4 | | 193 | | BTRS Holdings Inc. (Revolver) | | 967 | | 1,933 | | Buck Design LLC (Delayed Draw) | | n/a | | 4,314 | | Buck Design LLC (Revolver) | | 1,159 | | 3,120 | | Calienger Holdings, L.L.C. (Delayed Draw) | | 2,831 | | 2,831 | | Calienger Holdings, L.L.C. (Revolver) | | 909 | | 909 | | Caputo Cheese Interco Corp. (Revolver) | | 1,500 | | 1,750 | | Caravel Autism Health, LLC (Delayed Draw) | | 6,639 | | 6,639 | | Caravel Autism Health, LLC (Revolver) | | 6,840 | | 9,000 | | Catalyst Data Holdings, Inc. (Delayed Draw) | | n/a | | 400 | | Catalyst Data Holdings, Inc. (Delayed Draw) | | 9,900 | | 9,900 | | Catalyst Data Holdings, Inc. (Delayed Draw) | | 2,341 | | 9,667 | | Catalyst Data Holdings, Inc. (Equity Commitment) | | 835 | | 835 | | Catalyst Data Holdings, Inc. (Revolver) | | 1,584 | | 3,300 | | Cdata Software, Inc. (Delayed Draw) | | 2,729 | | 3,616 | | Cdata Software, Inc. (Delayed Draw) | | 2,405 | | 4,255 | | Cdata Software, Inc. (Revolver) | | 5,772 | | 5,106 | | Chess.com, LLC (Revolver) | | 2,065 | | 1,413 | | ClearCapital Holdings, LLC (Delayed Draw) | | 618 | | 3,431 | | ClearCapital Holdings, LLC (Revolver) | | 1,620 | | 1,620 | | ClearlyRated Capital, LLC (Delayed Draw) | | 789 | | 1,077 | | Cloud for Good, LLC (Delayed Draw) | | 12,500 | | 12,500 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Cloud for Good, LLC (Revolver) | | 4,000 | | 4,000 | | Clydesdale Holdings, LLC (Revolver) | | 4,523 | | 4,523 | | Cohere Beauty, Phoenix LLC (Revolver) | | 1,333 | | 1,333 | | Cornerstone Caregiving, LLC (Revolver) | | 2,128 | | n/a | | Cosmos Bidco, Inc. (Delayed Draw) | | 5,379 | | 5,379 | | Cosmos Bidco, Inc. (Revolver) | | 3,150 | | 5,625 | | Cpex Purchaser, LLC (Delayed Draw) | | n/a | | 1,574 | | Cpex Purchaser, LLC (Delayed Draw) | | 555 | | n/a | | Cpex Purchaser, LLC (Delayed Draw) | | 2,173 | | n/a | | Cpex Purchaser, LLC (Revolver) | | n/a | | 1,742 | | DataOnline Corp. (Revolver) | | n/a | | 1,110 | | Dorado Acquisition, Inc. (Revolver) | | n/a | | 1,670 | | Douglas Holdings, Inc. (Delayed Draw) | | n/a | | 4,766 | | Douglas Holdings, Inc. (Delayed Draw) | | 657 | | 821 | | Douglas Holdings, Inc. (Revolver) | | 2,384 | | 2,166 | | Drawbridge Partners, LLC (Delayed Draw) | | 475 | | 396 | | Drawbridge Partners, LLC (Revolver) | | 3,130 | | 2,609 | | ecMarket Inc. and Conexiom US Inc. (Delayed Draw) | | n/a | | 270 | | ecMarket Inc. and Conexiom US Inc. (Delayed Draw) | | 1,027 | | n/a | | ecMarket Inc. and Conexiom US Inc. (Revolver) | | 2,067 | | 2,067 | | Ecotrak, LLC (Delayed Draw) | | 268 | | 268 | | Ecotrak, LLC (Revolver) | | 1,132 | | 1,132 | | E-Discovery Acquireco, LLC (Revolver) | | 1,273 | | 1,273 | | Edustaff, LLC (Revolver) | | 2,364 | | 2,364 | | Einstein Parent, INC. (Revolver) | | 3,738 | | 3,738 | | EMCO Holdco LLC (Delayed Draw) | | 8,440 | | 8,440 | | EMCO Holdco LLC (Revolver) | | 11,037 | | 11,037 | | Engineered Metal Solutions, Inc. (Revolver) | | 1,672 | | 1,737 | | Epika Fleet Services, Inc. (Delayed Draw) | | n/a | | 6,899 | | Epika Fleet Services, Inc. (Revolver) | | 9,936 | | 9,936 | | EverService Midco, LLC (Revolver) | | 8,919 | | 8,919 | | EverView AcquisitionCo, Inc. (Delayed Draw) | | 6,385 | | 6,385 | | EverView AcquisitionCo, Inc. (Revolver) | | 4,789 | | 4,789 | | Excel Testing and Engineering Holdings LLC (Delayed Draw) | | 3,800 | | 5,000 | | Excel Testing and Engineering Holdings LLC (Revolver) | | 925 | | 1,000 | | Excelligence Learning Corporation (Revolver) | | 1,901 | | 2,860 | | Express Wash Acquisition Company, LLC (Revolver) | | 1,103 | | 1,103 | | FH BMX Buyer, Inc. (Delayed Draw) | | n/a | | 2,059 | | FH BMX Buyer, Inc. (Delayed Draw) | | 4,267 | | 6,933 | | Fiasco Enterprises, LLC (Revolver) | | 1,750 | | 1,750 | | FLEET Response, LLC (Revolver) | | 1,644 | | n/a | | FLEET Response, LLC (Revolver) | | n/a | | 379 | | FR Panther Intermediate, LLC (Delayed Draw) | | 2,711 | | n/a |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | FR Panther Intermediate, LLC (Revolver) | | 972 | | n/a | | FR Panther Intermediate, LLC (Equity Commitment) | | 760 | | n/a | | Freedom U.S. Acquisition Corporation (Revolver) | | 5,100 | | 5,100 | | Fueled Digital Media, LLC (Revolver) | | 81 | | 81 | | Gas Media Holdings, LLC (Delayed Draw) | | 12,214 | | 12,214 | | Gas Media Holdings, LLC (Revolver) | | 5,037 | | 4,772 | | GBP CSTA Buyer LLC (Revolver) | | 333 | | 444 | | GC Champion Acquisition LLC (Delayed Draw) | | 4,098 | | 3,430 | | Guardian Restoration Partners Buyer, LLC (Delayed Draw) | | n/a | | 3,291 | | Guardian Restoration Partners Buyer, LLC (Revolver) | | 1,959 | | 520 | | Harlem Acquisition, LLC (Delayed Draw) | | n/a | | 4,084 | | Harlem Acquisition, LLC (Delayed Draw) | | 5,699 | | n/a | | Harlem Acquisition, LLC (Revolver) | | 4,571 | | 5,181 | | Hart Halsey, LLC (Delayed Draw) | | 4,383 | | 4,841 | | Hart Halsey, LLC (Delayed Draw) | | 7,500 | | 7,500 | | Hart Halsey, LLC (Revolver) | | 1,050 | | 750 | | Helping Hands Childrens Services Management, LLC (Delayed Draw) | | 673 | | 4,600 | | Helping Hands Childrens Services Management, LLC (Revolver) | | 2,300 | | 2,300 | | Honk Technologies, Inc. (Revolver) | | 500 | | n/a | | Hostaway Midco Oy (Delayed Draw) | | 5,000 | | 5,000 | | Hostaway Midco Oy (Revolver) | | 4,167 | | 4,167 | | Huckabee Acquisition, LLC (Delayed Draw) | | n/a | | 6,522 | | Huckabee Acquisition, LLC (Revolver) | | 3,913 | | 3,913 | | IF & P Holdings Company, LLC (Delayed Draw) | | n/a | | 959 | | IF & P Holdings Company, LLC (Revolver) | | 3,530 | | 1,015 | | IMMEC Buyer (Delayed Draw) | | n/a | | 4,248 | | IMMEC Buyer (Revolver) | | 1,912 | | 1,912 | | Independence Buyer, Inc. (Delayed Draw) | | 1,011 | | n/a | | Independence Buyer, Inc. (Revolver) | | 364 | | 241 | | Innovative Artists Entertainment, LLC (Equity Commitment) | | 357 | | 357 | | Innovative Artists Entertainment, LLC (Equity Commitment) | | 734 | | 734 | | Innovative Artists Entertainment, LLC (Revolver) | | 2,225 | | 2,225 | | InsideRE, LLC (Delayed Draw) | | 296 | | 385 | | InsideRE, LLC (Revolver) | | 450 | | 675 | | Interstate BidCo, LLC (Delayed Draw) | | 12,397 | | 12,397 | | Interstate BidCo, LLC (Revolver) | | 3,125 | | 3,125 | | Ivex Holdco Inc. and Induspac Holdco Inc. (Delayed Draw) | | 6,114 | | 6,114 | | Ivex Holdco Inc. and Induspac Holdco Inc. (Revolver) | | 1,331 | | 1,331 | | Izzio Artisan Bakery, LLC (Delayed Draw) | | 5,800 | | 12,014 | | J2 BWA Funding III, LLC (Delayed Draw) | | 3,359 | | 3,663 | | J2 BWA Funding III, LLC (Equity commitment) | | n/a | | 565 | | J2 BWA Funding LLC (Revolver) | | n/a | | 42 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | JDX Studio, LLC (Delayed Draw) | | 799 | | 799 | | JDX Studio, LLC (Revolver) | | 2,398 | | 2,398 | | Jesse Studio Mezz, LLC (Delayed Draw) | | n/a | | 3,629 | | Jobnimbus Holdings, LLC (Delayed Draw) | | 7,111 | | 7,111 | | Jobnimbus Holdings, LLC (Revolver) | | 5,333 | | 5,333 | | Jumpstart Holdco, Inc. (Delayed Draw) | | 3,654 | | 5,652 | | K2 Services Venture LLC (Revolver) | | 7,976 | | 7,976 | | Key Container Borrower, LLC (Delayed Draw) | | 1,905 | | n/a | | Key Container Borrower, LLC (Equity Commitment) | | 556 | | n/a | | Key Container Borrower, LLC (Revolver) | | 1,270 | | n/a | | KL Moon Acquisition, LLC (Revolver) | | 650 | | 379 | | Learn-It Systems, LLC (Delayed Draw) | | 8,395 | | 12,528 | | Learn-It Systems, LLC (Delayed Draw) | | 2,733 | | 2,733 | | Learn-It Systems, LLC (Revolver) | | 6,832 | | 6,832 | | Lifted Trucks Holdings, LLC (Revolver) | | 3,103 | | 1,984 | | Light Wave Dental Management, LLC (Revolver) | | 380 | | 380 | | LJ Blueprint Buyer, LLC (Delayed Draw) | | 8,611 | | n/a | | LJ Blueprint Buyer, LLC (Revolver) | | 4,306 | | n/a | | Long Grove Pharmaceuticals, LLC (Delayed Draw) | | 14,000 | | 14,000 | | Madison Logic Holdings, Inc. (Revolver) | | 635 | | 635 | | Maltese Diplomat Owner 100 LLC (Delayed Draw) | | 25 | | 329 | | Mammoth Holdings, LLC (Revolver) | | 2,645 | | 2,059 | | Matterhorn Finco, Inc. (Revolver) | | 667 | | n/a | | MB Purchaser, LLC (Delayed Draw) | | 3,213 | | 3,213 | | MB Purchaser, LLC (Revolver) | | 3,785 | | 3,785 | | MC Voyager SPV II LLC (Equity commitment) | | 18,560 | | 24,478 | | MEI Buyer LLC (Delayed Draw) | | 7,234 | | 6,710 | | MEI Buyer LLC (Revolver) | | 4,634 | | 5,253 | | Milrose Consultants, LLC (Revolver) | | n/a | | 1,154 | | Mindbody, Inc. (Revolver) | | n/a | | 2,305 | | Mission Critical Group, LLC (Delayed Draw) | | n/a | | 1,356 | | Mission Critical Group, LLC (Revolver) | | n/a | | 1,211 | | Mooring Primary, LLC (Delayed Draw) | | 6,333 | | 6,333 | | Mooring Primary, LLC (Revolver) | | 6,333 | | 6,333 | | Narrative Strategies Acquisition, LLC (Delayed Draw) | | 3,634 | | 3,634 | | Narrative Strategies Acquisition, LLC (Revolver) | | 1,211 | | 1,211 | | Nastel Technologies, LLC (Revolver) | | 368 | | 368 | | Nasuni Corporation (Revolver) | | 3,125 | | 3,125 | | NationsBenefits, LLC (Delayed Draw) | | 4,331 | | 15,102 | | NBPT Acquisition LLC (Delayed Draw) | | 7,087 | | 7,410 | | NBPT Acquisition LLC (Equity Commitment) | | 884 | | 884 | | NBPT Acquisition LLC (Revolver) | | 1,888 | | 2,360 | | Nellson Nutraceutical, LLC (Delayed Draw) | | 1,953 | | 1,953 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Nellson Nutraceutical, LLC (Revolver) | | 3,047 | | 3,984 | | NFM & J, L.P. (Revolver) | | 2,461 | | 3,428 | | Niteo Products, LLC (Revolver) | | 4,120 | | 4,578 | | Northeast Contracting Company, LLC (Revolver) | | 682 | | 1,250 | | NQ PE Project Colosseum Midco Inc. (Revolver) | | 2,263 | | 1,825 | | Onix Networking Corp. (Revolver) | | 5,000 | | 5,000 | | OPOC Acquisition, LLC (Delayed Draw) | | 2,371 | | 2,648 | | OPOC Acquisition, LLC (Revolver) | | 1,204 | | 1,204 | | Optomi, LLC (Revolver) | | 3,128 | | 1,594 | | Ossio, Inc. (Delayed Draw) | | 2,500 | | n/a | | OWL Acquisition, LLC (Delayed Draw) | | 1,283 | | 1,283 | | OWL Acquisition, LLC (Revolver) | | 2,748 | | 3,403 | | PAI Middle Tier, LLC (Revolver) | | 3,765 | | 3,227 | | Palmdale Oil Company LLC (Delayed Draw) | | 4,348 | | 4,348 | | Palmdale Oil Company LLC (Delayed Draw) | | n/a | | 1,304 | | Parkhub, Inc. (Delayed Draw) | | n/a | | 392 | | Parkhub, Inc. (Delayed Draw) | | 1,954 | | 171 | | Parkhub, Inc. (Delayed Draw) | | 2,626 | | 7,878 | | Parkhub, Inc. (Revolver) | | 4,713 | | 4,713 | | PC Pest Buyer, LLC (Delayed Draw) | | n/a | | 9,466 | | PC Pest Buyer, LLC (Revolver) | | 8,400 | | 8,400 | | Phia Purchaser, LLC (Delayed Draw) | | 2,041 | | 2,041 | | Phia Purchaser, LLC (Revolver) | | 1,225 | | 1,225 | | PNE Interco LLC (Delayed Draw) | | 884 | | 884 | | PNE Interco LLC (Revolver) | | 3,539 | | 5,899 | | PrecisionX Group, LLC (Revolver) | | n/a | | 2,402 | | Premier Roofing L.L.C. (Revolver) | | 159 | | n/a | | Premier Roofing L.L.C. (Revolver) | | n/a | | 578 | | PRGX Global, Inc. (Revolver) | | 2,375 | | 2,375 | | Project Accelerate Parent, LLC (Revolver) | | 3,125 | | 3,125 | | Project Tahoe Acquisition Corporation (Revolver) | | 4,229 | | n/a | | Protecht Group Holdings Pty Ltd (Delayed Draw) | | n/a | | 5,338 | | Protecht Group Holdings Pty Ltd (Delayed Draw) | | 1,153 | | 2,349 | | Protecht Group Holdings Pty Ltd (Delayed Draw) | | 577 | | n/a | | Protecht Group Holdings Pty Ltd (Revolver) | | 1,107 | | 1,068 | | Protecht Group Holdings Pty Ltd (Revolver) | | 1,600 | | 1,600 | | Prototek LLC (Revolver) | | 1,048 | | 921 | | Pursuit Buyer, LLC (Delayed Draw) | | 904 | | n/a | | Pursuit Buyer, LLC (Delayed Draw) | | 5,800 | | n/a | | Pursuit Buyer, LLC (Revolver) | | 4,350 | | n/a | | Quest Resource Management Group, LLC (Delayed Draw) | | 6,944 | | 6,944 | | Rampart Exterior Services Buyer, Inc. (Revolver) | | 2,143 | | 2,679 | | Randys Holdings, Inc. (Delayed Draw) | | 54 | | 1,048 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Randys Holdings, Inc. (Revolver) | | 2,017 | | 2,273 | | Really Great Reading Company, Inc. (Revolver) | | 3,200 | | 3,200 | | Recycled Plastics Industries, LLC (Revolver) | | n/a | | 446 | | Relevant Industrial, LLC (Delayed Draw) | | 4,740 | | 7,190 | | Relevant Industrial, LLC (Delayed Draw) | | 3,804 | | 3,804 | | Relevant Industrial, LLC (Revolver) | | 2,663 | | 2,739 | | Relevate Health Group, LLC (Revolver) | | 1,105 | | 789 | | Resin Solutions LLC (Delayed Draw) | | n/a | | 2,241 | | Resin Solutions LLC (Revolver) | | 1,019 | | 1,222 | | Rita's Franchise Company, LLC (Revolver) | | 1,799 | | 1,799 | | Ro Health, LLC (Revolver) | | 1,067 | | 747 | | SCP ADV Infusion Purchaser, LLC (Delayed Draw) | | 2,568 | | 2,568 | | SCP ADV Infusion Purchaser, LLC (Revolver) | | 4,622 | | 4,622 | | SCP Baked Goods Holdings, LLC (Delayed Draw) | | 3,750 | | 3,750 | | SCP Baked Goods Holdings, LLC (Revolver) | | 1,250 | | 1,250 | | SCP Eye Care Holdco, LLC (Delayed Draw) | | n/a | | 1,710 | | SCP Eye Care Holdco, LLC (Revolver) | | 1,082 | | 1,442 | | SCP Intermediate Holdings, LLC (Delayed Draw) | | 3,947 | | 3,947 | | SDG Corporation (Delayed Draw) | | 2,727 | | 2,727 | | SDG Corporation (Revolver) | | 2,046 | | 2,046 | | SDG Mgmt Company, LLC (Delayed Draw) | | n/a | | 5,845 | | SDG Mgmt Company, LLC (Revolver) | | 991 | | 1,486 | | Securly, Inc. (Revolver) | | n/a | | 646 | | Seran BioScience, LLC (Revolver) | | 800 | | 356 | | SheerTrans Solutions, LLC (Revolver) | | 1,505 | | 740 | | SHOOK Research, LLC (Revolver) | | 2,875 | | 2,875 | | Signiant Inc. (Revolver) | | 1,875 | | 1,875 | | SingleStore, Inc. (Delayed Draw) | | 4,886 | | 8,319 | | SingleStore, Inc. (Revolver) | | 8,488 | | 8,488 | | SIP Care Services, LLC (Revolver) | | n/a | | 380 | | Sparq Holdings, Inc. (Revolver) | | 266 | | 177 | | Spherix Global Inc. (Revolver) | | n/a | | 250 | | Sports Operating Holdings II, LLC (Revolver) | | n/a | | 1,500 | | StarCompliance MidCo, LLC (Revolver) | | 2,324 | | 2,583 | | Steel City Wash, LLC (Delayed Draw) | | 3,158 | | 3,158 | | Steel City Wash, LLC (Revolver) | | 1,053 | | 1,242 | | Streamland Media MidCo LLC (Delayed Draw) | | 22 | | 35 | | Summit Professional Education, LLC (Delayed Draw) | | 6,769 | | 7,357 | | Summit Professional Education, LLC (Revolver) | | 834 | | 1,471 | | Summit Restoration Group, LLC (fka Water Buyer, LLC) (Delayed Draw) | | n/a | | 6,000 | | Summit Restoration Group, LLC (fka Water Buyer, LLC) (Revolver) | | 3,000 | | 2,600 | | Sundy Village West Mezz Borrower, LLC (Delayed Draw) | | n/a | | 3,930 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Sunstates Security, LLC (Delayed Draw) | | 2,222 | | 6,667 | | Talent Systems, LLC (Revolver) | | 933 | | 933 | | Tavoron Buyer Corp. (Delayed Draw) | | 4,603 | | 6,958 | | Tavoron Buyer Corp. (Revolver) | | 189 | | 195 | | Tavoron Buyer Corp. (Revolver) | | 1,231 | | 1,338 | | Tax Protection BuyCo, LLC (Delayed Draw) | | 4,706 | | 4,706 | | Tax Protection BuyCo, LLC (Revolver) | | 5,882 | | 5,882 | | The Black Tux, LLC (Delayed Draw) | | n/a | | 1,104 | | The Black Tux, LLC (Revolver) | | 1,167 | | 1,944 | | The Gersh Agency, LLC (Delayed Draw) | | 9,510 | | 12,270 | | The Gersh Agency, LLC (Revolver) | | 1,142 | | 1,468 | | The Gersh Agency, LLC (Revolver) | | 1,816 | | 1,686 | | The Kyjen Company, LLC (Revolver) | | 420 | | 315 | | The Smilist DSO, LLC (Delayed Draw) | | 1,162 | | 1,954 | | The Smilist DSO, LLC (Revolver) | | 683 | | 1,974 | | TigerConnect, Inc. (Revolver) | | 1,857 | | 1,429 | | Tiugo Group Holdings Corp (Delayed Draw) | | 14,718 | | 13,178 | | Tiugo Group Holdings Corp (Revolver) | | 7,359 | | 6,589 | | TJ Management HoldCo LLC (Revolver) | | 509 | | n/a | | Together Women's Health, LLC (Delayed Draw) | | 7,244 | | 7,244 | | Together Women's Health, LLC (Revolver) | | 1,552 | | 1,552 | | Touchmath Acquisition LLC (Revolver) | | n/a | | 1,429 | | Triad Financial Services, Inc. (Equity commitment) | | 34,952 | | 34,952 | | Trident Maritime Systems, Inc. (Revolver) | | 24 | | n/a | | Trilon Group, LLC (Delayed Draw) | | n/a | | 7,313 | | Trilon Group, LLC (Revolver) | | n/a | | 4,874 | | Ultra Clean Holdco LLC (Delayed Draw) | | 3,750 | | 3,750 | | Ultra Clean Holdco LLC (Revolver) | | 3,000 | | 3,000 | | Unanet, Inc. (Delayed Draw) | | 1,350 | | 1,350 | | Unanet, Inc. (Delayed Draw) | | 1,992 | | 1,992 | | Unanet, Inc. (Revolver) | | 4,316 | | 4,316 | | USLIVE OPCO, INC. (Revolver) | | 2,105 | | 2,105 | | V10 Entertainment, Inc. (Revolver) | | 385 | | n/a | | Valkyrie Buyer, LLC (Delayed Draw) | | 2,002 | | 2,488 | | Valkyrie Buyer, LLC (Revolver) | | 2,498 | | 2,386 | | Valudor Products LLC (Revolver) | | 427 | | n/a | | Vanterra Holdings, LLC (Delayed Draw) | | n/a | | 21,000 | | Vanterra Holdings, LLC (Delayed Draw) | | 6,846 | | 21,000 | | Vanterra Holdings, LLC (Revolver) | | 6,300 | | 6,300 | | Varicent Intermediate Holdings Corporation (Delayed Draw) | | 2,826 | | 2,826 | | Varicent Intermediate Holdings Corporation (Delayed Draw) | | 2,713 | | 3,989 | | Varicent Intermediate Holdings Corporation (Revolver) | | 5,776 | | 5,776 | | Velociti, LLC (Revolver) | | 2,526 | | 3,789 |
| | | | | | | | | | | | | | | Portfolio Company | | June 30, 2026 | | December 31, 2025 | | Veritas Buyer, LLC and DecisionHR Holdings, Inc. (Delayed Draw) | | 6,125 | | 6,125 | | Veritas Buyer, LLC and DecisionHR Holdings, Inc. (Revolver) | | 3,063 | | 3,063 | | Vhagar Purchaser, LLC (Delayed Draw) | | 6,667 | | 6,667 | | Vhagar Purchaser, LLC (Revolver) | | 2,667 | | 2,667 | | Volt Bidco, Inc. (Revolver) | | n/a | | 956 | | WebPT, Inc. (Revolver) | | 521 | | 67 | | Whistler Parent Holdings III, Inc. (Revolver) | | n/a | | 663 | | WPEngine, Inc. (Revolver) | | 1,650 | | 1,650 | | XanEdu Publishing, Inc. (Revolver) | | 1,719 | | 977 | | Xpress Wellness, LLC (Delayed Draw) | | n/a | | 8,550 | | Xpress Wellness, LLC (Revolver) | | 2,215 | | 2,215 | | YBR OZ ECE, LLC (Delayed Draw) | | 1,600 | | 1,600 | | YBR OZ ECE, LLC (Revolver) | | 375 | | 375 | | ZI Intermediate II, Inc. (Revolver) | | 6,958 | | 6,958 | | Zodega Landscaping, LLC (Equity Commitment) | | 1,197 | | 1,197 | | Zodega Landscaping, LLC (Revolver) | | 1,091 | | 992 | | Total Unfunded Portfolio Company Commitments | | $ | 1,001,304 | | $ | 1,248,056 |
Indemnification: In the normal course of business, the Company enters into contracts and agreements that contain a variety of representations and warranties that provide general indemnification. The Company’s maximum exposure under these agreements is unknown, as these involve future claims that may be made against the Company but that have not occurred. The Company expects the risk of any future obligations under these indemnification provisions to be remote. Concentration of credit and counterparty risk: Credit risk arises primarily from the potential inability of counterparties to perform in accordance with the terms of the contract. In the event that the counterparties do not fulfill their obligations, the Company may be exposed to risk. The risk of default depends on the creditworthiness of the counterparties or issuers of the instruments. It is the Company’s policy to review, as necessary, the credit standing of each counterparty. Market risk: The Company’s investments and borrowings are subject to market risk. Market risk is the potential for changes in the value due to market changes. Market risk is directly impacted by the volatility and liquidity in the markets in which the investments and borrowings are traded. Legal proceedings: In the normal course of business, the Company may be subject to legal and regulatory proceedings that are generally incidental to its ongoing operations. While there can be no assurance of the ultimate disposition of any such proceedings, the Company is not currently aware of any such proceedings or disposition that would have a material adverse effect on the Company’s consolidated financial statements.
|