v3.26.1
Condensed Consolidated Statements of Operations and Comprehensive (Loss) Income (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Total revenue $ 0 $ 0 $ 0 $ 7,145,000
Operating expenses        
Selling, general and administrative 5,216,000 5,940,000 11,506,000 18,755,000
Research and development 12,893,000 48,809,000 30,125,000 57,597,000
Cost of goods sold 0 0 0 760,000
Total operating expenses 18,109,000 54,749,000 41,631,000 77,112,000
Loss from operations (18,109,000) (54,749,000) (41,631,000) (69,967,000)
Other income (expense)        
Gain on sale of business 0 0 0 87,443,000
Foreign exchange loss (6,000) (3,000) (6,000) (3,000)
Other income 0 158,000 0 158,000
Interest income 1,475,000 1,979,000 2,803,000 2,770,000
Total other income (expense), net 1,469,000 2,134,000 2,797,000 90,368,000
Loss (income) before income tax expense (16,640,000) (52,615,000) (38,834,000) 20,401,000
Income tax expense (benefit) 0 0 0 0
Net (loss) income (16,640,000) (52,615,000) (38,834,000) 20,401,000
Other comprehensive (loss) income:        
Unrealized (loss) gain on investments, net of tax (48,000) 8,000 (183,000) (7,000)
Comprehensive (loss) income $ (16,688,000) $ (52,607,000) $ (39,017,000) $ 20,394,000
Net (loss) income per share:        
Basic (in dollars per share) $ (0.2) $ (0.76) $ (0.51) $ 0.37
Diluted (in dollars per share) $ (0.2) $ (0.76) $ (0.51) $ 0.37
Weighted average shares outstanding:        
Basic (in shares) 82,886,196 69,083,127 76,099,275 54,443,309
Diluted (in shares) 82,886,196 69,083,127 76,099,275 54,908,715
Product sales, net        
Total revenue $ 0 $ 0 $ 0 $ 7,145,000