v3.26.1
Equity Based Compensation - Schedule of Unvested Stock Activity (Details)
6 Months Ended
Jun. 30, 2026
$ / shares
shares
PSU Awards  
Amount  
Unvested, beginning of period (in shares) | shares 605,039
Granted (in shares) | shares 791,262
Forfeited (in shares) | shares (19,709)
Vested (in shares) | shares 0
Unvested, end of period (in shares) | shares 1,376,592
Weighted Average Grant Date Fair Value  
Unvested, beginning of period (in dollars per share) | $ / shares $ 9.78
Granted (in dollars per share) | $ / shares 7.31
Forfeited (in dollars per share) | $ / shares 8.52
Vested (in dollars per share) | $ / shares 0
Unvested, end of period (in dollars per share) | $ / shares $ 8.37
RSU Awards  
Amount  
Unvested, beginning of period (in shares) | shares 2,320,867
Granted (in shares) | shares 1,321,504
Forfeited (in shares) | shares (43,306)
Vested (in shares) | shares (788,334)
Unvested, end of period (in shares) | shares 2,810,731
Weighted Average Grant Date Fair Value  
Unvested, beginning of period (in dollars per share) | $ / shares $ 8.73
Granted (in dollars per share) | $ / shares 6.93
Forfeited (in dollars per share) | $ / shares 7.95
Vested (in dollars per share) | $ / shares 9.02
Unvested, end of period (in dollars per share) | $ / shares $ 7.82
Class A | Restricted Stock  
Amount  
Unvested, beginning of period (in shares) | shares 64,187
Granted (in shares) | shares 0
Forfeited (in shares) | shares 0
Vested (in shares) | shares (64,187)
Unvested, end of period (in shares) | shares 0
Weighted Average Grant Date Fair Value  
Unvested, beginning of period (in dollars per share) | $ / shares $ 18.61
Granted (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 18.61
Unvested, end of period (in dollars per share) | $ / shares $ 0