Offerings - Offering: 1 |
Aug. 06, 2026
USD ($)
shares
$ / shares
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||||||
| Fee Previously Paid | false | ||||||||||||||||
| Other Rule | true | ||||||||||||||||
| Security Type | Equity | ||||||||||||||||
| Security Class Title | Ordinary Shares, par value Euro0.12 each | ||||||||||||||||
| Amount Registered | shares | 14,865,382 | ||||||||||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 1.7 | ||||||||||||||||
| Maximum Aggregate Offering Price | $ 25,271,149.4 | ||||||||||||||||
| Fee Rate | 0.01381% | ||||||||||||||||
| Amount of Registration Fee | $ 3,489.95 | ||||||||||||||||
| Offering Note |
|