v3.26.1
Business Segments - Schedule of Financial Information Relating to Business Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Segment Reporting [Line Items]        
Revenues from external customers $ 1,218,475 $ 1,211,527 $ 2,329,576 $ 2,476,130
General and administrative 67,505 64,108 136,268 131,038
Depreciation, depletion, amortization and impairment 217,781 261,858 436,175 493,724
Operating income (loss) (6,962) (29,486) (21,279) (12,541)
Other revenues 9,492 7,793 15,722 23,727
Total consolidated revenues 1,227,967 1,219,320 2,345,298 2,499,857
Interest income 2,902 1,272 5,667 2,736
Interest expense (20,398) (17,645) (37,883) (35,342)
Other income (expense) (3,464) (1,644) (2,499) 324
Income (loss) before income taxes (27,922) (47,503) (55,994) (44,823)
Drilling Services        
Segment Reporting [Line Items]        
Total consolidated revenues 373,501 403,805 725,218 816,665
Operating Segments        
Segment Reporting [Line Items]        
Revenues from external customers 1,218,475 1,211,527 2,329,576 2,476,130
Direct operating costs 944,529 923,190 1,790,800 1,875,440
General and administrative 22,191 22,526 44,541 46,999
Depreciation, depletion, amortization and impairment 214,806 256,005 430,068 479,679
Other segment items (2,290) (8,368) (3,778) (8,368)
Operating income (loss) 39,239 18,174 67,945 82,380
Operating Segments | Drilling Services        
Segment Reporting [Line Items]        
Revenues from external customers 373,501 403,805 725,218 816,665
Direct operating costs 259,619 254,772 477,480 502,401
General and administrative 6,617 4,152 13,714 8,097
Depreciation, depletion, amortization and impairment 85,490 112,647 169,434 197,619
Other segment items (962) (8,368) (2,450) (8,368)
Operating income (loss) 22,737 40,602 67,040 116,916
Operating Segments | Completion Services        
Segment Reporting [Line Items]        
Revenues from external customers 753,641 719,332 1,433,228 1,485,412
Direct operating costs 630,716 619,083 1,212,202 1,276,764
General and administrative 7,230 9,723 14,560 21,132
Depreciation, depletion, amortization and impairment 108,838 119,774 220,310 235,600
Other segment items (1,328) 0 (1,328) 0
Operating income (loss) 8,185 (29,248) (12,516) (48,084)
Operating Segments | Drilling Products        
Segment Reporting [Line Items]        
Revenues from external customers 91,333 88,390 171,130 174,053
Direct operating costs 54,194 49,335 101,118 96,275
General and administrative 8,344 8,651 16,267 17,770
Depreciation, depletion, amortization and impairment 20,478 23,584 40,324 46,460
Other segment items 0 0 0 0
Operating income (loss) 8,317 6,820 13,421 13,548
Other        
Segment Reporting [Line Items]        
Operating income (loss) 5,053 (2,000) 7,128 (1,770)
Corporate        
Segment Reporting [Line Items]        
Operating income (loss) $ (51,254) $ (45,660) $ (96,352) $ (93,151)