v3.26.1
Statements of Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2026
Jun. 30, 2025
Jun. 30, 2026
Jun. 30, 2025
Interest income:        
Advances $ 571,692 $ 661,021 $ 973,751 $ 1,399,384
Interest-bearing deposits 29,973 36,623 56,071 75,625
Securities purchased under agreements to resell 20,217 30,003 39,784 104,097
Federal funds sold 90,813 91,239 175,237 148,567
Trading securities 925 1,210 1,885 2,472
Available-for-sale (AFS) securities 211,446 234,243 412,528 462,804
Held-to-maturity (HTM) securities 10,122 13,540 21,108 27,035
Mortgage loans held for portfolio 55,800 47,950 109,499 93,873
Total interest income 990,988 1,115,829 1,789,863 2,313,857
Interest expense:        
Consolidated obligations - discount notes 258,434 78,127 449,891 187,238
Consolidated obligations - bonds 578,673 862,873 1,046,909 1,772,284
Deposits 5,857 6,850 11,570 14,039
Mandatorily redeemable capital stock and other borrowings 335 145 622 291
Interest Expense, Operating 843,299 947,995 1,508,992 1,973,852
Net interest income 147,689 167,834 280,871 340,005
Provision (reversal) for credit losses 1,103 715 2,371 1,496
Net interest income after provision for credit losses 146,586 167,119 278,500 338,509
Other noninterest income (loss):        
Net gains (losses) on investment securities (Note 2) (524) 740 (1,137) 3,120
Net gains (losses) on derivatives (Note 5) 858 (7,750) (6,543) (19,617)
Standby letters of credit fees 7,513 8,844 15,428 17,607
Other, net 259 (383) 1,505 299
Total noninterest income (loss) 8,106 1,451 9,253 1,409
Other Expense        
Compensation and benefits 16,022 15,644 31,204 31,906
Other operating 12,995 13,089 23,111 23,437
Finance Agency 1,501 2,473 3,005 4,950
Office of Finance 1,681 1,376 2,980 3,222
Total other expense 41,048 44,402 74,664 82,342
Income before assessments 113,644 124,168 213,089 257,576
Affordable Housing Program (AHP) assessment 11,398 12,431 21,371 25,786
Net income 102,246 111,737 191,718 231,790
Voluntary Contribution Expense $ 8,849 $ 11,820 $ 14,364 $ 18,827