Shareholder Report |
6 Months Ended | 12 Months Ended | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 31, 2026
USD ($)
Holding
|
Nov. 30, 2025 |
|||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Document Type | N-CSRS | |||||||||||||
| Amendment Flag | false | |||||||||||||
| Registrant Name | Vanguard California Tax-Free Funds | |||||||||||||
| Entity Central Index Key | 0000783401 | |||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||
| Document Period End Date | May 31, 2026 | |||||||||||||
| Shareholder Report Annual or Semi-Annual | Semi-Annual Shareholder Report | |||||||||||||
| C000007065 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Municipal Money Market Fund | |||||||||||||
| Class Name | Investor Shares | |||||||||||||
| Trading Symbol | VCTXX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Municipal Money Market Fund (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 6 | |||||||||||||
| Expense Ratio, Percent | [1] | 0.12% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 3,943,000,000 | |||||||||||||
| Holdings Count | Holding | 249 | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Effective Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| C000007066 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Intermediate-Term Tax-Exempt Fund | |||||||||||||
| Class Name | Investor Shares | |||||||||||||
| Trading Symbol | VCAIX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Intermediate-Term Tax-Exempt Fund (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 7 | |||||||||||||
| Expense Ratio, Percent | [2] | 0.14% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 19,262,000,000 | |||||||||||||
| Holdings Count | Holding | 5,208 | |||||||||||||
| InvestmentCompanyPortfolioTurnover | 5.00% | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Stated Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments, derivatives and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| C000007067 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Intermediate-Term Tax-Exempt Fund | |||||||||||||
| Class Name | Admiral™ Shares | |||||||||||||
| Trading Symbol | VCADX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Intermediate-Term Tax-Exempt Fund (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 5 | |||||||||||||
| Expense Ratio, Percent | [3] | 0.09% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 19,262,000,000 | |||||||||||||
| Holdings Count | Holding | 5,208 | |||||||||||||
| InvestmentCompanyPortfolioTurnover | 5.00% | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Stated Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments, derivatives and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| C000007068 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Long-Term Tax-Exempt Fund | |||||||||||||
| Class Name | Investor Shares | |||||||||||||
| Trading Symbol | VCITX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Long-Term Tax-Exempt Fund (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 7 | |||||||||||||
| Expense Ratio, Percent | [4] | 0.14% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 6,100,000,000 | |||||||||||||
| Holdings Count | Holding | 1,550 | |||||||||||||
| InvestmentCompanyPortfolioTurnover | 24.00% | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Stated Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments, derivatives and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| C000007069 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Long-Term Tax-Exempt Fund | |||||||||||||
| Class Name | Admiral™ Shares | |||||||||||||
| Trading Symbol | VCLAX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Long-Term Tax-Exempt Fund (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 5 | |||||||||||||
| Expense Ratio, Percent | [5] | 0.09% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 6,100,000,000 | |||||||||||||
| Holdings Count | Holding | 1,550 | |||||||||||||
| InvestmentCompanyPortfolioTurnover | 24.00% | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Stated Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments, derivatives and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| C000247741 | ||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||
| Fund Name | California Tax-Exempt Bond ETF | |||||||||||||
| Class Name | ETF Shares | |||||||||||||
| Trading Symbol | VTEC | |||||||||||||
| Security Exchange Name | CboeBZX | |||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Vanguard California Tax-Exempt Bond ETF (the "Fund") for the period of December 1, 2025, to May 31, 2026. | |||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature. You can also request this information by contacting us at 800-662-7447. | |||||||||||||
| Material Fund Change Notice [Text Block] | The report describes changes to the Fund that occurred during the reporting period. | |||||||||||||
| Additional Information Phone Number | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"> 800-662-7447</span> | |||||||||||||
| Additional Information Website | <span style="white-space: nowrap; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto;"><span style="box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;"><span style="text-decoration: underline; box-sizing: border-box; color: rgb(0, 0, 0); display: inline; flex-wrap: nowrap; font-size: 10.6667px; font-weight: 400; grid-area: auto; line-height: 16px; margin: 0px; overflow: visible; text-align: left; text-align-last: auto; white-space-collapse: collapse;">https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature</span></span></span> | |||||||||||||
| Expenses [Text Block] | What were the Fund costs for the last six months?(based on a hypothetical $10,000 investment) |
|||||||||||||
| Expenses Paid, Amount | $ 4 | |||||||||||||
| Expense Ratio, Percent | [6] | 0.07% | ||||||||||||
| Material Change Date | Nov. 30, 2025 | |||||||||||||
| AssetsNet | $ 2,648,000,000 | |||||||||||||
| Holdings Count | Holding | 3,773 | |||||||||||||
| InvestmentCompanyPortfolioTurnover | 3.00% | |||||||||||||
| Additional Fund Statistics [Text Block] | Fund Statistics (as of May 31, 2026) |
|||||||||||||
| Holdings [Text Block] | Distribution by Stated Maturity % of Net Assets (as of May 31, 2026)This table reflects the Fund's investments, including short-term investments and other assets and liabilities. |
|||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed?Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC.
This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Material Fund Change Adviser [Text Block] | Effective January 12, 2026, The Vanguard Group, Inc. exercises portfolio management responsibilities for the fund through its wholly-owned subsidiary, Vanguard Capital Management, LLC. |
|||||||||||||
| Summary of Change Legend [Text Block] | This is a summary of certain changes to the Fund since November 30, 2025. For more complete information, you may review the Fund’s prospectus, at https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature or upon request at 800-662-7447. |
|||||||||||||
| Updated Prospectus Phone Number | 800-662-7447 | |||||||||||||
| Updated Prospectus Web Address | https://personal1.vanguard.com/ngf-next-gen-form-webapp/fund-literature | |||||||||||||
| ||||||||||||||