Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member]
Series X Preferred Stock [Member]
|
Preferred Stock [Member]
Series B Preferred Stock [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Preferred Stock [Member]
Series B Preferred Stock [Member]
Conversion of Series B Preferred Stock [Member]
|
Preferred Stock [Member]
Series B Preferred Stock [Member]
|
Preferred Stock [Member]
Series C Preferred Stock [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Preferred Stock [Member]
Series C Preferred Stock [Member]
Conversion of Series B Preferred Stock [Member]
|
Preferred Stock [Member]
Series C Preferred Stock [Member]
|
Common Stock [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Common Stock [Member]
Conversion of Series B Preferred Stock [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Additional Paid-in Capital [Member]
Conversion of Series B Preferred Stock [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Retained Earnings [Member]
Conversion of Series B Preferred Stock [Member]
|
Retained Earnings [Member] |
Parent [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Parent [Member]
Conversion of Series B Preferred Stock [Member]
|
Parent [Member] |
Noncontrolling Interest [Member]
Conversion of Liabilities Into Common Stock [Member]
|
Noncontrolling Interest [Member]
Conversion of Series B Preferred Stock [Member]
|
Noncontrolling Interest [Member] |
Conversion of Liabilities Into Common Stock [Member] |
Conversion of Series B Preferred Stock [Member] |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance (in shares) at Dec. 31, 2024 | 2,000 | 2,731 | |||||||||||||||||||||||
| Balance at Dec. 31, 2024 | $ 0 | $ 2,185 | $ 29,121,589 | $ (26,555,319) | $ 2,568,455 | $ 4,106,964 | $ 6,675,419 | ||||||||||||||||||
| Net loss | (95,716,579) | (95,716,579) | 17,694 | (95,698,885) | |||||||||||||||||||||
| Issuance of common stock for consulting work (in shares) | 359 | ||||||||||||||||||||||||
| Issuance of common stock for consulting work | $ 287 | 580,310 | 580,597 | 580,597 | |||||||||||||||||||||
| Equity awards issued with debt issuance (in shares) | 282 | ||||||||||||||||||||||||
| Equity awards issued with debt issuance | $ 226 | 812,153 | 812,379 | 812,379 | |||||||||||||||||||||
| Stock-based compensation (in shares) | 367 | ||||||||||||||||||||||||
| Stock-based compensation | $ 293 | 1,325,925 | 1,326,218 | 1,326,218 | |||||||||||||||||||||
| Proceeds from new investors and S-3 (in shares) | 931 | ||||||||||||||||||||||||
| Proceeds from new investors and S-3 | $ 745 | 2,918,447 | 2,919,192 | 2,919,192 | |||||||||||||||||||||
| Issuance of common stock for stock-based compensation equity awards, net of shares withheld for taxes (in shares) | 7 | ||||||||||||||||||||||||
| Issuance of common stock for stock-based compensation equity awards, net of shares withheld for taxes | $ 6 | 8,030 | 8,036 | 8,036 | |||||||||||||||||||||
| Balance (in shares) at Mar. 31, 2025 | 2,000 | 4,677 | |||||||||||||||||||||||
| Balance at Mar. 31, 2025 | $ 0 | $ 3,742 | 34,766,454 | (122,271,898) | (87,501,702) | 4,124,658 | (83,377,044) | ||||||||||||||||||
| Balance (in shares) at Dec. 31, 2025 | 6,000 | 0 | 20,963 | ||||||||||||||||||||||
| Balance at Dec. 31, 2025 | $ 1 | $ 0 | $ 1 | 51,010,523 | (57,099,883) | (6,089,358) | 4,241,106 | (1,848,252) | |||||||||||||||||
| Net loss | $ 0 | $ 0 | $ 0 | 0 | (13,454,969) | (13,454,969) | (10,407) | (13,465,376) | |||||||||||||||||
| Issuance of common stock for consulting work (in shares) | 0 | 0 | 3,500 | ||||||||||||||||||||||
| Issuance of common stock for consulting work | $ 0 | $ 0 | $ 0 | 44,450 | 0 | 44,450 | 0 | 44,450 | |||||||||||||||||
| Stock-based compensation (in shares) | 0 | 0 | 0 | ||||||||||||||||||||||
| Stock-based compensation | $ 0 | $ 0 | $ 0 | 65,276 | 0 | 65,276 | 0 | 65,276 | |||||||||||||||||
| Proceeds from new investors and S-3 (in shares) | 0 | 0 | 213,433 | ||||||||||||||||||||||
| Proceeds from new investors and S-3 | $ 0 | $ 0 | $ 21 | 3,446,066 | 0 | 3,446,087 | 0 | $ 3,446,087 | |||||||||||||||||
| Issuance of common stock for stock-based compensation equity awards, net of shares withheld for taxes (in shares) | 2 | ||||||||||||||||||||||||
| Issuance of common stock for stock-based compensation equity awards, net of shares withheld for taxes | $ 19,454 | ||||||||||||||||||||||||
| Conversion of liabilities into common stock (in shares) | 0 | (4,380) | 0 | 0 | 104,321 | 105,128 | |||||||||||||||||||
| Conversion of liabilities into common stock | $ 0 | $ 0 | $ 0 | $ 0 | $ 10 | $ 11 | $ 6,482,902 | $ 0 | $ 0 | $ 0 | $ 6,482,912 | $ 11 | $ 0 | $ 0 | $ 6,482,912 | $ 11 | |||||||||
| Issuance of Series C Preferred Stock (in shares) | 0 | 100 | 0 | ||||||||||||||||||||||
| Issuance of Series C Preferred Stock | $ 0 | $ 0 | $ 0 | 100,000 | 0 | 100,000 | 0 | 100,000 | |||||||||||||||||
| Disposition of non-controlling interest in subsidiary | 0 | 0 | 0 | 0 | 0 | 0 | (1,974,520) | (1,974,520) | |||||||||||||||||
| Purchase of non-controlling interest | 0 | 0 | 0 | 592,903 | 0 | 592,903 | 942,902 | 349,999 | |||||||||||||||||
| Purchase of non-controlling interest | $ 0 | $ 0 | $ 0 | (592,903) | 0 | (592,903) | (942,902) | (349,999) | |||||||||||||||||
| Balance (in shares) at Mar. 31, 2026 | 1,620 | 100 | 447,345 | ||||||||||||||||||||||
| Balance at Mar. 31, 2026 | $ 1 | $ 0 | $ 43 | $ 61,742,120 | $ (70,554,852) | $ (8,812,688) | $ 1,313,277 | $ (7,499,411) |
| X | ||||||||||
- Definition Number of shares issued during the period related to debt issuance. No definition available.
|
| X | ||||||||||
- Definition Shares issued during the period as proceeds from new investors. No definition available.
|
| X | ||||||||||
- Definition The monetary value of stock issued with debt issuance. No definition available.
|
| X | ||||||||||
- Definition Value of stock issued during the period from proceeds from new investors. No definition available.
|
| X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|