| EASTERLY GLOBAL REAL ESTATE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 98.3% | ||||||||
| Australia - 12.4% | ||||||||
| 318,356 | Goodman Group | $ | 7,235,555 | |||||
| 1,264,492 | Lifestyle Communities Ltd.(a) | 4,750,633 | ||||||
| 570,538 | NEXTDC Ltd.(a) | 6,242,130 | ||||||
| 1,631,138 | Stockland | 4,794,569 | ||||||
| 23,022,887 | ||||||||
| Belgium - 1.7% | ||||||||
| 31,340 | VGP N.V. | 3,057,729 | ||||||
| Bermuda - 1.3% | ||||||||
| 316,705 | Hongkong Land Holdings Ltd. | 2,413,292 | ||||||
| Canada - 4.4% | ||||||||
| 451,754 | Chartwell Retirement Residences | 6,617,570 | ||||||
| 117,524 | Killam Apartment Real Estate Investment Trust | 1,563,044 | ||||||
| 8,180,614 | ||||||||
| France - 2.0% | ||||||||
| 32,278 | Unibail-Rodamco-Westfield | 3,731,916 | ||||||
| Germany - 2.3% | ||||||||
| 306,159 | Instone Real Estate Group S.E.(b),(c) | 2,987,576 | ||||||
| 78,601 | TAG Immobilien A.G. | 1,300,898 | ||||||
| 4,288,474 | ||||||||
| Japan - 4.2% | ||||||||
| 5,679 | Japan Hotel REIT Investment Corporation | 2,730,996 | ||||||
| 2,540 | Japan Prime Realty Investment Corporation | 1,516,275 | ||||||
| 78,185 | Mitsubishi Estate Company Ltd. | 1,975,558 | ||||||
| 3,083 | Nippon Prologis REIT, Inc. | 1,650,496 | ||||||
| 7,873,325 | ||||||||
| Spain - 1.6% | ||||||||
| 87,981 | Cellnex Telecom S.A.(b) | 2,944,557 | ||||||
| Sweden - 1.8% | ||||||||
| 70,293 | Catena A.B. | 3,316,601 | ||||||
| EASTERLY GLOBAL REAL ESTATE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 98.3% (Continued) | ||||||||
| United Kingdom - 8.4% | ||||||||
| 2,658,663 | Grainger PLC | $ | 5,648,383 | |||||
| 107,250 | Segro PLC | 1,039,740 | ||||||
| 1,831,186 | Tritax Big Box REIT PLC | 3,699,454 | ||||||
| 748,841 | UNITE Group PLC (The) | 5,184,417 | ||||||
| 15,571,994 | ||||||||
| United States - 58.2% | ||||||||
| 165,838 | American Healthcare REIT, Inc. | 8,107,820 | ||||||
| 108,723 | American Homes 4 Rent, Class A | 3,487,834 | ||||||
| 31,384 | American Tower Corporation, Class A | 5,867,553 | ||||||
| 108,179 | COPT Defense Properties | 3,468,219 | ||||||
| 32,973 | Digital Realty Trust, Inc. | 6,264,870 | ||||||
| 8,553 | Equinix, Inc. | 9,134,946 | ||||||
| 120,095 | First Industrial Realty Trust, Inc. | 7,430,278 | ||||||
| 34,196 | Iron Mountain, Inc. | 4,385,637 | ||||||
| 253,253 | Kite Realty Group Trust | 6,944,197 | ||||||
| 28,625 | Mid-America Apartment Communities, Inc. | 3,694,629 | ||||||
| 215,630 | National Healthcare Properties, Inc.(a) | 3,115,854 | ||||||
| 347,186 | NETSTREIT Corporation | 7,033,988 | ||||||
| 113,325 | Omega Healthcare Investors, Inc. | 5,299,077 | ||||||
| 53,850 | Prologis, Inc. | 7,725,860 | ||||||
| 94,752 | Rexford Industrial Realty, Inc. | 3,360,853 | ||||||
| 33,674 | Simon Property Group, Inc. | 6,900,139 | ||||||
| 31,940 | Sun Communities, Inc. | 3,949,700 | ||||||
| 101,000 | VICI Properties, Inc. | 2,850,220 | ||||||
| 43,444 | Welltower, Inc. | 8,920,357 | ||||||
| 107,942,031 | ||||||||
| TOTAL COMMON STOCKS (Cost $192,833,401) | 182,343,420 | |||||||
| TOTAL INVESTMENTS - 98.3% (Cost $192,833,401) | $ | 182,343,420 | ||||||
| OTHER ASSETS IN EXCESS OF LIABILITIES - 1.7% | 3,089,544 | |||||||
| NET ASSETS - 100.0% | $ | 185,432,964 | ||||||
| EASTERLY GLOBAL REAL ESTATE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Portfolio Composition By Industry | ||||||||||
| Engineering & Construction | 1.6 | % | REIT | 76.1 | % | |||||
| Health Care Facilities & Services | 3.6 | % | Telecommunications | 3.4 | % | |||||
| Home Construction | 2.5 | % | Other Assets In Excess of Liabilities | 1.7 | % | |||||
| Real Estate Owners & Developers | 11.1 | % | Net Assets | 100.0 | % | |||||
| A.B. | - Aktiebolag |
| A.G. | - Aktiengesellschaft |
| Ltd. | - Limited Company |
| N.V. | - Naamioze Vennootschap |
| PLC | - Public Limited Company |
| REIT | - Real Estate Investment Trust |
| S.A. | - Société Anonyme |
| S.E. | - Societas Europeae |
| (a) | Non-income producing security. |
| (b) | Security exempt from registration under Rule 144A or Section 4(2) of the Securities Act of 1933. The security may be resold in transactions exempt from registration, normally to qualified institutional buyers. As of May 31, 2026 the total market value of 144A securities is 5,932,133 or 3.2% of net assets. |
| (c) | Security is exempt from registration under Regulation S of the Securities Act of 1933 and may be resold to qualified foreign investors outside of the United States. As of May 31, 2026, the value of securities amounted to $2,987,576 or 1.6% of net assets. |
| EASTERLY HEDGED EQUITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) |
| May 31, 2026 |
| Shares | Fair Value | |||||||||||||||||||
| EXCHANGE-TRADED FUNDS — 88.6% | ||||||||||||||||||||
| EQUITY - 88.6% | ||||||||||||||||||||
| 762,500 | State Street SPDR S&P 500 ETF Trust(a) | $ | 576,816,000 | |||||||||||||||||
| TOTAL EXCHANGE-TRADED FUNDS (Cost $469,599,732) | ||||||||||||||||||||
| Contracts(b) | Counterparty | Expiration Date | Exercise Price | Notional Value | ||||||||||||||||
| INDEX OPTIONS PURCHASED - 1.5% | ||||||||||||||||||||
| PUT OPTIONS PURCHASED - 1.5% | ||||||||||||||||||||
| 1,665 | S&P 500 Index | PER | 06/30/2026 | $ | 7,420 | $ | 1,262,079,990 | $ | 9,498,825 | |||||||||||
| TOTAL PUT OPTIONS PURCHASED (Cost - $10,924,569) | ||||||||||||||||||||
| TOTAL INVESTMENTS – 90.1% (Cost $480,524,301) | $ | 586,314,825 | ||||||||||||||||||
| PUT OPTIONS WRITTEN - (0.4)% (Premiums received - $4,114,659) | (2,480,850 | ) | ||||||||||||||||||
| CALL OPTIONS WRITTEN - (0.6)% (Premiums received - $3,420,063) | (3,942,600 | ) | ||||||||||||||||||
| OTHER ASSETS IN EXCESS OF LIABILITIES – 10.9% | 70,784,930 | |||||||||||||||||||
| NET ASSETS - 100.0% | $ | 650,676,305 | ||||||||||||||||||
| Contracts(b) | Counterparty | Expiration Date | Exercise Price | Notional Value | Fair Value | |||||||||||||||
| WRITTEN INDEX OPTIONS - (0.4)% | ||||||||||||||||||||
| PUT OPTIONS WRITTEN - (0.4)% | ||||||||||||||||||||
| 1,665 | S&P 500 Index | PER | 06/30/2026 | $ | 7,000 | $ | 1,262,079,990 | $ | 2,480,850 | |||||||||||
| TOTAL PUT OPTIONS WRITTEN (Premiums received - $4,114,659) | ||||||||||||||||||||
| WRITTEN EQUITY OPTIONS - (0.6)% | ||||||||||||||||||||
| CALL OPTIONS WRITTEN - (0.6)% | ||||||||||||||||||||
| 4,800 | State Street SPDR S&P 500 ETF Trust | PER | 06/12/2026 | $ | 760 | $ | 363,110,400 | $ | 2,688,000 | |||||||||||
| 2,550 | State Street SPDR S&P 500 ETF Trust | PER | 06/30/2026 | 771 | 192,902,400 | 1,254,600 | ||||||||||||||
| TOTAL CALL OPTIONS WRITTEN (Premiums received - $3,420,063) | 3,942,600 | |||||||||||||||||||
| TOTAL OPTIONS WRITTEN (Premiums received - $7,534,722) | $ | 6,423,450 | ||||||||||||||||||
| ETF | - Exchange-Traded Fund |
| SPDR | - Standard & Poors Depositary Receipt |
| PER | - Pershing |
| (a) | A portion of this security is held as collateral for written options. |
| (b) | Each option contract allows the holder of the option to purchase or sell 100 shares of the underlying security. |
| EASTERLY HEDGED EQUITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| TOTAL RETURN SWAP | ||||||||||||||||||||||||||||||
| Upfront | ||||||||||||||||||||||||||||||
| Payment | Number Of | Maturity | Notional | Payments/ | Unrealized | |||||||||||||||||||||||||
| Description | Frequency | Long/Short | Currency | Index | Spread | Counterparty | Contracts | Date | Amount | Receipts | Appreciation | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.55% | Goldman Sachs | 10,000 | 6/22/2026 | $ | 5,942,800 | $ | — | $ | 1,421,777 | ||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.70% | Goldman Sachs | 25,000 | 7/2/2026 | 15,433,000 | — | 2,954,944 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.65% | Goldman Sachs | 20,000 | 8/31/2026 | 12,720,000 | — | 2,027,831 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.55% | Goldman Sachs | 82,500 | 9/8/2026 | 53,501,539 | — | 7,632,172 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.85% | Goldman Sachs | 40,000 | 12/7/2026 | 26,838,800 | — | 2,886,685 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.83% | Goldman Sachs | 20,000 | 3/3/2027 | 13,926,000 | — | 1,041,446 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.85% | Goldman Sachs | 105,000 | 3/4/2027 | 68,877,438 | — | 8,969,798 | |||||||||||||||||||
| SPDR S&P 500 ETF Trust | Maturity | Long | USD | Federal Funds Rate | 0.65% | Goldman Sachs | 15,000 | 3/29/2027 | 10,339,950 | — | 919,580 | |||||||||||||||||||
| $ | 27,854,233 | |||||||||||||||||||||||||||||
| EASTERLY SNOW SMALL CAP VALUE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 97.8% | ||||||||
| AUTOMOTIVE - 3.4% | ||||||||
| 13,431 | Visteon Corporation | $ | 1,588,753 | |||||
| BANKING - 18.3% | ||||||||
| 50,441 | Associated Banc-Corporation | 1,402,764 | ||||||
| 52,036 | Columbia Banking System, Inc. | 1,542,347 | ||||||
| 24,421 | First Commonwealth Financial Corporation | 462,534 | ||||||
| 84,730 | Flagstar Financial, Inc. | 1,191,304 | ||||||
| 48,786 | FNB Corporation | 852,779 | ||||||
| 57,428 | Old National Bancorp | 1,378,846 | ||||||
| 28,679 | Zions Bancorp NA | 1,791,003 | ||||||
| 8,621,577 | ||||||||
| BIOTECH & PHARMA - 1.0% | ||||||||
| 14,567 | Collegium Pharmaceutical, Inc.(a) | 489,597 | ||||||
| CONSUMER SERVICES - 3.5% | ||||||||
| 18,018 | Stride, Inc.(a) | 1,664,503 | ||||||
| ELECTRICAL EQUIPMENT - 2.4% | ||||||||
| 9,255 | Ralliant Corporation | 572,607 | ||||||
| 11,262 | Sensata Technologies Holding PLC | 556,230 | ||||||
| 1,128,837 | ||||||||
| ENGINEERING & CONSTRUCTION - 1.7% | ||||||||
| 10,136 | Limbach Holdings, Inc.(a) | 785,033 | ||||||
| FOOD - 0.3% | ||||||||
| 5,329 | Pilgrims Pride Corporation | 150,864 | ||||||
| HEALTH CARE FACILITIES & SERVICES - 7.8% | ||||||||
| 8,593 | Molina Healthcare, Inc.(a) | 1,491,745 | ||||||
| 83,594 | Progyny, Inc.(a) | 2,136,662 | ||||||
| 3,628,407 | ||||||||
| HOME CONSTRUCTION - 0.7% | ||||||||
| 4,687 | Meritage Homes Corporation | 305,780 | ||||||
| EASTERLY SNOW SMALL CAP VALUE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 97.8% (Continued) | ||||||||
| INSURANCE - 5.2% | ||||||||
| 9,832 | CNO Financial Group, Inc. | $ | 451,977 | |||||
| 15,132 | Jackson Financial, Inc. | 1,560,261 | ||||||
| 11,486 | Lincoln National Corporation | 405,341 | ||||||
| 2,417,579 | ||||||||
| INTERNET MEDIA & SERVICES - 1.9% | ||||||||
| 62,697 | Lyft, Inc., Class A(a) | 884,655 | ||||||
| LEISURE FACILITIES & SERVICES - 3.1% | ||||||||
| 10,203 | Brinker International, Inc.(a) | 1,452,703 | ||||||
| MACHINERY - 6.0% | ||||||||
| 29,861 | Astec Industries, Inc. | 1,503,801 | ||||||
| 6,745 | Enerpac Tool Group Corporation | 225,890 | ||||||
| 18,902 | Terex Corporation | 1,099,718 | ||||||
| 2,829,409 | ||||||||
| MEDICAL EQUIPMENT & DEVICES - 3.0% | ||||||||
| 6,392 | Haemonetics Corporation(a) | 433,442 | ||||||
| 31,460 | Inmode Ltd.(a) | 438,238 | ||||||
| 5,595 | Lantheus Holdings, Inc.(a) | 555,583 | ||||||
| 1,427,263 | ||||||||
| METALS & MINING - 4.5% | ||||||||
| 72,661 | Hudbay Minerals, Inc. | 2,118,795 | ||||||
| OIL & GAS PRODUCERS - 4.2% | ||||||||
| 5,568 | CNX Resources Corporation(a) | 187,586 | ||||||
| 25,617 | Delek US Holdings, Inc. | 1,140,213 | ||||||
| 28,626 | Northern Oil & Gas, Inc. | 623,188 | ||||||
| 1,950,987 | ||||||||
| REITS - 2.3% | ||||||||
| 41,521 | Highwoods Properties, Inc. | 1,083,698 | ||||||
| RETAIL - DISCRETIONARY - 7.0% | ||||||||
| 19,363 | Abercrombie & Fitch Company, Class A(a) | 1,495,211 | ||||||
| 72,896 | American Eagle Outfitters, Inc. | 1,151,757 | ||||||
| EASTERLY SNOW SMALL CAP VALUE FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 97.8% (Continued) | ||||||||
| RETAIL - DISCRETIONARY - 7.0% (Continued) | ||||||||
| 8,985 | Urban Outfitters, Inc.(a) | $ | 652,760 | |||||
| 3,299,728 | ||||||||
| SEMICONDUCTORS - 9.5% | ||||||||
| 18,051 | Diodes, Inc.(a) | 1,901,131 | ||||||
| 39,141 | Photronics, Inc.(a) | 1,266,211 | ||||||
| 4,602 | Silicon Motion Technology Corporation - ADR | 1,274,156 | ||||||
| 4,441,498 | ||||||||
| SOFTWARE - 3.1% | ||||||||
| 61,758 | Open Text Corporation | 1,472,311 | ||||||
| STEEL - 8.9% | ||||||||
| 169,603 | Cleveland-Cliffs, Inc.(a) | 2,306,600 | ||||||
| 24,593 | Commercial Metals Company | 1,870,298 | ||||||
| 4,176,898 | ||||||||
| TOTAL COMMON STOCKS (Cost $37,916,460) | 45,918,875 | |||||||
| TOTAL INVESTMENTS - 97.8% (Cost $37,916,460) | $ | 45,918,875 | ||||||
| OTHER ASSETS IN EXCESS OF LIABILITIES- 2.2% | 1,016,236 | |||||||
| NET ASSETS - 100.0% | $ | 46,935,111 | ||||||
| ADR | - American Depositary Receipt |
| LTD | - Limited Company |
| PLC | - Public Limited Company |
| REIT | - Real Estate Investment Trust |
| (a) | Non-income producing security. |
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 111.5% | ||||||||
| APPAREL & TEXTILE PRODUCTS - 4.3% | ||||||||
| 31,800 | Carters, Inc. | $ | 1,227,162 | |||||
| 38,217 | PVH Corporation | 3,564,881 | ||||||
| 4,792,043 | ||||||||
| AUTOMOTIVE - 3.6% | ||||||||
| 79,100 | Gentex Corporation | 1,911,056 | ||||||
| 18,000 | Visteon Corporation | 2,129,220 | ||||||
| 4,040,276 | ||||||||
| BANKING - 13.1% | ||||||||
| 27,070 | Bank of America Corporation | 1,396,812 | ||||||
| 25,740 | Citigroup, Inc. | 3,240,666 | ||||||
| 96,070 | Columbia Banking System, Inc. | 2,847,515 | ||||||
| 33,000 | Fifth Third Bancorp | 1,647,690 | ||||||
| 12,900 | JPMorgan Chase & Company | 3,861,098 | ||||||
| 66,700 | Old National Bancorp | 1,601,467 | ||||||
| 14,595,248 | ||||||||
| BEVERAGES - 1.2% | ||||||||
| 9,600 | Constellation Brands, Inc., Class A | 1,332,672 | ||||||
| BIOTECH & PHARMA - 12.8% | ||||||||
| 34,000 | BioMarin Pharmaceutical, Inc.(a) | 1,947,860 | ||||||
| 76,000 | CorMedix, Inc.(a) | 641,440 | ||||||
| 8,030 | Johnson & Johnson | 1,809,400 | ||||||
| 138,400 | Pacira BioSciences, Inc.(a) | 3,213,648 | ||||||
| 81,600 | Pfizer, Inc. | 2,136,288 | ||||||
| 2,820 | Regeneron Pharmaceuticals, Inc. | 1,733,680 | ||||||
| 60,296 | Sanofi - ADR - ADR | 2,633,126 | ||||||
| 14,115,442 | ||||||||
| CHEMICALS - 1.9% | ||||||||
| 125,130 | Ecovyst, Inc.(a) | 1,650,465 | ||||||
| 7,000 | LyondellBasell Industries N.V., Class A | 466,550 | ||||||
| 2,117,015 | ||||||||
| ELECTRICAL EQUIPMENT - 3.1% | ||||||||
| 21,800 | Atkore, Inc. | 1,805,258 | ||||||
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 111.5% (Continued) | ||||||||
| ELECTRICAL EQUIPMENT - 3.1% (Continued) | ||||||||
| 34,320 | Sensata Technologies Holding PLC | $ | 1,695,065 | |||||
| 3,500,323 | ||||||||
| ENTERTAINMENT CONTENT - 1.2% | ||||||||
| 13,500 | Walt Disney Company (The) | 1,374,705 | ||||||
| GAS & WATER UTILITIES - 2.2% | ||||||||
| 68,450 | UGI Corporation | 2,390,274 | ||||||
| HEALTH CARE FACILITIES & SERVICES - 4.6% | ||||||||
| 33,000 | Centene Corporation(a) | 1,966,800 | ||||||
| 3,100 | Elevance Health, Inc. | 1,218,889 | ||||||
| 76,000 | Progyny, Inc.(a) | 1,942,560 | ||||||
| 5,128,249 | ||||||||
| HOUSEHOLD PRODUCTS - 1.9% | ||||||||
| 121,000 | Kenvue, Inc. | 2,090,880 | ||||||
| INDUSTRIAL SUPPORT SERVICES - 1.2% | ||||||||
| 3,660 | WESCO International, Inc. | 1,321,882 | ||||||
| INSURANCE - 4.5% | ||||||||
| 9,330 | Hartford Insurance Group, Inc. (The) | 1,186,123 | ||||||
| 15,400 | Jackson Financial, Inc. | 1,587,894 | ||||||
| 26,375 | MetLife, Inc. | 2,180,949 | ||||||
| 4,954,966 | ||||||||
| INTERNET MEDIA & SERVICES - 0.6% | ||||||||
| 45,000 | Lyft, Inc., Class A(a) | 634,950 | ||||||
| LEISURE FACILITIES & SERVICES - 1.6% | ||||||||
| 35,050 | Las Vegas Sands Corporation | 1,772,479 | ||||||
| MACHINERY - 1.1% | ||||||||
| 15,800 | Flowserve Corporation | 1,193,058 | ||||||
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 111.5% (Continued) | ||||||||
| MEDICAL EQUIPMENT & DEVICES - 1.5% | ||||||||
| 24,400 | Haemonetics Corporation(a) | $ | 1,654,564 | |||||
| METALS & MINING - 10.4% | ||||||||
| 6,540 | Agnico Eagle Mines Ltd. | 1,197,801 | ||||||
| 53,200 | Alamos Gold, Inc., Class A | 2,170,560 | ||||||
| 999,832 | B2Gold Corporation | 4,759,200 | ||||||
| 6,600 | Freeport-McMoRan, Inc. | 433,686 | ||||||
| 102,800 | Hudbay Minerals, Inc. | 2,997,648 | ||||||
| 11,558,895 | ||||||||
| OIL & GAS PRODUCERS - 17.7% | ||||||||
| 32,208 | ConocoPhillips | 3,671,068 | ||||||
| 42,900 | EQT Corporation | 2,356,497 | ||||||
| 10,795 | Marathon Petroleum Corporation | 2,685,472 | ||||||
| 81,270 | Northern Oil & Gas, Inc. | 1,769,248 | ||||||
| 88,680 | Range Resources Corporation | 3,454,086 | ||||||
| 40,000 | Sable Offshore Corporation(a) | 586,000 | ||||||
| 35,389 | Suncor Energy, Inc. | 2,206,858 | ||||||
| 272,317 | Whitecap Resources, Inc. | 3,126,199 | ||||||
| 19,855,428 | ||||||||
| RETAIL - CONSUMER STAPLES - 2.3% | ||||||||
| 11,700 | Sprouts Farmers Market, Inc.(a) | 966,654 | ||||||
| 11,900 | Target Corporation | 1,512,133 | ||||||
| 2,478,787 | ||||||||
| RETAIL - DISCRETIONARY - 2.2% | ||||||||
| 23,000 | Abercrombie & Fitch Company, Class A(a) | 1,776,060 | ||||||
| 40,000 | American Eagle Outfitters, Inc. | 632,000 | ||||||
| 2,408,060 | ||||||||
| SEMICONDUCTORS - 0.9% | ||||||||
| 31,800 | Photronics, Inc.(a) | 1,028,730 | ||||||
| SOFTWARE - 5.5% | ||||||||
| 15,500 | Akamai Technologies, Inc.(a) | 2,317,870 | ||||||
| 7,000 | Salesforce, Inc. | 1,337,700 | ||||||
| 16,930 | Zoom Video Communications, Inc.(a) | 1,719,919 | ||||||
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||
| COMMON STOCKS — 111.5% (Continued) | ||||||||
| SOFTWARE - 5.5% (Continued) | ||||||||
| 197,000 | ZoomInfo Technologies, Inc., Class A(a) | $ | 656,010 | |||||
| 6,031,499 | ||||||||
| SPECIALTY FINANCE - 0.9% | ||||||||
| 309,700 | UWM Holdings Corporation | 947,682 | ||||||
| STEEL - 2.8% | ||||||||
| 55,000 | Cleveland-Cliffs, Inc.(a) | 748,000 | ||||||
| 31,043 | Commercial Metals Company | 2,360,820 | ||||||
| 3,108,820 | ||||||||
| TECHNOLOGY HARDWARE - 5.3% | ||||||||
| 11,000 | Dell Technologies, Inc., Class C | 4,630,010 | ||||||
| 14,000 | NCR Atleos Corporation(a) | 624,400 | ||||||
| 14,000 | Super Micro Computer, Inc.(a) | 645,260 | ||||||
| 5,899,670 | ||||||||
| TRANSPORTATION & LOGISTICS - 1.9% | ||||||||
| 12,000 | Delta Air Lines, Inc. | 989,760 | ||||||
| 11,000 | United Parcel Service, Inc., Class B | 1,173,590 | ||||||
| 2,163,350 | ||||||||
| TRANSPORTATION EQUIPMENT - 1.2% | ||||||||
| 11,575 | PACCAR, Inc. | 1,277,533 | ||||||
| TOTAL COMMON STOCKS (Cost $89,492,161) | 123,767,480 | |||||||
| EXCHANGE-TRADED FUNDS — 2.6% | ||||||||
| COMMODITY - 0.5% | ||||||||
| 10,000 | United States Brent Oil Fund, L.P.(a) | 505,900 | ||||||
| EQUITY - 2.1% | ||||||||
| 20,000 | VanEck Junior Gold Miners ETF | 2,385,800 | ||||||
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Shares | Fair Value | |||||||||||||
| EXCHANGE-TRADED FUNDS — 2.6% (Continued) | ||||||||||||||
| TOTAL EXCHANGE-TRADED FUNDS (Cost $1,304,692) | $ | 2,891,700 | ||||||||||||
| Principal Amount ($) | Spread | Coupon Rate (%) | Maturity | |||||||||||
| CORPORATE BONDS — 3.4% | ||||||||||||||
| CHEMICALS — 0.4% | ||||||||||||||
| 600,000 | FMC Corporation(b) | H15T5Y + 4.366% | 8.4500 | 11/01/55 | 447,725 | |||||||||
| OIL & GAS PRODUCERS — 0.9% | ||||||||||||||
| 1,000,000 | PBF Holding Company, LLC / PBF Finance Corporation | 6.0000 | 02/15/28 | 1,000,787 | ||||||||||
| RETAIL - DISCRETIONARY — 0.6% | ||||||||||||||
| 1,000,000 | Kohls Corporation | 5.5500 | 07/17/45 | 641,379 | ||||||||||
| SPECIALTY FINANCE — 0.9% | ||||||||||||||
| 1,000,000 | Ally Financial, Inc.(b) | H15T7Y + 3.481% | 4.7000 | 08/15/69 | 973,429 | |||||||||
| STEEL — 0.6% | ||||||||||||||
| 800,000 | Cleveland-Cliffs, Inc. | 6.2500 | 10/01/40 | 655,656 | ||||||||||
| TOTAL CORPORATE BONDS (Cost $3,178,772) | 3,718,976 | |||||||||||||
| TOTAL INVESTMENTS - 117.5% (Cost $93,975,625) | $ | 130,378,156 | ||||||||||||
| CALL OPTIONS WRITTEN - (3.4)% (Premiums received - $2,163,559) | (3,736,705 | ) | ||||||||||||
| PUT OPTIONS WRITTEN - (0.3)% (Premiums received - $543,349) | (301,480 | ) | ||||||||||||
| LIABILITIES IN EXCESS OF OTHER ASSETS - (13.8)% | (15,376,276 | ) | ||||||||||||
| NET ASSETS - 100.0% | $ | 110,963,695 | ||||||||||||
| Contracts(c) | Counterparty | Expiration Date | Exercise Price | Notional Value | Fair Value | |||||||||||||||
| WRITTEN EQUITY OPTIONS - (3.5)% | ||||||||||||||||||||
| CALL OPTIONS WRITTEN- (3.4)% | ||||||||||||||||||||
| 70 | Abercrombie & Fitch Company | JEF | 08/21/2026 | $ | 85 | $ | 595,000 | $ | 35,700 | |||||||||||
| 75 | Akamai Technologies, Inc. | JEF | 06/18/2026 | 115 | 862,500 | 261,000 | ||||||||||||||
| 40 | Akamai Technologies, Inc. | JEF | 11/20/2026 | 150 | 600,000 | 100,000 | ||||||||||||||
| 40 | Akamai Technologies, Inc. | JEF | 11/20/2026 | 180 | 720,000 | 58,800 | ||||||||||||||
| 152 | Alamos Gold, Inc. | JEF | 01/15/2027 | 45 | 684,000 | 83,600 | ||||||||||||||
| EASTERLY SNOW LONG/SHORT OPPORTUNITY FUND |
| SCHEDULE OF INVESTMENTS (Unaudited) (Continued) |
| May 31, 2026 |
| Contracts(c)
(continued) | Counterparty | Expiration Date | Exercise Price | Notional Value | Fair Value | |||||||||||||||
| WRITTEN EQUITY OPTIONS - (3.5)% | ||||||||||||||||||||
| CALL OPTIONS WRITTEN- (3.4)% (Continued) | ||||||||||||||||||||
| 1,500 | B2Gold Corporation | JEF | 01/15/2027 | $ | 6 | $ | 900,000 | $ | 90,000 | |||||||||||
| 3,700 | B2Gold Corporation | JEF | 01/15/2027 | 8 | 2,960,000 | 92,500 | ||||||||||||||
| 150 | Centene Corporation | JEF | 09/18/2026 | 65 | 975,000 | 57,750 | ||||||||||||||
| 180 | Cleveland-Cliffs, Inc. | JEF | 06/18/2026 | 17 | 306,000 | 2,880 | ||||||||||||||
| 100 | Commercial Metals Company | JEF | 06/18/2026 | 85 | 850,000 | 4,500 | ||||||||||||||
| 100 | ConocoPhillips | JEF | 07/17/2026 | 130 | 1,300,000 | 11,000 | ||||||||||||||
| 100 | ConocoPhillips | JEF | 09/18/2026 | 140 | 1,400,000 | 15,000 | ||||||||||||||
| 30 | Dell Technologies, Inc. | JEF | 06/18/2026 | 180 | 540,000 | 688,980 | ||||||||||||||
| 30 | Dell Technologies, Inc. | JEF | 12/18/2026 | 250 | 750,000 | 582,000 | ||||||||||||||
| 30 | Dell Technologies, Inc. | JEF | 01/15/2027 | 400 | 1,200,000 | 332,610 | ||||||||||||||
| 20 | Dell Technologies, Inc. | JEF | 01/15/2027 | 450 | 900,000 | 186,420 | ||||||||||||||
