Consolidated Statements of Stockholders’ Deficit - USD ($) |
Previously Reported
Shares pending issuance Amounts
|
Previously Reported
Common stock
|
Previously Reported
Additional paid-in capital
|
Previously Reported
Accumulated deficit
|
Previously Reported
Accumulated other comprehensive income/(loss)
|
Previously Reported |
Retroactive application of First Reverse Stock Split
Shares pending issuance Amounts
|
[1] |
Retroactive application of First Reverse Stock Split
Common stock
|
[1] |
Retroactive application of First Reverse Stock Split
Additional paid-in capital
|
[1] |
Retroactive application of First Reverse Stock Split
Accumulated deficit
|
[1] |
Retroactive application of First Reverse Stock Split
Accumulated other comprehensive income/(loss)
|
[1] | Retroactive application of First Reverse Stock Split |
[1] |
Retroactive application of Second Reverse Stock Split
Shares pending issuance Amounts
|
[1] |
Retroactive application of Second Reverse Stock Split
Common stock
|
[1] |
Retroactive application of Second Reverse Stock Split
Additional paid-in capital
|
[1] |
Retroactive application of Second Reverse Stock Split
Accumulated deficit
|
[1] |
Retroactive application of Second Reverse Stock Split
Accumulated other comprehensive income/(loss)
|
[1] | Retroactive application of Second Reverse Stock Split |
[1] | Shares pending issuance Amounts |
Common stock |
Additional paid-in capital |
Accumulated deficit |
Accumulated other comprehensive income/(loss) |
Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Mar. 31, 2024 | $ 6,319 | $ 272,057,003 | $ (307,551,502) | $ 1,795,992 | $ (33,692,188) | $ (6,256) | $ 6,256 | $ (60) | $ 60 | $ 3 | $ 272,063,319 | $ (307,551,502) | $ 1,795,992 | $ (33,692,188) | |||||||||||||||||||||||||||||||||||
| Balance (in Shares) at Mar. 31, 2024 | 63,185,881 | (62,553,508) | (600,213) | 32,160 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock based compensation | 52,461 | 52,461 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock against Atalaya note | $ 1 | 2,324,695 | 2,324,696 | ||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock against Atalaya note (in Shares) | 6,257 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock warrants along with redeemable promissory notes | 2,047,925 | 2,047,925 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock warrants to placement agents against Redeemable Promissory Note | 418,157 | 418,157 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issuance of common stock upon conversion of unsecured promissory note to related party | 2,027,840 | 2,027,840 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issuance of common stock upon conversion of unsecured promissory note to related party (in Shares) | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock upon exercise of warrants along with redeemable promissory notes | $ 5 | (5) | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock upon exercise of warrants along with redeemable promissory notes (in Shares) | 46,527 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock and warrants on fund raise | [2] | $ 25 | 2,568,530 | 2,568,555 | |||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock and warrants on fund raise (in Shares) | [2] | 250,429 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock and warrants on settlement | [2] | $ 52 | 16,158,761 | 16,158,813 | |||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock and warrants on settlement (in Shares) | [2] | 523,317 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock warrants to placement agents | 48,405 | 48,405 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issuance costs towards common stock and warrants | (616,440) | (616,440) | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock upon exercise of warrants | [2] | $ 152 | 232,909 | 233,061 | |||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock upon exercise of warrants (in Shares) | [2] | 1,521,097 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reclassification of debt to equity | 8,366,650 | 8,366,650 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse stock split rounding adjustment | $ 8 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse stock split rounding adjustment (in Shares) | 82,293 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain on employee benefit, (net of taxes amounts to $NIL) | (64,287) | (64,287) | |||||||||||||||||||||||||||||||||||||||||||||||
| Net loss | (25,622,303) | (25,622,303) | |||||||||||||||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment, (net of taxes amounts to $NIL) | 399,817 | 399,817 | |||||||||||||||||||||||||||||||||||||||||||||||
| Balance at Mar. 31, 2025 | $ 246 | 305,693,199 | (333,173,805) | 2,131,522 | (25,348,838) | ||||||||||||||||||||||||||||||||||||||||||||
| Balance (in Shares) at Mar. 31, 2025 | 2,462,418 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock based compensation | [2] | 142,500 | 883,968 | 1,026,468 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock based compensation (in Shares) | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transfer of vested RSU to shares pending issuance | 24,038 | (24,038) | |||||||||||||||||||||||||||||||||||||||||||||||
| Translation adjustment on derecognition of subsidiary | (1,293,717) | (1,293,717) | |||||||||||||||||||||||||||||||||||||||||||||||
| Shares cancelled | [3] | $ 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shares cancelled (in Shares) | [3] | (1,384) | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock | $ 634 | [4] | (596) | [4] | [4] | [4] | 38 | [4] | |||||||||||||||||||||||||||||||||||||||||
| Issue of common stock (in Shares) | [4] | 6,340,619 | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of prefunded warrants in exchange of common stock | $ (240) | [4] | 240 | [4] | [4] | [4] | [4] | ||||||||||||||||||||||||||||||||||||||||||
| Issue of prefunded warrants in exchange of common stock (in Shares) | [4] | (2,400,310) | |||||||||||||||||||||||||||||||||||||||||||||||
| Issue of prefunded warrants | [4] | 2,931,457 | 2,931,457 | ||||||||||||||||||||||||||||||||||||||||||||||
| Issue of common stock warrants | 939 | 939 | |||||||||||||||||||||||||||||||||||||||||||||||
| Warrants pending issuance in lieu of placement agent fees | 14,139 | 14,139 | |||||||||||||||||||||||||||||||||||||||||||||||
| Gain on employee benefit, (net of taxes amounts to $NIL) | (46,218) | (46,218) | |||||||||||||||||||||||||||||||||||||||||||||||
| Net loss | (14,621,113) | (14,621,113) | |||||||||||||||||||||||||||||||||||||||||||||||
| Shares issued under employee stock plans | [2] | $ 103 | 427,397 | 427,500 | |||||||||||||||||||||||||||||||||||||||||||||
| Shares issued under employee stock plans (in Shares) | [2] | 1,032,648 | |||||||||||||||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment, (net of taxes amounts to $NIL) | 1,605,278 | 1,605,278 | |||||||||||||||||||||||||||||||||||||||||||||||
| Balance at Mar. 31, 2026 | $ 166,538 | $ 743 | $ 309,926,705 | $ (347,794,918) | $ 2,396,865 | $ (35,304,067) | |||||||||||||||||||||||||||||||||||||||||||
| Balance (in Shares) at Mar. 31, 2026 | 7,433,991 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of deferred taxes for convertible debt with a beneficial conversion feature. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
| X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of preferred stock and warrants for common stock issued. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued during the period as a result of an employee stock purchase plan. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Reduction in the number of shares during the period as a result of a reverse stock split. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Aggregate change in value for stock issued during the period as a result of employee stock purchase plan. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The amount of gain on employee benefit. No definition available.
|
| X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the Issuance of common stock warrants to placement agents. No definition available.
|
| X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the Issue of common stock warrants to placement agents against redeemable promissory note. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock warrants to placement agents. No definition available.
|
| X | ||||||||||
- Definition The amount of warrants pending issuance in lieu of placement agent fees. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock warrants. No definition available.
|
| X | ||||||||||
- Definition Number of issuance of common stock against Atalaya note No definition available.
|
| X | ||||||||||
- Definition Number of issuance of common stock and warrants on settlement. No definition available.
|
| X | ||||||||||
- Definition Number of Issuance of common stock upon exercise of warrants along with redeemable promissory notes. No definition available.
|
| X | ||||||||||
- Definition Number of Issuance of common stock upon exercise of warrants. No definition available.
|
| X | ||||||||||
- Definition Issue of prefunded warrants in exchange of common stock. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock against Atalaya note. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock and warrants on settlement. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock upon exercise of warrants. No definition available.
|
| X | ||||||||||
- Definition Issue of common stock upon exercise of warrants along with redeemable promissory notes. No definition available.
|
| X | ||||||||||
- Definition Amount of issue of common stock. No definition available.
|
| X | ||||||||||
- Definition Amount of reverse stock split. No definition available.
|
| X | ||||||||||
- Definition Transfer of vested RSU to shares pending issuance. No definition available.
|
| X | ||||||||||
- Definition The amount of translation adjustment on derecognition of subsidiary. No definition available.
|