Consolidated Statements of Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2023 | $ 36,589,618 | $ 288 | $ 269,693,158 | $ (235,132,590) | $ (91,667) | $ 34,469,189 | $ 2,120,176 |
| Balance, shares at Dec. 31, 2023 | 287,705 | ||||||
| Stock based compensation | 1,686,649 | $ 184 | 1,686,465 | 1,686,649 | |||
| Stock based compensation, shares | 183,929 | ||||||
| Stock issued for asset acquisition | 90,307 | $ 10 | 90,297 | 90,307 | |||
| Stock issued for asset acquisition, shares | 9,848 | ||||||
| Conversion of debt to equity | 2,512,793 | $ 274 | 2,512,519 | 2,512,519 | |||
| Stock issued to convert debt to equity, shares | 274,020 | ||||||
| Warrants to retire debt | 70,761 | 70,671 | 70,671 | ||||
| Exercise of Stock Options | 44,677 | $ 5 | 44,672 | 44,677 | |||
| Exercise of Stock Options, shares | 4,872 | ||||||
| Stock issued under Stock Purchase Agreement | 470,116 | $ 51 | 470,064 | 470,116 | |||
| Stock issued under Stock Purchase Agreement, shares | 51,266 | ||||||
| Stock issued in lieu of cash | 9,363,102 | $ 1,021 | 9,362,081 | 9,363,102 | |||
| Stock issued in lieu of cash, shares | 1,021,046 | ||||||
| Net loss | (28,391,651) | (28,221,605) | (28,221,605) | (170,046) | |||
| Balance at Dec. 31, 2024 | 22,544,829 | $ 1,833 | 283,929,927 | (263,468,728) | 16,880 | 20,479,912 | 2,064,917 |
| Balance, shares at Dec. 31, 2024 | 1,832,686 | ||||||
| Stock issued for asset acquisition | $ 6,010,877 | $ 170 | 6,010,707 | 6,010,877 | |||
| Stock issued for asset acquisition, shares | 170,000 | 170,000 | |||||
| Conversion of debt to equity | $ 3,650,238 | $ 673 | 3,649,565 | 3,650,238 | |||
| Stock issued to convert debt to equity, shares | 672,553 | 672,553 | |||||
| Stock issued under Stock Purchase Agreement | $ 2,947,127 | $ 1,495 | 2,945,632 | 2,947,127 | |||
| Stock issued under Stock Purchase Agreement, shares | 1,495,118 | 1,495,118 | |||||
| Stock issued in lieu of cash | $ 9,729,646 | $ 2,709 | 9,726,937 | 9,729,646 | |||
| Stock issued in lieu of cash, shares | 2,709,931 | 2,709,931 | |||||
| Other comprehensive loss | $ 247,888 | 247,888 | 247,888 | ||||
| Net loss | (20,524,577) | (20,303,608) | (20,303,608) | (220,969) | |||
| Stock issued for Commitment fee, Stock Purchase Agreement | 750,003 | 750,003 | 750,003 | ||||
| Prior period adjustment | (1,595,163) | (235,025) | (235,025) | (1,360,138) | |||
| Balance at Dec. 31, 2025 | $ 23,760,867 | $ 6,880 | $ 307,012,770 | $ (284,007,361) | $ 264,768 | $ 23,277,057 | $ 483,810 |
| Balance, shares at Dec. 31, 2025 | 6,880,288 |
| X | ||||||||||
- Definition Other comprehensive income loss. No definition available.
|
| X | ||||||||||
- Definition Stock issued during period shares stock issued in lieu of cash payments. No definition available.
|
| X | ||||||||||
- Definition Stock issued during period value prior period adjustments to accumulated deficit. No definition available.
|
| X | ||||||||||
- Definition Stock issued during period value stock issued in lieu of cash payments. No definition available.
|
| X | ||||||||||
- Definition Stock issued during period value warrants issued to retire debt. No definition available.
|
| X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
| X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|