Shareholder Report |
6 Months Ended | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr. 30, 2026
USD ($)
| ||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||||||||||||
| Registrant Name | ETF Opportunities Trust | |||||||||||||||||||||||||||||||||
| Entity Central Index Key | 0001771146 | |||||||||||||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||||||||||||
| Document Period End Date | Apr. 30, 2026 | |||||||||||||||||||||||||||||||||
| Hedgeye Capital Allocation ETF [Member] | ||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||
| Fund Name | Hedgeye Capital Allocation ETF | |||||||||||||||||||||||||||||||||
| Class Name | Hedgeye Capital Allocation ETF | |||||||||||||||||||||||||||||||||
| Trading Symbol | HECA | |||||||||||||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the Hedgeye Capital Allocation ETF for the period of November 1, 2025 to April 30, 2026. | |||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.hedgeyeam.com/heca. You can also request this information by contacting us at (888) 711-8292. | |||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (888) 711-8292 | |||||||||||||||||||||||||||||||||
| Additional Information Website | www.hedgeyeam.com/heca | |||||||||||||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the period? (based on a hypothetical $10,000 investment)
¹ Annualized. |
|||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 34 | [1] | ||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.70% | |||||||||||||||||||||||||||||||||
| Net Assets | $ 378,195,704 | |||||||||||||||||||||||||||||||||
| Holdings Count | 24 | |||||||||||||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 811,773 | |||||||||||||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 1241.66% | |||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||
| Holdings [Text Block] | What did the Fund invest in? (% of Net Assets as of April 30, 2026) Sector Breakdown
Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Largest Holdings [Text Block] | Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Hedgeye Quality Growth ETF [Member] | ||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||
| Fund Name | Hedgeye Quality Growth ETF | |||||||||||||||||||||||||||||||||
| Class Name | Hedgeye Quality Growth ETF | |||||||||||||||||||||||||||||||||
| Trading Symbol | HGRO | |||||||||||||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the Hedgeye Quality Growth ETF for the period of November 1, 2025 to April 30, 2026. | |||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.hedgeyeam.com/hgro. You can also request this information by contacting us at (888) 711-8292. | |||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (888) 711-8292 | |||||||||||||||||||||||||||||||||
| Additional Information Website | www.hedgeyeam.com/hgro | |||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 36 | |||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.70% | [2] | ||||||||||||||||||||||||||||||||
| Expenses Short Period Footnote [Text Block] | What were the Fund costs for the period? (based on a hypothetical $10,000 investment)
¹ Annualized. |
|||||||||||||||||||||||||||||||||
| Net Assets | $ 97,302,307 | |||||||||||||||||||||||||||||||||
| Holdings Count | 52 | |||||||||||||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 249,605 | |||||||||||||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 277.94% | |||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||
| Holdings [Text Block] | What did the Fund invest in? (% of Net Assets as of April 30, 2026) Sector Breakdown
Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Largest Holdings [Text Block] | Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Hedgeye 130/30 Equity ETF [Member] | ||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||
| Fund Name | Hedgeye 130/30 Equity ETF | |||||||||||||||||||||||||||||||||
| Class Name | Hedgeye 130/30 Equity ETF | |||||||||||||||||||||||||||||||||
| Trading Symbol | HELS | |||||||||||||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the Hedgeye 130/30 Equity ETF for the period of December 11, 2025 (Inception) to April 30, 2026. | |||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.hedgeyeam.com/hels. You can also request this information by contacting us at (888) 711-8292. | |||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (888) 711-8292 | |||||||||||||||||||||||||||||||||
| Additional Information Website | www.hedgeyeam.com/hels | |||||||||||||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the period? (based on a hypothetical $10,000 investment)
¹ Costs are for the period of December 11, 2025 to April 30, 2026. Costs for a full semi-annual period would be higher. ² Annualized. |
|||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 26 | [3] | ||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.70% | [4] | ||||||||||||||||||||||||||||||||
| Expenses Short Period Footnote [Text Block] | Costs are for the period of December 11, 2025 to April 30, 2026. Costs for a full semi-annual period would be higher. | |||||||||||||||||||||||||||||||||
| Net Assets | $ 24,873,072 | |||||||||||||||||||||||||||||||||
| Holdings Count | 77 | |||||||||||||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 75,359 | |||||||||||||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 310.36% | |||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||
| Holdings [Text Block] | What did the Fund invest in? (% of Net Assets as of April 30, 2026) Portfolio Composition
Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Largest Holdings [Text Block] | Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Hedgeye Fourth Turning ETF [Member] | ||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||
| Fund Name | Hedgeye Fourth Turning ETF | |||||||||||||||||||||||||||||||||
| Class Name | Hedgeye Fourth Turning ETF | |||||||||||||||||||||||||||||||||
| Trading Symbol | HEFT | |||||||||||||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the Hedgeye Fourth Turning ETF for the period of November 21, 2025 (Inception) to April 30, 2026. | |||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.hedgeyeam.com/heft. You can also request this information by contacting us at (888) 711-8292. | |||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (888) 711-8292 | |||||||||||||||||||||||||||||||||
| Additional Information Website | www.hedgeyeam.com/heft | |||||||||||||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the period? (based on a hypothetical $10,000 investment)
¹ Costs are for the period of November 21, 2025 to April 30, 2026. Costs for a full semi-annual period would be higher. ² Annualized. 3 Gross expenses, excluding tax expense, would have been 0.70% for the period ended April 30, 2026. |
|||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 32 | [5] | ||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.71% | [6],[7] | ||||||||||||||||||||||||||||||||
| Expenses Short Period Footnote [Text Block] | Costs are for the period of November 21, 2025 to April 30, 2026. Costs for a full semi-annual period would be higher. | |||||||||||||||||||||||||||||||||
| Net Assets | $ 105,574,426 | |||||||||||||||||||||||||||||||||
| Holdings Count | 62 | |||||||||||||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 145,510 | |||||||||||||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 237.85% | |||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||
| Holdings [Text Block] | What did the Fund invest in? (% of Net Assets as of April 30, 2026) Portfolio Composition
Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| Largest Holdings [Text Block] | Top Ten Holdings
|
|||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||