| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | |
| Newly Registered Securities | ||||||||||||
| | |
| | | $ | $ | | $ | ||||
| Fees Previously Paid | N/A | — | — | — | — | — | — | — | ||||
| Carry Forward Securities | ||||||||||||
| Carry Forward Securities | N/A | — | — | — | — | — | — | — | — | — | — | — |
| Total Offering Amounts: | $ | $ | ||||||||||
| Total Fees Previously Paid: | | |||||||||||
| Total Fee Offsets: | | |||||||||||
| Net Fee Due: | $ | |||||||||||
| (1) | Pursuant to Rule 416(a) of
the Securities Act of 1933, as amended (the “Securities Act”), this
Registration Statement shall also cover any additional shares of the
Registrant’s common stock, par value $0.001 per share (“Common Stock”), in
connection with any stock dividend, stock split, recapitalization or other
similar transaction effected without receipt of consideration that increases
the number of outstanding shares of Common Stock. |
|
(2)
|
This estimate is made
pursuant to Rule 457(c) of the Securities Act solely for purposes of
calculating the registration fee. The price per share and aggregate offering
price are based upon the average of the high and low prices of the Common Stock
on June 24, 2026, as reported on The Nasdaq Capital Market.
|