<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-11-2026</reportingPeriodEndDate>
		<originatorName>3650 Real Estate Investment Trust 2 LLC, DBR Investments Co. Limited</originatorName>
		<originationDate>10-14-2021</originationDate>
		<originalLoanAmount>77900000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>11-06-2036</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.02792000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.02792000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>12-06-2021</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>7</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>77900000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>12-05-2023</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>05-05-2031</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>05-05-2031</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>350 and 450 Water Street</propertyName>
			<propertyAddress>350 &amp; 450 Water Street</propertyAddress>
			<propertyCity>Cambridge</propertyCity>
			<propertyState>MA</propertyState>
			<propertyZip>2141</propertyZip>
			<propertyCounty>Middlesex</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>915233</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>915233</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2021</yearBuiltNumber>
			<valuationSecuritizationAmount>1954000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>04-01-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>1954000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>04-01-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2023</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Aventis Inc.</largestTenant>
			<squareFeetLargestTenantNumber>915233</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>06-30-2036</leaseExpirationLargestTenantDate>
			<revenueSecuritizationAmount>92929288.09000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>12225756.47000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>80703531.62000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>80566246.67000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>3.50000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>3.50000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>77900000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>187288.92000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.02792000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00017960</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>187288.92000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>77900000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>77900000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-06-2026</paidThroughDate>
		<hyperAmortizingDate>11-06-2031</hyperAmortizingDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>KeyBank National Association</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-11-2026</reportingPeriodEndDate>
		<originatorName>3650 Real Estate Investment Trust 2 LLC</originatorName>
		<originationDate>06-03-2021</originationDate>
		<originalLoanAmount>59000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-05-2031</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.03200000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.03200000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-05-2021</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>162577.78000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>59000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>06-04-2023</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>02-04-2031</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>02-04-2031</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>50 Horseblock</propertyName>
			<propertyAddress>50 Horseblock Road</propertyAddress>
			<propertyCity>Yaphank</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>11980</propertyZip>
			<propertyCounty>Suffolk</propertyCounty>
			<propertyTypeCode>IN</propertyTypeCode>
			<netRentableSquareFeetNumber>491200</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>472278</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1986</yearBuiltNumber>
			<yearLastRenovated>2015</yearLastRenovated>
			<valuationSecuritizationAmount>91300000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>04-28-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>91300000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>04-28-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>06-05-2023</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>50 Horseblock Rd, Yaphank, N</largestTenant>
			<squareFeetLargestTenantNumber>491200</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>06-30-2043</leaseExpirationLargestTenantDate>
			<revenueSecuritizationAmount>6151177.72000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>864228.69000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>5286949.03000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>5175727.56000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.76000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.70000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>03-31-2026</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>59000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>162577.78000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.03200000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00065000</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>162577.78000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>59000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>59000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-05-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-11-2026</reportingPeriodEndDate>
		<originatorName>3650 Real Estate Investment Trust 2 LLC</originatorName>
		<originationDate>06-18-2021</originationDate>
		<originalLoanAmount>52000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>84</originalTermLoanNumber>
		<maturityDate>07-05-2028</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.03296500</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.03296500</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>84</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>08-05-2021</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>147609.94000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>52000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>04-04-2028</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Rox San Medical Offices</propertyName>
			<propertyAddress>465 N. Roxbury Drive</propertyAddress>
			<propertyCity>Beverly Hills</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>90210</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>56524</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>57666</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1963</yearBuiltNumber>
			<yearLastRenovated>1999</yearLastRenovated>
			<valuationSecuritizationAmount>80000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>04-21-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>80000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>04-21-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.97900000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>07-05-2024</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>SANDA MOLDOVAN, DDS INC.</largestTenant>
			<squareFeetLargestTenantNumber>5605</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>10-31-2035</leaseExpirationLargestTenantDate>
			<secondLargestTenant>DERMATOLOGY ASSOC MED</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>5283</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>03-31-2035</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>BENJAMIN TALEI, M.D.</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>4837</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>12-31-2026</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>03-31-2021</financialsSecuritizationDate>
			<revenueSecuritizationAmount>5758696.87000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1794797.49000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>3963899.38000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>3963849.07000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.28000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.28000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>52000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>147609.94000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.03296500</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00065000</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>147609.94000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>52000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>52000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-05-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>4</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-11-2026</reportingPeriodEndDate>
		<originatorName>DBR Investments Co. Limited</originatorName>
		<originationDate>10-20-2021</originationDate>
		<originalLoanAmount>50000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-06-2034</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.02555000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.02555000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>12-06-2021</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>7</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>50000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>05-05-2031</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>520 Almanor</propertyName>
			<propertyAddress>520, 522 &amp; 526 Almanor Avenue</propertyAddress>
			<propertyCity>Sunnyvalle</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>94085</propertyZip>
			<propertyCounty>Santa Clara</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>231220</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>231220</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2021</yearBuiltNumber>
			<valuationSecuritizationAmount>254000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>03-01-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>254000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>03-01-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.98300000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>1.00000000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>12-06-2023</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Nokia of America Corporation VACANT</largestTenant>
			<squareFeetLargestTenantNumber>227220</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>06-30-2034</leaseExpirationLargestTenantDate>
			<mostRecentFinancialsStartDate>07-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>19193177.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>19929196.32000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>6025099.91000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>6313296.63000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>13168077.09000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>13615899.69000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>13168077.09000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>13581216.69000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>2631933.87600000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>5.00000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>5.17330000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>5.00000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>5.16020000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>03-31-2026</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>50000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>110006.94000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.02555000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00013210</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>110006.94000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>50000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>50000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-06-2026</paidThroughDate>
		<hyperAmortizingDate>11-06-2031</hyperAmortizingDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
