<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>Citi Real Estate Funding Inc.</originatorName>
		<originationDate>12-08-2023</originationDate>
		<originalLoanAmount>75000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>01-06-2029</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.07320000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.07320000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>02-06-2024</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>75000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>5</NumberPropertiesSecuritization>
		<NumberProperties>5</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>10-05-2028</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Garfield Commons</propertyName>
			<propertyAddress>17673 Kingsbrooke Circle</propertyAddress>
			<propertyCity>Clinton Township</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48038</propertyZip>
			<propertyCounty>Macomb</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>496</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>496</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1988</yearBuiltNumber>
			<valuationSecuritizationAmount>54500000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>54500000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.92500000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>5785518.68000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>2401410.42000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>3384108.26000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>3253274.26000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<property>
			<propertyName>Farmbrooke Manor</propertyName>
			<propertyAddress>36760 Farmbrook Drive</propertyAddress>
			<propertyCity>Clinton Township</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48035</propertyZip>
			<propertyCounty>Macomb</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>320</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>320</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1975</yearBuiltNumber>
			<yearLastRenovated>2023</yearLastRenovated>
			<valuationSecuritizationAmount>33700000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>33700000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>4144448.66000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1952385.34000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>2192063.32000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>2106951.04000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<property>
			<propertyName>Warren Woods</propertyName>
			<propertyAddress>4385 Frazho Road</propertyAddress>
			<propertyCity>Warren</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48091</propertyZip>
			<propertyCounty>Macomb</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>192</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>192</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1970</yearBuiltNumber>
			<valuationSecuritizationAmount>18550000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>18550000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.84400000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>2241194.46000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1042484.60000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>1198709.86000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>1150709.86000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<property>
			<propertyName>Highland Towers</propertyName>
			<propertyAddress>25225 Greenfield Road</propertyAddress>
			<propertyCity>Southfield</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48075</propertyZip>
			<propertyCounty>Oakland</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>262</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>262</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1977</yearBuiltNumber>
			<valuationSecuritizationAmount>16900000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>16900000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.86600000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>2446739.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1409785.29000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>1036953.71000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>967056.29000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<property>
			<propertyName>Golf Manor</propertyName>
			<propertyAddress>30600 Little Mack Avenue</propertyAddress>
			<propertyCity>Roseville</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48066</propertyZip>
			<propertyCounty>Macomb</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>120</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>120</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1969</yearBuiltNumber>
			<yearLastRenovated>2022</yearLastRenovated>
			<valuationSecuritizationAmount>10750000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>10750000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95800000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>1359630.08000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>712093.64000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>647536.44000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>617536.44000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>75000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>472750.00000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.07320000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00044460</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>472750.00000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>75000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>75000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Berkadia</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>Deutsche Bank AG, acting through its New York Branch, Goldman Sachs Bank USA</originatorName>
		<originationDate>12-04-2023</originationDate>
		<originalLoanAmount>73960000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>12-06-2028</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.06600600</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.06600600</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>01-06-2024</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>420377.55000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>73960000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>5</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>02-05-2026</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>06-05-2028</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>06-05-2028</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Tysons Corner Center</propertyName>
			<propertyAddress>1961 Chain Bridge Road</propertyAddress>
			<propertyCity>Tysons Corner</propertyCity>
			<propertyState>VA</propertyState>
			<propertyZip>22102</propertyZip>
			<propertyCounty>Fairfax</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>1923749</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>1793638</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1968</yearBuiltNumber>
			<yearLastRenovated>2005</yearLastRenovated>
			<valuationSecuritizationAmount>1800000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>10-05-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>1800000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>10-05-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95400000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>bloomingdale's</largestTenant>
			<squareFeetLargestTenantNumber>252754</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>07-22-2028</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Macy's</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>237076</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>07-24-2028</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Nordstrom</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>201000</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2026</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2023</financialsSecuritizationDate>
			<revenueSecuritizationAmount>140618915.98000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>43516369.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>97102546.98000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>94950181.38000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.04000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.00000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>73960000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>420377.55000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.06600600</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00017073</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>420377.55000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>73960000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>73960000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>DBR Investments Co. Limited, Bank of Montreal</originatorName>
		<originationDate>11-17-2023</originationDate>
		<originalLoanAmount>60000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>12-06-2028</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.07585000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.07585000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>01-06-2024</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>391891.67000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>60000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>6</NumberPropertiesSecuritization>
		<NumberProperties>6</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>01-05-2025</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>08-05-2028</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>08-05-2028</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>1111 Izaak Walton Road</propertyName>
			<propertyAddress>1111 Izzak Walton Road 150 South Street</propertyAddress>
			<propertyCity>Seward</propertyCity>
			<propertyState>NE</propertyState>
			<propertyZip>68434</propertyZip>
			<propertyCounty>Seward</propertyCounty>
			<propertyTypeCode>WH</propertyTypeCode>
			<netRentableSquareFeetNumber>1455741</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>550344</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1974</yearBuiltNumber>
			<yearLastRenovated>2012</yearLastRenovated>
			<valuationSecuritizationAmount>34800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-10-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>34800000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-10-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Tenneco Inc.</largestTenant>
			<squareFeetLargestTenantNumber>1455741</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>06-01-2043</leaseExpirationLargestTenantDate>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>2000 Bolton Street</propertyName>
			<propertyAddress>2000 Bolton Street</propertyAddress>
			<propertyCity>Paragould</propertyCity>
			<propertyState>AR</propertyState>
			<propertyZip>72450</propertyZip>
			<propertyCounty>Greene</propertyCounty>
			<propertyTypeCode>WH</propertyTypeCode>
			<netRentableSquareFeetNumber>300000</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>300000</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1989</yearBuiltNumber>
			<yearLastRenovated>2022</yearLastRenovated>
			<valuationSecuritizationAmount>25000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-09-2023</valuationSecuritizationDate>
			<mostRecentValuationAmount>25000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-09-2023</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>02-06-2026</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<property>
			<propertyName>6420 Glenn Highway Road</propertyName>
			<propertyAddress>6420 Glenn Highway Road</propertyAddress>
			<propertyCity>Cambridge</propertyCity>
			<propertyState>OH</propertyState>
			<propertyZip>43725</propertyZip>
			<propertyCounty>Guernsey</propertyCounty>
			<propertyTypeCode>IN</propertyTypeCode>
			<netRentableSquareFeetNumber>176700</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>176700</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1953</yearBuiltNumber>
			<valuationSecuritizationAmount>13900000.00000000</valuationSecuritizationAmount>
