<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>GSMC, DBNY</originatorName>
		<originationDate>12-02-2016</originationDate>
		<originalLoanAmount>100000800.00000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>01-06-2027</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.03915130</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.03915130</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>01-06-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>304512.55000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>100000800.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>04-05-2019</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>570784</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>710000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2016</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>.99000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<financialsSecuritizationDate>10-31-2016</financialsSecuritizationDate>
			<revenueSecuritizationAmount>58443166.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>22786342.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>35656824.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>35023512.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>3.03000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.98000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>100000800.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>337138.89000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.03915130</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00013230</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>337138.89000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>100000800.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>100000800.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-05-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>M</primaryServicerName>
		<mostRecentSpecialServicerTransferDate>11-01-2022</mostRecentSpecialServicerTransferDate>
		<mostRecentMasterServicerReturnDate>03-10-2023</mostRecentMasterServicerReturnDate>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
		<workoutStrategyCode>8</workoutStrategyCode>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>1</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>GSMC</originatorName>
		<originationDate>02-21-2017</originationDate>
		<originalLoanAmount>82500000.00000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>03-06-2027</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.04246000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.04246000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>03-06-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>272451.67000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>82500000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>04-05-2019</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Lafayette Centre</propertyName>
			<propertyAddress>1120 20th Street NW and 1133 &amp;1155 21st Street NW</propertyAddress>
			<propertyCity>Washington</propertyCity>
			<propertyState>DC</propertyState>
			<propertyZip>20036</propertyZip>
			<propertyCounty>District of Columbia</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>790803</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>793553</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1980</yearBuiltNumber>
			<yearLastRenovated>2016</yearLastRenovated>
			<valuationSecuritizationAmount>404000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>12-14-2016</valuationSecuritizationDate>
			<mostRecentValuationAmount>404000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>12-14-2016</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.86000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>COMMODITY FUTURE TRADIN(</largestTenant>
			<squareFeetLargestTenantNumber>289295</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>09-30-2026</leaseExpirationLargestTenantDate>
			<secondLargestTenant>MEDSTAR HEALTH</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>112363</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>08-31-2031</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>GS-11B-LDC00579(0SHRC)</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>28746</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>04-23-2038</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2016</financialsSecuritizationDate>
			<revenueSecuritizationAmount>42813467.83000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>18187161.51000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>24626306.32000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>23830912.50000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.35000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.28000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>82500000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>301642.92000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.04246000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00014480</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>301642.92000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>82500000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>82500000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>06-05-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>M</primaryServicerName>
		<mostRecentSpecialServicerTransferDate>05-16-2024</mostRecentSpecialServicerTransferDate>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
		<workoutStrategyCode>98</workoutStrategyCode>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>05-07-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>06-08-2026</reportingPeriodEndDate>
		<originatorName>GSMC</originatorName>
		<originationDate>09-01-2016</originationDate>
		<originalLoanAmount>75000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>09-04-2026</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.03974000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.03974000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>0</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>10-06-2016</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>2</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>261819.64000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>74817156.42000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>39</NumberPropertiesSecuritization>
		<graceDaysAllowedNumber>3</graceDaysAllowedNumber>
		<interestOnlyIndicator>false</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>true</modifiedIndicator>
		<prepaymentLockOutEndDate>04-05-2019</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>429122</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>55500000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-10-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>3988115.30000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>364440</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>41000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-10-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>2841944.86000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>322070</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>29700000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-11-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>1596978.79000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>434252</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>20000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-10-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>1309206.44000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>284351</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>19400000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-13-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>1333913.18000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>282514</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>15800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-18-2016</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>1227132.68000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>437911</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>15675000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-11-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>964701.02000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>66203</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>14500000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-15-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>1060408.57000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>57966</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>12100000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-10-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>753637.71000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>228032</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>11600000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-10-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>932907.32000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>172758</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>11150000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-13-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>730516.88000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>257086</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>10880000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-11-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>701695.77000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>231505</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>10800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-12-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>695719.84000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
		<property>
			<propertyName>Defeased</propertyName>
			<propertyTypeCode>SE</propertyTypeCode>
			<netRentableSquareFeetSecuritizationNumber>220380</netRentableSquareFeetSecuritizationNumber>
			<valuationSecuritizationAmount>10750000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-11-2015</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>3</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>F</DefeasedStatusCode>
			<netCashFlowFlowSecuritizationAmount>722727.42000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
		</property>
