CROSS 2026-NQM8 Mortgage Trust ABS-15G
Exhibit 99.1 - Schedule 5

| Supplemental Data |
| Run Date - 6/18/2026 4:19:25 PM |
| SitusAMC Loan ID | Customer Loan ID | Seller Loan ID | Investor Loan Number | TILA Status Loan Designation | Exempt QM/ATR Equivalency | CDFI Bank Originated Loan | Application Date | TRID Tested | GSE | HOEPA Fees | TILA Fees | Rate Lock Date | Calculated APR | Original P&I | Qualifying P&I | Qualifying Rate | Is Borrower Non Occupant | Is Co Borrower Non Occupant | Borrower Employment Indicator | Co Borrower Employment Indicator | Co Borrower 2 Employment Indicator | Co Borrower 3 Employment Indicator | Co Borrower2 Length of Employment | Co Borrower3 Length of Employment | Borrower Foreign National Indicator | Co Borrower Foreign National Indicator | Co Borrower 2 Foreign National Indicator | Co Borrower 3 Foreign National Indicator | Borrower Country Name | Co Borrower Country Name | Co Borrower2 Country Name | Co Borrower3 Country Name | Residual Income | Num Units | Annual Property Tax | Annual Insurance Costs | Monthly Property Tax | Monthly Insurance Costs | HOA Name | HOA Address State | Fee Amount | Next Due Date | HOA Payment Frequency | Investor DTI | QM DTI | Non QM DTI | Original Credit Report Date | Qualifying Credit Score | Third Wage Earner Original FICO Equifax | Third Wage Earner Original FICO Experian | Third Wage Earner Original FICO Transunion | Fourth Wage Earner Original FICO Equifax | Fourth Wage Earner Original FICO Experian | Fourth Wage Earner Original FICO Transunion | Most Recent Updated Credit Report Date | Primary Wage Earner Updated FICO Equifax | Primary Wage Earner Updated FICO Experian | Primary Wage Earner Updated FICO Transunion | Secondary Wage Earner Updated FICO Equifax | Secondary Wage Earner Updated FICO Experian | Secondary Wage Earner Updated FICO Transunion | Third Wage Earner Updated FICO Equifax | Third Wage Earner Updated FICO Experian | Third Wage Earner Updated FICO Transunion | Fourth Wage Earner Updated FICO Equifax | Fourth Wage Earner Updated FICO Experian | Fourth Wage Earner Updated FICO Transunion | Most Recent Updated Co Borrower 2 FICO | Most Recent Updated Co Borrower 3 FICO | Co Borrower 2 Asset Verification Level | Co Borrower 3 Asset Verification Level | Co Borrower 2 Income Verification Level | Co Borrower 3 Income Verification Level | Co Borrower 2 Employment Verification Level | Co Borrower 3 Employment Verification Level | Asset Depletion Flag | Bank Statements Flag | Number of Statements | Type of Statements | Percent of Income From Statements | Borrower Business Ownership % | CoBorrower Business Ownership % | P&L Type | Income Doc Detail | Tax Return Doc Details | Document Level | Document Type | Most Recent Bankruptcy Type | Most Recent Bankruptcy Filing Date | Most Recent Bankruptcy Discharge Date | Number of Bankruptcy Events | Months Bankruptcy (7, 11) | Months Bankruptcy (13) | Most Recent Deed-in -Lieu Date | Number of Deed-in-Lieu Events | Months Deed-in-Lieu | Most Recent Short Sale Date | Number of Short Sale Events | Months Short Sale (or Pre FC) | Most Recent Foreclosure Date | Number of Foreclosure Events | Months Foreclosure | Prior Mortgage/Rent Late 30d in 24m | Prior Mortgage/Rent Late 60d in 24m | Prior Mortgage/Rent Late 90d in 24m | Has ACH | Guideline Name | UW Guideline Author | ATR QM Total Points and Fees Audit | Loan Regulation Benchmark Date | Benchmark Rate | HUD 1 Page 1 Credits Total | Collateral Underwriter Risk Score | AUS Decision System | Property Inspection Waiver (PIW) | Rating Result | Eligible For Rep and Warrant Relief Per Collateral Advisor | Is Equity Shared Loan | Investor Qualifying Rate | Borrower Years of W2s | CoBorrower Years of W2s | Years of Personal Tax Returns | Years of Business Tax Returns | Years of 4506T | Years of Tax Transcripts | Months of Personal Bank Statements | Months of Business Bank Statements | Months of Profit and Loss Statements | Expense Letter | Total DSCR | Total Inverse DSCR | Subordinate Lien Type | Is Shared Appreciation Mortgage | Duration of Payout Months | Seller VSH Indicator | Seller Indicated VSH Guideline | Validated VSH | IO Remaining Amortization Term at Recast | Maturity Date | Borrower Own Funds Cash Amount | Borrower Own Funds Percent | Is the Note an eNote | Borrower WVOE - # of Months of Income provided | Co Borrower WVOE - # of Months of Income provided | Co Borrower2 WVOE - # of Months of Income provided | Co Borrower3 WVOE - # of Months of Income provided | Were the origination guidelines utilized for this diligence review? | Title Evidence | Ownership Type | Borrower Type | Borrower Designation | Co Borrower Type | Co Borrower Designation | Co Borrower2 Type | Co Borrower2 Designation | Co Borrower3 Type | Co Borrower3 Designation | Senior Lien Position | Senior Lien Original Loan Amount | Senior Lien Original Interest Rate | Senior Lien Note Projected Closing Date | Senior Lien Current Balance | Senior Lien Current P&I | Loan Closed in the Name of an Entity | Note Executed by | Assumable Mortgage Flag | Leasehold Flag | Buydown Flag | Borrower Experian FICO Model Used | Borrower Equifax FICO Model Used | Borrower TransUnion FICO Model Used | Co Borrower Experian FICO Model Used | Co Borrower Equifax FICO Model Used | Co Borrower TransUnion FICO Model Used | Co Borrower2 Experian FICO Model Used | Co Borrower2 Equifax FICO Model Used | Co Borrower2 TransUnion FICO Model Used | Co Borrower3 Experian FICO Model Used | Co Borrower3 Equifax FICO Model Used | Co Borrower3 TransUnion FICO Model Used | Borrower Documentation Used to Determine Legal Residency | Co Borrower Documentation Used to Determine Legal Residency | Co Borrower2 Documentation Used to Determine Legal Residency | Co Borrower3 Documentation Used to Determine Legal Residency | Delayed Financing? | Months Reserves | Correspondent Type | Departure Residence | Rate Increase on Default | Default Interest Rate | Default Interest Accrual Start Days | MERS Min Number | Co Borrower Other Income | Co Borrower Wage Income | Primary Housing Lates 0 6 Months 30 | Primary Housing Lates 0 6 Months 60 | Primary Housing Lates 0 6 Months 90 | Primary Housing Lates 7 12 Months 30 | Primary Housing Lates 7 12 Months 60 | Primary Housing Lates 7 12 Months 90 | Primary Housing Lates 13 24 Months 30 | Primary Housing Lates 13 24 Months 60 | Primary Housing Lates 13 24 Months 90 | Primary Housing Lates 25 36 Months 30 | Primary Housing Lates 25 36 Months 60 | Primary Housing Lates 25 36 Months 90 | Borrower 1 ITIN Flag | Borrower 2 ITIN Flag | Borrower 3 ITIN Flag | Borrower 4 ITIN Flag | Total Number of Mortgaged Properties | Amortization Term Less IO |
| 224611776 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.625% | No | No | US Citizen | 2 | [Redacted] | $1,980.96 | [Redacted] | $165.08 | 0.000% | 0.000% | 0.000% | [Redacted] | 781 | No | No | DSCR | 0 | 0 | 0 | Yes | [Redacted] | $0.00 | N/A | No | 6.625% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.08 | 0.92 | [Redacted] | [Redacted] | 10.140% | No | Yes | Final | Fee Simple | LLC | Business Entity | Individual | Guarantor - Individual | Yes | Business Entity | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | 3.18 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 1 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224616140 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.625% | No | No | Permanent Resident Alien | 3 | [Redacted] | $3,164.04 | [Redacted] | $263.67 | 0.000% | 0.000% | 0.000% | [Redacted] | 785 | No | No | DSCR | 0 | 0 | 0 | Yes | [Redacted] | $0.00 | N/A | No | 6.625% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.06 | 0.93 | [Redacted] | [Redacted] | 10.000% | No | Yes | Final | Fee Simple | LLC | Business Entity | Individual | Guarantor - Individual | Yes | Business Entity | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | 3.3 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 1 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224713564 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.500% | No | No | US Citizen | 1 | [Redacted] | $3,129.00 | [Redacted] | $260.75 | 0.000% | 0.000% | 0.000% | [Redacted] | 758 | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | 1.2 | No | No | 6.500% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.45 | 0.68 | 240 | [Redacted] | [Redacted] | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | No | No | Fair Isaac (VER. 2) | Beacon 5.0 | FICO Risk Score Classic 04 | No | 121.69 | No | $0.00 | $0.00 | No | No | No | No | 1 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224716840 | [Redacted] | [Redacted] | N/A | No | No | $41,870.00 | $15,694.44 | 6.781% | [Redacted] | [Redacted] | 6.625% | No | No | Self-Employed | US Citizen | $18,128.39 | 1 | [Redacted] | $6,837.60 | [Redacted] | $569.80 | 41.246% | 41.246% | 41.246% | [Redacted] | 796 | No | Yes | 12 | Business | 100.000% | 100.000% | [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Account Statements - Business - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; CPA Letter - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Other - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Other - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 15.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 |
[Borrower]; 4506-C - 2024 [Borrower]; 4506-C - 2023 [Borrower]; 4506-C - 2022 [Borrower]; 1084 or income worksheet - Year Not Available |
Alternative Documentation (A) | 12mo Bank Statement | 0 | 0 | 0 | [Redacted] | $41,870.00 | 6.190% | $0.00 | 1.0 | None | No | No | 6.625% | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 | No | [Redacted] | [Redacted] | 27.950% | No | Yes | Commitment | Fee Simple | Individual | Individual | No | Individual | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | 68.64 | No | No | $0.00 | $0.00 | No | No | No | No | 3 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224721672 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.500% | No | No | US Citizen | 1 | [Redacted] | $2,478.96 | [Redacted] | $206.58 | 0.000% | 0.000% | 0.000% | [Redacted] | 758 | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | 2.6 | No | No | 6.500% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.33 | 0.74 | 240 | [Redacted] | [Redacted] | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | Yes | No | Fair Isaac (VER. 2) | Beacon 5.0 | FICO Risk Score Classic 04 | No | 132.3 | No | $0.00 | $0.00 | No | No | No | No | 1 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224740055 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.375% | No | No | US Citizen | 3 | [Redacted] | $3,854.52 | [Redacted] | $321.21 | 0.000% | 0.000% | 0.000% | [Redacted] | 809 | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | No | No | 6.375% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.59 | 0.62 | 240 | [Redacted] | [Redacted] | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | Yes | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | No | 266.07 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 1 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224771839 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 5.990% | No | No | US Citizen | 3 | [Redacted] | $3,854.52 | [Redacted] | $321.21 | 0.000% | 0.000% | 0.000% | [Redacted] | 809 | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | N/A | No | 5.990% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.56 | 0.63 | 240 | [Redacted] | [Redacted] | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | Yes | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | No | 180.89 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 1 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224781865 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.250% | No | No | Foreign National | 1 | [Redacted] | $3,938.64 | [Redacted] | $328.22 | 0.000% | 0.000% | 0.000% | [Redacted] | No | No | DSCR | 0 | 0 | 0 | Yes | [Redacted] | $0.00 | 3.5 | N/A | No | 6.250% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 2.48 | 0.4 | [Redacted] | [Redacted] | 3.480% | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | Yes | No | 13.16 | No | $0.00 | $0.00 | No | Yes | No | No | 1 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224851929 | [Redacted] | [Redacted] | Non QM | Yes | No | $10,533.00 | $9,208.04 | 6.605% | [Redacted] | [Redacted] | 6.500% | No | No | Self-Employed | Not Employed | Not Employed | Not Employed | 0 | 0 | US Citizen | US Citizen | US Citizen | US Citizen | $120,345.33 | 1 | [Redacted] | $1,194.00 | [Redacted] | $99.50 | 10.658% | 10.658% | 10.658% | [Redacted] | 805 | 813 | 828 | 823 | 813 | 839 | 823 | Level 4-Stated/Verified as defined | Level 4-Stated/Verified as defined | Level 1-Not Stated/Not Verified | Level 1-Not Stated/Not Verified | Level 1-Not Stated/Not Verified | Level 1-Not Stated/Not Verified | No | Yes | 12 | Business | 100.000% | 100.000% | [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 50.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Account Statements - Business - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 50.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; CPA Letter - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 50.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Other - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 50.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 50.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 |
[Borrower]; 4506-C - 2024 [Borrower]; 4506-C - 2023 [Borrower]; 4506-C - 2022 [Borrower]; 1084 or income worksheet - Year Not Available [Coborrower]; 4506-C - 2024 [Coborrower]; 4506-C - 2023 [Coborrower]; 4506-C - 2023 |
Alternative Documentation (A) | 12mo Bank Statement | 0 | 0 | 0 | [Redacted] | $10,533.00 | 6.220% | $7,500.00 | 1.0 | None | N/A | No | 6.500% | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 | No | [Redacted] | [Redacted] | 29.830% | No | Yes | Preliminary | Fee Simple | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | No | Individual | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | 33.4 | Yes | No | $0.00 | $0.00 | No | No | No | No | 3 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224913974 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.625% | No | No | US Citizen | 1 | [Redacted] | $1,563.00 | [Redacted] | $130.25 | 0.000% | 0.000% | 0.000% | [Redacted] | 781 | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | 1.0 | No | No | 6.625% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1.33 | 0.75 | [Redacted] | [Redacted] | 100.000% | No | Yes | Final | Fee Simple | LLC | Business Entity | Individual | Individual | Yes | Business Entity | No | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | 481.31 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 1 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224931513 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.375% | No | No | 0 | 0 | Foreign National | Foreign National | Foreign National | 1 | [Redacted] | $2,384.64 | [Redacted] | $198.72 | 0.000% | 0.000% | 0.000% | [Redacted] | Level 4-Stated/Verified as defined | Level 4-Stated/Verified as defined | No | No | DSCR | 0 | 0 | 0 | No | [Redacted] | $0.00 | Yes | No | 6.375% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 2.61 | 0.38 | [Redacted] | [Redacted] | 35.490% | No | Yes | Commitment | Fee Simple | LLC | Business Entity | Individual | Individual | Individual | Individual | Individual | Individual | Yes | Business Entity | No | No | 42.14 | No | $0.00 | $0.00 | No | Yes | Yes | Yes | 1 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224949691 | [Redacted] | [Redacted] | Non QM | Yes | No | $15,046.01 | $7,638.68 | 6.690% | [Redacted] | [Redacted] | 6.500% | No | No | Self-Employed | Not Employed | US Citizen | US Citizen | $5,396.99 | 1 | [Redacted] | $2,914.92 | [Redacted] | $242.91 | 39.251% | 39.251% | 39.251% | [Redacted] | 793 | No | Yes | 12 | Business | 100.000% | 100.000% | [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 20.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Account Statements - Business - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 20.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; CPA Letter - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 20.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 20.00000% | Expense Ratio Source: Fixed | # of Bank Statements Required: 12]; Third Party Verification - 2025 |
[Borrower]; 4506-C - 2024 [Borrower]; 4506-C - 2023 [Borrower]; 4506-C - 2022 [Borrower]; 1084 or income worksheet - Year Not Available [Coborrower]; 4506-C - 2024 [Coborrower]; 4506-C - 2023 [Coborrower]; 4506-C - 2022 |
Alternative Documentation (A) | 12mo Bank Statement | 0 | 0 | 0 | [Redacted] | $15,046.01 | 6.260% | $0.00 | 1.1 | None | Yes | No | 6.500% | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.00 | No | [Redacted] | [Redacted] | No | Yes | Commitment | Fee Simple | Individual | Individual | Individual | Individual | No | Individual | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | No | 14.94 | No | $0.00 | $0.00 | No | No | No | No | 1 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224955522 | [Redacted] | [Redacted] | Safe Harbor QM (APOR) | Yes | No | $7,144.20 | $11,094.36 | 7.634% | [Redacted] | [Redacted] | 7.375% | No | No | Non-Employment Income | Non-Employment Income | US Citizen | US Citizen | $6,107.32 | 1 | [Redacted] | $1,565.04 | [Redacted] | $130.42 | 43.827% | 43.827% | 43.827% | [Redacted] | 761 | No | No | [Borrower - | Primary Income - Social Security]; Award Letter / Continuance Letter - 2025 [Coborrower(s) - | Primary Income - Social Security]; Award Letter / Continuance Letter - 2025 [Coborrower(s) - | Non-Primary Income - Pension]; Paystubs - 2025 [Coborrower(s) - | Non-Primary Income - IRA Distribution]; Award Letter / Continuance Letter - 2026 [Coborrower(s) - | Non-Primary Income - IRA Distribution]; Account Statements - 2025 |
[Borrower]; 4506-C - 2024 [Borrower]; 4506-C - 2023 [Borrower]; 1084 or income worksheet - Year Not Available [Coborrower]; 4506-C - 2024 [Coborrower]; 4506-C - 2023 [Coborrower]; 1084 or income worksheet - Year Not Available |
Full Documentation (F) | 1yr Full Doc | 0 | 0 | 0 | [Redacted] | $7,144.20 | 6.170% | $1,100.00 | 1.0 | None | No | No | 7.375% | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | No | Not Stated | [Redacted] | [Redacted] | 33.920% | No | Yes | Commitment | Fee Simple | Individual | Individual | Individual | Individual | No | Individual | No | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | 16.44 | Yes | No | $9,875.66 | $0.00 | No | No | No | No | 2 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224988558 | [Redacted] | [Redacted] | Non QM | Yes | No | $7,312.50 | $1,533.19 | 6.035% | [Redacted] | [Redacted] | 5.990% | No | No | Self-Employed | Permanent Resident Alien | $24,345.02 | 1 | [Redacted] | $1,362.24 | [Redacted] | $113.52 | 12.310% | 12.310% | 12.310% | [Redacted] | 713 | No | Yes | 12 | Business | 100.000% | 100.000% | [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 23.00000% | Expense Ratio Source: CPA Letter | # of Bank Statements Required: 12]; Other - 2026 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 23.00000% | Expense Ratio Source: CPA Letter | # of Bank Statements Required: 12]; Third Party Verification - 2026 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 23.00000% | Expense Ratio Source: CPA Letter | # of Bank Statements Required: 12]; Third Party Verification - 2026 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 23.00000% | Expense Ratio Source: CPA Letter | # of Bank Statements Required: 12]; Account Statements - Business - 2025 [Borrower - | Primary Income - Bank Statements | % of Business Ownership: 100.00% | Expense Ratio: 23.00000% | Expense Ratio Source: CPA Letter | # of Bank Statements Required: 12]; CPA Letter - 2025 |
[Borrower]; 1084 or income worksheet - Year Not Available | Alternative Documentation (A) | 12mo Bank Statement | 0 | 0 | 0 | [Redacted] | $7,312.50 | 6.170% | $20,000.00 | 1.0 | None | Yes | No | 5.990% | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | No | [Redacted] | [Redacted] | 46.440% | No | Yes | Final | Fee Simple | Individual | Individual | No | Individual | No | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | Resident Alien Card | 22.75 | No | $0.00 | $0.00 | No | No | No | No | 1 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224999390 | [Redacted] | [Redacted] | N/A | No | No | [Redacted] | [Redacted] | 6.500% | No | No | US Citizen | 1 | [Redacted] | $596.04 | [Redacted] | $49.67 | 0.000% | 0.000% | 0.000% | [Redacted] | 812 | No | No | DSCR | 0 | 0 | 0 | Yes | [Redacted] | $0.00 | 1.1 | N/A | No | 6.500% | 0 | 0 | 0 | 0 | 0 | 0.00 | No | 1 | 0.99 | [Redacted] | [Redacted] | 94.170% | No | Yes | Preliminary | Fee Simple | Individual | Individual | No | Individual | No | No | Fair Isaac (VER. 2) | FICO Classic V5 Facta | FICO Risk Score Classic 04 | 129.35 | No | $0.00 | $0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | No | 2 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224999409 | [Redacted] | [Redacted] | N/A | No | No | $3,046.60 | $4,248.16 | 7.470% | [Redacted] | [Redacted] | 7.250% | No | No | Self-Employed | US Citizen | $12,151.28 | 1 | [Redacted] | $5,624.04 | [Redacted] | $468.67 | 17.241% | 17.241% | 17.241% | [Redacted] | 784 | No | No | [Borrower - | Primary Income - Sole Proprietor]; Third Party Verification - 2026 [Borrower - | Primary Income - Sole Proprietor]; Account Statements - Business - 2025 [Borrower - | Primary Income - Sole Proprietor]; Account Statements - Business - 2025 [Borrower - | Primary Income - Sole Proprietor]; 1040 - Schedule C - 2024 [Borrower - | Primary Income - Sole Proprietor]; Other - 2020 |
[Borrower]; 1040 - 2024 [Borrower]; 4506-C - 2024 [Borrower]; 4506-C - 2023 [Borrower]; 1084 or income worksheet - Year Not Available |
Full Documentation (F) | 2yr Full Doc | 0 | 0 | 0 | [Redacted] | $3,046.60 | 6.250% | $0.00 | 2.5 | LP / LPA | Accept/Eligible | No | No | 7.250% | 0 | 1 | 0 | 2 | 0 | No | [Redacted] | [Redacted] | 0.460% | No | Yes | Final | Fee Simple | Individual | Individual | No | Individual | No | No | FICO II | Beacon 5.0 | FICO Risk Score Classic 04 | 5.61 | No | No | $0.00 | $0.00 | No | No | No | No | 1 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
