Shareholder Report |
6 Months Ended | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apr. 30, 2026
USD ($)
$ / shares
| ||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||||||||||||||||
| Registrant Name | EIP Investment Trust | |||||||||||||||||||||||||||||||||||||
| Entity Central Index Key | 0001350049 | |||||||||||||||||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||||||||||||||||
| Document Period End Date | Apr. 30, 2026 | |||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||
| Investor Class | ||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||
| Fund Name | EIP Growth & Income Fund | |||||||||||||||||||||||||||||||||||||
| Class Name | Investor Class | |||||||||||||||||||||||||||||||||||||
| Trading Symbol | EIPFX | |||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the EIP Growth & Income Fund (the “Fund”) for the period of November 1, 2025 to April 30, 2026 (the “Period”). | |||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.eipfunds.com/products/mutual-funds/. You can also request this information by contacting us at 1-844-766-8694. | |||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | 1-844-766-8694 | |||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.eipfunds.com/products/mutual-funds/ | |||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] | WHAT WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based on a hypothetical $10,000 investment)
|
[1],[2] | ||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 91 | |||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.65% | [1] | ||||||||||||||||||||||||||||||||||||
| Net Assets | $ 92,789,720 | |||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 78 | |||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 15.00% | |||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | KEY FUND STATISTICS (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] | WHAT DID THE FUND INVEST IN? (as of April 30, 2026)*
Industry Breakdown (%) ![]() |
[3] | ||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.eipfunds.com/products/mutual-funds/ | |||||||||||||||||||||||||||||||||||||
| Class I | ||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||
| Fund Name | EIP Growth & Income Fund | |||||||||||||||||||||||||||||||||||||
| Class Name | Class I | |||||||||||||||||||||||||||||||||||||
| Trading Symbol | EIPIX | |||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about the EIP Growth & Income Fund (the “Fund”) for the period of November 1, 2025 to April 30, 2026 (the “Period”). | |||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.eipfunds.com/products/mutual-funds/. You can also request this information by contacting us at 1-844-766-8694. | |||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | 1-844-766-8694 | |||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.eipfunds.com/products/mutual-funds/ | |||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] | WHAT WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based on a hypothetical $10,000 investment)
|
[4],[5] | ||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 69 | |||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.25% | [4] | ||||||||||||||||||||||||||||||||||||
| Net Assets | $ 92,789,720 | |||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 78 | |||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 15.00% | |||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | KEY FUND STATISTICS (as of April 30, 2026)
|
|||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] | WHAT DID THE FUND INVEST IN? (as of April 30, 2026)*
Industry Breakdown (%) ![]() |
[6] | ||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.eipfunds.com/products/mutual-funds/ | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||