Offerings |
Jun. 22, 2026
USD ($)
shares
$ / shares
|
||||
|---|---|---|---|---|---|
| Offering: 1 | |||||
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(a) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Common stock, $0.0001 par value per share | ||||
| Amount Registered | shares | 12,865,331 | ||||
| Proposed Maximum Offering Price per Unit | $ / shares | 13.25 | ||||
| Maximum Aggregate Offering Price | $ 170,465,635.75 | ||||
| Fee Rate | 0.01381% | ||||
| Amount of Registration Fee | $ 23,541.3 | ||||
| Offering Note |
|
||||
| Offering: 2 | |||||
| Offering: | |||||
| Fee Previously Paid | true | ||||
| Rule 457(a) | true | ||||
| Security Type | Equity | ||||
| Security Class Title | Common stock, $0.0001 par value per share | ||||
| Amount Registered | shares | 7,547,169 | ||||
| Proposed Maximum Offering Price per Unit | $ / shares | 13.25 | ||||
| Maximum Aggregate Offering Price | $ 99,999,989.25 | ||||
| Amount of Registration Fee | $ 13,810 | ||||
| Offering Note |
|