Cover |
12 Months Ended |
|---|---|
|
Dec. 31, 2025
$ / shares
shares
| |
| Entity Addresses [Line Items] | |
| Document Type | 20-F/A |
| Amendment Flag | true |
| Amendment Description | HomesToLife Ltd (the “Company”, “we”, “our”, or “us”) is filing this Amendment No. 1 to its Annual Report on Form 20-F (the “Amendment”) to amend its Annual Report on Form 20-F for the fiscal year ended December 31, 2025 (the “Annual Report”), as filed with the Securities and Exchange Commission on March 23, 2026.This Amendment is being filed solely to revise the disclosures in Item 15(a) Disclosure Controls and Procedures of the Annual Report. Except as described above, no other information included in the Annual Report is being amended or updated by this Amendment and, other than as described herein, this Amendment does not purport to reflect any information or events subsequent to the Annual Report. This Amendment continues to describe the conditions as of the date of the Annual Report and, except as expressly contained herein, we have not updated, modified or supplemented the disclosures contained in the Annual Report. |
| Document Registration Statement | false |
| Document Annual Report | true |
| Document Transition Report | false |
| Document Shell Company Report | false |
| Document Period End Date | Dec. 31, 2025 |
| Document Fiscal Period Focus | FY |
| Document Fiscal Year Focus | 2025 |
| Current Fiscal Year End Date | --12-31 |
| Entity File Number | 001-42290 |
| Entity Registrant Name | HOMESTOLIFE LTD |
| Entity Central Index Key | 0002023153 |
| Entity Incorporation, State or Country Code | E9 |
| Entity Address, Address Line One | 6 Raffles Boulevard |
| Entity Address, Address Line Two | #02-01/02 |
| Entity Address, City or Town | Marina Square |
| Entity Address, Country | SG |
| Entity Address, Postal Zip Code | 039594 |
| Title of 12(b) Security | Ordinary shares, par value $0.0001 per share |
| Trading Symbol | HTLM |
| Security Exchange Name | NASDAQ |
| Entity Well-known Seasoned Issuer | No |
| Entity Voluntary Filers | No |
| Entity Current Reporting Status | Yes |
| Entity Interactive Data Current | Yes |
| Entity Filer Category | Non-accelerated Filer |
| Entity Emerging Growth Company | true |
| Elected Not To Use the Extended Transition Period | false |
| Document Accounting Standard | U.S. GAAP |
| Entity Shell Company | false |
| Entity Common Stock, Shares Outstanding | shares | 89,687,500 |
| Entity Listing, Par Value Per Share | $ / shares | $ 0.0001 |
| ICFR Auditor Attestation Flag | false |
| Document Financial Statement Error Correction [Flag] | false |
| Auditor Firm ID | 3487 |
| Auditor Opinion [Text Block] | We have audited the accompanying consolidated and combined balance sheets of HomesToLife Ltd and its subsidiaries (collectively referred to as the “Company”) as of December 31, 2025 and 2024, the related consolidated and combined statements of operations and comprehensive income, consolidated and combined statement of changes in shareholders’ equity and cash flows for each of the three years in the period ended December 31, 2025, and the related notes to the financial statements and schedule (collectively referred to as the “financial statements”). In our opinion, the financial statements present fairly, in all material respects, the financial position of the Company as of December 31, 2025 and 2024 and the results of its operations and its cash flows for each of the three years in the period ended December 31, 2025, in conformity with accounting principles generally accepted in the United States of America. |
| Auditor Name | CLA Global TS Public Accounting Corporation |
| Auditor Location | Singapore |
| Business Contact [Member] | |
| Entity Addresses [Line Items] | |
| Entity Address, Address Line One | 6 Raffles Boulevard |
| Entity Address, Address Line Two | #02-01/02 |
| Entity Address, City or Town | Marina Square |
| Entity Address, Country | SG |
| Entity Address, Postal Zip Code | 039594 |
| City Area Code | +65 |
| Local Phone Number | 9730 3718 |
| Contact Personnel Name | Phua Mei Ming |