Offerings - Offering: 1 |
Jun. 03, 2026
USD ($)
shares
$ / shares
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | ||||||||||
| Fee Previously Paid | false | |||||||||
| Other Rule | true | |||||||||
| Security Type | Equity | |||||||||
| Security Class Title | Class A ordinary shares, par value $0.0001 per share | |||||||||
| Amount Registered | shares | 2,227,899 | |||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 0.7705 | |||||||||
| Maximum Aggregate Offering Price | $ 1,716,596.18 | |||||||||
| Fee Rate | 0.01381% | |||||||||
| Amount of Registration Fee | $ 237.07 | |||||||||
| Offering Note |
|