<?xml version="1.0" encoding="us-ascii"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<originatorName>Bank of America, N.A.</originatorName>
		<originationDate>09-04-2020</originationDate>
		<originalLoanAmount>30000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>10-01-2030</maturityDate>
		<originalInterestRatePercentage>0.036</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>10-01-2020</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>210000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>30000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>05-31-2030</prepaymentLockOutEndDate>
		<property>
			<propertyName>9TH &amp; THOMAS</propertyName>
			<propertyAddress>234 9TH AVENUE NORTH</propertyAddress>
			<propertyCity>Seattle</propertyCity>
			<propertyState>WA</propertyState>
			<propertyZip>98109</propertyZip>
			<propertyCounty>King</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>170812</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>170812</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2018</yearBuiltNumber>
			<valuationSecuritizationAmount>159400000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>07-16-2020</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.99</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>1</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>10-01-2022</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Amazon.com</largestTenant>
			<squareFeetLargestTenantNumber>159037</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>07-31-2033</leaseExpirationLargestTenantDate>
			<secondLargestTenant>THOMAS STREET WAREHOUSE RESTAURANT LLC</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>4273</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>08-31-2030</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>SCOTT REDMAN</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>2757</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>03-31-2030</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>12-31-2019</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2026</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>03-31-2026</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>10490555</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>2901515.81</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>2966141</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>915913.97</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>7524414</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>1985601.84</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>7464791</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>1970696.09</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>876000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.15</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.2666</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.13</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>2.2496</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>03-31-2026</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>30000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>90000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001826</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>90000</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>30000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>30000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Trimont LLC</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1C</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<originatorName>Bank of America, N.A.</originatorName>
		<originationDate>09-04-2020</originationDate>
		<originalLoanAmount>10000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>10-01-2030</maturityDate>
		<originalInterestRatePercentage>0.036</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>10-01-2020</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>10000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<DefeasedStatusCode>N</DefeasedStatusCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>10000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>30000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001826</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>30000</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>10000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>10000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Trimont LLC</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1B</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<originatorName>Bank of America, N.A.</originatorName>
		<originationDate>09-04-2020</originationDate>
		<originalLoanAmount>10000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>10-01-2030</maturityDate>
		<originalInterestRatePercentage>0.036</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>10-01-2020</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>10000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<DefeasedStatusCode>N</DefeasedStatusCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>10000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>30000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001826</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>30000</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>10000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>10000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Trimont LLC</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1A</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<originatorName>Bank of America, N.A.</originatorName>
		<originationDate>09-04-2020</originationDate>
		<originalLoanAmount>20000000</originalLoanAmount>
		<originalTermLoanNumber>121</originalTermLoanNumber>
		<maturityDate>10-01-2030</maturityDate>
		<originalInterestRatePercentage>0.036</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>121</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>10-01-2020</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>20000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<DefeasedStatusCode>N</DefeasedStatusCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>20000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>60000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001826</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>60000</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>20000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>20000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Trimont LLC</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<originatorName>Morgan Stanley Bank, N.A.</originatorName>
		<originationDate>03-17-2020</originationDate>
		<originalLoanAmount>63800000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>04-01-2030</maturityDate>
		<originalInterestRatePercentage>0.04</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.04</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>05-01-2020</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>219755.56</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>63800000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>8</NumberPropertiesSecuritization>
		<NumberProperties>8</NumberProperties>
		<graceDaysAllowedNumber>5</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>09-30-2029</prepaymentLockOutEndDate>
		<property>
			<propertyName>FTERE Bronx Portfolio 6</propertyName>
			<propertyState>NY</propertyState>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>414</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>414</unitsBedsRoomsSecuritizationNumber>
			<valuationSecuritizationAmount>94800000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>12-11-2019</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.99</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>0.98</mostRecentPhysicalOccupancyPercentage>
			<defeasanceOptionStartDate>10-01-2022</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>06-30-2020</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>12-31-2024</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>6998903.46</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>7588933</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>2104835.09</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>3077353.23</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>4894068.37</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>4511579.77</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>4789960.04</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>4407471.77</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<mostRecentDebtServiceAmount>2587444.5</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.89</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>1.7436</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.85</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>1.7034</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>C</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>63800000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>212666.67</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.04</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001826</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>212666.67</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>63800000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>63800000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>05-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Trimont LLC</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-001</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<property>
			<propertyName>1473-1475 SHERIDAN AVENUE</propertyName>
			<propertyAddress>1473-1475 SHERIDAN AVENUE A/K/A 214-218 EAST 172ND STREET</propertyAddress>
			<propertyCity>Bronx</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>10457</propertyZip>
			<propertyCounty>Bronx</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>99</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>99</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1929</yearBuiltNumber>
			<valuationSecuritizationAmount>21000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>12-11-2019</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.99</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>0.99</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<financialsSecuritizationDate>06-30-2020</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>12-31-2024</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>1574710.06</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>1754354</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>479313.3</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>664324.18</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>1095396.76</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>1090029.82</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>1070646.76</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>1065279.82</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>573049.89</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>1.9021</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>1.8589</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-002</assetNumber>
		<reportingPeriodBeginningDate>04-14-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>05-11-2026</reportingPeriodEndDate>
		<property>
			<propertyName>2515 OLINVILLE AVENUE</propertyName>
			<propertyAddress>2515 OLINVILLE AVENUE</propertyAddress>
			<propertyCity>Bronx</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>10467</propertyZip>
			<propertyCounty>Bronx</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>49</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>49</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>1929</yearBuiltNumber>
			<valuationSecuritizationAmount>12200000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>12-11-2019</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.96</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>1</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<financialsSecuritizationDate>06-30-2020</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>12-31-2024</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>848960.28</revenueSecuritizationAmount>
