| Principal Amount | Value | |
| Long-Term Bonds 28.9% | ||
| Asset-Backed Securities 0.3% | ||
| Other Asset-Backed Securities 0.3% | ||
| Invesco US CLO Ltd. | ||
| Series 2024-3A, Class A | ||
| 5.178% (3 Month SOFR + 1.51%), due 7/20/37 (a)(b) | $ 444,444 | $ 444,239 |
| Point Broadband Funding LLC | ||
| Series 2025-1A, Class A2 | ||
| 5.336%, due 7/20/55 (a) | 300,000 | 300,221 |
| Store Master Funding I-VII XIV XIX XX | ||
| Series 2021-1A, Class A1 | ||
| 2.12%, due 6/20/51 (a) | 237,961 | 223,409 |
| 967,869 | ||
| Total Asset-Backed Securities (Cost $984,579) | 967,869 | |
| Corporate Bonds 8.5% | ||
| Agriculture 0.1% | ||
| Altria Group, Inc. | ||
| 2.45%, due 2/4/32 | 285,000 | 250,085 |
| Auto Manufacturers 0.5% | ||
| Daimler Truck Finance North America LLC | ||
| 5.25%, due 1/13/30 (a) | 255,000 | 258,943 |
| Ford Motor Credit Co. LLC | ||
| 5.73%, due 9/5/30 | 500,000 | 499,495 |
| 5.875%, due 11/7/29 | 245,000 | 248,060 |
| Hyundai Capital America | ||
| 4.875%, due 6/23/27 (a) | 515,000 | 517,073 |
| Volkswagen Group of America Finance LLC | ||
| 4.85%, due 9/11/30 (a) | 280,000 | 277,440 |
| 1,801,011 | ||
| Banks 2.0% | ||
| Banco Bilbao Vizcaya Argentaria SA | ||
| 5.127%, due 3/3/36 | 200,000 | 194,543 |
| Bank of America Corp. (c) | ||
| 1.734%, due 7/22/27 | 815,000 | 808,191 |
| 5.518%, due 10/25/35 | 300,000 | 299,993 |
| Barclays plc | ||
| 4.521%, due 2/24/32 (c) | 255,000 | 249,414 |
| BNP Paribas SA | ||
| 5.786%, due 1/13/33 (a)(c) | 365,000 | 377,053 |
| Citizens Financial Group, Inc. | ||
| 5.299% (5 Year Treasury Constant Maturity Rate + 1.45%), due 1/29/36 (b) | 300,000 | 297,299 |
| Deutsche Bank AG | ||
| 4.469%, due 12/10/31 (c) | 515,000 | 506,365 |
| Principal Amount | Value | |
| Corporate Bonds | ||
| Banks | ||
| Goldman Sachs Group, Inc. (The) (c) | ||
| 4.516%, due 1/21/32 | $ 790,000 | $ 778,025 |
| 5.065%, due 1/21/37 | 140,000 | 136,874 |
| HSBC Holdings plc | ||
| 7.39%, due 11/3/28 (c) | 395,000 | 411,737 |
| Huntington Bancshares, Inc. | ||
| 4.623%, due 1/28/32 (c) | 305,000 | 300,549 |
| M&T Bank Corp. | ||
| 6.082%, due 3/13/32 (c)(d) | 285,000 | 298,761 |
| Morgan Stanley (c) | ||
| Series I | ||
| 4.356%, due 10/22/31 | 235,000 | 230,297 |
| Series I | ||
| 4.892%, due 10/22/36 | 140,000 | 135,339 |
| Morgan Stanley Private Bank NA | ||
| 4.734%, due 7/18/31 (c) | 265,000 | 264,179 |
| PNC Financial Services Group, Inc. (The) | ||
| 6.615%, due 10/20/27 (c) | 420,000 | 424,835 |
| Truist Bank | ||
| 4.632% (5 Year Treasury Constant Maturity Rate + 1.15%), due 9/17/29 (b) | 250,000 | 247,854 |
| UBS Group AG | ||
| 5.428% (1 Year Treasury Constant Maturity Rate + 1.52%), due 2/8/30 (a)(b) | 265,000 | 270,719 |
| Wells Fargo & Co. | ||
| 4.97%, due 4/23/29 (c) | 445,000 | 448,858 |
| 6,680,885 | ||
| Beverages 0.0% ‡ | ||
| Keurig Dr Pepper, Inc. | ||
| 4.60%, due 5/15/30 | 120,000 | 118,751 |
| Biotechnology 0.1% | ||
| Amgen, Inc. | ||
| 5.15%, due 3/2/28 | 240,000 | 243,517 |
| Chemicals 0.1% | ||
| Dow Chemical Co. (The) | ||
| 4.80%, due 1/15/31 (d) | 305,000 | 301,192 |
| Commercial Services 0.1% | ||
| Global Payments, Inc. | ||
| 2.15%, due 1/15/27 | 315,000 | 309,280 |
| Computers 0.1% | ||
| Hewlett Packard Enterprise Co. | ||
| 4.55%, due 10/15/29 | 200,000 | 199,006 |
| Principal Amount | Value | |
| Corporate Bonds | ||
| Diversified Financial Services 0.5% | ||
| AerCap Ireland Capital DAC | ||
| 4.625%, due 9/10/29 | $ 425,000 | $ 424,161 |
| Ally Financial, Inc. | ||
| 5.548%, due 7/31/33 (c) | 305,000 | 299,595 |
| Capital One Financial Corp. | ||
| 6.183%, due 1/30/36 (c) | 255,000 | 259,374 |
| Equitable America Global Funding | ||
| 4.95%, due 6/9/30 (a) | 450,000 | 449,511 |
| Synchrony Financial | ||
| 5.45%, due 3/6/31 (c) | 250,000 | 249,793 |
| 1,682,434 | ||
| Electric 1.5% | ||
| Arizona Public Service Co. | ||
| 5.55%, due 8/1/33 | 320,000 | 328,164 |
| Duke Energy Carolinas LLC | ||
| 4.95%, due 1/15/33 | 160,000 | 162,416 |
| Duke Energy Corp. | ||
| 4.50%, due 8/15/32 | 130,000 | 127,952 |
| Duke Energy Florida LLC | ||
| 4.20%, due 12/1/30 | 150,000 | 148,353 |
| Duke Energy Ohio, Inc. | ||
| 5.25%, due 4/1/33 | 60,000 | 61,308 |
| 5.30%, due 6/15/35 | 550,000 | 557,206 |
| Entergy Arkansas LLC | ||
| 5.15%, due 1/15/33 | 170,000 | 172,881 |
| Entergy Louisiana LLC | ||
| 5.15%, due 9/15/34 | 290,000 | 292,125 |
| Florida Power & Light Co. | ||
| 5.05%, due 4/1/28 | 500,000 | 508,347 |
| Georgia Power Co. | ||
| 4.65%, due 5/16/28 | 585,000 | 589,531 |
| National Rural Utilities Cooperative Finance Corp. | ||
| 4.30%, due 12/10/30 | 255,000 | 252,061 |
| Pacific Gas and Electric Co. | ||
| 5.45%, due 6/15/27 | 310,000 | 313,082 |
| 6.10%, due 1/15/29 | 180,000 | 186,261 |
| 6.40%, due 6/15/33 | 90,000 | 95,518 |
| PECO Energy Co. | ||
| 4.90%, due 6/15/33 | 235,000 | 236,514 |
| Public Service Co. of Oklahoma | ||
| 5.45%, due 1/15/36 | 245,000 | 246,572 |
| Southern California Edison Co. | ||
| 5.30%, due 3/1/28 | 300,000 | 304,183 |
| Southern Co. (The) | ||
| 5.70%, due 10/15/32 | 90,000 | 94,088 |
| Virginia Electric and Power Co. | ||
| 5.05%, due 8/15/34 | 290,000 | 289,605 |
| Principal Amount | Value | |
| Corporate Bonds | ||
| Electric | ||
| Xcel Energy, Inc. | ||
| 5.50%, due 3/15/34 | $ 220,000 | $ 223,639 |
| 5,189,806 | ||
| Electronics 0.1% | ||
| Amphenol Corp. | ||
| 5.00%, due 1/15/35 | 285,000 | 284,638 |
| Gas 0.2% | ||
| CenterPoint Energy Resources Corp. | ||
| 1.75%, due 10/1/30 | 410,000 | 363,737 |
| National Fuel Gas Co. | ||
| 2.95%, due 3/1/31 | 330,000 | 299,992 |
| Southwest Gas Corp. | ||
| 5.45%, due 3/23/28 | 170,000 | 173,118 |
| 836,847 | ||
| Healthcare-Services 0.1% | ||
| HCA, Inc. | ||
| 3.625%, due 3/15/32 | 210,000 | 195,152 |
| Insurance 0.4% | ||
| GA Global Funding Trust | ||
| 5.40%, due 1/13/30 (a) | 510,000 | 510,472 |
| Lincoln Financial Global Funding | ||
| 5.30%, due 1/13/30 (a) | 330,000 | 334,799 |
| RGA Global Funding | ||
| 6.00%, due 11/21/28 (a) | 635,000 | 656,243 |
| 1,501,514 | ||
| Internet 0.2% | ||
| Amazon.com, Inc. | ||
| 2.10%, due 5/12/31 | 345,000 | 309,169 |
| Meta Platforms, Inc. | ||
| 4.60%, due 11/15/32 | 470,000 | 465,389 |
| 774,558 | ||
| Leisure Time 0.1% | ||
| Carnival Corp. | ||
| 4.00%, due 8/1/28 (a) | 305,000 | 297,826 |
| Media 0.2% | ||
| Charter Communications Operating LLC | ||
| 2.80%, due 4/1/31 | 585,000 | 525,217 |
| 6.384%, due 10/23/35 | 285,000 | 289,413 |
| 814,630 | ||
| Principal Amount | Value | |
| Corporate Bonds | ||
| Oil & Gas 0.1% | ||
| Antero Resources Corp. | ||
| 5.40%, due 2/1/36 | $ 255,000 | $ 250,757 |
| Pharmaceuticals 0.1% | ||
| AbbVie, Inc. | ||
| 5.05%, due 3/15/34 | 295,000 | 299,412 |
| Pipelines 0.7% | ||
| Columbia Pipelines Holding Co. LLC | ||
| 5.097%, due 10/1/31 (a) | 250,000 | 251,351 |
| Columbia Pipelines Operating Co. LLC | ||
| 5.927%, due 8/15/30 (a) | 205,000 | 214,575 |
| Energy Transfer LP | ||
| 3.75%, due 5/15/30 | 140,000 | 135,332 |
| 5.75%, due 2/15/33 | 155,000 | 161,200 |
| MPLX LP | ||
| 5.50%, due 6/1/34 | 295,000 | 298,036 |
| Plains All American Pipeline LP | ||
| 4.70%, due 1/15/31 (d) | 600,000 | 598,174 |
| Targa Resources Corp. | ||
| 5.50%, due 2/15/35 | 190,000 | 191,690 |
| Targa Resources Partners LP | ||
| 5.50%, due 3/1/30 | 575,000 | 580,253 |
| 2,430,611 | ||
| Real Estate Investment Trusts 0.2% | ||
| American Tower Corp. | ||
| 2.10%, due 6/15/30 | 495,000 | 445,482 |
| GLP Capital LP | ||
| 4.00%, due 1/15/30 | 310,000 | 297,554 |
| 743,036 | ||
| Retail 0.1% | ||
| Lowe's Cos., Inc. | ||
| 4.80%, due 4/1/26 | 235,000 | 235,000 |
| Semiconductors 0.2% | ||
| Broadcom, Inc. | ||
| 2.60%, due 2/15/33 | 95,000 | 83,065 |
| 5.05%, due 4/15/30 | 210,000 | 214,031 |
| Foundry JV Holdco LLC | ||
| 5.90%, due 1/25/33 (a) | 240,000 | 246,747 |
| 543,843 | ||
| Software 0.2% | ||
| Fiserv, Inc. | ||
| 4.55%, due 2/15/31 | 465,000 | 455,230 |
| Principal Amount | Value | |
| Corporate Bonds | ||
| Software | ||
| Oracle Corp. | ||
| 4.80%, due 9/26/32 | $ 250,000 | $ 238,087 |
| 693,317 | ||
| Telecommunications 0.6% | ||
| AT&T, Inc. | ||
| 2.25%, due 2/1/32 | 60,000 | 52,417 |
| 4.35%, due 3/1/29 | 745,000 | 745,668 |
| 4.55%, due 11/1/32 | 400,000 | 393,187 |
| Verizon Communications, Inc. | ||
| 2.10%, due 3/22/28 | 290,000 | 278,456 |
| 4.016%, due 12/3/29 | 2,000 | 1,973 |
| 4.75%, due 1/15/33 | 530,000 | 523,448 |
| 1,995,149 | ||
| Total Corporate Bonds (Cost $28,453,906) | 28,672,257 | |
| Mortgage-Backed Securities 0.2% | ||
| Commercial Mortgage Loans (Collateralized Mortgage Obligation) 0.1% | ||
| Citigroup Commercial Mortgage Trust | ||
| Series 2020-GC46, Class A5 | ||
| 2.717%, due 2/15/53 | 500,000 | 461,556 |
| Whole Loan (Collateralized Mortgage Obligation) 0.1% | ||
| BRAVO Residential Funding Trust | ||
| Series 2023-NQM8, Class A1 | ||
| 6.394%, due 10/25/63 (a)(e) | 268,908 | 270,062 |
| Total Mortgage-Backed Securities (Cost $781,977) | 731,618 | |
| U.S. Government & Federal Agencies 19.9% | ||
| United States Treasury Notes 19.9% | ||
| U.S. Treasury Notes | ||
| 3.50%, due 1/31/28 | 25,016,600 | 24,873,927 |
| 3.50%, due 2/15/29 | 15,478,900 | 15,344,669 |
| 3.75%, due 1/31/31 | 11,419,700 | 11,322,454 |
| 4.00%, due 1/31/33 | 11,477,500 | 11,389,626 |
| 4.125%, due 2/15/36 | 4,275,000 | 4,208,203 |
| 67,138,879 | ||
| Total U.S. Government & Federal Agencies (Cost $67,768,019) | 67,138,879 | |
| Total Long-Term Bonds (Cost $97,988,481) | 97,510,623 | |
| Shares | Value | |
| Common Stocks 60.5% | ||
| Aerospace & Defense 1.0% | ||
| L3Harris Technologies, Inc. | 9,872 | $ 3,407,321 |
| Automobile Components 0.7% | ||
| Gentex Corp. | 105,185 | 2,298,292 |
| Banks 5.0% | ||
| Huntington Bancshares, Inc. | 208,345 | 3,260,599 |
| JPMorgan Chase & Co. | 25,499 | 7,500,786 |
| M&T Bank Corp. | 15,628 | 3,230,620 |
| PNC Financial Services Group, Inc. (The) | 14,575 | 3,032,912 |
| 17,024,917 | ||
| Beverages 0.9% | ||
| Keurig Dr Pepper, Inc. | 113,314 | 2,983,558 |
| Biotechnology 0.9% | ||
| Gilead Sciences, Inc. | 21,913 | 3,054,015 |
| Building Products 0.9% | ||
| Johnson Controls International plc | 23,886 | 3,127,872 |
| Capital Markets 5.2% | ||
| Ares Management Corp. | 23,627 | 2,577,706 |
| KKR & Co., Inc. | 33,804 | 3,126,870 |
| LPL Financial Holdings, Inc. | 8,695 | 2,615,717 |
| Nasdaq, Inc. | 36,189 | 3,072,084 |
| Raymond James Financial, Inc. | 19,840 | 2,872,633 |
| S&P Global, Inc. | 7,567 | 3,218,548 |
| 17,483,558 | ||
| Communications Equipment 2.2% | ||
| Cisco Systems, Inc. | 52,948 | 4,108,235 |
| F5, Inc. (f) | 11,161 | 3,229,212 |
| 7,337,447 | ||
| Consumer Staples Distribution & Retail 0.9% | ||
| U.S. Foods Holding Corp. (f) | 32,330 | 2,981,149 |
| Diversified Consumer Services 0.6% | ||
| H&R Block, Inc. | 67,530 | 2,143,402 |
| Electric Utilities 0.9% | ||
| American Electric Power Co., Inc. | 23,451 | 3,073,957 |
| Electrical Equipment 1.7% | ||
| Eaton Corp. plc | 8,891 | 3,180,044 |
| Shares | Value | |
| Common Stocks | ||
| Electrical Equipment | ||
| Emerson Electric Co. | 20,502 | $ 2,686,172 |
| 5,866,216 | ||
| Food Products 1.0% | ||
| Archer-Daniels-Midland Co. | 45,428 | 3,302,161 |
| Gas Utilities 0.9% | ||
| Atmos Energy Corp. | 16,468 | 3,041,969 |
| Health Care Providers & Services 2.1% | ||
| Elevance Health, Inc. | 11,192 | 3,276,458 |
| UnitedHealth Group, Inc. | 13,910 | 3,763,907 |
| 7,040,365 | ||
| Industrial Conglomerates 0.7% | ||
| 3M Co. | 16,948 | 2,461,358 |
| Insurance 4.7% | ||
| American International Group, Inc. | 42,486 | 3,197,072 |
| Chubb Ltd. | 9,918 | 3,232,574 |
| Marsh & McLennan Cos., Inc. | 18,401 | 3,191,653 |
| MetLife, Inc. | 42,295 | 2,991,102 |
| Progressive Corp. (The) | 15,664 | 3,105,231 |
| 15,717,632 | ||
| Interactive Media & Services 2.7% | ||
| Alphabet, Inc., Class C | 31,732 | 9,102,642 |
| IT Services 1.9% | ||
| Accenture plc, Class A | 17,461 | 3,462,342 |
| Amdocs Ltd. | 46,205 | 3,015,338 |
| 6,477,680 | ||
| Machinery 1.5% | ||
| Middleby Corp. (The) (f) | 16,952 | 2,247,496 |
| PACCAR, Inc. | 24,443 | 2,823,167 |
| 5,070,663 | ||
| Metals & Mining 0.8% | ||
| Freeport-McMoRan, Inc. | 44,976 | 2,643,689 |
| Multi-Utilities 1.2% | ||
| Sempra | 40,770 | 3,961,621 |
| Oil, Gas & Consumable Fuels 3.4% | ||
| Antero Resources Corp. (f) | 64,990 | 2,758,176 |
| Diamondback Energy, Inc. | 14,990 | 2,964,872 |
| Shares | Value | |
| Common Stocks | ||
| Oil, Gas & Consumable Fuels | ||
| Marathon Petroleum Corp. | 11,515 | $ 2,811,733 |
| Targa Resources Corp. | 12,262 | 3,074,451 |
| 11,609,232 | ||
| Personal Care Products 0.8% | ||
| Unilever plc, Sponsored ADR (United Kingdom) | 49,236 | 2,804,975 |
| Pharmaceuticals 7.3% | ||
| AstraZeneca plc (United Kingdom) | 10,658 | 2,101,971 |
| Eli Lilly & Co. | 2,739 | 2,519,250 |
| Johnson & Johnson | 24,777 | 6,056,490 |
| Merck & Co., Inc. | 43,857 | 5,275,559 |
| Pfizer, Inc. | 146,380 | 4,110,350 |
| Roche Holding AG | 4,672 | 1,844,813 |
| Zoetis, Inc. | 21,721 | 2,567,639 |
| 24,476,072 | ||
| Semiconductors & Semiconductor Equipment 2.7% | ||
| Broadcom, Inc. | 9,968 | 3,085,196 |
| NVIDIA Corp. | 17,707 | 3,088,101 |
| NXP Semiconductors NV (Netherlands) | 14,139 | 2,783,403 |
| 8,956,700 | ||
| Software 0.8% | ||
| Microsoft Corp. | 7,585 | 2,807,739 |
| Specialized REITs 1.6% | ||
| Crown Castle, Inc. | 34,761 | 2,826,417 |
| Gaming and Leisure Properties, Inc. | 59,636 | 2,646,049 |
| 5,472,466 | ||
| Specialty Retail 1.8% | ||
| Dick's Sporting Goods, Inc. | 15,495 | 3,072,504 |
| Industria de Diseno Textil SA, ADR (Spain) | 197,718 | 2,845,162 |
| 5,917,666 | ||
| Technology Hardware, Storage & Peripherals 0.9% | ||
| NetApp, Inc. | 29,253 | 2,995,215 |
| Trading Companies & Distributors 0.9% | ||
| Ferguson Enterprises, Inc. | 13,334 | 3,110,289 |
| Water Utilities 0.8% | ||
| American Water Works Co., Inc. | 20,604 | 2,803,998 |
| Shares | Value | ||
| Common Stocks | |||
| Wireless Telecommunication Services 1.1% | |||
| T-Mobile US, Inc. | 17,152 | $ 3,602,435 | |
| Total Common Stocks (Cost $169,972,310) | 204,158,271 | ||
| Exchange-Traded Funds 9.1% | |||
| iShares Intermediate Government/Credit Bond ETF (d) | 127,373 | 13,588,151 | |
| Vanguard Intermediate-Term Treasury ETF | 170,934 | 10,179,120 | |
| Vanguard Russell 1000 Value | 73,572 | 6,896,639 | |
| Total Exchange-Traded Funds (Cost $29,176,437) | 30,663,910 | ||
| Short-Term Investments 1.8% | |||
| Affiliated Investment Company 0.7% | |||
| NYLI U.S. Government Liquidity Fund, 3.538% (g) | 2,213,270 | 2,213,270 | |
| Unaffiliated Investment Company 1.0% | |||
| Invesco Government & Agency Portfolio, 3.66% (g)(h) | 3,413,937 | 3,413,937 | |
| Principal Amount | |||
| U.S. Treasury Debt 0.1% | |||
| U.S. Treasury Bills | |||
| 3.63%, due 4/28/26 (i) | $ 297,200 | 296,391 | |
| Total Short-Term Investments (Cost $5,923,600) | 5,923,598 | ||
| Total Investments (Cost $303,060,828) | 100.3% | 338,256,402 | |
| Other Assets, Less Liabilities | (0.3) | (977,496) | |
| Net Assets | 100.0% | $ 337,278,906 | |
| † | Percentages indicated are based on Portfolio net assets. |
| ^ | Industry classifications may be different than those used for compliance monitoring purposes. |
| ‡ | Less than one-tenth of a percent. |
| (a) | May be sold to institutional investors only under Rule 144A or securities offered pursuant to Section 4(a)(2) of the Securities Act of 1933, as amended. |
| (b) | Floating rate—Rate shown was the rate in effect as of March 31, 2026. |
| (c) | Fixed to floating rate—Rate shown was the rate in effect as of March 31, 2026. |
| (d) | All or a portion of this security was held on loan. As of March 31, 2026, the aggregate market value of securities on loan was $3,343,484. The Portfolio received cash collateral with a value of $3,413,937. |
| (e) | Step coupon—Rate shown was the rate in effect as of March 31, 2026. |
| (f) | Non-income producing security. |
| (g) | Current yield as of March 31, 2026. |
| (h) | Represents a security purchased with cash collateral received for securities on loan. |
| (i) | Interest rate shown represents yield to maturity. |
| Affiliated Investment Companies | Value, Beginning of Period | Purchases at Cost | Proceeds from Sales | Net Realized Gain/(Loss) on Sales | Change in Unrealized Appreciation/ (Depreciation) | Value, End of Period | Dividend Income | Other Distributions | Shares End of Period |
| NYLI U.S. Government Liquidity Fund | $ 1,621 | $ 10,567 | $ (9,975) | $ — | $ — | $ 2,213 | $ 17 | $ — | 2,213 |
| Type | Number of Contracts | Expiration Date | Value at Trade Date | Current Notional Amount | Unrealized Appreciation (Depreciation)2 |
| Long Contracts | |||||
| U.S. Treasury 5 Year Notes | 65 | June 2026 | $ 7,138,346 | $ 7,031,680 | $ (106,666) |
| U.S. Treasury 10 Year Notes | 14 | June 2026 | 1,589,041 | 1,554,656 | (34,385) |
| Total Long Contracts | (141,051) | ||||
| Short Contracts | |||||
| U.S. Treasury 2 Year Notes | (34) | June 2026 | (7,103,866) | (7,053,141) | 50,725 |
| U.S. Treasury 10 Year Ultra Bonds | (8) | June 2026 | (928,483) | (908,125) | 20,358 |
| Total Short Contracts | 71,083 | ||||
| Net Unrealized Depreciation | $ (69,968) |
| 1. | As of March 31, 2026, cash in the amount of $98,702 was on deposit with a broker or futures commission merchant for futures transactions. |
| 2. | Represents the difference between the value of the contracts at the time they were opened and the value as of March 31, 2026. |
| Abbreviation(s): |
| ADR—American Depositary Receipt |
| CLO—Collateralized Loan Obligation |
| ETF—Exchange-Traded Fund |
| REIT—Real Estate Investment Trust |
| SOFR—Secured Overnight Financing Rate |
| Description | Quoted Prices in Active Markets for Identical Assets (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Total | |||
| Asset Valuation Inputs | |||||||
| Investments in Securities (a) | |||||||
| Long-Term Bonds | |||||||
| Asset-Backed Securities | $ — | $ 967,869 | $ — | $ 967,869 | |||
| Corporate Bonds | — | 28,672,257 | — | 28,672,257 | |||
| Mortgage-Backed Securities | — | 731,618 | — | 731,618 | |||
| U.S. Government & Federal Agencies | — | 67,138,879 | — | 67,138,879 | |||
| Total Long-Term Bonds | — | 97,510,623 | — | 97,510,623 | |||
| Common Stocks | |||||||
| Pharmaceuticals | 22,631,259 | 1,844,813 | — | 24,476,072 | |||
| All Other Industries | 179,682,199 | — | — | 179,682,199 | |||
| Total Common Stocks | 202,313,458 | 1,844,813 | — | 204,158,271 | |||
| Exchange-Traded Funds | 30,663,910 | — | — | 30,663,910 | |||
| Short-Term Investments | |||||||
| Affiliated Investment Company | 2,213,270 | — | — | 2,213,270 | |||
| Unaffiliated Investment Company | 3,413,937 | — | — | 3,413,937 | |||
| U.S. Treasury Debt | — | 296,391 | — | 296,391 | |||
| Total Short-Term Investments | 5,627,207 | 296,391 | — | 5,923,598 | |||
| Total Investments in Securities | 238,604,575 | 99,651,827 | — | 338,256,402 | |||
| Other Financial Instruments | |||||||
| Futures Contracts (b) | 71,083 | — | — | 71,083 | |||
| Total Investments in Securities and Other Financial Instruments | $ 238,675,658 | $ 99,651,827 | $ — | $ 338,327,485 | |||
| Liability Valuation Inputs | |||||||
| Other Financial Instruments | |||||||
| Futures Contracts (b) | $ (141,051) | $ — | $ — | $ (141,051) |
| (a) | For a complete listing of investments and their industries, see the Portfolio of Investments. |
| (b) | The value listed for these securities reflects unrealized appreciation (depreciation) as shown on the Portfolio of Investments. |
| Principal Amount | Value | |
| Long-Term Bonds 98.8% | ||
| Asset-Backed Securities 6.0% | ||
| Home Equity Asset-Backed Securities 0.1% | ||
| J.P. Morgan Mortgage Acquisition Trust | ||
| Series 2007-CH2, Class AF3 | ||
| 4.102%, due 10/25/30 (a) | $ 363,654 | $ 176,428 |
| Morgan Stanley Mortgage Loan Trust | ||
| Series 2006-17XS, Class A3A | ||
| 6.151%, due 10/25/46 (a) | 713,922 | 191,745 |
| 368,173 | ||
| Other Asset-Backed Securities 5.9% | ||
| Ballyrock CLO 20 Ltd. | ||
| Series 2022-20A, Class C1R3 | ||
| 6.472% (3 Month SOFR + 2.80%), due 10/15/36 (b)(c) | 2,500,000 | 2,405,595 |
| Ballyrock CLO 23 Ltd. | ||
| Series 2023-23A, Class A2R | ||
| 5.618% (3 Month SOFR + 1.95%), due 4/25/38 (b)(c) | 2,500,000 | 2,505,010 |
| Benefit Street Partners CLO XXXVII Ltd. | ||
| Series 2024-37A, Class A | ||
| 5.018% (3 Month SOFR + 1.35%), due 1/25/38 (b)(c) | 2,500,000 | 2,501,333 |
| Capital Automotive REIT | ||
| Series 2024-2A, Class A2 | ||
| 5.25%, due 5/15/54 (b) | 1,714,271 | 1,714,686 |
| CARS-DB7 LP | ||
| Series 2023-1A, Class A2 | ||
| 6.50%, due 9/15/53 (b) | 1,708,437 | 1,715,902 |
| Cedar Funding XIX CLO Ltd. | ||
| Series 2024-19A, Class B | ||
| 5.371% (3 Month SOFR + 1.70%), due 1/23/38 (b)(c) | 2,000,000 | 1,998,010 |
| College Ave Student Loans LLC (b) | ||
| Series 2024-B, Class A1A | ||
| 5.69%, due 8/25/54 | 1,961,784 | 2,001,260 |
| Series 2023-A, Class C | ||
| 6.06%, due 5/25/55 | 1,671,676 | 1,697,280 |
| CyrusOne Data Centers Issuer I LLC (b) | ||
| Series 2023-1A, Class A2 | ||
| 4.30%, due 4/20/48 | 2,750,000 | 2,699,369 |
| Series 2025-1A, Class A2 | ||
| 5.91%, due 2/20/50 | 2,250,000 | 2,258,964 |
| Mosaic Solar Loan Trust | ||
| Series 2025-1A, Class B | ||
| 7.12%, due 8/22/50 (b) | 1,625,426 | 1,512,710 |
| Navient Private Education Refi Loan Trust | ||
| Series 2021-DA, Class D | ||
| 4.00%, due 4/15/60 (b) | 2,024,454 | 1,939,274 |
| Point Broadband Funding LLC | ||
| Series 2025-1A, Class A2 | ||
| 5.336%, due 7/20/55 (b) | 1,670,000 | 1,671,228 |
| Principal Amount | Value | |
| Asset-Backed Securities | ||
| Other Asset-Backed Securities | ||
| Sabey Data Center Issuer LLC | ||
| Series 2025-1, Class A2 | ||
| 5.733%, due 2/21/50 (b) | $ 2,000,000 | $ 2,019,651 |
| Trestles CLO IV Ltd. | ||
| Series 2021-4A, Class BR | ||
| 5.391% (3 Month SOFR + 1.60%), due 10/30/38 (b)(c) | 2,000,000 | 1,978,910 |
| Voya CLO Ltd. | ||
| Series 2022-4A, Class BR | ||
| 5.618% (3 Month SOFR + 1.95%), due 4/20/37 (b)(c) | 2,000,000 | 2,000,906 |
| 32,620,088 | ||
| Total Asset-Backed Securities (Cost $33,473,253) | 32,988,261 | |
| Corporate Bonds 24.3% | ||
| Agriculture 0.3% | ||
| Altria Group, Inc. | ||
| 2.45%, due 2/4/32 | 1,710,000 | 1,500,509 |
| Auto Manufacturers 1.9% | ||
| Ford Motor Credit Co. LLC | ||
| 4.542%, due 8/1/26 | 1,870,000 | 1,867,381 |
| 5.73%, due 9/5/30 | 2,000,000 | 1,997,982 |
| 5.875%, due 11/7/29 | 495,000 | 501,183 |
| General Motors Financial Co., Inc. | ||
| 4.30%, due 4/6/29 | 820,000 | 811,714 |
| Hyundai Capital America | ||
| 4.875%, due 6/23/27 (b) | 3,990,000 | 4,006,059 |
| Volkswagen Group of America Finance LLC | ||
| 4.85%, due 9/11/30 (b) | 1,470,000 | 1,456,557 |
| 10,640,876 | ||
| Banks 5.9% | ||
| Banco Bilbao Vizcaya Argentaria SA | ||
| 5.127%, due 3/3/36 | 1,000,000 | 972,713 |
| Bank of America Corp. (d) | ||
| 1.734%, due 7/22/27 | 3,345,000 | 3,317,054 |
| 5.518%, due 10/25/35 | 2,005,000 | 2,004,954 |
| Barclays plc | ||
| 4.521%, due 2/24/32 (d) | 370,000 | 361,895 |
| BNP Paribas SA | ||
| 5.786%, due 1/13/33 (b)(d) | 1,925,000 | 1,988,568 |
| Citigroup, Inc. | ||
| 6.174%, due 5/25/34 (d) | 1,640,000 | 1,697,594 |
| Citizens Financial Group, Inc. | ||
| 3.25%, due 4/30/30 | 1,470,000 | 1,385,977 |
