Unaudited Consolidated Statements of Change in Shareholders’ Equity - USD ($) |
Class A Ordinary Shares
Ordinary Shares No Par Value
|
Class B Ordinary Shares
Ordinary Shares No Par Value
|
Ordinary Shares No Par Value |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Statutory Reserve |
Retained Earnings |
Total shareholders’ equity attributed to Greenland Technologies Holding Corporation and subsidiaries |
Non- controlling Interest |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2024 | $ 27,470,361 | $ (3,707,100) | $ 3,842,331 | $ 32,602,105 | $ 60,207,697 | $ (6,938,809) | $ 53,268,888 | |||
| Balance (in Shares) at Dec. 31, 2024 | 13,594,530 | |||||||||
| Net income | 4,003,783 | 4,003,783 | 559,053 | 4,562,836 | ||||||
| Dividend | (188,222) | (188,222) | ||||||||
| Foreign currency translation adjustment | 412,136 | 412,136 | 35,960 | 448,096 | ||||||
| Balance at Mar. 31, 2025 | 27,470,361 | (3,294,964) | 3,842,331 | 36,605,888 | 64,623,616 | (6,532,018) | 58,091,598 | |||
| Balance (in Shares) at Mar. 31, 2025 | 13,594,530 | |||||||||
| Balance at Dec. 31, 2025 | 33,017,917 | (1,452,410) | 3,842,331 | 37,533,648 | 72,941,486 | (6,621,565) | 66,319,921 | |||
| Balance (in Shares) at Dec. 31, 2025 | 17,394,226 | |||||||||
| Reclassification of existing ordinary shares | ||||||||||
| Reclassification of existing ordinary shares (in Shares) | 11,382,486 | 6,011,740 | (17,394,226) | |||||||
| Sale of stock and warrants | 5,584,996 | 5,584,996 | 5,584,996 | |||||||
| Sale of stock and warrants (in Shares) | 9,149,996 | |||||||||
| Net income | 5,000,480 | 5,000,480 | 747,951 | 5,748,431 | ||||||
| Foreign currency translation adjustment | 725,108 | 725,108 | 89,480 | 814,588 | ||||||
| Balance at Mar. 31, 2026 | $ 38,602,913 | $ (727,302) | $ 3,842,331 | $ 42,534,128 | $ 84,252,070 | $ (5,784,134) | $ 78,467,936 | |||
| Balance (in Shares) at Mar. 31, 2026 | 20,532,482 | 6,011,740 |
| X | ||||||||||
- Definition Number of shares issued during the period from a reclassification of existing ordinary shares. No definition available.
|
| X | ||||||||||
- Definition Number of shares issued during the period from a sale of stock and warrants. No definition available.
|
| X | ||||||||||
- Definition Value of shares issued during the period from reclassification of existing ordinary shares. No definition available.
|
| X | ||||||||||
- Definition Value of stock issued during the period from a sale of stock and warrants. No definition available.
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|