Shareholder Report |
6 Months Ended | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2026
USD ($)
Holdings
| ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||
| Registrant Name | Tidal Trust II | |||||||||||||||||||||||
| Entity Central Index Key | 0001924868 | |||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||
| Document Period End Date | Feb. 28, 2026 | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | Semi-annual shareholder report | |||||||||||||||||||||||
| Defiance AI & Power Infrastructure ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance AI & Power Infrastructure ETF | |||||||||||||||||||||||
| Class Name | Defiance AI & Power Infrastructure ETF | |||||||||||||||||||||||
| Trading Symbol | AIPO | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance AI & Power Infrastructure ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/aipo. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance AI & Power Infrastructure ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/aipo | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 48 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.69% | [1] | ||||||||||||||||||||||
| Net Assets | $ 234,308,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 58 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 347,015 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 11.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sectors - Investments (% of Total Net Assets) ![]() Percentages are based on total net assets. Cash Equivalents represents short-term investments and liabilities in excess of other assets. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance Gold Enhanced Options Income ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Gold Enhanced Options Income ETF | |||||||||||||||||||||||
| Class Name | Defiance Gold Enhanced Options Income ETF | |||||||||||||||||||||||
| Trading Symbol | GLDY | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Gold Enhanced Options Income ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/gldy. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Gold Enhanced Options Income ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/gldy | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 101 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.99% | [2] | ||||||||||||||||||||||
| Net Assets | $ 40,129,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 10 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 147,936 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 0.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance Large Cap ex-Mag 7 ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Large Cap ex-Mag 7 ETF | |||||||||||||||||||||||
| Class Name | Defiance Large Cap Ex-mag 7 ETF | |||||||||||||||||||||||
| Trading Symbol | XMAG | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Large Cap ex-Mag 7 ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/xmag. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Large Cap ex-Mag 7 ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/xmag | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 50 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.35% | [3] | ||||||||||||||||||||||
| Net Assets | $ 141,947,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 492 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 136,831 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 1.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sector - Investments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance Nasdaq 100 Income Target ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Nasdaq 100 Income Target ETF | |||||||||||||||||||||||
| Class Name | Defiance Nasdaq 100 Income Target ETF | |||||||||||||||||||||||
| Trading Symbol | QQQT | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Nasdaq 100 Income Target ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/qqqt. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Nasdaq 100 Income Target ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/qqqt | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 44 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.87% | [4] | ||||||||||||||||||||||
| Net Assets | $ 36,665,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 4 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 144,924 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 17.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance Nasdaq 100 LightningSpread(TM) Income ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Nasdaq 100 LightningSpread Income ETF | |||||||||||||||||||||||
| Class Name | Defiance Nasdaq 100 LightningSpread Income ETF | |||||||||||||||||||||||
| Trading Symbol | QLDY | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Nasdaq 100 LightningSpread Income ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/qldy. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Nasdaq 100 LightningSpread Income ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/qldy | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 52 | |||||||||||||||||||||||
| Expense Ratio, Percent | 1.03% | [5] | ||||||||||||||||||||||
| Net Assets | $ 30,177,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 6 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 106,469 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 0.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance Nasdaq 100 Weekly Distribution ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Nasdaq 100 Weekly Distributions ETF | |||||||||||||||||||||||
| Class Name | Defiance Nasdaq 100 Weekly Distribution ETF | |||||||||||||||||||||||
| Trading Symbol | QQQY | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Nasdaq 100 Weekly Distributions ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/qqqy. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Nasdaq 100 Weekly Distributions ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/qqqy | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 51 | |||||||||||||||||||||||
| Expense Ratio, Percent | 1.00% | [6] | ||||||||||||||||||||||
| Material Change Description [Text Block] | Material Fund Changes On December 17, 2025: - The Fund changed its name from Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF to Defiance Nasdaq 100 Weekly Distribution ETF. - The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that inxdex. The Fund will target an annual cash distribution level of approximately 30%. - The Fund's investment objective was updated to the following to remove a limit from potential investment gain. |
|||||||||||||||||||||||
| Material Change Date | Dec. 17, 2025 | |||||||||||||||||||||||
| Net Assets | $ 176,936,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 4 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 963,505 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 50.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and liabilities in excess of other assets. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change Name [Text Block] | The Fund changed its name from Defiance Nasdaq 100 Enhanced Options & 0DTE Income ETF to Defiance Nasdaq 100 Weekly Distribution ETF. | |||||||||||||||||||||||
| Material Fund Change Objectives [Text Block] | The Fund's investment objective was updated to the following to remove a limit from potential investment gain. | |||||||||||||||||||||||
| Material Fund Change Strategies [Text Block] | The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that inxdex. The Fund will target an annual cash distribution level of approximately 30% | |||||||||||||||||||||||
| Defiance Oil Enhanced Options Income ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance Oil Enhanced Options Income ETF | |||||||||||||||||||||||
| Class Name | Defiance Oil Enhanced Options Income ETF | |||||||||||||||||||||||
| Trading Symbol | USOY | |||||||||||||||||||||||
| Security Exchange Name | NASDAQ | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance Oil Enhanced Options Income ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/usoy. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance Oil Enhanced Options Income ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/usoy | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 53 | |||||||||||||||||||||||
| Expense Ratio, Percent | 1.02% | [7] | ||||||||||||||||||||||
| Net Assets | $ 51,536,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 9 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 238,630 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 0.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance R2000 Weekly Distribution ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance R2000 Weekly Distributions ETF | |||||||||||||||||||||||
| Class Name | Defiance R2000 Weekly Distribution ETF | |||||||||||||||||||||||
| Trading Symbol | IWMY | |||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance R2000 Weekly Distributions ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/iwmy. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance R2000 Weekly Distributions ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/iwmy | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 52 | |||||||||||||||||||||||
| Expense Ratio, Percent | 1.02% | [8] | ||||||||||||||||||||||
| Material Change Description [Text Block] | Material Fund Changes On December 17, 2025: - The Fund changed its name from Defiance R2000 Enhanced Options & 0DTE Income ETF to Defiance R2000 Weekly Distribution ETF. - The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that index. The Fund will target an annual cash distribution level of approximately 30%. -The Fund's investment objective was updated to the following to remove a limit from potential investment gain. |
|||||||||||||||||||||||
| Material Change Date | Dec. 17, 2025 | |||||||||||||||||||||||
| Net Assets | $ 104,694,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 4 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 652,929 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 71.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change Name [Text Block] | The Fund changed its name from Defiance R2000 Enhanced Options & 0DTE Income ETF to Defiance R2000 Weekly Distribution ETF. | |||||||||||||||||||||||
| Material Fund Change Objectives [Text Block] | The Fund's investment objective was updated to the following to remove a limit from potential investment gain. | |||||||||||||||||||||||
| Material Fund Change Strategies [Text Block] | The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that index. The Fund will target an annual cash distribution level of approximately 30%. | |||||||||||||||||||||||
| Defiance S&P 500 Income Target ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance S&P 500® Income Target ETF | |||||||||||||||||||||||
| Class Name | Defiance S&P 500® Income Target ETF | |||||||||||||||||||||||
| Trading Symbol | SPYT | |||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance S&P 500® Income Target ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/spyt. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance S&P 500® Income Target ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/spyt | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 44 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.87% | [9] | ||||||||||||||||||||||
| Net Assets | $ 150,545,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 4 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 530,443 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 10.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Defiance S&P 500 Weekly Distribution ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Defiance S&P 500® Weekly Distributions ETF | |||||||||||||||||||||||
| Class Name | Defiance S&P 500® Weekly Distribution ETF | |||||||||||||||||||||||
| Trading Symbol | WDTE | |||||||||||||||||||||||
| Security Exchange Name | NYSEArca | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Defiance S&P 500® Weekly Distributions ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.defianceetfs.com/wdte. You can also request this information by contacting us at (833) 333-9383 or by writing to the Defiance S&P 500® Weekly Distributions ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201‑0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (833) 333-9383 | |||||||||||||||||||||||
| Additional Information Website | www.defianceetfs.com/wdte | |||||||||||||||||||||||
| Expenses [Text Block] | What
were the Fund costs for the past six months?
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 51 | |||||||||||||||||||||||
| Expense Ratio, Percent | 1.00% | [10] | ||||||||||||||||||||||
| Material Change Description [Text Block] | Material Fund Changes On December 17, 2025: - The Fund changed its name from Defiance S&P 500 Enhanced Options & 0DTE Income ETF to Defiance S&P 500 Weekly Distribution ETF. - The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that index. The Fund will target an annual cash distribution level of approximately 30%. -The Fund's investment objective was updated to the following to remove a limit from potential investment gain. |
|||||||||||||||||||||||
| Material Change Date | Dec. 17, 2025 | |||||||||||||||||||||||
| Net Assets | $ 67,050,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 4 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 353,548 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 46.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Security Type - Investments & Other Financial Instruments (% of Total Net Assets) ![]() Percentages are stated as a percent of net assets. Cash Equivalents represents short-term investments and other assets in excess of liabilities. |
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change Name [Text Block] | The Fund changed its name from Defiance S&P 500 Enhanced Options & 0DTE Income ETF to Defiance S&P 500 Weekly Distribution ETF. | |||||||||||||||||||||||
| Material Fund Change Objectives [Text Block] | The Fund's investment objective was updated to the following to remove a limit from potential investment gain. | |||||||||||||||||||||||
| Material Fund Change Strategies [Text Block] | The Fund's principal investment strategy was updated to providing current income by maintaining long exposure to its reference index and selling a daily call option spread on that index. The Fund will target an annual cash distribution level of approximately 30%. | |||||||||||||||||||||||
| ||||||||||||||||||||||||