| Schedule of Derivative Instruments in Statement of Financial Position, Fair Value [Table Text Block] |
| Offsetting of Financial Assets and Derivative Assets as of March 31, 2026 | |
| | | (i) | | | (ii) | | | (iii) = (i-ii) | | | (iv) | | | (v) = (iii)-(iv) | |
| | | | | | | | | | | | | | | Gross Amount Not Offset in the Statement of Assets and Liabilities | | | | | |
| Description | | Gross Amount of Recognized Assets | | | Gross Amount Offset in the Statement of Assets and Liabilities | | | Net Amount Presented in the Statement of Assets and Liabilities | | | Futures Contracts Available for Offset | | | Collateral, Due to Broker | | | Net Amount | |
| Commodity Price | | | | | | | | | | | | | | | | | | | | | | | | |
| Teucrium Corn Fund: Corn futures contracts | | $ | 130,097 | | | $ | - | | | $ | 130,097 | | | $ | 130,097 | | | $ | - | | | $ | - | |
| Teucrium Soybean Fund: Soybean futures contracts | | | 1,825,673 | | | | - | | | | 1,825,673 | | | | 20,562 | | | | - | | | | 1,805,111 | |
| Teucrium Sugar Fund: Sugar futures contracts | | | 1,607,856 | | | | - | | | | 1,607,856 | | | | 1,607,856 | | | | - | | | | - | |
| Teucrium Wheat Fund: Wheat futures contracts | | | 13,094,464 | | | | - | | | | 13,094,464 | | | | 13,094,464 | | | | - | | | | - | |
| Teucrium Commodity Trust Total | | $ | 16,658,090 | | | $ | - | | | $ | 16,658,090 | | | $ | 14,852,979 | | | $ | - | | | $ | 1,805,111 | |
| Offsetting of Financial Liabilities and Derivative Liabilities as of March 31, 2026 | |
| | | (i) | | | (ii) | | | (iii) = (i-ii) | | | (iv) | | | (v) = (iii)-(iv) | |
| | | | | | | | | | | | | | | Gross Amount Not Offset in the Statement of Assets and Liabilities | | | | | |
| Description | | Gross Amount of Recognized Liabilities | | | Gross Amount Offset in the Statement of Assets and Liabilities | | | Net Amount Presented in the Statement of Assets and Liabilities | | | Futures Contracts Available for Offset | | | Collateral, Due from Broker* | | | Net Amount | |
| Commodity Price | | | | | | | | | | | | | | | | | | | | | | | | |
| Teucrium Corn Fund: Corn futures contracts | | $ | 1,809,947 | | | $ | - | | | $ | 1,809,947 | | | $ | 130,097 | | | $ | 1,679,850 | | | $ | - | |
| Teucrium Soybean Fund: Soybean futures contracts | | | 20,562 | | | | - | | | | 20,562 | | | | 20,562 | | | | - | | | | - | |
| Teucrium Commodity Trust Total | | $ | 1,830,509 | | | $ | - | | | $ | 1,830,509 | | | $ | 150,659 | | | $ | 1,679,850 | | | $ | - | |
| Offsetting of Financial Assets and Derivative Assets as of December 31, 2025 | |
| | | (i) | | | (ii) | | | (iii) = (i-ii) | | | (iv) | | | (v) = (iii)-(iv) | |
| | | | | | | | | | | | | | | Gross Amount Not Offset in the Statement of Assets and Liabilities | | | | | |
| Description | | Gross Amount of Recognized Assets | | | Gross Amount Offset in the Statement of Assets and Liabilities | | | Net Amount Presented in the Statement of Assets and Liabilities | | | Futures Contracts Available for Offset | | | Collateral, Due to Broker | | | Net Amount | |
| Commodity Price | | | | | | | | | | | | | | | | | | | | | | | | |
| Teucrium Corn Fund: Corn futures contracts | | $ | 50,255 | | | $ | - | | | $ | 50,255 | | | $ | 50,255 | | | $ | - | | | $ | - | |
| Offsetting of Financial Liabilities and Derivative Liabilities as of December 31, 2025 | |
| | | (i) | | | (ii) | | | (iii) = (i-ii) | | | (iv) | | | (v) = (iii)-(iv) | |
| | | | | | | | | | | | | | | Gross Amount Not Offset in the Statement of Assets and Liabilities | | | | | |
| Description | | Gross Amount of Recognized Liabilities | | | Gross Amount Offset in the Statement of Assets and Liabilities | | | Net Amount Presented in the Statement of Assets and Liabilities | | | Futures Contracts Available for Offset | | | Collateral, Due from Broker* | | | Net Amount | |
| Commodity Price | | | | | | | | | | | | | | | | | | | | | | | | |
| Teucrium Corn Fund: Corn futures contracts | | $ | 170,785 | | | $ | - | | | $ | 170,785 | | | $ | 50,255 | | | $ | 120,530 | | | $ | - | |
| Teucrium Soybean Fund: Soybean futures contracts | | | 2,185,227 | | | | - | | | | 2,185,227 | | | | - | | | | 2,185,227 | | | | - | |
| Teucrium Sugar Fund: Sugar futures contracts | | | 1,150,617 | | | | - | | | | 1,150,617 | | | | - | | | | 1,150,617 | | | | - | |
| Teucrium Wheat Fund: Wheat futures contracts | | | 7,314,828 | | | | - | | | | 7,314,828 | | | | - | | | | 7,314,828 | | | | - | |
| Teucrium Commodity Trust Total | | $ | 10,821,457 | | | $ | - | | | $ | 10,821,457 | | | $ | 50,255 | | | $ | 10,771,202 | | | $ | - | |
|
| Derivative Instruments, Gain (Loss) [Table Text Block] |
| | | Realized Gain (Loss) on Commodity Futures Contracts | | | Net Change in Unrealized Appreciation (Depreciation) on Commodity Futures Contracts | |
| Commodity Price | | | | | | | | |
| Corn futures contracts | | $ | 659,685 | | | $ | (1,559,320 | ) |
| Soybean futures contracts | | | 362,172 | | | | 3,990,338 | |
| Sugar futures contracts | | | (832,556 | ) | | | 2,758,473 | |
| Wheat futures contracts | | | 4,259,468 | | | | 20,409,292 | |
| Total commodity futures contracts | | $ | 4,448,769 | | | $ | 25,598,783 | |
| | | Realized Gain (Loss) on Commodity Futures Contracts | | | Net Change in Unrealized Appreciation (Depreciation) on Commodity Futures Contracts | |
| Commodity Price and Cryptocurrency Price | | | | | | | | |
| Corn futures contracts | | $ | (3,964,335 | ) | | $ | (1,596,170 | ) |
| Soybean futures contracts | | | (2,632,854 | ) | | | 596,685 | |
| Sugar futures contracts | | | (482,314 | ) | | | 1,873,597 | |
| Wheat futures contracts | | | (10,037,305 | ) | | | (8,958,463 | ) |
| Total commodity and cryptocurrency futures contracts | | $ | (17,194,951 | ) | | $ | (7,969,968 | ) |
|
| Schedule of Notional Amounts of Outstanding Derivative Positions [Table Text Block] |
| | | CORN | | | SOYB | | | CANE | | | WEAT | | | TRUST | |
| Three Months Ended March 31, 2026 | | | 133,379,613 | | | | 44,961,250 | | | | 32,797,184 | | | | 186,837,854 | | | | 397,975,901 | |
| Three Months Ended March 31, 2025 | | | 53,720,483 | | | | 26,755,671 | | | | 12,313,668 | | | | 105,489,813 | | | | 198,279,635 | |
|