Shareholder Report |
6 Months Ended | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2026
USD ($)
Holdings
| ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||
| Registrant Name | Tidal Trust I | |||||||||||||||||||||||
| Entity Central Index Key | 0001742912 | |||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||
| Document Period End Date | Feb. 28, 2026 | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Unlimited HFEQ Equity Long/Short ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Unlimited HFEQ Equity Long/Short ETF | |||||||||||||||||||||||
| Class Name | Unlimited HFEQ Equity Long/Short ETF | |||||||||||||||||||||||
| Trading Symbol | HFEQ | |||||||||||||||||||||||
| Security Exchange Name | NYSE | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Unlimited HFEQ Equity Long/Short ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.unlimitedetfs.com/hfeq . You can also request this information by contacting us at (844) 986-7700 or by writing the Fund at Unlimited HFEQ Equity Long/Short ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201-0701. | |||||||||||||||||||||||
| Material Fund Change Notice [Text Block] | This report describes changes to the Fund that occurred during the reporting period. | |||||||||||||||||||||||
| Additional Information Phone Number | (844) 986-7700 | |||||||||||||||||||||||
| Additional Information Website | www.unlimitedetfs.com/hfeq | |||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the past six months? (based on a hypothetical $10,000 investment)
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 52 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.95% | [1] | ||||||||||||||||||||||
| Material Change Description [Text Block] | This is a summary of certain changes to the Fund. For more complete information, you may review the Fund's prospectus. | |||||||||||||||||||||||
| Material Change Date | Jan. 02, 2026 | |||||||||||||||||||||||
| Net Assets | $ 21,354,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 23 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 90,059 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 213.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sector Breakdown - Total Investments (% of total net assets)
Other Financial Instruments Security Type (% of total net assets)
|
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed? Effective January 2, 2026 , the Fund changed the stock market exchange upon which the Fund’s shares are listed from the NYSE Arca, Inc. to the New York Stock Exchange LLC. |
|||||||||||||||||||||||
| Unlimited HFGM Global Macro ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Unlimited HFGM Global Macro ETF | |||||||||||||||||||||||
| Class Name | Unlimited HFGM Global Macro ETF | |||||||||||||||||||||||
| Trading Symbol | HFGM | |||||||||||||||||||||||
| Security Exchange Name | NYSE | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Unlimited HFGM Global Macro ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.unlimitedetfs.com/hfgm . You can also request this information by contacting us at (844) 986-7700 or by writing the Fund at Unlimited HFGM Global Macro ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201-0701. | |||||||||||||||||||||||
| Additional Information Phone Number | (844) 986-7700 | |||||||||||||||||||||||
| Additional Information Website | www.unlimitedetfs.com/hfgm | |||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the past six months? (based on a hypothetical $10,000 investment)
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 53 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.95% | [2] | ||||||||||||||||||||||
| Net Assets | $ 111,293,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 30 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 337,161 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 133.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sector Breakdown - Total Investments (% of total net assets)
Other Financial Instruments Security Type (% of total net assets)
|
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Unlimited HFMF Managed Futures ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Unlimited HFMF Managed Futures ETF | |||||||||||||||||||||||
| Class Name | Unlimited HFMF Managed Futures ETF | |||||||||||||||||||||||
| Trading Symbol | HFMF | |||||||||||||||||||||||
| Security Exchange Name | NYSE | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Unlimited HFMF Managed Futures ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.unlimitedetfs.com/hfmf . You can also request this information by contacting us at (844) 986-7700 or by writing the Fund at Unlimited HFMF Managed Futures ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201-0701. | |||||||||||||||||||||||
| Material Fund Change Notice [Text Block] | This report describes changes to the Fund that occurred during the reporting period. | |||||||||||||||||||||||
| Additional Information Phone Number | (844) 986-7700 | |||||||||||||||||||||||
| Additional Information Website | www.unlimitedetfs.com/hfmf | |||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the past six months? (based on a hypothetical $10,000 investment)
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 51 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.95% | [3] | ||||||||||||||||||||||
| Material Change Description [Text Block] | This is a summary of certain changes to the Fund. For more complete information, you may review the Fund's prospectus. | |||||||||||||||||||||||
| Material Change Date | Jan. 02, 2026 | |||||||||||||||||||||||
| Net Assets | $ 19,443,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 19 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 45,283 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 0.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sector Breakdown - Total Investments (% of total net assets)
Other Financial Instruments Security Type (% of total net assets)
|
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed? Effective January 2, 2026 , the Fund changed the stock market exchange upon which the Fund’s shares are listed from the NYSE Arca, Inc. to the New York Stock Exchange LLC. |
|||||||||||||||||||||||
| Unlimited HFND Multi-Strategy Return Tracker ETF | ||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||
| Fund Name | Unlimited HFND Multi-Strategy Return Tracker ETF | |||||||||||||||||||||||
| Class Name | Unlimited HFND Multi-Strategy Return Tracker ETF | |||||||||||||||||||||||
| Trading Symbol | HFND | |||||||||||||||||||||||
| Security Exchange Name | NYSE | |||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This contains important information about the Unlimited HFND Multi-Strategy Return Tracker ETF (the "Fund") for the period September 1, 2025 to February 28, 2026. | |||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at www.unlimitedetfs.com/hfnd . You can also request this information by contacting us at (844) 986-7700 or by writing the Fund at Unlimited HFND Multi-Strategy Return Tracker ETF, c/o U.S. Bank Global Fund Services, P.O. Box 701, Milwaukee, Wisconsin 53201-0701. | |||||||||||||||||||||||
| Material Fund Change Notice [Text Block] | This report describes changes to the Fund that occurred during the reporting period. | |||||||||||||||||||||||
| Additional Information Phone Number | (844) 986-7700 | |||||||||||||||||||||||
| Additional Information Website | www.unlimitedetfs.com/hfnd | |||||||||||||||||||||||
| Expenses [Text Block] | What were the Fund costs for the past six months? (based on a hypothetical $10,000 investment)
|
|||||||||||||||||||||||
| Expenses Paid, Amount | $ 49 | |||||||||||||||||||||||
| Expense Ratio, Percent | 0.95% | [4] | ||||||||||||||||||||||
| Material Change Description [Text Block] | This is a summary of certain changes to the Fund. For more complete information, you may review the Fund's prospectus. | |||||||||||||||||||||||
| Material Change Date | Oct. 09, 2025 | |||||||||||||||||||||||
| Net Assets | $ 32,259,000 | |||||||||||||||||||||||
| Holdings Count | Holdings | 43 | |||||||||||||||||||||||
| Advisory Fees Paid, Amount | $ 150,480 | |||||||||||||||||||||||
| Investment Company, Portfolio Turnover | 134.00% | |||||||||||||||||||||||
| Additional Fund Statistics [Text Block] | Key Fund Statistics (as of February 28, 2026)
|
|||||||||||||||||||||||
| Holdings [Text Block] | Sector Breakdown - Total Investments (% of total net assets)
Other Financial Instruments Security Type (% of total net assets)
|
|||||||||||||||||||||||
| Largest Holdings [Text Block] | What did the Fund invest in? (as of February 28, 2026)
|
|||||||||||||||||||||||
| Material Fund Change [Text Block] | How has the Fund changed? Effective October 9, 2025 , the Fund is classified as diversified. The Fund commenced operations as a non-diversified series of the Trust; however, the Fund continuously operated as diversified for three years and as of October 9, 2025 is classified as diversified. |
|||||||||||||||||||||||
| ||||||||||||||||||||||||