v3.26.1
Stockholders' Equity (Stock Awards and Units Activity) (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Deferred And Restricted Stock Units  
Number of Shares  
Outstanding at beginning of period (in shares) | shares 324,450
Issued (in shares) | shares 234
Granted (in shares) | shares 111,534
Dividend equivalents (in shares) | shares 2,864
Forfeited (in shares) | shares (8,032)
Vested (in shares) | shares (135,998)
Outstanding at end of period (in shares) | shares 295,052
Weighted Average Price  
Outstanding at beginning of period (in usd per share) | $ / shares $ 110.79
Issued (in usd per share) | $ / shares 122.98
Granted (in usd per share) | $ / shares 133.20
Dividend equivalents (in usd per share) | $ / shares 121.35
Forfeited (in usd per share) | $ / shares 114.35
Vested (in usd per share) | $ / shares 114.14
Outstanding at end of period (in usd per share) | $ / shares $ 117.62
Stock Awards and Performance Stock Units  
Number of Shares  
Outstanding at beginning of period (in shares) | shares 251,016
Granted (in shares) | shares 53,193
Dividend equivalents (in shares) | shares 1,913
Forfeited (in shares) | shares (102,486)
Outstanding at end of period (in shares) | shares 203,636
Weighted Average Price  
Outstanding at beginning of period (in usd per share) | $ / shares $ 114.55
Granted (in usd per share) | $ / shares 133.20
Dividend equivalents (in usd per share) | $ / shares 121.35
Forfeited (in usd per share) | $ / shares 114.19
Outstanding at end of period (in usd per share) | $ / shares $ 119.65