v3.26.1
Loans Receivable - Schedule of Loans Based on Credit Quality Indicators (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 12 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Sep. 30, 2025
Gross Charge-offs          
Total Loans $ 805 $ 5,443 $ 5,325 $ 6,228  
Commercial loans          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 972,308   972,308   $ 883,049
2025 976,494   976,494   559,800
2024 526,712   526,712   1,063,002
2023 935,521   935,521   3,228,956
2022 3,019,355   3,019,355   2,168,469
Prior to 2022 4,254,336   4,254,336   2,525,463
Revolving Loans 1,514,827   1,514,827   1,379,579
Revolving to Term Loans 42,385   42,385   43,339
Total Loans 12,241,938   12,241,938   11,851,657
Gross Charge-offs          
YTD 2026     0   381
2025     34   307
2024     0   0
2023     0   163
2022     0   271
Prior to 2022     81   10,212
Revolving Loans     0   0
Revolving to Term Loans     4,424   164
Total Loans 343 4,628 4,539 5,148 11,498
Commercial loans | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 965,577   965,577   845,225
2025 937,066   937,066   554,579
2024 512,896   512,896   1,008,590
2023 848,314   848,314   3,039,241
2022 2,704,364   2,704,364   2,031,404
Prior to 2022 3,772,649   3,772,649   2,239,804
Revolving Loans 1,316,528   1,316,528   1,237,513
Revolving to Term Loans 34,600   34,600   38,148
Total Loans 11,091,994   11,091,994   10,994,504
Commercial loans | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 6,731   6,731    
2025 7,659   7,659    
2024 7,267   7,267    
2023 21,729   21,729    
2022 109,182   109,182    
Prior to 2022 92,486   92,486    
Revolving Loans 87,660   87,660    
Revolving to Term Loans 0   0    
Total Loans 332,714   332,714    
Commercial loans | Special Mention          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   1,975
2024 0   0   8,225
2023 17,668   17,668   93,081
2022 115,041   115,041   35,614
Prior to 2022 160,736   160,736   98,484
Revolving Loans 34,895   34,895   10,451
Revolving to Term Loans 5   5   0
Total Loans 328,345   328,345   247,830
Commercial loans | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   37,824
2025 31,769   31,769   3,246
2024 6,549   6,549   46,177
2023 47,810   47,810   96,634
2022 90,768   90,768   101,451
Prior to 2022 226,058   226,058   182,041
Revolving Loans 75,744   75,744   131,615
Revolving to Term Loans 7,780   7,780   5,180
Total Loans 486,478   486,478   604,168
Commercial loans | Doubtful          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 2,407   2,407   5,131
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 2,407   2,407   5,131
Commercial loans | Loss          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026         0
2025         0
2024         10
2023         0
2022         0
Prior to 2022         3
Revolving Loans         0
Revolving to Term Loans         11
Total Loans         24
Commercial loans | Multi-family          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 244,246   244,246   54,113
2025 72,186   72,186   91,285
2024 100,865   100,865   448,792
2023 418,318   418,318   1,616,985
2022 1,627,371   1,627,371   1,180,536
Prior to 2022 2,177,092   2,177,092   1,217,560
Revolving Loans 32,521   32,521   22,050
Revolving to Term Loans 0   0   0
Total Loans 4,672,599   4,672,599   4,631,321
Gross Charge-offs          
YTD 2026 0       182
2025 0       0
2024 0       0
2023 0       0
2022 0       271
Prior to 2022 81       102
Revolving Loans 0       0
Revolving to Term Loans 0       0
Total Loans 81 0 81 0 555
Commercial loans | Multi-family | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 244,246   244,246   51,779
2025 69,818   69,818   91,285
2024 99,541   99,541   431,401
2023 388,785   388,785   1,521,149
2022 1,451,745   1,451,745   1,154,189
Prior to 2022 1,892,842   1,892,842   1,066,496
Revolving Loans 31,519   31,519   21,048
Revolving to Term Loans 0   0   0
Total Loans 4,178,496   4,178,496   4,337,347
Commercial loans | Multi-family | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0    
2025 0   0    
2024 1,324   1,324    
2023 3,015   3,015    
2022 89,478   89,478    
Prior to 2022 59,260   59,260    
Revolving Loans 0   0    
Revolving to Term Loans 0   0    
Total Loans 153,077   153,077    
Commercial loans | Multi-family | Special Mention          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   8,225
2023 17,351   17,351   44,350
2022 29,913   29,913   13,686
Prior to 2022 136,591   136,591   70,556
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 183,855   183,855   136,817
Commercial loans | Multi-family | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   2,334
2025 2,368   2,368   0
2024 0   0   9,166
2023 9,167   9,167   51,486
2022 56,235   56,235   12,661
Prior to 2022 85,992   85,992   78,158
Revolving Loans 1,002   1,002   1,002
Revolving to Term Loans 0   0   0
Total Loans 154,764   154,764   154,807
Commercial loans | Multi-family | Doubtful          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 2,407   2,407   2,350
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 2,407   2,407   2,350
Commercial loans | Commercial real estate          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 310,404   310,404   311,687
2025 310,872   310,872   226,269
2024 202,915   202,915   246,616
2023 263,612   263,612   1,040,282
2022 957,086   957,086   655,827
Prior to 2022 1,574,907   1,574,907   1,073,483
Revolving Loans 15,254   15,254   33,688
Revolving to Term Loans 17,633   17,633   1,098
Total Loans 3,652,683   3,652,683   3,588,950
Gross Charge-offs          
YTD 2026         0
2025         0
2024         0
2023         163
2022         0
Prior to 2022         9,489
Revolving Loans         0
Revolving to Term Loans         0
Total Loans 0 4,392 0 4,555 9,652
Commercial loans | Commercial real estate | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 310,404   310,404   311,687
2025 310,872   310,872   226,269
2024 202,915   202,915   231,132
2023 233,433   233,433   997,347
2022 926,472   926,472   550,234
Prior to 2022 1,415,426   1,415,426   987,607
Revolving Loans 15,254   15,254   33,688
Revolving to Term Loans 17,633   17,633   1,098
Total Loans 3,432,409   3,432,409   3,339,062
Commercial loans | Commercial real estate | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0    
2025 0   0    
2024 0   0    
2023 14,372   14,372    
2022 0   0    
Prior to 2022 32,164   32,164    
Revolving Loans 0   0    
Revolving to Term Loans 0   0    
Total Loans 46,536   46,536    
Commercial loans | Commercial real estate | Special Mention          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 317   317   27,900
2022 25,670   25,670   21,928
Prior to 2022 24,145   24,145   11,752
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 50,132   50,132   61,580
Commercial loans | Commercial real estate | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   15,484
2023 15,490   15,490   15,035
2022 4,944   4,944   83,665
Prior to 2022 103,172   103,172   71,343
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 123,606   123,606   185,527
Commercial loans | Commercial real estate | Doubtful          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026         0
2025         0
2024         0
2023         0
2022         0
Prior to 2022         2,781
Revolving Loans         0
Revolving to Term Loans         0
Total Loans         2,781
Commercial loans | Commercial & industrial          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 297,070   297,070   299,127
2025 272,692   272,692   51,834
2024 68,269   68,269   135,361
2023 135,047   135,047   188,651
2022 177,981   177,981   228,768
Prior to 2022 467,230   467,230   232,785
Revolving Loans 1,348,092   1,348,092   1,207,596
Revolving to Term Loans 24,752   24,752   42,241
Total Loans 2,791,133   2,791,133   2,386,363
Gross Charge-offs          
YTD 2026     0   199
2025     34   307
2024     0   0
2023     0   0
2022     0   0
Prior to 2022     0   621
Revolving Loans     0   0
Revolving to Term Loans     4,424   164
Total Loans 262 236 4,458 593 1,291
Commercial loans | Commercial & industrial | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 295,169   295,169   263,637
2025 243,291   243,291   46,817
2024 61,720   61,720   113,824
2023 108,190   108,190   147,522
2022 132,161   132,161   227,043
Prior to 2022 429,499   429,499   184,325
Revolving Loans 1,150,795   1,150,795   1,066,532
Revolving to Term Loans 16,967   16,967   37,050
Total Loans 2,437,792   2,437,792   2,086,750
Commercial loans | Commercial & industrial | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 1,901   1,901    
2025 0   0    
2024 0   0    
2023 3,704   3,704    
2022 19,059   19,059    
Prior to 2022 1,062   1,062    
Revolving Loans 87,660   87,660    
Revolving to Term Loans 0   0    
Total Loans 113,386   113,386    
Commercial loans | Commercial & industrial | Special Mention          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   1,975
2024 0   0   0
2023 0   0   16,396
2022 2,560   2,560   0
Prior to 2022 0   0   16,176
Revolving Loans 34,895   34,895   10,451
Revolving to Term Loans 5   5   0
Total Loans 37,460   37,460   44,998
Commercial loans | Commercial & industrial | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   35,490
2025 29,401   29,401   3,042
2024 6,549   6,549   21,527
2023 23,153   23,153   24,733
2022 24,201   24,201   1,725
Prior to 2022 36,669   36,669   32,281
Revolving Loans 74,742   74,742   130,613
Revolving to Term Loans 7,780   7,780   5,180
Total Loans 202,495   202,495   254,591
Commercial loans | Commercial & industrial | Loss          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026         0
2025         0
2024         10
2023         0
2022         0
Prior to 2022         3
Revolving Loans         0
Revolving to Term Loans         11
Total Loans         24
Commercial loans | Construction          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 77,348   77,348   169,743
2025 267,775   267,775   171,762
2024 141,241   141,241   221,207
2023 112,700   112,700   355,866
2022 238,760   238,760   70,278
Prior to 2022 173   173   0
Revolving Loans 118,960   118,960   116,245
Revolving to Term Loans 0   0   0
Total Loans 956,957   956,957   1,105,101
Gross Charge-offs          
Total Loans 0 0 0 0  
Commercial loans | Construction | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 74,275   74,275   169,743
2025 261,479   261,479   171,558
2024 141,241   141,241   221,207
2023 112,700   112,700   346,051
2022 175,829   175,829   66,878
Prior to 2022 173   173   0
Revolving Loans 118,960   118,960   116,245
Revolving to Term Loans 0   0   0
Total Loans 884,657   884,657   1,091,682
Commercial loans | Construction | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 3,073   3,073    
2025 6,296   6,296    
2024 0   0    
2023 0   0    
2022 645   645    
Prior to 2022 0   0    
Revolving Loans 0   0    
Revolving to Term Loans 0   0    
Total Loans 10,014   10,014    
Commercial loans | Construction | Special Mention          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   4,435
2022 56,898   56,898   0
Prior to 2022 0   0   0
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 56,898   56,898   4,435
Commercial loans | Construction | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   204
2024 0   0   0
2023 0   0   5,380
2022 5,388   5,388   3,400
Prior to 2022 0   0   0
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 5,388   5,388   8,984
Commercial loans | Land - acquisition & development          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 43,240   43,240   48,379
2025 52,969   52,969   18,650
2024 13,422   13,422   11,026
2023 5,844   5,844   27,172
2022 18,157   18,157   33,060
Prior to 2022 34,934   34,934   1,635
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 168,566   168,566   139,922
Gross Charge-offs          
Total Loans 0 0 0 0  
Commercial loans | Land - acquisition & development | Pass          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 41,483   41,483   48,379
2025 51,606   51,606   18,650
2024 7,479   7,479   11,026
2023 5,206   5,206   27,172
2022 18,157   18,157   33,060
Prior to 2022 34,709   34,709   1,376
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 158,640   158,640   139,663
Commercial loans | Land - acquisition & development | Watch          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 1,757   1,757    
2025 1,363   1,363    
2024 5,943   5,943    
2023 638   638    
2022 0   0    
Prior to 2022 0   0    
Revolving Loans 0   0    
Revolving to Term Loans 0   0    
Total Loans 9,701   9,701    
Commercial loans | Land - acquisition & development | Substandard          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 225   225   259
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 225   225   259
Consumer loans          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 7,369   7,369   244,586
2025 214,896   214,896   404,098
2024 320,255   320,255   804,587
2023 723,328   723,328   2,172,927
2022 2,085,467   2,085,467   1,952,399
Prior to 2022 4,299,925   4,299,925   2,560,048
Revolving Loans 274,481   274,481   295,685
Revolving to Term Loans 1,274   1,274   2,351
Total Loans 7,926,995   7,926,995   8,436,681
Gross Charge-offs          
YTD 2026     0   0
2025     0   2
2024     0   0
2023     0   0
2022     0   0
Prior to 2022     85   400
Revolving Loans     696   1,252
Revolving to Term Loans     5   18
Total Loans 462 815 786 1,080 1,672
Consumer loans | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 7,369   7,369   244,184
2025 214,896   214,896   401,775
2024 317,990   317,990   800,998
2023 720,569   720,569   2,166,648
2022 2,078,765   2,078,765   1,940,345
Prior to 2022 4,270,041   4,270,041   2,537,093
Revolving Loans 272,638   272,638   293,676
Revolving to Term Loans 1,096   1,096   2,247
Total Loans 7,883,364   7,883,364   8,386,966
Consumer loans | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   402
2025 0   0   949
2024 548   548   1,751
2023 427   427   1,116
2022 1,373   1,373   7,301
Prior to 2022 7,345   7,345   5,514
Revolving Loans 1,046   1,046   1,282
Revolving to Term Loans 0   0   104
Total Loans 10,739   10,739   18,419
Consumer loans | 60 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   376
2024 0   0   1,025
2023 254   254   692
2022 325   325   339
Prior to 2022 3,322   3,322   4,037
Revolving Loans 238   238   253
Revolving to Term Loans 97   97   0
Total Loans 4,236   4,236   6,722
Consumer loans | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   998
2024 1,717   1,717   813
2023 2,078   2,078   4,471
2022 5,004   5,004   4,414
Prior to 2022 19,217   19,217   13,404
Revolving Loans 559   559   474
Revolving to Term Loans 81   81   0
Total Loans 28,656   28,656   24,574
Consumer loans | Construction          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   34,932
2025 27,470   27,470   33,380
2024 7,335   7,335   5,256
2023 132   132   4,675
2022 3,930   3,930   0
Prior to 2022 0   0   0
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 38,867   38,867   78,243
Gross Charge-offs          
Total Loans 0 0 0 0  
Consumer loans | Construction | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   34,932
2025 27,470   27,470   33,380
2024 7,335   7,335   5,256
2023 0   0   3,915
2022 3,170   3,170   0
Prior to 2022 0   0   0
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 37,975   37,975   77,483
Consumer loans | Construction | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0    
2025 0   0    
2024 0   0    
2023 132   132    
2022 0   0    
Prior to 2022 0   0    
Revolving Loans 0   0    
Revolving to Term Loans 0   0    
Total Loans 132   132    
Consumer loans | Construction | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   760
2022 760   760   0
Prior to 2022 0   0   0
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 760   760   760
Consumer loans | Single-family residential          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 6,941   6,941   203,321
2025 181,607   181,607   356,002
2024 302,238   302,238   790,163
2023 715,501   715,501   2,148,708
2022 2,064,635   2,064,635   1,924,325
Prior to 2022 4,230,409   4,230,409   2,514,412
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 7,501,331   7,501,331   7,936,931
Gross Charge-offs          
YTD 2026     0   0
2025     0   0
2024     0   0
2023     0   0
2022     0   0
Prior to 2022     82   338
Revolving Loans     0   0
Revolving to Term Loans     0   0
Total Loans 31 338 82 338 338
Consumer loans | Single-family residential | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 6,941   6,941   202,919
2025 181,607   181,607   353,679
2024 299,973   299,973   786,634
2023 712,934   712,934   2,143,244
2022 2,058,693   2,058,693   1,912,465
Prior to 2022 4,201,254   4,201,254   2,491,902
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 7,461,402   7,461,402   7,890,843
Consumer loans | Single-family residential | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   402
2025 0   0   949
2024 548   548   1,751
2023 295   295   1,061
2022 1,373   1,373   7,107
Prior to 2022 7,080   7,080   5,369
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 9,296   9,296   16,639
Consumer loans | Single-family residential | 60 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   376
2024 0   0   965
2023 254   254   692
2022 325   325   339
Prior to 2022 3,231   3,231   3,804
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 3,810   3,810   6,176
Consumer loans | Single-family residential | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   998
2024 1,717   1,717   813
2023 2,018   2,018   3,711
2022 4,244   4,244   4,414
Prior to 2022 18,844   18,844   13,337
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 26,823   26,823   23,273
Consumer loans | Land - consumer lot loans          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   6,175
2025 5,757   5,757   14,686
2024 10,669   10,669   9,151
2023 7,679   7,679   19,544
2022 16,902   16,902   20,567
Prior to 2022 35,756   35,756   18,573
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 76,763   76,763   88,696
Gross Charge-offs          
Total Loans 0 0 0 0  
Consumer loans | Land - consumer lot loans | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   6,175
2025 5,757   5,757   14,686
2024 10,669   10,669   9,091
2023 7,619   7,619   19,489
2022 16,902   16,902   20,373
Prior to 2022 35,491   35,491   18,550
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 76,438   76,438   88,364
Consumer loans | Land - consumer lot loans | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026         0
2025         0
2024         0
2023         55
2022         194
Prior to 2022         0
Revolving Loans         0
Revolving to Term Loans         0
Total Loans         249
Consumer loans | Land - consumer lot loans | 60 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026         0
2025         0
2024         60
2023         0
2022         0
Prior to 2022         0
Revolving Loans         0
Revolving to Term Loans         0
Total Loans         60
Consumer loans | Land - consumer lot loans | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 60   60   0
2022 0   0   0
Prior to 2022 265   265   23
Revolving Loans 0   0   0
Revolving to Term Loans 0   0   0
Total Loans 325   325   23
Consumer loans | HELOC          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 5,652   5,652   4,602
Revolving Loans 248,426   248,426   264,333
Revolving to Term Loans 1,274   1,274   2,351
Total Loans 255,352   255,352   271,286
Gross Charge-offs          
Total Loans 0 0 0 0  
Consumer loans | HELOC | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 5,358   5,358   4,276
Revolving Loans 247,003   247,003   262,581
Revolving to Term Loans 1,096   1,096   2,247
Total Loans 253,457   253,457   269,104
Consumer loans | HELOC | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 172   172   145
Revolving Loans 917   917   1,183
Revolving to Term Loans 0   0   104
Total Loans 1,089   1,089   1,432
Consumer loans | HELOC | 60 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 44   44   181
Revolving Loans 115   115   203
Revolving to Term Loans 97   97   0
Total Loans 256   256   384
Consumer loans | HELOC | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 78   78   0
Revolving Loans 391   391   366
Revolving to Term Loans 81   81   0
Total Loans 550   550   366
Consumer loans | Consumer          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 428   428   158
2025 62   62   30
2024 13   13   17
2023 16   16   0
2022 0   0   7,507
Prior to 2022 28,108   28,108   22,461
Revolving Loans 26,055   26,055   31,352
Revolving to Term Loans 0   0   0
Total Loans 54,682   54,682   61,525
Gross Charge-offs          
YTD 2026     0   0
2025     0   2
2024     0   0
2023     0   0
2022     0   0
Prior to 2022     3   62
Revolving Loans     696   1,252
Revolving to Term Loans     5   18
Total Loans 431 $ 477 704 $ 742 1,334
Consumer loans | Consumer | Current          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 428   428   158
2025 62   62   30
2024 13   13   17
2023 16   16   0
2022 0   0   7,507
Prior to 2022 27,938   27,938   22,365
Revolving Loans 25,635   25,635   31,095
Revolving to Term Loans 0   0   0
Total Loans 54,092   54,092   61,172
Consumer loans | Consumer | 30 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 93   93   0
Revolving Loans 129   129   99
Revolving to Term Loans 0   0   0
Total Loans 222   222   99
Consumer loans | Consumer | 60 days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 47   47   52
Revolving Loans 123   123   50
Revolving to Term Loans 0   0   0
Total Loans 170   170   102
Consumer loans | Consumer | 90+ days past due          
Financing Receivable, Credit Quality Indicator [Line Items]          
YTD 2026 0   0   0
2025 0   0   0
2024 0   0   0
2023 0   0   0
2022 0   0   0
Prior to 2022 30   30   44
Revolving Loans 168   168   108
Revolving to Term Loans 0   0   0
Total Loans $ 198   $ 198   $ 152