Quarterly portfolio holdings
John Hancock
Marathon Asset-Based Lending Fund
Closed-end alternative
January 31, 2026
Manulife, Manulife Investments, Stylized M Design, and Manulife Investments & Stylized M Design are trademarks of The Manufacturers Life Insurance Company and John Hancock and the Stylized John Hancock Design are trademarks of John Hancock Life Insurance Company (U.S.A.). Each are used by it and by its affiliates under license.

Consolidated Fund’s investments

As of 1-31-26 (unaudited)
  Rate (%) Maturity date   Par value^ Value
Asset-backed securities 42.6%         $112,222,696
(Cost $111,790,120)          
Asset-backed securities 8.3%     21,878,554
ACHD Trust          
Series 2025-DS1, Class B (A) 9.380 01-09-34   1,000,000 1,016,408
CarNow Auto Receivables Trust          
Series 2023-1A, Class D (A)(B) 7.990 02-15-28   2,038,102 2,044,686
Hertz Vehicle Financing III LLC          
Series 2025-1A, Class D (A)(B) 7.980 09-25-29   2,000,000 2,055,442
Kinetic ABS Issuer LLC          
Series 2026-1A, Class C (A) 7.653 02-25-56   3,500,000 3,562,344
Marlette Funding Trust          
Series 2022-3A, Class D (A)(B) 7.800 11-15-32   3,295,397 3,335,031
Pagaya AI Debt Grantor Trust          
Series 2025-8, Class E (A) 9.565 07-15-33   1,500,000 1,507,846
Pagaya AI Debt Trust          
Series 2023-7, Class D (A)(B) 9.000 07-15-31   3,498,696 3,528,504
Prosper Marketplace Issuance Trust          
Series 2024-1A, Class D (A)(B) 10.980 08-15-29   3,000,000 3,069,716
Thor LLC          
Series 2024-A, Class C (A)(B) 7.660 08-15-41   1,750,864 1,758,577
Collateralized loan obligations 4.2%     11,018,916
Allegany Park CLO, Ltd.          
Series 2019-1A, Class DRR (3 month CME Term SOFR + 2.850%) (A)(C) 6.518 01-20-35   1,000,000 1,000,067
Birch Grove CLO, Ltd.          
Series 19A, Class D2RR (3 month CME Term SOFR + 5.050%) (A)(B)(C) 8.718 07-17-37   1,750,000 1,763,692
Columbia Cent CLO, Ltd.          
Series 2020-29A, Class D1RR (3 month CME Term SOFR + 3.400%) (A)(B)(C) 7.068 10-20-34   1,000,000 992,570
Dryden Senior Loan Fund          
Series 2017-49A, Class DR (3 month CME Term SOFR + 3.662%) (A)(B)(C) 7.329 07-18-30   3,730,000 3,756,707
Invesco CLO, Ltd.          
Series 2021-3A, Class DR (3 month CME Term SOFR + 3.100%) (A)(C) 6.769 10-22-34   1,000,000 1,000,107
Trimaran Cavu, Ltd.          
Series 2021-3A, Class D (3 month CME Term SOFR + 4.042%) (A)(B)(C) 7.709 01-18-35   2,500,000 2,505,773
Commercial mortgage-backed securities 28.1%     74,060,983
AREIT Trust          
Series 2025-CRE11, Class E (1 month CME Term SOFR + 3.650%) (A)(C) 7.325 07-25-43   3,000,000 2,999,970
Arizona Biltmore Trust          
Series 2024-BILT, Class E (A)(B) 7.487 06-11-39   2,000,000 2,061,206
BAMLL Commercial Mortgage Securities Trust          
Series 2025-ASHF, Class C (1 month CME Term SOFR + 3.000%) (A)(B)(C) 6.681 02-15-42   3,000,000 3,002,606
BX Trust          
Series 2019-IMC, Class D (1 month CME Term SOFR + 1.946%) (A)(C) 5.626 04-15-34   4,000,000 3,950,000
Series 2021-21M, Class C (1 month CME Term SOFR + 1.291%) (A)(B)(C) 4.971 10-15-36   2,800,000 2,799,125
Series 2021-21M, Class H (1 month CME Term SOFR + 4.124%) (A)(C) 7.804 10-15-36   4,387,600 4,369,303
Series 2024-PALM, Class D (1 month CME Term SOFR + 2.640%) (A)(C) 6.320 06-15-37   3,556,731 3,554,228
Series 2024-SLCT, Class E (1 month CME Term SOFR + 3.391%) (A)(C) 7.071 01-15-42   1,969,000 1,976,876
BXSC Commercial Mortgage Trust          
Series 2022-WSS, Class G (1 month CME Term SOFR + 6.325%) (A)(C) 10.006 03-15-35   967,214 967,229
CLNY Trust          
Series 2019-IKPR, Class C (1 month CME Term SOFR + 2.040%) (A)(C) 5.716 11-15-38   1,500,000 1,447,500
Commercial Mortgage Trust (Deutsche Bank AG)          
Series 2024-CBM, Class E (A)(D) 7.927 12-10-41   4,000,000 4,045,318
Series 2024-WCL1, Class C (1 month CME Term SOFR + 2.889%) (A)(B)(C) 6.569 06-15-41   3,300,000 3,295,933
DBWF Mortgage Trust          
Series 2024-LCRS, Class C (1 month CME Term SOFR + 2.640%) (A)(C) 6.320 04-15-37   1,500,000 1,499,531
Series 2024-LCRS, Class D (1 month CME Term SOFR + 3.189%) (A)(C) 6.869 04-15-37   3,000,000 3,000,938
DK Trust          
Series 2025-LXP, Class E (1 month CME Term SOFR + 4.688%) (A)(C) 8.365 08-15-37   4,000,000 4,056,000
FS Rialto Issuer, Ltd.          
Series 2021-FL3, Class D (1 month CME Term SOFR + 2.614%) (A)(B)(C) 6.292 11-16-36   2,500,000 2,495,917
Series 2025-FL10, Class AS (1 month CME Term SOFR + 1.593%) (A)(B)(C) 5.268 08-19-42   2,500,000 2,498,437
1 JOHN HANCOCK MARATHON ASSET-BASED LENDING FUND | QUARTERLY REPORT SEE NOTES TO CONSOLIDATED FUND’S INVESTMENTS

  Rate (%) Maturity date   Par value^ Value
Commercial mortgage-backed securities (continued)      
GPMT, Ltd.          
Series 2021-FL4, Class D (1 month CME Term SOFR + 2.964%) (A)(C) 6.641 12-15-36   2,000,000 $1,809,245
Great Wolf Trust          
Series 2024-WOLF, Class E (1 month CME Term SOFR + 3.639%) (A)(B)(C) 7.319 03-15-39   2,180,000 2,192,944
GSMS Trust          
Series 2024-FAIR, Class E (A)(B)(D) 9.452 07-15-29   4,000,000 4,018,814
HIH Trust          
Series 2024-61P, Class G (1 month CME Term SOFR + 6.935%) (A)(C) 10.615 10-15-41   2,439,007 2,442,529
J.P. Morgan Chase Commercial Mortgage Securities Trust          
Series 2025-BHR5, Class C (1 month CME Term SOFR + 2.542%) (A)(C) 6.223 03-15-40   1,600,000 1,604,000
KIND Commercial Mortgage Trust          
Series 2024-1, Class D (1 month CME Term SOFR + 3.438%) (A)(B)(C) 7.118 08-15-41   3,000,000 3,000,000
KKR Real Estate Finance Trust          
Series 2021-FL2, Class AS (1 month CME Term SOFR + 1.414%) (A)(C) 5.092 02-15-39   950,000 943,081
KNDR Trust          
Series 2021-KIND, Class B (1 month CME Term SOFR + 1.464%) (A)(B)(C) 5.150 08-15-38   1,983,710 1,976,271
KSL Commercial Mortgage Trust          
Series 2024-HT2, Class B (1 month CME Term SOFR + 2.042%) (A)(B)(C) 5.722 12-15-39   2,427,268 2,428,027
La Quinta Mortgage Trust          
Series 2023-LAQ, Class D (1 month CME Term SOFR + 4.188%) (A)(B)(C) 7.869 03-15-36   603,809 587,992
Starwood Commercial Mortgage Trust          
Series 2025-FL4, Class E (1 month CME Term SOFR + 3.250%) (A)(C) 6.925 11-19-42   2,000,000 2,000,056
THPT Mortgage Trust          
Series 2023-THL, Class D (A)(B)(D) 9.252 12-10-34   3,000,000 3,037,907
Residential mortgage-backed securities 2.0%     5,264,243
ACHM Trust          
Series 2023-HE2, Class C (A)(B)(D) 9.300 10-25-38   3,057,007 3,234,027
JP Morgan Mortgage Trust          
Series 2025-CES1, Class M1 (A)(B)(D) 6.267 05-25-55   2,000,000 2,030,216
Residential loans 22.2%         $58,500,140
(Cost $58,436,249)          
Home equity and residential mortgage-backed securities 5.5% 14,411,582
ACHM Trust          
Series 2023-HE2, Class D PO (A) 4.030 10-25-38   567,739 395,085
Series 2023-HE2, Class XS IO (A)(E)(F) 10-25-38   4,374,564 241,038
Series 2024-HE1, Class D PO (A) 5.847 05-25-39   581,262 109,526
Series 2024-HE1, Class XS IO (A)(E)(F) 05-25-39   7,539,182 732,808
Series 2024-HE2, Class D PO (A) 5.474 10-25-39   515,956 11,526
Series 2024-HE2, Class XS IO (A)(E) 10-25-39   7,370,941 975,030
Series 2025-HE1, Class D PO (A)(F) 2.132 03-25-55   1,290,942 435,435
Series 2025-HE1, Class XS IO (A)(E)(F) 03-25-55   18,442,015 1,779,654
Series 2025-HE2, Class F (A)(D) 8.656 08-25-55   232,842 241,060
Series 2025-HE2, Class G PO (A) 3.062 08-25-55   114,211 7,645
Series 2025-HE2, Class XS IO (A)(E) 08-25-55   6,775,804 572,215
Series 2025-HE3, Class G PO (A) 3.173 11-25-55   69,251 2,237
Series 2025-HE3, Class XS IO (A)(E) 11-25-55   75,320 4,801
FIGRE Trust          
Series 2024-HE5, Class CE PO (A)(E) 10-25-54   372,965 1,388,796
Series 2025-HE7, Class G PO (A) 3.220 11-25-55   608,370 11,993
Series 2025-HE7, Class XS IO (A)(E) 11-25-55   35,816,232 2,826,843
LHOME Mortgage Trust          
Series 2025-RTL3, Class M1 (A)(D) 6.891 08-25-40   2,000,000 2,039,035
Series 2025-RTL3, Class M2 (A)(D) 8.730 08-25-40   2,550,000 2,636,855
JH Residential Whole Loan Trust (F)(G) 9.0% 23,803,156
Bank of America, Loan ID - R1D21000859216 9.882 05-03-37   70,905 58,092
Bank of America, Loan ID - R1D2189860 4.125 08-01-35   109,351 89,592
Bank of America, Loan ID - R1D2223768 3.500 04-01-57   71,260 58,383
Bank of America, Loan ID - R1D2231928 4.000 06-01-47   189,509 155,265
Bank of America, Loan ID - R1D320115934 12.000 09-25-27   1,542 1,164
SEE NOTES TO CONSOLIDATED FUND’S INVESTMENTS JOHN HANCOCK MARATHON ASSET-BASED LENDING FUND | QUARTERLY REPORT 2

  Rate (%) Maturity date   Par value^ Value
JH Residential Whole Loan Trust (continued)  
Bank of America, Loan ID - R1D320404870 (H) 9.875 07-01-38   1,851 $1,398
Bank of America, Loan ID - R1D321106165 (H) 10.500 03-01-37   3,168 2,393
Bank of America, Loan ID - R1D321285469 (I) 0.000 06-01-24   8,015 6,054
Bank of America, Loan ID - R1D321458571 (J) 5.625 05-01-26   11,396 8,607
Bank of America, Loan ID - R1D321567782 10.125 07-01-35   3,412 2,577
Bank of America, Loan ID - R1D321672554 (J) 4.250 02-01-24   68,643 51,846
Bank of America, Loan ID - R1D321680064 (H) 8.625 01-01-28   4,038 3,050
Bank of America, Loan ID - R1D321772642 (I) 12.875 07-01-24   3,742 2,826
Bank of America, Loan ID - R1D321802346 (H) 10.500 07-01-42   2,855 2,156
Bank of America, Loan ID - R1D323613087 0.000 10-01-31   6,643 5,017
Bank of America, Loan ID - R1D326967519 8.750 02-01-30   11,428 8,632
Bank of America, Loan ID - R1D331184438 4.750 06-01-28   10,436 7,882
Bank of America, Loan ID - R1D331351411 (H) 8.000 11-01-37   12,152 9,179
Bank of America, Loan ID - R1D332396107 1.000 06-01-28   20,449 15,445
Bank of America, Loan ID - R1D333118907 8.625 11-01-28   5,640 4,260
Bank of America, Loan ID - R1D334715743 (J) 6.500 12-01-36   19,802 14,957
Bank of America, Loan ID - R1D338003284 (H) 11.125 09-01-41   13,129 9,916
Bank of America, Loan ID - R1D341220853 11.750 10-25-28   8,227 6,214
Bank of America, Loan ID - R1D341275604 (I) 11.750 09-01-24   1,421 1,073
Bank of America, Loan ID - R1D345587535 (J) 9.875 11-01-36   27,471 20,749
Bank of America, Loan ID - R1D345744745 10.125 08-01-33   3,333 2,517
Bank of America, Loan ID - R1D347751887 (H) 8.250 11-25-28   14,895 11,251
Bank of America, Loan ID - R1D348255384 12.625 06-01-35   3,697 2,792
Bank of America, Loan ID - R1D362185211 (J) 8.250 05-25-29   51,849 39,161
Bank of America, Loan ID - R1D362733412 (H) 10.500 08-01-27   5,061 3,822
Bank of America, Loan ID - R1D363420996 11.000 05-25-29   8,122 6,135
Bank of America, Loan ID - R1D363873763 2.000 08-01-29   36,198 27,340
Bank of America, Loan ID - R1D36749564 (H) 11.500 06-01-35   18 14
Bank of America, Loan ID - R1D368227582 (J) 5.875 12-01-28   21,913 16,551
Bank of America, Loan ID - R1D377116667 (J) 12.125 08-01-24   9,988 7,544
Bank of America, Loan ID - R1D4135626031 (H) 9.500 10-11-35   53,236 40,901
Bank of America, Loan ID - R1D4142880321 (H) 4.125 06-15-36   57,047 43,829
Bank of America, Loan ID - R1D4176255967 9.125 07-25-32   14,968 11,500
Bank of America, Loan ID - R1D4874021873 6.125 11-01-34   144,126 110,732
Bank of America, Loan ID - R1D4875758189 (H) 2.740 03-29-33   442,620 340,065
Bank of America, Loan ID - R1D4875958325 8.440 12-01-31   12,116 9,309
Bank of America, Loan ID - R1D4875960106 (J) 8.090 04-15-32   29,312 22,521
Bank of America, Loan ID - R1D4875973630 8.090 03-01-31   10,149 7,798
Bank of America, Loan ID - R1D4876317082 (J) 7.490 07-29-30   59,371 45,615
Bank of America, Loan ID - R1D4876762155 (J) 7.740 01-16-36   57,703 44,333
Bank of America, Loan ID - R1D4876763347 4.375 01-03-54   391,147 300,518
Bank of America, Loan ID - R1D4876771641 (J) 2.740 06-01-35   137,964 105,998
Bank of America, Loan ID - R1D4876787441 3.000 09-01-54   323,590 248,614
Bank of America, Loan ID - R1D4877096402 (J) 9.240 05-01-35   30,803 23,666
Bank of America, Loan ID - R1D4877182962 (J) 5.059 11-12-31   48,719 37,431
Bank of America, Loan ID - R1D4877521188 (H) 6.190 02-09-32   9,475 7,280
Bank of America, Loan ID - R1D648343679 9.750 11-25-29   59,918 45,627
Bank of America, Loan ID - R1D65796677 10.875 10-25-29   4,428 3,372
Bank of America, Loan ID - R1D667955965 11.375 10-25-29   7,045 5,365
Bank of America, Loan ID - R1D67442686 (J) 12.750 10-25-29   5,118 3,898
Bank of America, Loan ID - R1D676546412 5.250 10-25-29   54,710 41,661
Bank of America, Loan ID - R1D677588112 (J) 12.500 08-25-29   14,150 10,775
Bank of America, Loan ID - R1D681784389 (J) 3.875 09-25-29   379,955 289,336
Bank of America, Loan ID - R1D681965722 11.000 10-25-29   21,541 16,403
Bank of America, Loan ID - R1D682449041 11.500 10-25-29   12,291 9,360
Bank of America, Loan ID - R1D682585998 (J) 11.500 10-25-29   317 241
3 JOHN HANCOCK MARATHON ASSET-BASED LENDING FUND | QUARTERLY REPORT SEE NOTES TO CONSOLIDATED FUND’S INVESTMENTS

  Rate (%) Maturity date   Par value^ Value
JH Residential Whole Loan Trust (continued)  
Bank of America, Loan ID - R1D683170000 (J) 6.750 10-25-29   17,414 $13,261
Bank of America, Loan ID - R1D684180712 (J) 9.750 10-25-29   4,620 3,518
Bank of America, Loan ID - R1D684517492 (J) 5.625 10-25-29   32,592 24,819
Bank of America, Loan ID - R1D684953503 (J) 8.500 11-25-29   14,281 10,875
Bank of America, Loan ID - R1D685329020 8.750 11-25-29   2,492 1,897
Bank of America, Loan ID - R1D685968483 8.750 11-25-29   6,487 4,940
Bank of America, Loan ID - R1D686170042 (J) 9.125 11-25-29   144,976 110,399
Bank of America, Loan ID - R1D686179719 (J) 9.750 11-25-29   6,045 4,603
Bank of America, Loan ID - R1D686281525 13.125 11-25-29   4,472 3,405
Bank of America, Loan ID - R1D686392408 (J) 6.250 11-25-29   82,692 62,970
Bank of America, Loan ID - R1D686481633 (J) 12.000 11-25-29   14,177 10,796
Capital Asset Management, Loan ID - R1D1153882 3.900 09-01-47   67,083 44,570
Capital Asset Management, Loan ID - R1D1183348 (J) 4.000 05-01-48   38,943 25,874
Capital Asset Management, Loan ID - R1D1184084 2.000 02-01-49   45,171 30,012
Capital Asset Management, Loan ID - R1D1184204 (H) 12.375 12-01-36   62,789 41,717
Capital Asset Management, Loan ID - R1D1184992 (J) 4.000 11-10-43   32,187 21,385
Capital Asset Management, Loan ID - R1D1214825 (J) 10.250 02-01-37   101,295 67,301
Capital Asset Management, Loan ID - R1D1216036 10.000 03-19-62   47,074 31,276
Capital Asset Management, Loan ID - R1D1233673 (H) 11.000 02-15-27   7,842 5,210
Capital Asset Management, Loan ID - R1D1246972 6.950 11-01-35   18,398 12,223
Capital Asset Management, Loan ID - R1D1251042 (J) 6.000 07-05-41   41,021 27,254
Capital Asset Management, Loan ID - R1D1270777 4.000 03-01-34   58,435 38,824
Capital Asset Management, Loan ID - R1D1271156 (H) 4.875 02-01-40   37,539 24,941
Capital Asset Management, Loan ID - R1D1272438 4.999 05-01-41   15,046 9,997
Capital Asset Management, Loan ID - R1D1285038 (H) 7.750 11-01-37   95,147 63,215
Capital Asset Management, Loan ID - R1D1314469 (H) 5.000 08-22-31   1,351 897
Capital Asset Management, Loan ID - R1D1314775 (H) 4.000 10-28-37   20,208 13,426
Capital Asset Management, Loan ID - R1D1314892 2.000 07-28-26   8,040 5,342
Capital Asset Management, Loan ID - R1D1316742 3.500 07-25-42   32,380 21,513
Capital Asset Management, Loan ID - R1D1317596 (J) 6.000 07-02-34   10,474 6,959
Capital Asset Management, Loan ID - R1D1317738 3.000 06-01-58   74,435 49,454
Capital Asset Management, Loan ID - R1D1320040 (H) 0.000 01-12-28   1,909 1,268
Capital Asset Management, Loan ID - R1D1320769 0.010 07-28-30   3,443 2,287
Capital Asset Management, Loan ID - R1D1330504 (J) 0.000 09-15-31   1,203 799
Capital Asset Management, Loan ID - R1D1331024 (J) 12.389 01-15-23   14,346 9,532
Capital Asset Management, Loan ID - R1D1331435 (J) 13.930 04-04-24   21,925 14,567
Capital Asset Management, Loan ID - R1D1331710 (J) 0.000 11-01-35   24,259 16,118
Capital Asset Management, Loan ID - R1D1332368 (J) 0.000 06-01-26   8,878 5,898
Capital Asset Management, Loan ID - R1D1332898 0.010 02-01-37   19,910 13,228
Capital Asset Management, Loan ID - R1D1333231 0.000 08-01-37   11,255 7,478
Capital Asset Management, Loan ID - R1D1333871 14.128 04-13-47   18,231 12,113
Capital Asset Management, Loan ID - R1D1333909 9.000 11-01-31   26,017 17,286
Capital Asset Management, Loan ID - R1D1333990 (J) 0.000 12-01-35   59,561 39,572
Capital Asset Management, Loan ID - R1D1346507 0.000 03-01-36   32,598 21,658
Capital Asset Management, Loan ID - R1D1373336 (J) 4.250 07-01-22   731 486
Capital Asset Management, Loan ID - R1D1373352 (H) 10.720 12-01-28   9,526 6,329
Capital Asset Management, Loan ID - R1D1373527 (H) 5.000 10-01-24   5,126 3,406
Capital Asset Management, Loan ID - R1D1374601 (H) 9.996 06-01-28   9,088 6,038
Capital Asset Management, Loan ID - R1D1376601 (J) 5.250 08-01-21   2,234 1,484
Capital Asset Management, Loan ID - R1D1377871 (J) 14.600 10-01-21   2,061 1,369
Capital Asset Management, Loan ID - R1D1377909 (J) 14.069 04-01-22   1,302 865
Capital Asset Management, Loan ID - R1D1382459 (J) 11.290 09-01-24   8,526 5,665
Capital Asset Management, Loan ID - R1D1382688 10.480 10-01-28   2,593 1,723
Capital Asset Management, Loan ID - R1D1383898 13.000 03-01-28   6,495 4,315
Capital Asset Management, Loan ID - R1D1383904 (J) 14.447 04-01-26   2,413 1,603
Capital Asset Management, Loan ID - R1D1384406 (J) 14.148 07-01-23   9,112 6,054
SEE NOTES TO CONSOLIDATED FUND’S INVESTMENTS JOHN HANCOCK MARATHON ASSET-BASED LENDING FUND | QUARTERLY REPORT 4

  Rate (%) Maturity date   Par value^ Value
JH Residential Whole Loan Trust (continued)  
Capital Asset Management, Loan ID - R1D1384420 (J) 14.350 02-01-24   16,772 $11,143
Capital Asset Management, Loan ID - R1D1386024 (H) 8.688 05-01-28   5,488 3,646
Capital Asset Management, Loan ID - R1D1386378 (H) 14.140 08-01-25   933 620
Capital Asset Management, Loan ID - R1D1386680 (H) 11.000 02-19-34   11,657 7,745
Capital Asset Management, Loan ID - R1D1387610 (J) 13.656 09-23-32   13,567 9,014
Capital Asset Management, Loan ID - R1D1388781 14.660 12-20-35   19,533 12,978
Capital Asset Management, Loan ID - R1D138888 (H) 3.000 05-01-57   25,656 17,046
Capital Asset Management, Loan ID - R1D1388909 (J) 5.250 10-01-21   6,707 4,456
Capital Asset Management, Loan ID - R1D1389180 (H) 11.060 03-01-27   13,236 8,794
Capital Asset Management, Loan ID - R1D1390047 (H) 14.347 05-05-25   5,265 3,498
Capital Asset Management, Loan ID - R1D1391149 (J) 14.280 03-01-20   848 563
Capital Asset Management, Loan ID - R1D1391275 14.908 02-05-32   9,244 6,142
Capital Asset Management, Loan ID - R1D1391842 13.970 06-28-35   13,429 8,922
Capital Asset Management, Loan ID - R1D1392485 (J) 8.304 06-17-27   4,502 2,991
Capital Asset Management, Loan ID - R1D1392795 (H) 5.000 11-01-21   5,716 3,798
Capital Asset Management, Loan ID - R1D1393130 (J) 4.000 02-01-29   2,612 1,735
Capital Asset Management, Loan ID - R1D1394267 (J) 4.500 10-01-22   2,876 1,911
Capital Asset Management, Loan ID - R1D1394531 11.890 05-01-28   9,363 6,221
Capital Asset Management, Loan ID - R1D1395006 13.690 02-28-30   7,637 5,074
Capital Asset Management, Loan ID - R1D1395613 (H) 14.810 02-01-23   14,939 9,926
Capital Asset Management, Loan ID - R1D1399385 (J) 5.250 10-22-21   2,936 1,951
Capital Asset Management, Loan ID - R1D1402424 11.000 04-01-37   11,786 7,831
Capital Asset Management, Loan ID - R1D1402439 9.000 09-01-41   51,117 33,962
Capital Asset Management, Loan ID - R1D1404279 0.010 11-04-37   22,564 14,992
Capital Asset Management, Loan ID - R1D1404291 8.000 08-01-61   23,997 15,944
Capital Asset Management, Loan ID - R1D1404613 (J) 10.000 04-01-25   1,403 932
Capital Asset Management, Loan ID - R1D1405456 3.000 12-01-32   13,688 9,094
Capital Asset Management, Loan ID - R1D1405485 8.000 02-01-32   36,469 24,230
Capital Asset Management, Loan ID - R1D1406329 (J) 7.000 04-01-35   77,224 51,308
Capital Asset Management, Loan ID - R1D1409498 9.000 09-01-35   56,028 37,225
Capital Asset Management, Loan ID - R1D1409506 9.000 07-01-32   34,392 22,850
Capital Asset Management, Loan ID - R1D1409607 7.000 03-01-48   2,348 1,560
Capital Asset Management, Loan ID - R1D1410621 (J) 10.000 11-30-37   169,739 112,774
Capital Asset Management, Loan ID - R1D1493873 (J) 6.750 08-20-29   96,719 64,260
Capital Asset Management, Loan ID - R1D1526783 (H) 6.750 03-01-32   23,708 15,752
Capital Asset Management, Loan ID - R1D1538702 4.500 10-01-59   354,013 235,206
Capital Asset Management, Loan ID - R1D1582190 2.000 06-01-28   7,037 4,676
Capital Asset Management, Loan ID - R1D1582271 (J) 7.000 10-01-28   18,747 12,456
Capital Asset Management, Loan ID - R1D1582428 (H) 3.000 01-01-43   72,216 47,980
Capital Asset Management, Loan ID - R1D1582848 (J) 13.990 05-24-32   11,335 7,531
Capital Asset Management, Loan ID - R1D1583331 (J) 4.000 06-01-27   11,483 7,629
Capital Asset Management, Loan ID - R1D1584709 2.000 02-01-31   7,366 4,894
Capital Asset Management, Loan ID - R1D1584745 4.000 12-01-36   21,182 14,074
Capital Asset Management, Loan ID - R1D1584833 11.975 04-01-31   18,653 12,393
Capital Asset Management, Loan ID - R1D1585078 (H) 12.250 04-01-24   3,891 2,585
CTF Asset Management, Loan ID - R1D861192126 7.500 01-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D861221792 7.500 01-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D861388112 8.000 01-01-52   51,500 45,402
CTF Asset Management, Loan ID - R1D861527735 7.500 03-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862116231 7.500 03-01-52   186,001 163,978
CTF Asset Management, Loan ID - R1D862166335 (J) 8.000 03-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862302948 8.000 04-01-52   48,867 43,081
CTF Asset Management, Loan ID - R1D862332325 7.500 04-01-52   500,000 440,800
CTF Asset Management, Loan ID - R1D862389291 8.500 04-01-52   300,000 264,480
CTF Asset Management, Loan ID - R1D862399514 7.500 04-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862440813 8.500 05-01-52   92,000 81,107
5 JOHN HANCOCK MARATHON ASSET-BASED LENDING FUND | QUARTERLY REPORT SEE NOTES TO CONSOLIDATED FUND’S INVESTMENTS

  Rate (%) Maturity date   Par value^ Value
JH Residential Whole Loan Trust (continued)  
CTF Asset Management, Loan ID - R1D862465398 9.000 05-01-52   27,000 $23,803
CTF Asset Management, Loan ID - R1D862505037 9.000 05-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862525936 9.500 05-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862651740 9.000 06-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862651831 9.000 06-01-52   67,818 59,788
CTF Asset Management, Loan ID - R1D862687082 (J) 9.500 06-01-52   48,842 43,059
CTF Asset Management, Loan ID - R1D862731658 8.500 06-01-52   59,500 52,455
CTF Asset Management, Loan ID - R1D862732045 8.500 06-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D862739529 8.500 06-01-52   8,340 7,353
CTF Asset Management, Loan ID - R1D862750401 8.500 06-01-52   72,500 63,916
CTF Asset Management, Loan ID - R1D862750500 8.500 06-01-52   477,000 420,523
CTF Asset Management, Loan ID - R1D862750765 8.500 06-01-52   86,300 76,082
CTF Asset Management, Loan ID - R1D862799119 9.000 07-01-52   49,425 43,573
CTF Asset Management, Loan ID - R1D862829270 8.500 07-01-52   49,189 43,365
CTF Asset Management, Loan ID - R1D862849351 9.000 07-01-52   151,198 133,296
CTF Asset Management, Loan ID - R1D862876396 8.500 07-01-52   60,500 53,337
CTF Asset Management, Loan ID - R1D862922356 8.500 07-01-52   24,596 21,684
CTF Asset Management, Loan ID - R1D865490872 8.500 07-01-52   141,000 124,306
CTF Asset Management, Loan ID - R1D865490948 10.250 08-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D865490955 10.250 08-01-52   572,500 504,716
CTF Asset Management, Loan ID - R1D865490971 10.000 08-01-52   54,743 48,261
CTF Asset Management, Loan ID - R1D865490997 10.250 08-01-52   52,425 46,218
CTF Asset Management, Loan ID - R1D865491029 10.250 08-01-52   11,000 9,698
CTF Asset Management, Loan ID - R1D865491052 10.000 09-01-52   100,158 88,300
CTF Asset Management, Loan ID - R1D865491078 10.250 08-01-52   20,000 17,632
CTF Asset Management, Loan ID - R1D865491102 10.000 09-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D865491128 10.250 09-01-52   6,809 6,003
CTF Asset Management, Loan ID - R1D865491136 10.000 09-01-52   57,778 50,937
CTF Asset Management, Loan ID - R1D865491185 10.250 10-01-52   50,000 44,080
CTF Asset Management, Loan ID - R1D865491219 10.250 10-01-52   225,000 198,360
CTF Asset Management, Loan ID - R1D89160038038 (J) 12.200 12-01-36   67,422 59,439
CTF Asset Management, Loan ID - R1D89160044688 4.750 04-01-64   191,590 168,906
CTF Asset Management, Loan ID - R1D89160044690 0.000 07-01-37   12,189 10,746
CTF Asset Management, Loan ID - R1D89160044748 11.700 05-01-39   14,831 13,075
CTF Asset Management, Loan ID - R1D89160045474 8.000 06-01-53   22,002 19,397
CTF Asset Management, Loan ID - R1D89160045528 6.000 07-01-29   30,973 27,306
CTF Asset Management, Loan ID - R1D89160046378 (J) 7.000 09-01-63   74,785 65,931
CTF Asset Management, Loan ID - R1D89160058918 5.250 11-01-52   88,097 77,666
CTF Asset Management, Loan ID - R1D89160058998 9.000 12-01-42   33,028 29,117
CTF Asset Management, Loan ID - R1D89160059480 6.000 11-01-51   192,083 169,341
CTF Asset Management, Loan ID - R1D89160059548 9.000 06-01-42   41,960 36,992
CTF Asset Management, Loan ID - R1D89160061974 9.000 03-01-43   74,525 65,701
CTF Asset Management, Loan ID - R1D89160061988 9.000 05-01-42   46,617 41,098
CTF Asset Management, Loan ID - R1D89160062096 7.000 09-01-52   118,180 104,187
CTF Asset Management, Loan ID - R1D89160062110 8.000 10-01-41   51,745 45,618
