<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<reportingPeriodBeginningDate>02-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>03-11-2026</reportingPeriodEndDate>
		<originatorName>SG; UBS AG</originatorName>
		<originationDate>12-08-2017</originationDate>
		<originalLoanAmount>60000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>01-01-2028</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.04191000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.04191000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>02-01-2018</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>216535.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>60000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>12</NumberPropertiesSecuritization>
		<NumberProperties>12</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>true</modifiedIndicator>
		<prepaymentLockOutEndDate>12-31-2018</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>11-30-2027</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>11-30-2027</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Montecito Crossing</propertyName>
			<propertyAddress>6610-6750 North Durango Drive</propertyAddress>
			<propertyCity>Las Vegas</propertyCity>
			<propertyState>NV</propertyState>
			<propertyZip>89149</propertyZip>
			<propertyCounty>Clark</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>179721</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>179721</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2005</yearBuiltNumber>
			<valuationSecuritizationAmount>52450000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>52450000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.94300000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Burlington Coat Factory</largestTenant>
			<squareFeetLargestTenantNumber>25000</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>02-29-2032</leaseExpirationLargestTenantDate>
			<secondLargestTenant>PetSmart #1381</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>22400</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>05-31-2038</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Office Depot</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>17000</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2030</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>4326440.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>4818076.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>883953.20000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>1464693.04000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>3442486.80000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>3353382.96000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>3101756.36000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>3012651.96000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1403938.14000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.38860000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>2.14590000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>09-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Jefferson Commons</propertyName>
			<propertyAddress>4901 Outer Loop</propertyAddress>
			<propertyCity>Louisville</propertyCity>
			<propertyState>KY</propertyState>
			<propertyZip>40219</propertyZip>
			<propertyCounty>Jefferson</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>205904</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>205918</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2014</yearBuiltNumber>
			<valuationSecuritizationAmount>38800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>10-23-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>38800000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>10-23-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.94400000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.99420000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Academy Sports</largestTenant>
			<squareFeetLargestTenantNumber>71914</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>02-28-2030</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Aldi</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>24067</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>07-31-2028</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Liquor Barn</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>22000</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>05-31-2030</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>3364160.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>3657262.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>799132.80000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>934234.48000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>2565027.20000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>2723027.52000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>2424761.89000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>2582762.52000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1038506.96000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.62210000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>2.48700000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Best On The Boulevard</propertyName>
			<propertyAddress>3810-3910 South Maryland Parkway</propertyAddress>
			<propertyCity>Las Vegas</propertyCity>
			<propertyState>NV</propertyState>
			<propertyZip>89119</propertyZip>
			<propertyCounty>Clark</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>204568</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>204568</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1996</yearBuiltNumber>
			<yearLastRenovated>2000</yearLastRenovated>
			<valuationSecuritizationAmount>38650000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>38650000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.91000000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.95610000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Best Buy #289</largestTenant>
			<squareFeetLargestTenantNumber>57726</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>01-31-2030</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Seafood City</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>42618</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>02-28-2027</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Ross Dress For Less</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>31847</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2030</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>3232152.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>3415078.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>649544.56000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>981391.12000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>2582607.44000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>2433686.88000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>2260489.71000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>2111568.88000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1034682.42000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.35210000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>2.04080000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Northpark Center</propertyName>
			<propertyAddress>8221 Old Troy Pike</propertyAddress>
			<propertyCity>Huber Heights</propertyCity>
			<propertyState>OH</propertyState>
			<propertyZip>45424</propertyZip>
			<propertyCounty>Montgomery</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>306827</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>318330</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1994</yearBuiltNumber>
			<yearLastRenovated>2017</yearLastRenovated>
			<valuationSecuritizationAmount>36330000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>36330000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.97400000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.97230000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>At Home Stores</largestTenant>
			<squareFeetLargestTenantNumber>101840</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>03-31-2029</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Kohl's</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>80731</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>01-31-2030</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Marshalls</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>29500</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>05-31-2026</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>4094859.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>4544264.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>1480816.77000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>1363302.56000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>2614042.23000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>3180961.44000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>2394795.26000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>2961714.44000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>864714.20000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>3.67860000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>3.42510000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Anderson Station</propertyName>
			<propertyAddress>108 Station Drive</propertyAddress>
			<propertyCity>Anderson</propertyCity>
			<propertyState>SC</propertyState>
			<propertyZip>29621</propertyZip>
			<propertyCounty>Anderson</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>209533</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>244171</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2001</yearBuiltNumber>
			<valuationSecuritizationAmount>28000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>28000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.84300000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.80760000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Hobby Lobby #332</largestTenant>
			<squareFeetLargestTenantNumber>55000</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>08-31-2029</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Ross Dress For Less #559</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>30187</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>01-31-2027</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Sierra Trading Post</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>22285</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>11-30-2034</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>3091780.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>3052740.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>1029130.40000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>1512239.76000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>2062649.60000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>1540500.24000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>1864006.26000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>1341856.24000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>673924.36000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.28590000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>1.99110000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Cross Pointe Centre</propertyName>
			<propertyAddress>5075 Morganton Road</propertyAddress>
			<propertyCity>Fayetteville</propertyCity>
			<propertyState>NC</propertyState>
			<propertyZip>28314</propertyZip>
			<propertyCounty>Cumberland</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>226089</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>226089</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1986</yearBuiltNumber>
			<yearLastRenovated>2003</yearLastRenovated>
			<valuationSecuritizationAmount>27675000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>10-25-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>27675000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>10-25-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>1.00000000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.98560000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>developers really corp</largestTenant>
			<squareFeetLargestTenantNumber>104155</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>01-31-2067</leaseExpirationLargestTenantDate>
			<secondLargestTenant>TJ Maxx #354</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>30000</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>10-31-2026</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Bob's Discount Furniture</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>29427</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>06-30-2035</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>2654383.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>2813024.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>736639.49000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>838528.96000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>1917743.51000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>1974495.04000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>1686633.39000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>1743385.04000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>668400.82000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>2.95410000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>2.60830000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>San Pedro Crossing</propertyName>
			<propertyAddress>303-333 Northwest Loop 410</propertyAddress>
			<propertyCity>San Antonio</propertyCity>
			<propertyState>TX</propertyState>
			<propertyZip>78216</propertyZip>
			<propertyCounty>Bexar</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>207121</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>207121</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1995</yearBuiltNumber>
			<valuationSecuritizationAmount>39800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-02-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>39800000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-02-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.87800000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.94910000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Dick's Sporting Goods</largestTenant>
			<squareFeetLargestTenantNumber>60687</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>01-31-2031</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Barnes &amp; Noble Bookstore</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>35475</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>02-28-2033</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>The Container Store 006 SAN</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>22817</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2028</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>2926568.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>3544122.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>1406310.04000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>1189992.88000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>1520257.96000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>2354129.12000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>1398161.31000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>2232033.12000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>665850.49000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>3.53550000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>3.35220000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentAnnualLeaseRolloverReviewDate>06-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Riverbend Marketplace</propertyName>
			<propertyAddress>129 Bleachery Boulevard</propertyAddress>
			<propertyCity>Asheville</propertyCity>
			<propertyState>NC</propertyState>
			<propertyZip>28805</propertyZip>
			<propertyCounty>Buncombe</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>142617</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>142617</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>2004</yearBuiltNumber>
			<valuationSecuritizationAmount>22580000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-01-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>22580000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-01-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
