Consolidated Statements of Changes in Shareholders' Equity - USD ($) $ in Thousands |
Total Common Shareholders' Equity
Cumulative Effect, Period of Adoption, Adjustment
|
Total Common Shareholders' Equity
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Total Common Shareholders' Equity |
Common Stock
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Common Stock |
Additional Paid-in Capital
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Additional Paid-in Capital |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
Retained Earnings
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Retained Earnings |
Accumulated Other Comprehensive Income (Loss)
Cumulative Effect, Period of Adoption, Adjusted Balance
|
Accumulated Other Comprehensive Income (Loss) |
Non-controlling Interest - Preferred Stock of Subsidiary |
Cumulative Effect, Period of Adoption, Adjustment |
Cumulative Effect, Period of Adoption, Adjusted Balance |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2022 | $ 432,452 | $ 16,901 | $ 294,330 | $ 156,545 | $ (35,324) | $ 432,452 | ||||||||||
| Balance (in shares) at Dec. 31, 2022 | 16,900,805 | |||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
| Net income | 28,593 | 28,593 | 28,593 | |||||||||||||
| Other comprehensive income | 9,417 | 9,417 | 9,417 | |||||||||||||
| Stock options exercised | 165 | $ 16 | 149 | 165 | ||||||||||||
| Stock options exercised (in shares) | 15,705 | |||||||||||||||
| Restricted stock, net of forfeitures | $ 75 | (75) | ||||||||||||||
| Restricted stock, net of forfeitures (in shares) | 74,992 | |||||||||||||||
| Restricted stock, withheld for taxes | (57) | $ (3) | (54) | (57) | ||||||||||||
| Restricted stock, withheld for taxes (in shares) | (2,623) | |||||||||||||||
| Stock compensation expense | 1,349 | 1,349 | 1,349 | |||||||||||||
| Common stock dividend ($0.32 per share) | (5,427) | (5,427) | (5,427) | |||||||||||||
| Balance (Accounting Standards Update 2016-13) at Dec. 31, 2023 | $ (6,606) | $ (6,606) | $ (6,606) | |||||||||||||
| Balance at Dec. 31, 2023 | $ 425,846 | 459,886 | $ 16,901 | $ 16,989 | $ 294,330 | 295,699 | $ 149,939 | 173,105 | $ (35,324) | (25,907) | $ 425,846 | 459,886 | ||||
| Balance (in shares) at Dec. 31, 2023 | 16,900,805 | 16,988,879 | ||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
| Net income | 36,141 | 36,141 | 36,141 | |||||||||||||
| Other comprehensive income | 2,236 | 2,236 | 2,236 | |||||||||||||
| Stock options exercised | 68 | $ 6 | 62 | 68 | ||||||||||||
| Stock options exercised (in shares) | 6,192 | |||||||||||||||
| Restricted stock, net of forfeitures | $ 79 | (79) | ||||||||||||||
| Restricted stock, net of forfeitures (in shares) | 78,757 | |||||||||||||||
| Restricted stock, withheld for taxes | (223) | $ (12) | (211) | (223) | ||||||||||||
| Restricted stock, withheld for taxes (in shares) | (11,961) | |||||||||||||||
| Issuance of preferred stock of subsidiary - non-controlling interest | $ 113 | 113 | ||||||||||||||
| Stock compensation expense | 1,629 | 1,629 | 1,629 | |||||||||||||
| Common stock dividend ($0.32 per share) | (5,422) | (5,422) | (5,422) | |||||||||||||
| Repurchases of common stock | (2,967) | $ (136) | (2,831) | (2,967) | ||||||||||||
| Repurchases of common stock (in shares) | (136,195) | |||||||||||||||
| Balance at Dec. 31, 2024 | 491,348 | $ 16,926 | 294,269 | 203,824 | (23,671) | 113 | $ 491,461 | |||||||||
| Balance (in shares) at Dec. 31, 2024 | 16,925,672 | 16,925,672 | ||||||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||
| Net income | 50,347 | 50,347 | $ 50,347 | |||||||||||||
| Other comprehensive income | 14,352 | 14,352 | 14,352 | |||||||||||||
| Stock options exercised | 153 | $ 10 | 143 | 153 | ||||||||||||
| Stock options exercised (in shares) | 10,148 | |||||||||||||||
| Restricted stock, net of forfeitures | $ 103 | (103) | ||||||||||||||
| Restricted stock, net of forfeitures (in shares) | 103,073 | |||||||||||||||
| Restricted stock, withheld for taxes | (308) | $ (10) | (298) | (308) | ||||||||||||
| Restricted stock, withheld for taxes (in shares) | (9,576) | |||||||||||||||
| Stock compensation expense | 1,939 | 1,939 | 1,939 | |||||||||||||
| Common stock dividend ($0.32 per share) | (5,452) | (5,452) | (5,452) | |||||||||||||
| Balance at Dec. 31, 2025 | $ 552,379 | $ 17,029 | $ 295,950 | $ 248,719 | $ (9,319) | $ 113 | $ 552,492 | |||||||||
| Balance (in shares) at Dec. 31, 2025 | 17,029,317 | 17,029,317 |
| X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares used to settle grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|