v3.25.4
Restatements - Consolidated Statement of Cash Flows (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Mar. 29, 2025
Mar. 30, 2024
Jun. 28, 2025
Jun. 29, 2024
Sep. 27, 2025
Sep. 28, 2024
Dec. 27, 2025
Dec. 28, 2024
Dec. 30, 2023
Dec. 31, 2022
Restatements                    
Net income $ 19,549 $ 22,413 $ 44,826 $ 47,817 $ 61,729 $ 72,328 $ 93,691 $ 106,024 $ 100,854 $ 119,694
Deferred income taxes (868) (678) (1,795) (1,541) 13,783 (7,796) 18,761 (6,755) 3,884 (2,832)
Inventories (4,000) 1,419 (4,602) 1,822 (9,559) (4,180) 4,655 (7,308) 1,162 (16,205)
Income taxes 5,893 7,455 (3,590) 2,311 (13,793) 244 (9,347) 2,208 (5,839)  
Net cash provided by operating activities 4,856 34,239 61,417 74,498 120,612 100,324 $ 207,206 187,467 201,602 218,024
Previously Reported                    
Restatements                    
Net income 20,478 23,166 47,004 49,424 65,237 75,263   109,941 103,828 125,196
Deferred income taxes (868) (407) (1,795) (963) 13,783 (6,740)   (5,344) 4,955 (852)
Inventories (5,264) 395 (7,564) (363) (14,330) (8,171)   (12,637) (2,883) (23,687)
Income taxes 6,228 7,455 (2,806) 2,311 (12,530) 244        
Net cash provided by operating activities 4,856 34,239 61,417 74,498 120,612 100,324   187,467 201,602 218,024
Adjustments                    
Restatements                    
Net income (929) (753) (2,178) (1,607) (3,508) (2,935)   (3,918) (2,974) (5,502)
Deferred income taxes   (271)   (578)   (1,056)   (1,411) (1,071) (1,980)
Inventories 1,264 $ 1,024 2,962 $ 2,185 4,771 $ 3,991   $ 5,329 $ 4,045 $ 7,482
Income taxes $ (335)   $ (784)   $ (1,263)