v3.25.4
Stock-Based Compensation - Summary of Restricted Stock Activity (Details)
12 Months Ended
Dec. 31, 2025
$ / shares
shares
Restricted Stock Awards and Units  
Number of Shares  
Unvested, beginning balance (in shares) | shares 933,808
Restricted stock awards granted (in shares) | shares 695,450
Vested (in shares) | shares (363,061)
Forfeited (in shares) | shares (83,778)
Unvested, ending balance (in shares) | shares 1,182,419
Weighted Average Grant-Date Fair Value  
Unvested (in dollars per share) | $ / shares $ 56.82
Weighted average grant date fair value granted (in dollars per share) | $ / shares 29.52
Vested (in dollars per share) | $ / shares 37.85
Forfeited (in dollars per share) | $ / shares 39.51
Unvested (in dollars per share) | $ / shares $ 47.82
Performance Based Restricted Stock Awards and Units  
Number of Shares  
Unvested, beginning balance (in shares) | shares 1,284,329
Restricted stock awards granted (in shares) | shares 474,016
Vested (in shares) | shares (465,586)
Forfeited (in shares) | shares (57,781)
Unvested, ending balance (in shares) | shares 1,234,978
Weighted Average Grant-Date Fair Value  
Unvested (in dollars per share) | $ / shares $ 41.02
Weighted average grant date fair value granted (in dollars per share) | $ / shares 27.78
Vested (in dollars per share) | $ / shares 35.95
Forfeited (in dollars per share) | $ / shares 49.91
Unvested (in dollars per share) | $ / shares $ 37.43