UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT
INVESTMENT COMPANIES
Investment Company Act file number 811-10325
VANECK ETF TRUST
(Exact name of registrant as specified in charter)
666 Third Avenue, New York, NY 10017
(Address of principal executive offices) (Zip code)
Van Eck Associates Corporation
666 Third Avenue, New York, NY 10017
(Name and address of agent for service)
Registrant’s telephone number, including area code: (212)
293-2000
Date of fiscal year end: DECEMBER 31
Date of reporting period: DECEMBER 31, 2025
| Item 1. |
REPORTS TO STOCKHOLDERS. |
| |
|
Ticker: CLOB | NYSE Arca, Inc.
Annual Shareholder Report - December 31, 2025
This annual shareholder report contains important information about the VanEck AA-BB CLO ETF (the "Fund") for the period January 1, 2025 to December 31, 2025. You can find additional information about the Fund at https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/. You can also request this information by contacting us at 800.826.2333 or info@vaneck.com.
What were the Fund costs for the last year?
(based on a hypothetical $10,000 investment)
Fund Name | Costs of a $10,000 investment | Costs paid as a % of a $10,000 investment |
|---|
VanEck AA-BB CLO ETF | $47 | 0.45% |
|---|
How did the Fund perform last year?
Strong collateralized loan obligation total returns were driven by high interest rates, even as the Federal Reserve restarted its easing cycle in September, and benefited from spread tightening.
The Fund slightly underperformed its benchmark, the J.P. Morgan CLO Balanced Mezzanine Index, and most of the underperformance occurred in April. The Fund largely made up for this underperformance through the rest of the period.
Single-A rated CLOs contributed positively to returns relative to the benchmark, while AA, BBB and BB rated CLOs detracted from relative performance.
How did the Fund perform since inception?
This chart shows the value of a hypothetical $10,000 investment in the Fund at NAV since inception (9/24/2024).
Cumulative Performance Based on $10,000 Investment
| Fund | ICE BofA US Broad Market Index | J.P. Morgan CLOIE Balanced Mezzanine Index |
|---|
Sep 24 | $10,000 | $10,000 | $10,000 |
|---|
Sep 24 | $10,031 | $9,970 | $10,025 |
|---|
Oct 24 | $10,116 | $9,726 | $10,123 |
|---|
Nov 24 | $10,205 | $9,824 | $10,205 |
|---|
Dec 24 | $10,288 | $9,665 | $10,285 |
|---|
Jan 25 | $10,379 | $9,721 | $10,376 |
|---|
Feb 25 | $10,428 | $9,931 | $10,427 |
|---|
Mar 25 | $10,404 | $9,935 | $10,390 |
|---|
Apr 25 | $10,346 | $9,971 | $10,385 |
|---|
May 25 | $10,549 | $9,900 | $10,566 |
|---|
Jun 25 | $10,625 | $10,051 | $10,638 |
|---|
Jul 25 | $10,722 | $10,030 | $10,724 |
|---|
Aug 25 | $10,793 | $10,148 | $10,796 |
|---|
Sep 25 | $10,860 | $10,258 | $10,870 |
|---|
Oct 25 | $10,893 | $10,323 | $10,904 |
|---|
Nov 25 | $10,878 | $10,386 | $10,938 |
|---|
Dec 25 | $11,002 | $10,356 | $11,016 |
|---|
Average Annual Total Returns
. | 1 Year | Life* |
|---|
VanEck AA-BB CLO ETF | 6.94% | 7.82% |
|---|
J.P. Morgan CLOIE Balanced Mezzanine Index | 7.10% | 7.92% |
|---|
ICE BofA US Broad Market Index | 7.15% | 2.80% |
|---|
* Inception of Fund: 09/24/2024.
The performance data quoted represents past performance. Past performance is no guarantee of future results. Performance information for the Fund may reflect temporary fee waivers, if applicable. These returns do not reflect the deduction of taxes that a shareholder would pay on Fund dividends and distributions or the sale of Fund shares. Visit vaneck.com for more recent performance information.
- Total Net Assets$151,981,350
- Number of Portfolio Holdings50
- Portfolio Turnover Rate47%
- Advisory Fees Paid$505,803
What did the Fund invest in?
Portfolio Composition (% of Total Net Assets)
Value | Value | Value |
|---|
Other assets less liabilities | | 1.4% |
Government | | 4.6% |
Collateralized Loan Obligations | | 94.0% |
Top Ten Holdings Footnote Reference* (% of Total Net Assets)
Octagon 64 Ltd., 5.57%, 7/21/2037 | | 6.6% |
|---|
Rockford Tower CLO 2022-1 Ltd., 5.58%, 7/20/2035 | | 4.6% |
|---|
Dryden 95 CLO Ltd., 6.94%, 8/20/2034 | | 4.6% |
|---|
Rockford Tower CLO 2021-2 Ltd., 5.58%, 7/20/2034 | | 4.3% |
|---|
Capital Four US CLO III Ltd., 6.07%, 4/21/2038 | | 3.3% |
|---|
Signal Peak CLO 4 Ltd., 5.51%, 10/26/2034 | | 3.3% |
|---|
Brant Point CLO 2025-8 Ltd., 5.66%, 3/31/2038 | | 3.3% |
|---|
KKR CLO 36 Ltd., 5.65%, 10/15/2034 | | 3.3% |
|---|
Neuberger Berman Loan Advisers CLO 38 Ltd., 5.28%, 10/20/2036 | | 3.3% |
|---|
Sound Point CLO XXIX Ltd., 5.50%, 4/25/2034 | | 3.3% |
|---|
| Footnote | Description |
Footnote* | Excludes short-term investments |
Householding is an option available to certain fund investors. Householding is a method of delivery, based on the preference of the individual investor, in which a single copy of certain shareholder documents can be delivered to investors who share the same address, even if their accounts are registered under different names. Please contact your broker-dealer if you are interested in enrolling in householding and receiving a single copy of prospectuses and other shareholder documents, or if you are currently enrolled in householding and wish to change your householding status.
Need Additional Information?
If you wish to view additional information about the Fund including but not limited to financial statements, prospectus or holdings please scan the QR code or visit https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/.
Ticker: AFK | NYSE Arca, Inc.
Annual Shareholder Report - December 31, 2025
This annual shareholder report contains important information about the VanEck Africa Index ETF (the "Fund") for the period January 1, 2025 to December 31, 2025. You can find additional information about the Fund at https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/. You can also request this information by contacting us at 800.826.2333 or info@vaneck.com.
This report describes material changes to the Fund that occurred during the reporting period.
What were the Fund costs for the last year?
(based on a hypothetical $10,000 investment)
Fund Name | Costs of a $10,000 investment | Costs paid as a % of a $10,000 investment |
|---|
VanEck Africa Index ETF | $101 | 0.76% |
|---|
How did the Fund perform last year?
The Fund posted a positive return over the period as improving economic growth, firm commodity prices and increased investor interest contributed to broader regional equity gains.
From a country of risk perspective, South Africa contributed the most to the Fund’s performance during the period, followed by the United Kingdom and Morocco. India was the only detractor during the period.
In terms of sectors, the Materials sector contributed the most to the Fund’s performance during the period, followed by Financials and Communication Services. The Energy sector detracted the most from the Fund’s performance during the period, followed by Health Care.
The leading individual contributors to performance were Airtel Africa Plc, Barrick Mining Corporation and Anglogold Ashanti PLC.
The leading individual detractors to performance were Kosmos Energy Ltd., MakeMyTrip Ltd. and Ivanhoe Mines Ltd. Class A.
How did the Fund perform over the past 10 years?
This chart shows the value of a hypothetical $10,000 investment in the Fund at NAV over the past 10 years.
Cumulative Performance Based on $10,000 Investment

| Fund | MSCI ACWI Index | MVIS® GDP Africa Index |
|---|
Dec 15 | $10,000 | $10,000 | $10,000 |
|---|
Jan 16 | $9,216 | $9,397 | $9,148 |
|---|
Feb 16 | $9,503 | $9,332 | $9,509 |
|---|
Mar 16 | $10,491 | $10,024 | $10,496 |
|---|
Apr 16 | $11,745 | $10,172 | $11,738 |
|---|
May 16 | $11,309 | $10,185 | $11,326 |
|---|
Jun 16 | $11,165 | $10,123 | $11,179 |
|---|
Jul 16 | $11,645 | $10,559 | $11,712 |
|---|
Aug 16 | $11,231 | $10,595 | $11,292 |
|---|
Sep 16 | $11,491 | $10,660 | $11,572 |
|---|
Oct 16 | $11,623 | $10,479 | $11,719 |
|---|
Nov 16 | $10,889 | $10,558 | $11,060 |
|---|
Dec 16 | $11,394 | $10,786 | $11,630 |
|---|
Jan 17 | $12,114 | $11,081 | $12,310 |
|---|
Feb 17 | $11,564 | $11,392 | $12,240 |
|---|
Mar 17 | $11,751 | $11,532 | $12,291 |
|---|
Apr 17 | $11,881 | $11,711 | $12,553 |
|---|
May 17 | $12,199 | $11,970 | $12,858 |
|---|
Jun 17 | $12,352 | $12,024 | $12,971 |
|---|
Jul 17 | $13,146 | $12,360 | $13,840 |
|---|
Aug 17 | $13,611 | $12,408 | $14,085 |
|---|
Sep 17 | $13,220 | $12,647 | $13,708 |
|---|
Oct 17 | $13,276 | $12,910 | $13,774 |
|---|
Nov 17 | $13,770 | $13,160 | $14,302 |
|---|
Dec 17 | $14,358 | $13,372 | $14,964 |
|---|
Jan 18 | $15,093 | $14,127 | $15,715 |
|---|
Feb 18 | $14,827 | $13,533 | $15,506 |
|---|
Mar 18 | $14,746 | $13,244 | $15,384 |
|---|
Apr 18 | $14,688 | $13,370 | $15,341 |
|---|
May 18 | $14,022 | $13,387 | $14,648 |
|---|
Jun 18 | $13,634 | $13,314 | $14,272 |
|---|
Jul 18 | $13,669 | $13,716 | $14,307 |
|---|
Aug 18 | $12,790 | $13,824 | $13,379 |
|---|
Sep 18 | $12,541 | $13,884 | $13,146 |
|---|
Oct 18 | $11,684 | $12,843 | $12,251 |
|---|
Nov 18 | $11,893 | $13,031 | $12,458 |
|---|
Dec 18 | $11,817 | $12,113 | $12,416 |
|---|
Jan 19 | $12,952 | $13,070 | $13,578 |
|---|
Feb 19 | $12,858 | $13,419 | $13,518 |
|---|
Mar 19 | $12,740 | $13,588 | $13,390 |
|---|
Apr 19 | $13,058 | $14,047 | $13,724 |
|---|
May 19 | $12,193 | $13,214 | $12,843 |
|---|
Jun 19 | $13,141 | $14,079 | $13,856 |
|---|
Jul 19 | $12,494 | $14,120 | $13,210 |
|---|
Aug 19 | $11,919 | $13,785 | $12,584 |
|---|
Sep 19 | $11,922 | $14,075 | $12,486 |
|---|
Oct 19 | $12,052 | $14,460 | $12,629 |
|---|
Nov 19 | $12,230 | $14,813 | $12,830 |
|---|
Dec 19 | $12,823 | $15,335 | $13,504 |
|---|
Jan 20 | $12,035 | $15,166 | $12,716 |
|---|
Feb 20 | $10,886 | $13,941 | $11,407 |
|---|
Mar 20 | $8,036 | $12,059 | $8,519 |
|---|
Apr 20 | $9,270 | $13,350 | $9,951 |
|---|
May 20 | $9,602 | $13,931 | $10,174 |
|---|
Jun 20 | $10,328 | $14,376 | $10,899 |
|---|
Jul 20 | $10,839 | $15,137 | $11,522 |
|---|
Aug 20 | $11,172 | $16,063 | $11,927 |
|---|
Sep 20 | $11,031 | $15,545 | $11,755 |
|---|
Oct 20 | $11,338 | $15,167 | $12,062 |
|---|
Nov 20 | $12,192 | $17,037 | $13,107 |
|---|
Dec 20 | $13,117 | $17,828 | $14,072 |
|---|
Jan 21 | $13,482 | $17,747 | $14,480 |
|---|
Feb 21 | $13,651 | $18,158 | $14,576 |
|---|
Mar 21 | $13,491 | $18,643 | $14,459 |
|---|
Apr 21 | $13,950 | $19,458 | $14,934 |
|---|
May 21 | $14,573 | $19,761 | $15,598 |
|---|
Jun 21 | $14,026 | $20,021 | $15,051 |
|---|
Jul 21 | $13,973 | $20,159 | $15,012 |
|---|
Aug 21 | $14,150 | $20,664 | $15,173 |
|---|
Sep 21 | $13,475 | $19,810 | $14,515 |
|---|
Oct 21 | $13,815 | $20,821 | $14,932 |
|---|
Nov 21 | $13,082 | $20,320 | $14,139 |
|---|
Dec 21 | $13,601 | $21,133 | $14,724 |
|---|
Jan 22 | $13,824 | $20,095 | $14,860 |
|---|
Feb 22 | $14,278 | $19,576 | $15,366 |
|---|
Mar 22 | $14,363 | $20,000 | $15,532 |
|---|
Apr 22 | $13,317 | $18,399 | $14,460 |
|---|
May 22 | $12,895 | $18,420 | $14,044 |
|---|
Jun 22 | $11,347 | $16,868 | $12,281 |
|---|
Jul 22 | $11,634 | $18,046 | $12,556 |
|---|
Aug 22 | $11,236 | $17,381 | $12,159 |
|---|
Sep 22 | $10,136 | $15,717 | $11,152 |
|---|
Oct 22 | $10,283 | $16,666 | $11,309 |
|---|
Nov 22 | $11,645 | $17,958 | $12,839 |
|---|
Dec 22 | $11,106 | $17,252 | $12,369 |
|---|
Jan 23 | $11,767 | $18,488 | $13,138 |
|---|
Feb 23 | $11,139 | $17,958 | $12,578 |
|---|
Mar 23 | $11,080 | $18,512 | $12,449 |
|---|
Apr 23 | $10,799 | $18,778 | $12,304 |
|---|
May 23 | $10,107 | $18,577 | $11,665 |
|---|
Jun 23 | $10,351 | $19,656 | $11,778 |
|---|
Jul 23 | $11,216 | $20,375 | $12,944 |
|---|
Aug 23 | $10,412 | $19,806 | $12,016 |
|---|
Sep 23 | $10,044 | $18,987 | $11,738 |
|---|
Oct 23 | $9,424 | $18,416 | $11,073 |
|---|
Nov 23 | $10,055 | $20,116 | $11,907 |
|---|
Dec 23 | $10,169 | $21,082 | $12,250 |
|---|
Jan 24 | $9,688 | $21,206 | $11,780 |
|---|
Feb 24 | $9,528 | $22,116 | $11,483 |
|---|
Mar 24 | $10,672 | $22,810 | $12,887 |
|---|
Apr 24 | $10,711 | $22,057 | $12,998 |
|---|
May 24 | $11,129 | $22,953 | $13,454 |
|---|
Jun 24 | $11,275 | $23,464 | $13,680 |
|---|
Jul 24 | $11,553 | $23,843 | $14,036 |
|---|
Aug 24 | $11,780 | $24,448 | $14,344 |
|---|
Sep 24 | $12,253 | $25,016 | $14,954 |
|---|
Oct 24 | $11,924 | $24,455 | $14,547 |
|---|
Nov 24 | $11,688 | $25,369 | $14,252 |
|---|
Dec 24 | $11,263 | $24,769 | $13,766 |
|---|
Jan 25 | $12,012 | $25,600 | $14,713 |
|---|
Feb 25 | $11,909 | $25,446 | $14,550 |
|---|
Mar 25 | $12,517 | $24,441 | $15,296 |
|---|
Apr 25 | $12,792 | $24,669 | $15,661 |
|---|
May 25 | $13,401 | $26,087 | $16,429 |
|---|
Jun 25 | $14,289 | $27,258 | $17,519 |
|---|
Jul 25 | $14,823 | $27,628 | $18,216 |
|---|
Aug 25 | $15,851 | $28,310 | $19,443 |
|---|
Sep 25 | $17,294 | $29,336 | $21,234 |
|---|
Oct 25 | $17,297 | $29,992 | $21,257 |
|---|
Nov 25 | $17,722 | $29,989 | $21,764 |
|---|
Dec 25 | $18,978 | $30,302 | $23,342 |
|---|
Average Annual Total Returns
. | 1 Year | 5 Years | 10 Years |
|---|
VanEck Africa Index ETF | 68.50% | 7.67% | 6.62% |
|---|
MVIS® GDP Africa Index | 69.57% | 10.65% | 8.85% |
|---|
MSCI ACWI Index | 22.34% | 11.19% | 11.72% |
|---|
The performance data quoted represents past performance. Past performance is no guarantee of future results. Performance information for the Fund may reflect temporary fee waivers, if applicable. These returns do not reflect the deduction of taxes that a shareholder would pay on Fund dividends and distributions or the sale of Fund shares. Visit vaneck.com for more recent performance information.
- Total Net Assets$107,286,040
- Number of Portfolio Holdings71
- Portfolio Turnover Rate36%
- Advisory Fees Paid$308,288
What did the Fund invest in?
Portfolio Composition (% of Total Net Assets)
Value | Value | Value |
|---|
Other assets less liabilities | | 0.2% |
Other Investments | | 0.5% |
Energy | | 2.1% |
Industrials | | 3.2% |
Consumer Staples | | 3.3% |
Consumer Discretionary | | 7.4% |
Communication Services | | 12.6% |
Financials | | 32.6% |
Materials | | 38.1% |
Top Ten Holdings (% of Total Net Assets)
Attijariwafa Bank | | 6.2% |
|---|
Airtel Africa PLC | | 4.9% |
|---|
Endeavour Mining PLC | | 4.8% |
|---|
Naspers Ltd. | | 4.5% |
|---|
Anglo American PLC | | 4.2% |
|---|
Ivanhoe Mines Ltd. | | 3.9% |
|---|
Banque Centrale Populaire | | 3.3% |
|---|
Perseus Mining Ltd. | | 3.3% |
|---|
Gold Fields Ltd. | | 3.2% |
|---|
Guaranty Trust Holding Co. PLC | | 3.0% |
|---|
The following material fund change occurred during the period ended December 31, 2025:
The Fund's net expense ratio decreased to 0.76% for the year ended December 31, 2025 from 0.88% for the year ended December 31, 2024 primarily resulting from lower interest expense and an increase in average net assets.
Householding is an option available to certain fund investors. Householding is a method of delivery, based on the preference of the individual investor, in which a single copy of certain shareholder documents can be delivered to investors who share the same address, even if their accounts are registered under different names. Please contact your broker-dealer if you are interested in enrolling in householding and receiving a single copy of prospectuses and other shareholder documents, or if you are currently enrolled in householding and wish to change your householding status.
Need Additional Information?
If you wish to view additional information about the Fund including but not limited to financial statements, prospectus or holdings please scan the QR code or visit https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/.
Ticker: MOO | NYSE Arca, Inc.
Annual Shareholder Report - December 31, 2025
This annual shareholder report contains important information about the VanEck Agribusiness ETF (the "Fund") for the period January 1, 2025 to December 31, 2025. You can find additional information about the Fund at https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/. You can also request this information by contacting us at 800.826.2333 or info@vaneck.com.
What were the Fund costs for the last year?
(based on a hypothetical $10,000 investment)
Fund Name | Costs of a $10,000 investment | Costs paid as a % of a $10,000 investment |
|---|
VanEck Agribusiness ETF | $60 | 0.56% |
|---|
How did the Fund perform last year?
During the period, performance reflected improving global agribusiness fundamentals amid easing cost pressures and stabilizing supply-demand dynamics.
The health care sector, which includes Bayer as a result its 2018 acquisition of Monsanto, rebounded from the prior-year’s detraction and ended the period as the Fund’s largest contributor. Materials, consumer staples, and industrials all contributed positively to performance.
From a country perspective, Germany was the largest contributor due to strong performance from select holdings, while the United States detracted modestly as a result of its higher portfolio weighting and lower relative returns.
The leading individual contributors to performance were Bayer and Nutrien.
The leading detractors were Zoetis and FMC.
How did the Fund perform over the past 10 years?
This chart shows the value of a hypothetical $10,000 investment in the Fund at NAV over the past 10 years.
Cumulative Performance Based on $10,000 Investment

| Fund | MSCI ACWI Index | MVIS® Global Agribusiness Index |
|---|
Dec 15 | $10,000 | $10,000 | $10,000 |
|---|
Jan 16 | $9,456 | $9,397 | $9,401 |
|---|
Feb 16 | $9,598 | $9,332 | $9,577 |
|---|
Mar 16 | $10,028 | $10,024 | $10,002 |
|---|
Apr 16 | $10,445 | $10,172 | $10,464 |
|---|
May 16 | $10,548 | $10,185 | $10,526 |
|---|
Jun 16 | $10,307 | $10,123 | $10,250 |
|---|
Jul 16 | $10,537 | $10,559 | $10,517 |
|---|
Aug 16 | $10,971 | $10,595 | $10,938 |
|---|
Sep 16 | $10,730 | $10,660 | $10,682 |
|---|
Oct 16 | $10,610 | $10,479 | $10,583 |
|---|
Nov 16 | $10,945 | $10,558 | $10,902 |
|---|
Dec 16 | $11,274 | $10,786 | $11,251 |
|---|
Jan 17 | $11,724 | $11,081 | $11,694 |
|---|
Feb 17 | $11,808 | $11,392 | $11,778 |
|---|
Mar 17 | $11,720 | $11,532 | $11,693 |
|---|
Apr 17 | $11,974 | $11,711 | $11,957 |
|---|
May 17 | $12,038 | $11,970 | $12,009 |
|---|
Jun 17 | $12,091 | $12,024 | $12,041 |
|---|
Jul 17 | $12,446 | $12,360 | $12,411 |
|---|
Aug 17 | $12,367 | $12,408 | $12,327 |
|---|
Sep 17 | $12,933 | $12,647 | $12,889 |
|---|
Oct 17 | $13,208 | $12,910 | $13,161 |
|---|
Nov 17 | $13,449 | $13,160 | $13,397 |
|---|
Dec 17 | $13,719 | $13,372 | $13,695 |
|---|
Jan 18 | $14,349 | $14,127 | $14,236 |
|---|
Feb 18 | $13,897 | $13,533 | $13,819 |
|---|
Mar 18 | $13,736 | $13,244 | $13,615 |
|---|
Apr 18 | $13,794 | $13,370 | $13,714 |
|---|
May 18 | $13,915 | $13,387 | $13,825 |
|---|
Jun 18 | $13,841 | $13,314 | $13,758 |
|---|
Jul 18 | $14,235 | $13,716 | $14,138 |
|---|
Aug 18 | $14,447 | $13,824 | $14,354 |
|---|
Sep 18 | $14,645 | $13,884 | $14,556 |
|---|
Oct 18 | $13,703 | $12,843 | $13,622 |
|---|
Nov 18 | $13,923 | $13,031 | $13,834 |
|---|
Dec 18 | $12,929 | $12,113 | $12,861 |
|---|
Jan 19 | $13,954 | $13,070 | $13,868 |
|---|
Feb 19 | $14,045 | $13,419 | $13,972 |
|---|
Mar 19 | $14,142 | $13,588 | $14,057 |
|---|
Apr 19 | $14,591 | $14,047 | $14,504 |
|---|
May 19 | $13,733 | $13,214 | $13,668 |
|---|
Jun 19 | $15,132 | $14,079 | $15,043 |
|---|
Jul 19 | $15,146 | $14,120 | $15,097 |
|---|
Aug 19 | $14,933 | $13,785 | $14,862 |
|---|
Sep 19 | $14,912 | $14,075 | $14,844 |
|---|
Oct 19 | $15,113 | $14,460 | $15,062 |
|---|
Nov 19 | $14,998 | $14,813 | $14,942 |
|---|
Dec 19 | $15,734 | $15,335 | $15,690 |
|---|
Jan 20 | $14,905 | $15,166 | $14,908 |
|---|
Feb 20 | $13,770 | $13,941 | $13,687 |
|---|
Mar 20 | $11,776 | $12,059 | $11,762 |
|---|
Apr 20 | $12,774 | $13,350 | $12,739 |
|---|
May 20 | $13,493 | $13,931 | $13,410 |
|---|
Jun 20 | $13,818 | $14,376 | $13,741 |
|---|
Jul 20 | $14,699 | $15,137 | $14,628 |
|---|
Aug 20 | $15,586 | $16,063 | $15,531 |
|---|
Sep 20 | $15,496 | $15,545 | $15,446 |
|---|
Oct 20 | $15,222 | $15,167 | $15,171 |
|---|
Nov 20 | $17,222 | $17,037 | $17,180 |
|---|
Dec 20 | $18,051 | $17,828 | $17,996 |
|---|
Jan 21 | $18,286 | $17,747 | $18,254 |
|---|
Feb 21 | $19,649 | $18,158 | $19,599 |
|---|
Mar 21 | $20,298 | $18,643 | $20,245 |
|---|
Apr 21 | $21,164 | $19,458 | $21,128 |
|---|
May 21 | $21,544 | $19,761 | $21,486 |
|---|
Jun 21 | $21,132 | $20,021 | $21,092 |
|---|
Jul 21 | $21,288 | $20,159 | $21,256 |
|---|
Aug 21 | $21,535 | $20,664 | $21,515 |
|---|
Sep 21 | $21,147 | $19,810 | $21,170 |
|---|
Oct 21 | $22,127 | $20,821 | $22,120 |
|---|
Nov 21 | $21,068 | $20,320 | $21,089 |
|---|
Dec 21 | $22,383 | $21,133 | $22,407 |
|---|
Jan 22 | $21,833 | $20,095 | $21,825 |
|---|
Feb 22 | $22,538 | $19,576 | $22,567 |
|---|
Mar 22 | $24,507 | $20,000 | $24,584 |
|---|
Apr 22 | $23,128 | $18,399 | $23,221 |
|---|
May 22 | $23,303 | $18,420 | $23,344 |
|---|
Jun 22 | $20,318 | $16,868 | $20,336 |
|---|
Jul 22 | $21,548 | $18,046 | $21,572 |
|---|
Aug 22 | $21,301 | $17,381 | $21,366 |
|---|
Sep 22 | $18,954 | $15,717 | $19,017 |
|---|
Oct 22 | $20,854 | $16,666 | $20,914 |
|---|
Nov 22 | $21,864 | $17,958 | $21,879 |
|---|
Dec 22 | $20,604 | $17,252 | $20,695 |
|---|
Jan 23 | $22,058 | $18,488 | $22,106 |
|---|
Feb 23 | $21,291 | $17,958 | $21,375 |
|---|
Mar 23 | $20,853 | $18,512 | $20,907 |
|---|
Apr 23 | $20,493 | $18,778 | $20,543 |
|---|
May 23 | $18,502 | $18,577 | $18,539 |
|---|
Jun 23 | $19,570 | $19,656 | $19,600 |
|---|
Jul 23 | $20,995 | $20,375 | $21,037 |
|---|
Aug 23 | $20,045 | $19,806 | $20,100 |
|---|
Sep 23 | $18,889 | $18,987 | $18,954 |
|---|
Oct 23 | $17,395 | $18,416 | $17,431 |
|---|
Nov 23 | $17,642 | $20,116 | $17,685 |
|---|
Dec 23 | $18,835 | $21,082 | $18,903 |
|---|
Jan 24 | $17,534 | $21,206 | $17,626 |
|---|
Feb 24 | $17,937 | $22,116 | $18,006 |
|---|
Mar 24 | $18,572 | $22,810 | $18,647 |
|---|
Apr 24 | $17,672 | $22,057 | $17,771 |
|---|
May 24 | $17,948 | $22,953 | $17,989 |
|---|
Jun 24 | $17,339 | $23,464 | $17,401 |
|---|
Jul 24 | $17,789 | $23,843 | $17,863 |
|---|
Aug 24 | $18,201 | $24,448 | $18,260 |
|---|
Sep 24 | $18,642 | $25,016 | $18,714 |
|---|
Oct 24 | $17,623 | $24,455 | $17,713 |
|---|
Nov 24 | $17,782 | $25,369 | $17,849 |
|---|
Dec 24 | $16,530 | $24,769 | $16,616 |
|---|
Jan 25 | $17,723 | $25,600 | $17,826 |
|---|
Feb 25 | $17,412 | $25,446 | $17,483 |
|---|
Mar 25 | $17,339 | $24,441 | $17,403 |
|---|
Apr 25 | $17,603 | $24,669 | $17,672 |
|---|
May 25 | $18,457 | $26,087 | $18,554 |
|---|
Jun 25 | $18,754 | $27,258 | $18,840 |
|---|
Jul 25 | $18,546 | $27,628 | $18,663 |
|---|
Aug 25 | $19,076 | $28,310 | $19,178 |
|---|
Sep 25 | $18,758 | $29,336 | $18,846 |
|---|
Oct 25 | $18,217 | $29,992 | $18,317 |
|---|
Nov 25 | $18,668 | $29,989 | $18,766 |
|---|
Dec 25 | $19,014 | $30,302 | $19,134 |
|---|
Average Annual Total Returns
. | 1 Year | 5 Years | 10 Years |
|---|
VanEck Agribusiness ETF | 15.03% | 1.04% | 6.64% |
|---|
MVIS® Global Agribusiness Index | 15.15% | 1.23% | 6.70% |
|---|
MSCI ACWI Index | 22.34% | 11.19% | 11.72% |
|---|
The performance data quoted represents past performance. Past performance is no guarantee of future results. Performance information for the Fund may reflect temporary fee waivers, if applicable. These returns do not reflect the deduction of taxes that a shareholder would pay on Fund dividends and distributions or the sale of Fund shares. Visit vaneck.com for more recent performance information.
- Total Net Assets$574,540,696
- Number of Portfolio Holdings51
- Portfolio Turnover Rate17%
- Advisory Fees Paid$2,979,225
What did the Fund invest in?
Portfolio Composition (% of Total Net Assets)
Value | Value | Value |
|---|
Other assets less liabilities | | 0.1% |
Health Care | | 18.6% |
Industrials | | 19.3% |
Materials | | 24.9% |
Consumer Staples | | 37.1% |
Top Ten Holdings (% of Total Net Assets)
Zoetis, Inc. | | 8.4% |
|---|
Deere & Co. | | 7.8% |
|---|
Bayer AG | | 7.0% |
|---|
Corteva, Inc. | | 6.6% |
|---|
Nutrien Ltd. | | 6.1% |
|---|
Archer-Daniels-Midland Co. | | 5.3% |
|---|
Tyson Foods, Inc. | | 5.0% |
|---|
CF Industries Holdings, Inc. | | 3.8% |
|---|
Mowi ASA | | 3.7% |
|---|
Kubota Corp. | | 3.7% |
|---|
Householding is an option available to certain fund investors. Householding is a method of delivery, based on the preference of the individual investor, in which a single copy of certain shareholder documents can be delivered to investors who share the same address, even if their accounts are registered under different names. Please contact your broker-dealer if you are interested in enrolling in householding and receiving a single copy of prospectuses and other shareholder documents, or if you are currently enrolled in householding and wish to change your householding status.
Need Additional Information?
If you wish to view additional information about the Fund including but not limited to financial statements, prospectus or holdings please scan the QR code or visit https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/.
Ticker: BIZD | NYSE Arca, Inc.
Annual Shareholder Report - December 31, 2025
This annual shareholder report contains important information about the VanEck BDC Income ETF (the "Fund") for the period January 1, 2025 to December 31, 2025. You can find additional information about the Fund at https://www.vaneck.com/us/en/etf-mutual-fund-finder/etfs/documents/. You can also request this information by contacting us at 800.826.2333 or info@vaneck.com.
What were the Fund costs for the last year?
(based on a hypothetical $10,000 investment)
Fund Name | Costs of a $10,000 investment | Costs paid as a % of a $10,000 investmentFootnote Reference(a) |
|---|
VanEck BDC Income ETF | $41 | 0.42% |
|---|
| Footnote | Description |
Footnote(a) | Excludes fees and expenses incurred indirectly as a result of investments in underlying funds. |
How did the Fund perform last year?
Business development company equities were pressured during the period as discounts to NAV widened amid changing rate expectations and a shift in sentiment following select idiosyncratic credit events in the direct lending market.
