| Calculation of Filing Fee Tables | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| Form S-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Form Type) | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Exact name of registrant as specified in its charter) | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 – Newly Registered Securities and Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
| | Security | Security Class Title | Fee Calculation | Amount Registered | Proposed Maximum | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration | Carry Forward | Carry Forward | Carry Forward | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||||||||
| Type | or Carry Forward Rule | Offering Price Per Unit | Fee | Form Type | File Number | Initial Effective Date | |||||||||||||||||||||||||||||||||||||||||||
| Newly Registered Securities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees to Be Paid | |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Equity | Preferred Stock, par value $0.001 per share | ||||||||||||||||||||||||||||||||||||||||||||||||
| Debt | Debt Securities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Depository Shares | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Warrants | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Subscription Rights | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Purchase Contracts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Units | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees Previously Paid | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| | Total Offering Amounts | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Total
|
0 | |||||||||||||||||||||||||||||||||||||||||||||||
| | Total Fee Offsets | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Net Fee Due | ||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||
(1)
Estimated solely for the purpose of determining the amount of registration fee in accordance with | |||||||||||||||||||||||||||||||||||||||||||||||||