Offerings |
Nov. 04, 2025
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Equity |
| Security Class Title | Ordinary Shares |
| Fee Rate | 0.01381% |
| Offering Note | (1a) Not specified as to each class of securities to be registered pursuant to General Instruction II.F of Form S-3 under the Securities Act of 1933, as amended (the "Securities Act"). There is being registered hereby such indeterminate number or amount, as the case may be, of the securities of each identified class as may from time to time be offered and sold at indeterminate prices. This registration statement also covers an indeterminate amount of each identified class of securities as may be issued upon conversion of, or in exchange for, or upon exercise of, or pursuant to, convertible or exchangeable securities that provide for exercise or conversion into or purchase of such securities of the Registrant. Separate consideration may or may not be received for securities that are issuable on exercise, conversion or exchange of other securities. (1b) Pursuant to Rules 456(b) and 457(r) under the Securities Act, the Registrant is deferring payment of the registration fee relating to these securities. Registration fees will be paid subsequently in advance or on a pay-as-you-go basis. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Equity |
| Security Class Title | Preferred Shares |
| Fee Rate | 0.01381% |
| Offering Note | See Offering Note 1. |
| Offering: 3 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Debt Securities |
| Fee Rate | 0.01381% |
| Offering Note | See Offering Note 1. |
| Offering: 4 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Other |
| Security Class Title | Warrants |
| Fee Rate | 0.01381% |
| Offering Note | See Offering Note 1. |
| Offering: 5 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Other |
| Security Class Title | Purchase Contracts |
| Fee Rate | 0.01381% |
| Offering Note | See Offering Note 1. |
| Offering: 6 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Other |
| Security Class Title | Units |
| Fee Rate | 0.01381% |
| Offering Note | See Offering Note 1. |
| Offering: 7 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(a) | true |
| Security Type | Equity |
| Security Class Title | Ordinary Shares offered by Selling Shareholders |
| Amount Registered | shares | 245,076,317 |
| Proposed Maximum Offering Price per Unit | 3.37 |
| Maximum Aggregate Offering Price | $ 825,907,188.29 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 114,057.78 |
| Offering Note | Estimated solely for the purpose of determining the registration fee and calculated pursuant to Rule 457(c) under the Securities Act of 1933. The maximum offering price per share is based on $3.37, the average of the high and low selling prices per share of Clarivate Plc ordinary shares on November 3, 2025, as reported on the New York Stock Exchange. |